List of countries and territories by fertility rate
From Wikipedia, the free encyclopedia
This is a list of countries by total fertility rate (TFR): the expected number of children born per woman in her child-bearing years, based on 2006 age-specific fertility rate data. Sovereign states are ranked. Some countries might not be listed at this time because they are not fully recognized as countries at the time this Census.
| Ranking | Country | Fertility rate in 2000 |
Fertility rate in 2006 |
|---|---|---|---|
| 1 | Niger | 7.16 | 7.46 |
| 2 | Mali | 6.89 | 7.42 |
| 3 | Somalia | 7.18 | 6.76 |
| 4 | Uganda | 6.96 | 6.71 |
| 5 | Afghanistan | 5.87 | 6.69 |
| 6 | Yemen | 7.05 | 6.58 |
| 7 | Burundi | 6.25 | 6.55 |
| 8 | Burkina Faso | 6.44 | 6.47 |
| 9 | Democratic Republic of the Congo | 6.92 | 6.45 |
| 10 | Angola | 6.52 | 6.35 |
| 11 | Chad | 6.63 | 6.25 |
| 12 | Sierra Leone | 6.08 | 6.08 |
| 13 | Republic of the Congo | 5.06 | 6.07 |
| 14 | Liberia | 6.43 | 6.02 |
| 15 | Malawi | 5.33 | 5.92 |
| 16 | Mauritania | 6.92 | 5.86 |
| 17 | Guinea | 5.46 | 5.79 |
| Mayotte (France) | 6.33 | 5.79 | |
| Gaza Strip | 6.55 | 5.78 | |
| 18 | Oman | 6.08 | 5.77 |
| 19 | Madagascar | 5.84 | 5.62 |
| " | Sao Tome and Principe | 6.08 | 5.62 |
| 21 | Nigeria | 5.66 | 5.49 |
| 22 | Rwanda | 5.07 | 5.43 |
| 23 | Zambia | 5.62 | 5.39 |
| 24 | Djibouti | 5.80 | 5.31 |
| 25 | The Gambia | 5.76 | 5.30 |
| 26 | Ethiopia | 7.07 | 5.22 |
| 27 | Benin | 6.32 | 5.20 |
| 28 | Eritrea | 5.93 | 5.08 |
| 29 | Comoros | 5.38 | 5.03 |
| 30 | Tanzania | 5.51 | 4.97 |
| 31 | Togo | 5.50 | 4.96 |
| 32 | Haiti | 4.50 | 4.94 |
| 33 | Kenya | 3.66 | 4.91 |
| 34 | Maldives | 5.62 | 4.90 |
| 35 | Guinea-Bissau | 5.27 | 4.86 |
| 36 | Bhutan | 5.13 | 4.74 |
| " | Gabon | 3.73 | 4.74 |
| 38 | Sudan | 5.47 | 4.72 |
| 39 | Laos | 5.21 | 4.68 |
| 40 | Mozambique | 4.93 | 4.62 |
| 41 | Equatorial Guinea | 4.94 | 4.55 |
| 42 | Côte d'Ivoire | 5.80 | 4.50 |
| 43 | Central African Republic | 4.95 | 4.41 |
| 44 | Cameroon | 4.88 | 4.39 |
| 45 | Senegal | 5.21 | 4.38 |
| West Bank | 5.02 | 4.28 | |
| 46 | Iraq | 4.87 | 4.18 |
| 47 | Kiribati | 4.40 | 4.16 |
| 48 | Nepal | 4.68 | 4.10 |
| 49 | Pakistan | 4.56 | 4.00 |
| " | Saudi Arabia | 6.30 | 4.00 |
| " | Tajikistan | 4.35 | 4.00 |
| 52 | Ghana | 3.95 | 3.99 |
| 53 | Solomon Islands | 4.80 | 3.91 |
| 54 | Paraguay | 4.16 | 3.89 |
| 55 | Papua New Guinea | 4.38 | 3.88 |
| 56 | Marshall Islands | 6.61 | 3.85 |
| 57 | Guatemala | 4.66 | 3.82 |
| 58 | Belize | 4.14 | 3.60 |
| 59 | Honduras | 4.26 | 3.59 |
| 60 | East Timor | 3.53 | |
| " | Swaziland | 5.87 | 3.53 |
| 62 | Syria | 4.06 | 3.40 |
| 63 | Cape Verde | 4.19 | 3.38 |
| 64 | Cambodia | 4.82 | 3.37 |
| " | Turkmenistan | 3.63 | 3.37 |
| 66 | Lesotho | 4.15 | 3.28 |
| " | Libya | 3.71 | 3.28 |
| American Samoa (US) | 3.60 | 3.16 | |
| 68 | Federated States of Micronesia | 3.83 | 3.16 |
| 69 | Zimbabwe | 3.34 | 3.13 |
| 70 | El Salvador | 3.38 | 3.12 |
| 71 | Bangladesh | 2.85 | 3.11 |
| " | Philippines | 3.48 | 3.11 |
| " | Nauru | 3.71 | 3.11 |
| 74 | Namibia | 4.89 | 3.06 |
| Turks and Caicos Islands (UK) | 3.25 | 3.05 | |
| 75 | Malaysia | 3.29 | 3.04 |
| 76 | Tonga | 3.20 | 3.00 |
| French Guiana (France) | 3.21 | 2.98 | |
| 77 | Tuvalu | 3.11 | 2.98 |
| 78 | Samoa | 3.50 | 2.94 |
| 79 | Kuwait | 3.26 | 2.91 |
| " | Uzbekistan | 3.09 | 2.91 |
| 81 | United Arab Emirates | 3.29 | 2.88 |
| 82 | Bolivia | 3.66 | 2.85 |
| 83 | Dominican Republic | 3.00 | 2.83 |
| " | Egypt | 3.15 | 2.83 |
| 85 | Qatar | 3.25 | 2.81 |
| 86 | Botswana | 3.80 | 2.79 |
| 87 | Nicaragua | 3.27 | 2.75 |
| 88 | Fiji | 2.89 | 2.73 |
| " | India | 3.11 | 2.73 |
| 90 | Vanuatu | 3.29 | 2.70 |
| 91 | Kyrgyzstan | 3.22 | 2.69 |
| 92 | Ecuador | 3.18 | 2.68 |
| " | Morocco | 3.13 | 2.68 |
| " | Panama | 2.32 | 2.68 |
| 95 | Jordan | 3.44 | 2.63 |
| 96 | Bahrain | 2.82 | 2.60 |
| World | 2.80 | 2.59 | |
| Guam (US) | 3.96 | 2.58 | |
| 97 | Colombia | 2.69 | 2.54 |
| 98 | Peru | 3.04 | 2.51 |
| 99 | Azerbaijan | 2.19 | 2.46 |
| " | Palau | 2.47 | 2.46 |
| Réunion (France) | 2.61 | 2.45 | |
| 101 | Mexico | 2.67 | 2.42 |
| 102 | Israel | 2.60 | 2.41 |
| " | Jamaica | 2.11 | 2.41 |
| Greenland (Denmark) | 2.45 | 2.40 | |
| 104 | Indonesia | 2.61 | 2.40 |
| 105 | Grenada | 2.42 | 2.34 |
| 106 | Suriname | 2.50 | 2.32 |
| 107 | Saint Kitts and Nevis | 2.43 | 2.31 |
| 108 | Brunei | 2.47 | 2.28 |
| New Caledonia (France) | 2.52 | 2.28 | |
| 109 | Mongolia | 2.40 | 2.25 |
| 110 | Antigua and Barbuda | 1.92 | 2.24 |
| " | Costa Rica | 2.52 | 2.24 |
| 112 | Venezuela | 2.51 | 2.23 |
| 113 | South Africa | 2.47 | 2.20 |
| 114 | The Bahamas | 2.33 | 2.18 |
| " | Saint Lucia | 2.42 | 2.18 |
| Faroe Islands (Denmark) | 2.32 | 2.17 | |
| United States Virgin Islands (US) | 2.27 | 2.17 | |
| 116 | Argentina | 2.47 | 2.16 |
| 117 | North Korea | 2.30 | 2.10 |
| 118 | United States | 2.06 | 2.09 |
| 119 | Guyana | 2.11 | 2.04 |
| 120 | Albania | 2.37 | 2.03 |
| 121 | France | 1.89 | 2.01 |
| French Polynesia (France) | 2.28 | 2.01 | |
| Saint Pierre and Miquelon (France) | 2.14 | 2.01 | |
| " | Chile | 2.20 | 2.01 |
| Netherlands Antilles (Netherlands) | 2.09 | 1.99 | |
| 122 | Burma | 2.37 | 1.99 |
| 123 | Mauritius | 2.02 | 1.95 |
| 124 | Dominica | 2.05 | 1.94 |
| 125 | Iceland | 2.03 | 1.92 |
| " | Turkey | 2.16 | 1.92 |
| 127 | Brazil | 2.13 | 1.91 |
| " | Vietnam | 2.53 | 1.91 |
| Cayman Islands (UK) | 2.05 | 1.90 | |
| Guadeloupe (France) | 1.93 | 1.90 | |
| 129 | Lebanon | 2.08 | 1.90 |
| 130 | Algeria | 2.80 | 1.89 |
| " | Kazakhstan | 2.03 | 1.89 |
| " | Uruguay | 2.37 | 1.89 |
| Bermuda (UK) | 1.68 | 1.89 | |
| 134 | Ireland | 1.91 | 1.86 |
| 135 | Moldova | 1.63 | 1.85 |
| 136 | Sri Lanka | 1.98 | 1.84 |
| 137 | Saint Vincent and the Grenadines | 2.11 | 1.83 |
| 138 | Cyprus | 1.95 | 1.82 |
| 139 | Australia | 1.79 | 1.81 |
| 140 | Iran | 2.20 | 1.80 |
| Aruba (Netherlands) | 1.80 | 1.79 | |
| 141 | New Zealand | 1.80 | 1.79 |
| Martinique (France) | 1.80 | 1.79 | |
| 142 | Luxembourg | 1.70 | 1.78 |
| " | Norway | 1.81 | 1.78 |
| Montserrat (UK) | 1.85 | 1.77 | |
| 144 | Monaco | 1.76 | 1.76 |
| Puerto Rico (US) | 1.90 | 1.75 | |
| 145 | Denmark | 1.73 | 1.74 |
| " | Tunisia | 2.04 | 1.74 |
| " | Seychelles | 1.85 | 1.74 |
| " | Trinidad and Tobago | 1.83 | 1.74 |
| Anguilla (UK) | 1.80 | 1.73 | |
| 149 | People's Republic of China (mainland only) | 1.82 | 1.73 |
| " | Finland | 1.70 | 1.73 |
| British Virgin Islands (UK) | 1.72 | 1.72 | |
| 151 | Serbia and Montenegro | 1.70 & 1.96 | 1.68 |
| 152 | Cuba | 1.60 | 1.66 |
| " | United Kingdom | 1.63 | 1.66 |
| " | Sweden | 1.53 | 1.66 |
| " | Netherlands | 1.64 | 1.66 |
| 156 | Barbados | 1.70 | 1.65 |
| Isle of Man (UK) | 1.64 | 1.65 | |
| Gibraltar (UK) | 2.15 | 1.65 | |
| 157 | Belgium | 1.61 | 1.64 |
| " | Thailand | 1.88 | 1.64 |
| 159 | Canada | 1.64 | 1.61 |
| Jersey (UK) | 1.56 | 1.58 | |
| 160 | Macedonia | 1.82 | 1.57 |
| " | Republic of China (Taiwan) | 1.76 | 1.57 |
| Saint Helena (UK) | 1.53 | 1.55 | |
| 162 | Liechtenstein | 1.49 | 1.51 |
| 163 | Malta | 1.92 | 1.50 |
| European Union | 1.47 | ||
| 164 | Portugal | 1.47 | 1.47 |
| 165 | Belarus | 1.25 | 1.43 |
| " | Switzerland | 1.47 | 1.43 |
| 167 | Georgia | 1.41 | 1.42 |
| 168 | Estonia | 1.19 | 1.40 |
| " | Japan | 1.41 | 1.40 |
| " | Croatia | 1.94 | 1.40 |
| Guernsey (UK) | 1.35 | 1.39 | |
| 171 | Germany | 1.38 | 1.39 |
| 172 | Bulgaria | 1.13 | 1.38 |
| 173 | Romania | 1.35 | 1.37 |
| 174 | Austria | 1.39 | 1.36 |
| 175 | Greece | 1.33 | 1.34 |
| " | San Marino | 1.29 | 1.34 |
| 177 | Armenia | 1.47 | 1.33 |
| " | Slovakia | 1.25 | 1.33 |
| " | Italy | 1.18 | 1.33 |
| 180 | Hungary | 1.25 | 1.32 |
| 181 | Andorra | 1.25 | 1.30 |
| 182 | Spain | 1.15 | 1.28 |
| " | Russia | 1.25 | 1.28 |
| 184 | South Korea | 1.72 | 1.27 |
| " | Latvia | 1.13 | 1.27 |
| 186 | Poland | 1.38 | 1.25 |
| " | Slovenia | 1.28 | 1.25 |
| Northern Mariana Islands (US) | 1.76 | 1.24 | |
| 188 | Bosnia and Herzegovina | 1.71 | 1.22 |
| 189 | Czech Republic | 1.18 | 1.21 |
| 190 | Lithuania | 1.34 | 1.20 |
| 191 | Ukraine | 1.26 | 1.17 |
| 192 | Singapore | 1.16 | 1.06 |
| Macau (PRC) | 1.30 | 1.02 | |
| Hong Kong (PRC) | 1.27 | 0.95 |
- Note: the only recognized and independent country that is missing from this list is Vatican City.