List of countries by GDP (nominal) per capita
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished. |
This article includes a list of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.
The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking a great deal from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries (See List of countries by GDP (PPP) per capita). PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.
The table below includes data for the year 2006 for all 180 members of the International Monetary Fund for which information is available (plus Republic of China (Taiwan), which is measured by the IMF despite its not being a member of the IMF). Data are in United States dollars. sovereign states are ranked (i.e. excl. EU and Hong Kong SAR).
| Rank | Country | GDP (USD) per capita |
Estimates start after |
|---|---|---|---|
| 1 | 87,955 | 2005 | |
| 2 | 72,306 | 2005 | |
| 3 | 62,914 | 2005 | |
| 4 | 54,858 | 2005 | |
| 5 | 51,771 | 2006 | |
| 6 | 50,965 | 2005 | |
| 7 | 44,500 | 2006 | |
| 8 | 44,190 | 2006 | |
| 9 | 42,383 | 2006 | |
| 10 | 40,571 | 2006 | |
| 11 | 40,197 | 2005 | |
| 12 | 39,213 | 2005 | |
| 13 | 38,961 | 2006 | |
| 14 | 38,951 | 2006 | |
| 15 | 37,214 | 2006 | |
| 16 | 36,553 | 2004 | |
| 17 | 35,404 | 2006 | |
| 18 | 35,204 | 2006 | |
| 19 | 34,188 | 2005 | |
| 20 | 33,397 | 2003 | |
| 21 | 31,791 | 2005 | |
| 22 | 31,051 | 2004 | |
| 23 | 30,298 | 2004 | |
| 24 | 29,917 | 2005 | |
| — | 29,476[1] | 2006 | |
| 25 | 27,767 | 2006 | |
| 26 | 27,610 | 2005 | |
| — | 27,466 | 2006 | |
| 27 | 24,943 | 2005 | |
| 28 | 23,676 | 2006 | |
| 29 | 21,447 | 2005 | |
| 30 | 20,399 | 2005 | |
| 31 | 18,917 | 2003 | |
| 32 | 18,610 | 2005 | |
| 33 | 18,465 | 2005 | |
| 34 | 18,392 | 2006 | |
| 35 | 15,482 | 2005 | |
| 36 | 15,355 | 2002 | |
| 37 | 15,293 | 2005 | |
| 38 | 14,715 | 2004 | |
| 39 | 13,848 | 2006 | |
| 40 | 13,846 | 2004 | |
| 41 | 12,203 | 2005 | |
| 42 | 12,154 | 2005 | |
| 43 | 11,741 | 2003 | |
| 44 | 11,685 | 2005 | |
| 45 | 11,340 | 2004 | |
| 46 | 10,158 | 2005 | |
| 47 | 9,558 | 2005 | |
| 48 | 9,051 | 2005 | |
| 49 | 8,890 | 2004 | |
| 50 | 8,864 | 2005 | |
| 51 | 8,610 | 2005 | |
| 52 | 8,550 | 2005 | |
| 53 | 8,430 | 2004 | |
| 54 | 8,066 | 2005 | |
| 55 | 7,802 | 2001 | |
| 56 | 6,869 | 2005 | |
| 57 | 6,856 | 2006 | |
| 58 | 6,736 | 2001 | |
| 59 | 6,527 | N/A | |
| 60 | 6,110 | 2004 | |
| 61 | 6,007 | 2005 | |
| 62 | 5,718 | 2005 | |
| 63 | 5,717 | 2005 | |
| 64 | 5,650 | 2001 | |
| 65 | 5,633 | 2006 | |
| 66 | 5,458 | 2005 | |
| 67 | 5,408 | 2005 | |
| 68 | 5,384 | 2005 | |
| 69 | 5,211 | 2000 | |
| 70 | 5,129 | 2006 | |
| 71 | 5,113 | 2004 | |
| 72 | 4,989 | 2003 | |
| 73 | 4,858 | 2005 | |
| 74 | 4,360 | 2001 | |
| 75 | 4,280 | 2004 | |
| 76 | 4,220 | 2004 | |
| 77 | 4,181 | 2005 | |
| 78 | 4,081 | 2002 | |
| 79 | 4,028 | 2005 | |
| 80 | 3,995 | 2006 | |
| 81 | 3,952 | 2005 | |
| 82 | 3,808 | 2005 | |
| 83 | 3,653 | 2004 | |
| 84 | 3,454 | 2000 | |
| 85 | 3,413 | 2005 | |
| 86 | 3,374 | 2005 | |
| 87 | 3,136 | 2005 | |
| 88 | 3,084 | 1994 | |
| 89 | 3,059 | 2005 | |
| 90 | 3,046 | 2005 | |
| 91 | 2,987 | 2001 | |
| 92 | 2,982 | 2004 | |
| 93 | 2,898 | 2001 | |
| 94 | 2,888 | 2005 | |
| 95 | 2,884 | 2005 | |
| 96 | 2,864 | 2004 | |
| 97 | 2,758 | 2000 | |
| 98 | 2,619 | 2005 | |
| 99 | 2,544 | 2005 | |
| 100 | 2,508 | 2004 | |
| 101 | 2,371 | 2003 | |
| 102 | 2,336 | 2005 | |
| 103 | 2,301 | 2004 | |
| 104 | 2,274 | 2005 | |
| 105 | 2,189 | 2005 | |
| 106 | 2,147 | 2004 | |
| 107 | 2,001 | 2006 | |
| 108 | 1,959 | 2005 | |
| 109 | 1,888 | 2004 | |
| 110 | 1,886 | 2004 | |
| 111 | 1,779 | 2004 | |
| 112 | 1,737 | 1999 | |
| 113 | 1,645 | 2003 | |
| 114 | 1,640 | 2005 | |
| 115 | 1,489 | 2005 | |
| 116 | 1,483 | 2002 | |
| 117 | 1,355 | 2004 | |
| 118 | 1,345 | 2005 | |
| 119 | 1,254 | 2004 | |
| 120 | 1,213 | 2001 | |
| 121 | 1,147 | 2002 | |
| 122 | 1,125 | 2004 | |
| 123 | 1,081 | 2005 | |
| 124 | 1,037 | 2005 | |
| 125 | 1,028 | N/A | |
| 126 | 1,002 | 2004 | |
| 127 | 957 | 2005 | |
| 128 | 939 | 2005 | |
| 129 | 922 | 2003 | |
| 130 | 921 | 2004 | |
| 131 | 908 | 2003 | |
| 132 | 830 | 2005 | |
| 133 | 797 | 2004 | |
| 134 | 774 | 2005 | |
| 135 | 770 | 2003 | |
| 136 | 723 | 2004 | |
| 137 | 708 | 2000 | |
| 138 | 707 | 2004 | |
| 139 | 693 | 2005 | |
| 140 | 681 | 2003 | |
| 141 | 679 | 1996 | |
| 142 | 649 | 2005 | |
| 143 | 642 | 2003 | |
| 144 | 630 | 2004 | |
| 145 | 625 | 2002 | |
| 146 | 605 | 2005 | |
| 147 | 602 | N/A | |
| 148 | 567 | 2004 | |
| 149 | 542 | 2005 | |
| 150 | 528 | 2004 | |
| 151 | 503 | 2005 | |
| 152 | 485 | 1990 | |
| 153 | 474 | 2004 | |
| 154 | 472 | 2000 | |
| 155 | 451 | 2004 | |
| 156 | 451 | 2001 | |
| 157 | 441 | 2004 | |
| 158 | 364 | 2005 | |
| 159 | 355 | 2004 | |
| 160 | 350 | 2004 | |
| 161 | 350 | 2001 | |
| 162 | 347 | 2005 | |
| 163 | 339 | 2003 | |
| 164 | 335 | 2005 | |
| 165 | 335 | 2001 | |
| 166 | 325 | 2006 | |
| 167 | 316 | 2005 | |
| 168 | 299 | 2005 | |
| 169 | 274 | 2004 | |
| 170 | 261 | 2005 | |
| 171 | 254 | 2004 | |
| 172 | 244 | 2005 | |
| 173 | 230 | 2003 | |
| 174 | 187 | 1997 | |
| 175 | 185 | 2006 | |
| 176 | 177 | 2006 | |
| 177 | 171 | 2004 | |
| 178 | 144 | 1983 | |
| 179 | 119 | N/A |
- ^ International Monetary Fund, World Economic Outlook Database, April 2007: Countries, EU(27) GDP / population.
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Developed country · Developing country · Least developed country · High income country · Newly-industrialized country | |||||||||
| Worlds Theory | First World · Second World · Third World · Fourth World | ||||||||
| Lists of countries |
|
||||||||