List of countries by current account balance
From Wikipedia, the free encyclopedia
This is a list of countries and territories by current account balance, in millions of U.S. dollar, equivalence based on The World Factbook ([1]). All data are 2005 estimates, except Iraq which is a 2004 estimate.
According to this list, 65 countries are in surplus, while 98 countries are in deficit. Thus 60% of all countries are running deficits.
| Rank | Country | Current account balance (million US$) |
|---|---|---|
| 1 | Japan | 165,600 |
| 2 | People's Republic of China (PRC) | 160,800 |
| 3 | Germany | 115,500 |
| 4 | Saudi Arabia | 90,730 |
| 5 | Russia | 84,140 |
| 6 | Switzerland | 58,240 |
| 7 | Norway | 49,490 |
| 8 | Netherlands | 39,950 |
| 9 | Singapore | 32,740 |
| 10 | Kuwait | 26,920 |
| 11 | Sweden | 25,620 |
| 12 | Venezuela | 25,360 |
| 13 | Canada | 24,960 |
| 14 | Hong Kong | 19,700 |
| 15 | Algeria | 18,790 |
| 16 | United Arab Emirates | 18,540 |
| 17 | Korea, South | 16,560 |
| 18 | Taiwan | 16,220 |
| 19 | Brazil | 14,190 |
| 20 | Malaysia | 14,060 |
| 21 | Iran | 13,270 |
| 22 | Libya | 10,730 |
| 23 | Qatar | 9,270 |
| 24 | Denmark | 7,753 |
| 25 | Belgium | 6,305 |
| 26 | Nigeria | 5,597 |
| 27 | Argentina | 5,448 |
| 28 | Finland | 5,043 |
| 29 | Oman | 4,796 |
| 30 | Angola | 4,054 |
| 31 | Luxembourg | 3,560 |
| 32 | Trinidad and Tobago | 2,880 |
| 33 | Ukraine | 2,531 |
| 34 | Israel | 2,385 |
| 35 | Philippines | 2,354 |
| 36 | Egypt | 2,207 |
| 37 | Indonesia | 2,016 |
| 38 | Botswana | 1,584 |
| 39 | Bahrain | 1,531 |
| 40 | Austria | 1,467 |
| 41 | Morocco | 1,255 |
| 42 | Yemen | 1,224 |
| 43 | Syria | 1,097 |
| 44 | Uzbekistan | 1,082 |
| 45 | Peru | 1,082 |
| 46 | Belarus | 852 |
| 47 | Chile | 703 |
| 48 | Burma | 700 |
| 49 | Gabon | 675 |
| 50 | Namibia | 509 |
| 51 | Republic of the Congo | 493 |
| 52 | Papua New Guinea | 482 |
| 53 | Bolivia | 462 |
| 54 | Equatorial Guinea | 264 |
| 55 | Turkmenistan | 236 |
| 56 | Azerbaijan | 167 |
| 57 | British Virgin Islands | 134 |
| 58 | Cuba | 49 |
| 59 | Cameroon | 39 |
| 60 | Bangladesh | 37 |
| 61 | Cook Islands | 26 |
| 62 | Haiti | 23 |
| 63 | Palau | 15 |
| 64 | Swaziland | 7 |
| 65 | Tuvalu | 2 |
| 66 | Samoa | -2 |
| 67 | Tonga | -4 |
| 68 | Comoros | -17 |
| 69 | Kiribati | -19 |
| 70 | São Tomé and Príncipe | -20 |
| 71 | Vanuatu | -28 |
| 72 | Burundi | -29 |
| 73 | Seychelles | -32 |
| 74 | Federated States of Micronesia | -34 |
| 75 | Honduras | -42 |
| 76 | Anguilla | -43 |
| 77 | Tajikistan | -44 |
| 78 | The Gambia | -53 |
| 79 | Macedonia | -81 |
| 80 | Cape Verde | -82 |
| 81 | Antigua and Barbuda | -83 |
| 82 | Uruguay | -87 |
| 83 | Lesotho | -92 |
| 84 | Guyana | -112 |
| 85 | Armenia | -118 |
| 86 | Kyrgyzstan | -134 |
| 87 | Laos | -134 |
| 88 | Dominican Republic | -143 |
| 89 | Cambodia | -166 |
| 90 | Rwanda | -166 |
| 91 | Belize | -180 |
| 92 | Cote d'Ivoire | -193 |
| 93 | Toga | -199 |
| 94 | Malawi | -218 |
| 95 | Paraguay | -255 |
| 96 | Guinea | -268 |
| 97 | Moldova | -285 |
| 98 | Eritrea | -291 |
| 99 | Vietnam | -309 |
| 100 | Mauritius | -342 |
| 101 | Uganda | -355 |
| 102 | Tunisia | -359 |
| 103 | Slovenia | -361 |
| 104 | Benin | -400 |
| 105 | Albania | -416 |
| 106 | Zambia | -420 |
| 107 | Madagascar | -438 |
| 108 | Burkina Faso | -460 |
| 109 | Fiji | -465 |
| 110 | Kazakhstan | -485 |
| 111 | Zimbabwe | -519 |
| 112 | Tanzania | -558 |
| 113 | Ecuador | -566 |
| 114 | Malta | -598 |
| 115 | Chad | -602 |
| 116 | Georgia | -625 |
| 117 | Mozambique | -639 |
| 118 | Panama | -705 |
| 119 | Sri Lanka | -776 |
| 120 | El Salvador | -778 |
| 121 | Ghana | -790 |
| 122 | Nicaragua | -835 |
| 123 | Ethiopia | -844 |
| 124 | Senegal | -848 |
| 125 | Costa Rica | -955 |
| 126 | Cyprus | -962 |
| 127 | Jamaica | -974 |
| 128 | Pakistan | -1,109 |
| 129 | Guatemala | -1,341 |
| 130 | Estonia | -1,345 |
| 131 | Kenya | -1,543 |
| 132 | Jordan | -1,613 |
| 133 | Lithuania | -1,771 |
| 134 | Colombia | -1,931 |
| 135 | Latvia | -1,959 |
| 136 | Bosnia and Herzegovina | -2,087 |
| 137 | Serbia | -2,451 |
| 138 | Czech Republic | -2,496 |
| 139 | Croatia | -2,541 |
| 140 | Iceland | -2,607 |
| 141 | Sudan | -3,013 |
| 142 | Bulgaria | -3,133 |
| 143 | Thailand | -3,689 |
| 144 | Ireland | -3,833 |
| 145 | Slovakia | -4,066 |
| 146 | Lebanon | -4,239 |
| 147 | Poland | -4,364 |
| 148 | Mexico | -5,708 |
| 149 | Hungary | -7,963 |
| 150 | Romania | -8,456 |
| 151 | Iraq | -9,477 1 |
| 152 | New Zealand | -9,447 |
| 153 | South Africa | -11,080 |
| 154 | India | -12,950 |
| 155 | Portugal | -17,100 |
| 156 | Greece | -17,860 |
| 157 | Turkey | -23,080 |
| 158 | Italy | -26,380 |
| 159 | France | -38,780 |
| 160 | Australia | -42,090 |
| 161 | United Kingdom | -57,610 |
| 162 | Spain | -83,140 |
| 163 | United States | -829,100 |
- Note 1: The Iraq current account balance is a 2004 estimate