List of countries by intentional homicide rate
From Wikipedia, the free encyclopedia
(Redirected from List of countries by murder rate)
| This article or section needs to be updated. Please update the article to reflect recent events / newly available information, and remove this template when finished. |
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (August 2008) |
| 0-1 | 1-2 | 2-5 | 5-10 | 10-20 | >20 |
List of countries by homicide rate per year per 100,000 inhabitants for the years from 2000 onwards. The reliability of underlying national homicide rate data may vary.[1]
Homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the homicide rate may not necessarily indicate the overall level of societal violence.[2] They may also be underreported for political reasons.[citation needed]
[edit] 2000s
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Most recent |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 89 | 89 | |||||||
| 51 | 53 | 60 | 68 | 61 | 58 | 65 | 65 | ||
| 37.3 | 34.6 | 31.1 | 32.7 | 41.0 | 54.9 | 55.3 | 55.3 | ||
| 50 | 50 | ||||||||
| 49.92 | 53.72 | 55.89 | 33.57 | 31.89 | 35.06 | 42.91 | 49.9 | 49.9 | |
| 34 | 44 | 40 | 36 | 54 | 58 | 49 | 49 | ||
| 25.8 | 25.2 | 30.7 | 35.0 | 36.3 | 42.0 | 45.2 | 45.2 | ||
| 40 | 40 | ||||||||
| 49.6 | 47.8 | 47.4 | 42.7 | 40.3 | 39.6 | 40.5 | 38.6 | 38.6 | |
| 62.7 | 64.6 | 65.8 | 51.8 | 44.6 | 39.3 | 37.3 | 37 | 37 | |
| 33 | 33 | ||||||||
| 33 | 33 | ||||||||
| 16.3 | 24.9 | 33.1 | 24.9 | 28.7 | 30.0 | 33.0 | 30.8 | 30.8 | |
| 10.0 | 12.58 | 14.33 | 20.69 | 20.07 | 29.69 | 28.53 | 30.38 | 30.38 | |
| 14.11 | 13.94 | 13.04 | 17.5 | 11.1 | 10.6 | 25 | 25 | ||
| 26.7 | 27.8 | 28.4 | 28.9 | 27.4 | 26.6 | 25.7 | 23.9 | ||
| 13.09 | 12.49 | 14.51 | 18.73 | 25.25 | 26.41 | 23.56 | 23.56 | ||
| 18.2 | 19.4 | 20.1 | 42.0 | 20.4 | 19.6 | 18.8 | 18.8 | ||
| 15.07 | 18.33 | 18.33 | |||||||
| 19.80 | 33 | 18.0 | 16.5 | 16.5 | |||||
| 88.61 | 13.05 | 13.63 | 13.63 | ||||||
| 13.51 | 12.81 | 12.81 | |||||||
| 12.05 | 12.05 | ||||||||
| 9 | 10 | 11 | 12 | 11 | 12 | 12 | |||
| 11.5 | 11.5 | ||||||||
| 10.1 | 10.56 | 9.56 | 10.8 | 9.7 | 11.2 | 11.3 | 11.3 | ||
| 15.10 | 10.30 | 10.30 | |||||||
| 10.01 | 10.14 | 8.45 | 9.96 | 9.38 | 9.38 | ||||
| 9.06 | 9.06 | ||||||||
| 10.03 | 9.28 | 9.15 | 9.44 | 8.58 | 8.58 | ||||
| 8.47 | 8.47 | ||||||||
| 7.24 | 7.99 | 8.44 | 8.44 | ||||||
| 10.13 | 9.72 | 9.96 | 8.91 | 8.31 | 8.31 | ||||
| 8.40 | 8.15 | 8.01 | 8.01 | ||||||
| 7.89 | 7.89 | ||||||||
| 6.34 | 6.64 | 6.44 | 6.99 | 6.23 | 7.81 | 7.68 | 7.68 | ||
| 7.49 | 7.49 | ||||||||
| 8.93 | 8.51 | 7.42 | 7.42 | ||||||
| 7.39 | 7.39 | ||||||||
| 7.95 | 7.37 | 7.37 | |||||||
| 6.86 0.05 |
6.86 0.05 |
||||||||
| 10.45 | 10.96 | 6.82 | 6.82 | ||||||
| 8.13 | 8.36 | 7.99 | 7.94 | 6.71 | 6.71 | ||||
| 6.42 | 6.69 | 6.69 | |||||||
| 6.33 | 6.35 | 6.35 | |||||||
| 4.76 | 6.62 | 6.22 | 6.22 | ||||||
| 5.5 | 5.6 | 5.6 | 5.7 | 5.5 | 5.6 | 5.7 | 5.7 | ||
| 6.64 | 5.68 | 5.68 | |||||||
| 4.91 | 4.25 | 4.85 | 5.54 | 5.54 | |||||
| 7.17 | 8.43 | 9.47 | 7.9 | 6.3 | 5.8 | 5.27 | 5.27 | ||
| 7.59 | 7.47 | 8.20 | 4.97 | 4.31 | 4.31 | ||||
| 4.61 | 6.31 | 6.46 | 5.30 | 5.64 | 4.3 | 4.3 | |||
| 4.07 | 4.07 | ||||||||
| 2.70 | 4.04 | 4.04 | |||||||
| 3.98 | 3.98 | ||||||||
| 3.83 | 3.83 | 3.83 | |||||||
| 2.56 | 3.42 | 3.42 | |||||||
| 1.25 | 3.65 | 3.35 | 3.35 | ||||||
| 4.07 | 3.15 | 3.08 | 3.08 | ||||||
| 0.96 | 2.42 | 2.92 | 2.59 | 2.94 | 2.94 | ||||
| 2.64 | 2.93 | 2.93 | |||||||
| 3.74 | 2.82 | 2.82 | |||||||
| 2.86 | 3.01 | 2.54 | 1.97 | 2.75 | 2.75 | ||||
| 2.74 | 2.74 | ||||||||
| 3.01 | 2.62 | 2.62 | |||||||
| 1.95 | 2.20 | 1.84 | 2.56 | 2.56 | |||||
| 2.19 | 2.95 | 2.51 | 2.51 | ||||||
| 3.34 | 2.50 | 2.48 | 2.48 | ||||||
| 2.90 | 2.48 | 2.48 | |||||||
| 2.81 | 2.69 | 2.59 | 2.20 | 2.41 | 2.41 | ||||
| 1.88 | 2.45 | 2.13 | 2.39 | 2.39 | |||||
| 2.50 | 2.66 | 2.52 | 2.52 | 2.37 | 2.37 | ||||
| 2.36 | 2.36 | ||||||||
| 2.31 | 2.31 | ||||||||
| 2.65 | 2.40 | 2.57 | 2.70 | 2.26 | 2.26 | ||||
| 1.69 | 2.29 | 2.29 | 2.27 | 2.22 | 2.22 | ||||
| 2.02 | 2.19 | 2.18 | 2.18 | ||||||
| 2.05 | 2.49 | 2.00 | 2.33 | 2.09 | 2.09 | ||||
| 1.76 | 2.03 | 2.03 | |||||||
| 1.55 | 1.75 | 1.9 | 1.9 | ||||||
| 1.59 | 1.67 | 1.67 | 1.74 | 1.95 | 2.01 | 1.85 | 1.85 | ||
| 1.86 | 1.79 | 1.53 | 1.83 | 1.83 | |||||
| 2.47 | 2.61 | 1.79 | 1.79 | ||||||
| 1.52 | 1.51 | 1.75 | 1.75 | ||||||
| 0.92 | 0.26 | 1.71 | 1.70 | 1.70 | |||||
| 5.61 | 2.01 | 1.87 | 1.72 | 1.64 | 1.64 | ||||
| 1.78 | 1.64 | 1.64 | 1.64 | ||||||
| 3.14 | 1.56 | 1.56 | |||||||
| 1.80 | 1.50 | 1.50 | |||||||
| 1.81 | 1.42 | 1.83 | 1.07 | 1.47 | 1.47 | ||||
| 2.04 | 1.39 | 1.39 | |||||||
| 1.61 | 1.52 | 1.62 | 1.62 | 1.37 | 1.37 | ||||
| 0.56 | 1.37 | 1.37 | |||||||
| 1.17 | 1.16 | 1.29 | 1.29 | ||||||
| 1.57 | 1.53 | 1.28 | 1.28 | ||||||
| 2.50 | 2.79 | 1.28 | 1.28 | ||||||
| 1.29 | 1.23 | 1.12 | 1.24 | 1.23 | 1.23 | ||||
| 1.18 | 1.26 | 1.22 | 1.22 | ||||||
| 1.04 | 1.14 | 1.14 | |||||||
| 1.10 0.50 |
1.10 0.50 |
||||||||
| 1.05 | 1.05 | ||||||||
| 1.78 | 0.35 | 1.41 | 1.03 | 1.03 | |||||
| 1.71 | 0.99 | 0.99 | |||||||
| 1.17 | 1.05 | 1.11 | 0.99 | 0.98 | 0.98 | ||||
| 0.43 | 0.98 | 0.98 | |||||||
| 1.42 | 1.23 | 0.97 | 0.97 | ||||||
| 0.51 | 0.87 | 0.92 | 0.92 | ||||||
| 1.12 | 0.91 | 0.91 | |||||||
| 1.36 | 0.90 | 0.90 | |||||||
| 0.87 | 0.81 | 0.81 | |||||||
| 1.09 | 0.97 | 1.04 | 1.20 | 0.79 | 0.79 | ||||
| 1.09 | 1.11 | 0.78 | 0.78 | ||||||
| 0.17 | 0.55 | 0.77 | 0.77 | ||||||
| 0.76 | 0.76 | ||||||||
| 1.12 | 0.63 | 0.63 | |||||||
| 0.56 | 0.73 | 0.63 | 0.63 | ||||||
| 0.52 | 0.59 | 0.59 | |||||||
| 0.50 1.10 |
0.50 1.10 |
||||||||
| 0.92 | 0.57 | 0.49 | 0.49 | ||||||
| 0.44 | 0.48 | 0.50 | 0.47 | 0.47 | |||||
| 0.25 | 0.19 | 0.19 | |||||||
| 0.05 6.86 |
0.05 6.86 |
[edit] References
- ^ Richards, Patsy (1999-05-27). "Homicide statistics, research paper 99/56" (PDF) p. 29. House of commons library, Social and general statistics section. Retrieved on 2007-01-11.
- ^ Harris, Anthony R.; Stephen H. Thomas; Gene A. Fisher; David J. Hirsch (05 2002). "Murder and medicine: the lethality of criminal assault 1960-1999" (fee required). Homicide studies 6 (2): 128–166. doi:. Retrieved on 2006-12-08.
- ^ "Civilian deaths from violence in 2007". Iraq Body Count. Retrieved on 2008-08-14.
- ^ "Plan 180" (PDF) (in Spanish) pp. 5, 8. Propuesta para la Justicia y la Seguridad en Venezuela. Retrieved on 2008-04-12.
- ^ "Derecho a la seguridad ciudadana" (PDF) (in Spanish). Derecho a la seguridad ciudadana. Retrieved on 2007-06-27.
- ^ "Actualización del “Plan 180”" (PDF) (in Spanish) p. 12. CHACAO. Retrieved on 2008-08-05.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en El Salvador (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved on 2007-12-26.
- ^ a b c d e "CRIME AND DEVELOPMENT IN CENTRAL AMERICA" (PDF) p. 53. United Nations Office on Drugs and Crime. Retrieved on 2008-09-26.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Honduras (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved on 2007-12-26.
- ^ "MORTALIDAD Y OTROS" (PDF) (in Spanish) p. 3. OCAVI. Retrieved on 2008-08-05.
- ^ "Crime, violence and development: trends, costs, and policy options in the Caribbean" (PDF) p. 37. United Nations Office on Drugs and Crime. Retrieved on 2007-12-26.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Guatemala (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved on 2007-12-26.
- ^ "SAPS: Crime statistics". Retrieved on 2007-10-13.
- ^ "Murder in the RSA for the period April to March 2001/2002 to 2007/2008" (PDF). South African Police Service. Retrieved on 2008-07-01.
- ^ "Colombian National Police crime report 2005" (PDF) pp. 4-5, 47. Colombian National Police. Retrieved on 2006-12-23.
- ^ "Violence, Crime and Illegal Arms Trafficking in Colombia" (PDF) pp. 11, 18. United Nations Office on drugs and crime. Retrieved on 2006-12-22.
- ^ "Coyuntura de Seguridad. Octubre-Diciembre 2004. Informe Especial. Colombia: Balance de Seguridad 2001-2004" (PDF) (in Spanish) pp. 5, 61, 64. Fundación Seguridad y Democracia. Retrieved on 2006-12-23.
- ^ "Tasa Nacional de Homicidios por año" (in Spanish). SIGOB. Retrieved on 2007-02-23. (Web browsers need to spoof the user agent to Internet Explorer 5.5+.)
- ^ "Geografía de la tasa de homicidio 1998 - 2007" (PDF) (in Spanish) p. 9. Derechos Humanos y DIH. Retrieved on 2008-04-22.
- ^ "HOMICIDIOS" p. 20. Instituto Nacional de Medicina Legal y Ciencias Forenses. Retrieved on 2008-08-14.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Belice (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved on 2008-08-14.
- ^ "Belize First: LATE NEWS OF BELIZE AND THE CARIBBEAN COAST". Retrieved on 2008-03-26.
- ^ "SAPS: WHAT WORKS? Reducing Crime and Delinquency". Retrieved on 2008-02-21.
- ^ "SAPS: 395 a New Record High 2007 Murdur Toll". Retrieved on 2008-02-21.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap