List of ice hockey teams in Quebec
From Wikipedia, the free encyclopedia
The following is a list of ice hockey teams in Quebec, past and present. It includes the league(s) they play for, and championships won.
Contents |
Current Teams
| Team | City | Established | Stanley Cups | Notes |
|---|---|---|---|---|
| Montreal Canadiens | Montreal | 1917 | 23 | Founded in 1909 as a National Hockey Association Franchise |
Former Teams
| Team | City | Existed | Stanley Cups | Notes |
|---|---|---|---|---|
| Montreal Maroons | Montreal | 1924-38 | 2 | |
| Montreal Wanderers | Montreal | 1917-18 | 0 | Founded in 1903 as a Federal Amateur Hockey League team; Folded six games into 1917-18 season after Montreal Arena burned down |
| Quebec Bulldogs | Quebec City | 1919-20 | 0 | Founded in 1888 as an Amateur Hockey Association franchise; Became the Hamilton Tigers in 1920 |
| Quebec Nordiques | Quebec City | 1979-95 | 0 | Founded in 1972 as a World Hockey Association franchise; Became the Colorado Avalanche in 1995 |
| Team | City | Existed | League titles | Stanley Cups | Notes |
|---|---|---|---|---|---|
| Montreal Canadiens | Montreal | 1910-17 | 2 | 1 | Founded in 1909 as the Haileybury Hockey Club; Joined National Hockey League in 1917 |
| Montreal Shamrocks | Montreal | 1909-10 | 0 | 0 | |
| Montreal Wanderers | Montreal | 1909-17 | 1 | 1 | Joined National Hockey League in 1917 |
| Quebec Bulldogs | Quebec | 1910-17 | 2 | 2 | Joined National Hockey League in 1919 |
| Team | City | Existed | Avco Cups | Notes |
|---|---|---|---|---|
| Quebec Nordiques | Quebec City | 1972-79 | 1 | Joined National Hockey League in 1979 |
| Team | City | Existed | Calder Cups | Notes |
|---|---|---|---|---|
| Montreal Voyageurs | Montreal | 1971-72 | 0 | Became the Nova Scotia Voyagers in 1972 |
| Quebec Aces | Quebec City | 1959-71 | 0 | Member of the Quebec Senior Hockey League and Quebec Hockey League from 1944-59 |
| Quebec Citadelles | Quebec City | 1999-02 | 0 | Previously the Fredericton Canadiens; Merged with the Hamilton Bulldogs in 2002 |
| Sherbrooke Canadiens | Sherbrooke | 1984-89 | 1 | Became the Fredericton Canadiens |
| Sherbrooke Jets | Sherbrooke | 1982-84 | 0 |
| Team | City | Existed | Turner Cups | Notes |
|---|---|---|---|---|
| Quebec Rafales | Quebec City | 1996-98 | 0 | Founded in 1992 as the Atlanta Knights |
Current Teams
| Team | City | Established | Futura Cups | Notes |
|---|---|---|---|---|
| Quebec Radio X | Quebec City | 1996 | 1 | Founded in 1996 as the Vanier Voyageurs |
| Saint-Georges CRS Express | Saint-Georges | 1996 | 0 | Founded in 1996 as the Rive-Sud Jackals |
| Saint-Hyacinthe Top Design | Saint-Hyacinthe | 1996 | 0 | Founded in 1996 as the Acton Vale Nova |
| Saint-Jean Chiefs | Saint-Jean | 1996 | 2 | Founded in 1996 as the Saint-Lin-Laurentides Gladiateurs |
| Sherbrooke Saint-Francois | Sherbrooke | 1996 | 1 | Founded in 1996 as the Windsor Papetiers |
| Sorel Mission | Sorel | 1996 | 3 | Founded in 1996 as the Saint-Gabriel Blizzard |
| Thetford Mines Prolab | Thetford Mines | 1996 | 0 | Founded in 1996 as the Thetford Mines Coyotes |
| Trois-Rivières Caron & Guay | Trois-Rivières | 1996 | 0 | Founded in 1996 as the Pont-Rouge Grand Portneuf |
Former Teams
| Team | City | Existed | Futura Cups | Notes |
|---|---|---|---|---|
| Asbestos Aztecs | Asbestos | 1997-03 | 0 | Known as the Asbestos Dube in the 2001-02 season |
| Granby Predateurs | Granby | 1997-98; 1999-04 | 0 | Founded in 1997 as the Granby Blitz |
| Lasalle Rapides | Lasalle | 1996-03 | 2 | Founded in 1996 as the Lachute Rapides |
| Louiseville Jets | Louiseville | 1996-97 | 0 | |
| Saguenay Fjord | Saguenay | 1997-05 | 0 | Founded in 1997 as the Jonquiere Condors |
| Rivière-du-Loup Promutuel | Rivière-du-Loup | 2001-04 | 0 | |
| Sorel Royeaux | Sorel | 1996-04 | 0 | Founded in 1996 as the Sorel Dinosaures |
| Trois-Rivières Vikings | Trois-Rivières | 2003-04 | 0 |
| Team | Existed | Notes |
|---|---|---|
| Eastern Professional Hockey League | 1959-63 |
Current teams
| Team | City | Established | President's Cups | Memorial Cups | Notes |
|---|---|---|---|---|---|
| Baie-Comeau Drakkar | Baie-Comeau | 1997 | 0 | 0 | |
| Chicoutimi Saguenéens | Chicoutimi | 1973 | 2 | 0 | |
| Drummondville Voltigeurs | Drummondville | 1982 | 0 | 0 | |
| Gatineau Olympiques | Gatineau | 1973 | 6 | 1 | Previously known as the Hull Festivals and Hull Olympiques |
| Québec Remparts | Quebec City | 1997 | 1 | 1 | Founded in 1991 as the Beauport Harfangs |
| Rimouski Océanic | Rimouski | 1995 | 2 | 1 | Founded in 1969 as the Sherbrooke Castors |
| Rouyn-Noranda Huskies | Rouyn-Noranda | 1996 | 0 | 0 | Founded in 1933 as the Montreal Junior Canadiens |
| Shawinigan Cataractes | Shawinigan | 1969 | 0 | 0 | Previously known as the Bruins and Dynamos |
| Val-d'Or Foreurs | Val-d'Or | 1993 | 2 | 0 | |
| Victoriaville Tigres | Victoriaville | 1987 | 1 | 0 | Founded in 1982 as the Longueuil Chevaliers |
- Former QMJHL teams
| Team | City | Established | J. Ross Robertson Cups | Memorial Cups | Notes |
|---|---|---|---|---|---|
| Montreal Junior Canadiens | Montreal | 1961 | 2 | 3 | Founded in 1933 in the QJHL. |
| Team | City | Established | League titles | Fred Page Cups | Royal Bank Cups | Notes |
|---|---|---|---|---|---|---|
| Champlain Cougars | Sherbrooke | ???? | 0 | 0 | 0 | |
| Collège Français of Longueuil | Brossard | ???? | 2 | 0 | 0 | |
| Granby Inouk | Granby | ???? | 0 | 0 | 0 | |
| Joliette Action | Joliette | ???? | 1 | 1 | 0 | |
| Kahnawake Condors | Kahnawake | ???? | 0 | 0 | 0 | |
| Laflèche Titans | Trois-Rivières-Ouest | ???? | 0 | 0 | 0 | |
| Lachine Maroons | Lachine | ???? | 0 | 0 | 0 | |
| St. Eustache Patriots | Saint-Eustache | ???? | 0 | 0 | 0 | |
| St. Félicien Multiconcessionnaire | Saint-Félicien | ???? | 0 | 0 | 0 | |
| St. Jérome Panthers | Saint-Jérôme | ???? | 1 | 1 | 0 | |
| St. Lawrence Lions | Sainte-Foy | ???? | 0 | 0 | 0 | |
| Terrebonne Cobras | Terrebonne | ???? | 0 | 0 | 0 | |
| Valleyfield Braves | Salaberry-de-Valleyfield | ???? | 3 | 0 | 0 | |
| Vaudreuil Mustangs | Kirkland | ???? | 1 | 0 | 0 |
| Team | City | Established | League titles | NJHA titles | Notes |
|---|---|---|---|---|---|
| Temiscaming Royals | Témiscaming | 2007 | 0 | 0 | First and Only Quebec team in GMJHL |
| League | Region | Established | Provincial titles | Notes |
|---|---|---|---|---|
| Beauce-Bellechasse Junior AA Hockey League | -- | ???? | ?? | |
| Estrie-Mauricie Junior AA Hockey League | -- | ???? | ?? | |
| Laurentides-Lanaudière Junior AA Hockey League | -- | ???? | ?? |
| Team | City | Established | League titles | Notes |
|---|---|---|---|---|
| Montreal Axion | Montreal | 1999 | 1 | |
| Quebec Avalanche | Quebec City | 2002 | 0 |
| Team | City | Existed | League titles | Allan Cups | Notes |
|---|
| Team | City | Existed | League titles | Stanley Cups | Notes |
|---|---|---|---|---|---|
| Montreal AAA | Montreal | 1892-1908 | 3 | 3 | Played in AHA, CAHL and ECAHA; Also won Allan Cup in 1930 |
| Montreal Shamrocks | Montreal | 1888-1909 | 2 | 2 | Played in AHA, CAHL and ECAHA; Originally known as the Montreal Crystals |
| Montreal Victorias | Montreal | 1888?-1908 | 4 | 5 | Played in AHA, CAHL and ECAHA |
| Montreal Wanderers | Montreal | 1903-09 | 3 | 7 | Played in FAHL and ECAHA; Also played in the pro NHA and NHL |
| Quebec Bulldogs | Quebec City | 1888-1908 | 1 | 0 | Played in AHA, CAHL and ECAHA |
| Team | City | Established | Conference titles | University Cups | Notes |
|---|---|---|---|---|---|
| Concordia Stingers | Montreal | ???? | ?? | N/A | Only plays women's hockey, not men's |
| McGill Redmen | Montreal | ???? | ?? | 0 | |
| UQTR Patriotes | Trois-Rivières | ???? | ?? | 4 |
| Championship | Times won | Description |
| Stanley Cup | 48 | Total championships |
| Stanley Cup | 25 | National Hockey League champion |
| NHA Championship | 5 | National Hockey Association champion |
| Avco World Trophy | 1 | World Hockey Association champion |
| Calder Cup | 1 | American Hockey League champion |
| Memorial Cup | 8 | Canadian Major-Junior national champion |
| Allan Cup | 10 | Canadian senior national champion |
| Royal Bank Cup | 0 | Canadian Junior "A" national champion |
| NWHL Championship Cup | 1 | National Women's Hockey League championship |
| University Cup | 4 | CIS national university champion |
|
|
|
|---|---|
| Ice hockey by province | British Columbia • Alberta • Saskatchewan • Manitoba • Ontario • Quebec • New Brunswick • Nova Scotia • Prince Edward Island • Newfoundland and Labrador |
| Baseball | Active Baseball teams • Defunct baseball teams |
| Other Sports | Basketball • Football • Lacrosse • Soccer |