List of islands by population
From Wikipedia, the free encyclopedia
This is a list of islands in the world ordered by population. It includes all islands with a population of more than 1,000,000 people. See also the list of islands and the list of islands by area.
Contents |
- Africa-Eurasia - 5,000,000,000 people
- Americas - 900,000,000 people
- Australiaa - 20,000,000 people
- Antarcticab - 0 people
| Ranking | Island | State | Population |
|---|---|---|---|
| 1 | Java | 124,000,000 (2005)[1]c | |
| 2 | Honshū | 103,000,000 (2005)[2]d | |
| 3 | Great Britain | 57,100,000 (2001)[3] | |
| 4 | Sumatra | 45,000,000 (2005)[1]e | |
| 5 | Luzon | 39,500,000 (2000)[4]f | |
| 6 | Taiwan | 22,200,000 (2000)[1] | |
| 7 | Sri Lanka | 20,700,000 (2005)[5] | |
| 8 | Madagascar | 18,600,000 (2005)[5] | |
| 9 | Hispaniola | 17,400,000 (2005)[5] | |
| 10 | Mindanao | 16,825,000 (2000)[4]g | |
| 11 | Borneo | 16,000,000 (2000)[1]h | |
| 12 | Sulawesi | 16,000,000 (2005)[1]i | |
| 13 | Kyūshū | 13,350,000 (2005)[2]j | |
| 14 | Salsette | 13,175,000 (2001)[6]k | |
| 15 | Cuba | 11,075,000 (2002)[1] | |
| 16 | Hainan | 7,620,000 (2000)[1]l | |
| 17 | Long Island | 7,536,000 (2005)[7] | |
| 18 | New Guinea | 6,400,000 (2000)[1]m | |
| 19 | Hokkaidō | 5,625,000 (2005)[2] | |
| 20 | Ireland | 5,600,000 (2002)[8][3] | |
| 21 | Sicily | 4,950,000 (2001)[9] | |
| 22 | Pulau Ujong (Singapore Island) |
4,326,000 (2005)[5] | |
| 23 | Shikoku | 4,100,000 (2005)[2] | |
| 24 | Puerto Rico | 3,800,000 (2000)[1] | |
| 25 | Negros | 3,700,000 (2000)[4] | |
| 26 | Madura | 3,525,000 (2005)[1] | |
| 27 | Panay | 3,500,000 (2000)[4]q | |
| 28 | Bali | 3,380,000 (2005)[1] | |
| 29 | Cebu | 3,350,000 (2000)[4] | |
| 30 | North Island | 3,059,421 (2006)[10] | |
| 31 | Jamaica | 2,650,000 (2005)[5] | |
| 32 | Lombok | 2,536,000 (2004) [11] | |
| 33 | Zhongchan Dao | 2,275,000 (2002)[1][5]o | |
| 34 | Zealand | 2,275,000 (2005)[12] | |
| 35 | Timor | 2,220,000 (2000)[13][5]p | |
| 36 | Leyte | 1,950,000 (2000)[4] | |
| 37 | Island of Montreal | 1,800,000 (2001)[14] | |
| 38 | Dakhin Shahbazpur | 1,675,000 (2001)[1]n | |
| 39 | Sardinia | 1,625,000 (2001) [9] | |
| 40 | Flores | 1,600,000 (2003)[13] | |
| 41 | Manhattan | 1,593,000 (2005)[7] | |
| 42 | Sumbawa | 1,540,000 (2004)[11] | |
| 43 | Samar | 1,500,000 (2000)[4]r | |
| 44 | Hong Kong Island | 1,335,000 (2001)[1] | |
| 45 | Okinawa | 1,250,000 (2005)[2] | |
| 46 | Mauritius | 1,245,000 (2005)[5] | |
| 47 | Bohol | 1,137,000 (2000)[4] | |
| 48 | São Luís, Maranhão | 1,075,000 (2000)[15] | |
| 49 | Mindoro | 1,062,000 (2000)[4] | |
| 50 | Trinidad | 1,030,000 (2000)[1] |
- Note a: - It is generally accepted that Australia is not an island - if it were considered as such it would rank eighth.
- Note b: - Antarctica has no permanent residents, but there are usually at least 1,000 people (mostly research personnel) living at its bases.
- Note c: - Composed of 6 provinces excluding the four regencies comprising Madura island
- Note d: - Composed of 34 prefectures including minor outlying islands
- Note e: - Composed of 8 provinces including minor outlying islands
- Note f: - Composed of 7 administrative regions excluding island provinces
- Note g: - Composed of 6 administrative regions excluding island provinces
- Note h: - Composed of 4 Indonesian provinces, 2 Malaysian states, and the sovereign state of Brunei
- Note i: - Composed of 6 provinces
- Note j: - Composed of 7 prefectures
- Note k: - Composed of the municipal corporations of Greater Mumbai and Thane
- Note l: - Data refers to Hainan Province
- Note m: - Composed of 14 provinces of Papua New Guinea and 2 provinces of Indonesia
- Note n: - Data refers to Bhola District which includes minor outlying islands
- Note o: - Data refers to Zhongshan (prefecture level city), Xiangzhou District (in Zhuhai prefecture level city), and Macau SAR.
- Note p: - Composed of 5 Indonesian regencies and the sovereign state of East Timor
- Note q: - Composed of 4 provinces
- Note r: - Composed of 3 provinces
- ^ a b c d e f g h i j k l m n o Geohive.com Country data
- ^ a b c d e Japan Census of 2005 - Provisional results
- ^ a b United Kingdom Census of 2001
- ^ a b c d e f g h i Philippines Census of 2000
- ^ a b c d e f g h United Nations World Population Prospects (2004 edition)
- ^ India Census of 2001
- ^ a b United States Census 2005 estimates
- ^ Ireland Census of 2002
- ^ a b Italy Census of 2001
- ^ New Zealand Census of 2006
- ^ a b Biro Pusat Statistik - Nusa Tenggara Barat
- ^ Statbank Denmark
- ^ a b Biro Pusat Statistik - Nusa Tenggara Timur
- ^ Canada Census of 2001
- ^ Brazil Census of 2000