List of legislative and executive councils of the Cantons of Switzerland
From Wikipedia, the free encyclopedia
This article lists the executive and legislative organs of the Cantons of Switzerland, as well as the current number of members. For purposes of comparison, the federal authorities are also listed.
The cantonal executives are collegial bodies with 5 or 7 members. They are generally called Regierungsrat (Executive Council) in German-speaking cantons and Conseil d'Etat (State Council) in French-speaking cantons.
The cantonal legislatures are unicameral parliaments. Two cantons also still use the Landsgemeinde, a general popular assembly.
See also: List of cantonal office-holders.
| Canton | Executive | Legislative | ||||
|---|---|---|---|---|---|---|
| AG | Aargau | Regierungsrat | 5 | Grosser Rat | 140 | |
| AR | Appenzell Ausserrhoden | Regierungsrat | 7 | Kantonsrat | 65 | |
| AI | Appenzell Innerrhoden | Standeskommission | 7 | Landsgemeinde (legislative) Grosser Rat |
49 | |
| BS | Basel-City | Regierungsrat | 7 | Grosser Rat | 130 | |
| BL | Basel-Country | Regierungsrat | 5 | Landrat | 90 | |
| BE | Berne | Regierungsrat, Conseil exécutif | 7 | Grosser Rat, Grand Conseil | 160 | |
| FR | Fribourg | Conseil d'Etat, Staatsrat | 7 | Grand Conseil, Grosser Rat | 130 | |
| GE | Geneva | Conseil d'Etat | 7 | Grand Conseil | 100 | |
| GL | Glarus | Regierungsrat | 7 | Landsgemeinde (legislative) Landrat |
80 | |
| GR | Grisons | Regierungsrat, Regenza, Governo | 5 | Grosser Rat, cussegl grond, Gran Consiglio | 120 | |
| JU | Jura | Conseil d'Etat | 5 | Parlement | 60 | |
| LU | Lucerne | Regierungsrat | 5 | Grosser Rat | 120 | |
| NE | Neuchâtel | Conseil d'Etat | 5 | Grand Conseil | 115 | |
| NW | Nidwalden | Regierungsrat | 7 | Landrat | 60 | |
| OW | Obwalden | Regierungsrat | 5 | Kantonsrat | 55 | |
| SH | Schaffhausen | Regierungsrat | 5 | Kantonsrat | 80 | |
| SZ | Schwyz | Regierungsrat | 7 | Kantonsrat | 100 | |
| SO | Solothurn | Regierungsrat | 5 | Kantonsrat | 100 | |
| SG | St. Gallen | Regierungsrat | 7 | Kantonsrat | 180 | |
| TG | Thurgau | Regierungsrat | 5 | Grosser Rat | 130 | |
| TI | Ticino | Consiglio di Stato | 5 | Gran Consiglio | 90 | |
| UR | Uri | Regierungsrat | 7 | Landrat | 64 | |
| VS | Valais | Conseil d'Etat, Staatsrat | 5 | Grand Conseil, Grosser Rat | 130 | |
| VD | Vaud | Conseil d'Etat | 7 | Grand Conseil | 150¹ | |
| ZG | Zug | Regierungsrat | 7 | Kantonsrat | 80 | |
| ZH | Zurich | Regierungsrat | 7 | Kantonsrat | 180 | |
| CH | Confederation | Federal Council | 7 | Federal Assembly (bicameral: Council of States, National Council) |
246 | |
- ¹Currently still 180. With the new constitution which just became effective there are only 150. So starting from the next period in 2007 there will be 150 people in the Grand Conseil.