List of municipalities in Asturias by area

From Wikipedia, the free encyclopedia

# population area km² % of Asturias # population area km² % of Asturias
1 Cangas de Narcea 823,57 7,77% 40 Ribadesella 84,37 0,80%
2 Tineo 540,83 5,10% 41 Peñamellera Baja 83,85 0,79%
3 Aller 375,89 3,54% 42 Vegadeo 82,76 0,78%
4 Valdés 353,52 3,33% 43 Langreo 82,46 0,78%
5 Allande 342,24 3,23% 44 Taramundi 82,16 0,77%
6 Ibias 333,30 3,14% 45 Gozón 81,73 0,77%
7 Lena 315,51 2,98% 46 Franco, El 78,04 0,74%
8 Caso 307,94 2,90% 46 Proaza 76,79 0,72%
9 Somiedo 291,38 2,75% 48 Onís 75,42 0,71%
10 Piloña 283,89 2,68% 49 Villanueva de Oscos 72,98 0,69%
11 Villaviciosa 276,23 2,61% 50 Candamo 71,97 0,68%
12 Llanes 263,59 2,49% 51 Sobrescobio 69,42 0,65%
13 Cabrales 238,20 2,25% 52 Carreño 66,70 0,63%
14 Salas 227,11 2,14% 53 San Martín de Oscos 66,56 0,63%
15 Grado 221,64 2,09% 54 Tapia de Casariego 65,99 0,62%
16 Cangas de Onís 212,75 2,01% 55 Regueras, Las 65,85 0,62%
17 Siero 211,60 2,00% 56 Coaña 65,80 0,62%
18 Quirós 208,79 1,97% 57 Navia 63,12 0,60%
19 Belmonte de Miranda 208,01 1,96% 58 San Martín del Rey Aurelio 56,13 0,53%
20 Ponga 205,98 1,94% 59 Castrillón 55,34 0,52%
21 Oviedo 186,65 1,76% 60 Morcín 50,05 0,47%
22 Gijón 181,60 1,71% 61 Santa Eulalia de Oscos 47,12 0,44%
23 Teverga 168,86 1,59% 62 Riosa 46,49 0,44%
24 Mieres 146,03 1,38% 63 Corvera de Asturias 46,01 0,43%
25 Villayón 132,46 1,25% 64 Pesoz 38,97 0,37%
26 Laviana 130,99 1,24% 65 Cabranes 38,31 0,36%
27 Parres 126,08 1,19% 66 Ribadedeva 35,66 0,34%
28 Castropol 125,77 1,19% 67 Soto del Barco 35,34 0,33%
29 Boal 120,28 1,13% 68 Bimenes 32,69 0,31%
30 Amieva 113,90 1,07% 69 Yernes y Tameza 31,63 0,30%
31 Grandas de Salime 112,55 1,06% 70 San Tirso de Abres 31,41 0,30%
32 Llanera 106,69 1,01% 71 Avilés 26,81 0,25%
33 Pravia 102,96 0,97% 72 Sariego 25,72 0,24%
34 Illano 102,70 0,97% 73 Illas 25,51 0,24%
35 Cudillero 100,78 0,95% 74 Santo Adriano 22,60 0,21%
36 Colunga 97,57 0,92% 75 Ribera de Arriba 21,98 0,21%
37 Nava 95,81 0,90% 76 Caravia 13,36 0,13%
38 Peñamellera Alta 92,19 0,87% 77 Muros del Nalón 8.09 0.08%
39 Degaña 87,16 0,82% 78 Noreña 5.29 0.05%
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.