List of professional wrestling World Title reigns by length

From Wikipedia, the free encyclopedia

The following is a list of professional wrestling World Title reigns in ascending order of time length. The championships listed are the championships deemed to have World Title status by Pro Wrestling Illustrated (PWI). Championships in bold are currently active.

Championship Promotion Time as World Title
AJPW Triple Crown Championship All Japan Pro Wrestling April 18, 1989 – Present
AWA World Heavyweight Championship American Wrestling Association January 9, 1959December 12, 1990
Pro Wrestling ZERO1-MAX February 15, 2005 – Present
IWGP World Heavyweight Championship New Japan Pro Wrestling June 12, 1987 – Present
NWA World Heavyweight Championship National Wrestling Alliance November 27, 1949June 19, 2002
Total Nonstop Action Wrestling June 19, 2002 – Present
ROH World Championship Ring of Honor May 17, 2003 – Present
WWE Championship World Wrestling Entertainment April 29, 1963 – Present
World Heavyweight Championship World Wrestling Entertainment September 2, 2002 – Present
ECW World Championship Extreme Championship Wrestling August 27, 1999April 11, 2001
World Wrestling Entertainment June 13, 2006 – Present
WCW World Heavyweight Championship World Championship Wrestling January 11, 1991March 26, 2001
World Wrestling Entertainment March 27, 2001November 5, 2001
WCW International World Heavyweight Championship World Championship Wrestling September 1, 1993June 23, 1994
WWA World Heavyweight Championship World Wrestling All-Stars October 19, 2001May 25, 2003

As of March 30, 2007

Wrestler Championship Days Held Date Won Date Lost
Bruno Sammartino WWE 2803 May 17, 1963 January 18, 1971
Verne Gagne AWA 2625 August 31, 1968 November 8, 1975
Lou Thesz NWA 2300 November 27, 1949 March 15, 1956
Nick Bockwinkel AWA 1714 November 8, 1975 July 18, 1980
Dory Funk, Jr. NWA 1563 February 11, 1969 May 24, 1973
Dan Severn NWA 1479 February 24, 1995 March 14, 1999
Hulk Hogan WWE 1474 January 23, 1984 February 5, 1988
Bruno Sammartino WWE 1273 December 10, 1973 April 30, 1977
Gene Kiniski NWA 1131 January 7, 1966 February 11, 1969
Lou Thesz NWA 1079 January 24, 1963 January 7, 1966
Pedro Morales WWE 1027 February 8, 1971 December 1, 1973
Harley Race NWA 926 February 6, 1977 August 21, 1979
Pat O'Connor NWA 903 January 9, 1959 June 30, 1961
Ric Flair NWA 793 May 24, 1984 July 26, 1986
Bob Backlund WWE 763 November 23, 1981 December 26, 1983
Mitsuharu Misawa AJPW 705 August 22, 1992 July 28, 1994
Bob Backlund† WWE 677 December 12, 1979 October 19, 1981
Bob Backlund† WWE 648 February 20, 1978 November 30, 1979
Samoa Joe ROH 645 March 22, 2003 December 26, 2004
Ric Flair NWA 631 September 17, 1981 June 10, 1983
Rick Martel AWA 595 May 13, 1984 December 29, 1985
Pat O'Connor AWA 585 January 9, 1959 August 16, 1960
Buddy Rogers NWA 573 June 30, 1961 January 24, 1963
Verne Gagne AWA 538 February 26, 1967 August 17, 1968
Toshiaki Kawada AJPW 529 September 6, 2003 February 16, 2005
Satoshi Kojima AJPW 502 February 16, 2005 July 3, 2006
Jack Brisco NWA 500 July 20, 1973 December 2, 1974
Shinya Hashimoto IWGP 489 April 29, 1996 August 31, 1997
Hulk Hogan WCW 469 July 17, 1994 October 29, 1995
Mitsuharu Misawa AJPW 466 January 20, 1997 May 1, 1998
Bryan Danielson ROH 462 September 17, 2005 December 23, 2006
Ric Flair NWA 452 November 26, 1987 February 20, 1989
Ric Flair NWA 426 May 7, 1989 July 7, 1990
Terry Funk NWA 424 December 10, 1975 February 6, 1977
Dick Hutton NWA 421 November 14, 1957 January 9, 1959
Ric Flair NWA 412 August 9, 1986 September 25, 1987
Keiji Mutoh IWGP 400 August 16, 1992 September 20, 1993
Yuji Nagata IWGP 392 April 5, 2002 May 2, 2003
Big Van Vader IWGP 374 August 10, 1989 August 19, 1990
Jumbo Tsuruta AJPW 374 January 19, 1991 January 28, 1992
Curt Hennig AWA 373 May 2, 1987 May 9, 1988
Randy Savage WWE 371 March 27, 1988 April 2, 1989
Larry Zbyszko AWA 368 February 7, 1989 February 10, 1990
Jack Brisco NWA 367 December 8, 1974 December 10, 1975
Shinya Hashimoto IWGP 367 May 1, 1994 May 3, 1995
Maurice Vachon AWA 365 November 12, 1965 November 12, 1966
Mitsuharu Misawa AJPW 364 May 26, 1995 May 24, 1996
Hulk Hogan WWE 363 April 2, 1989 April 1, 1990
Hulk Hogan WCW 359 August 10, 1996 August 4, 1997
Diesel WWE 358 November 26, 1994 November 19, 1995
Jeff Jarrett NWA 347 June 2, 2004 May 15, 2005
Keiji Mutoh IWGP 340 January 4, 1999 December 10, 1999
Nick Bockwinkel AWA 334 May 19, 1981 April 18, 1982
Verne Gagne AWA 329 August 16, 1960 July 11, 1961
Antonio Inoki IWGP 325 June 12, 1987 May 2, 1988
Verne Gagne AWA 322 August 21, 1962 July 9, 1963
Nick Bockwinkel AWA 308 June 28, 1986 May 2, 1987
Tatsumi Fujinami IWGP 306 March 4, 1991 January 4, 1992
Verne Gagne AWA 305 July 18, 1980 May 19, 1981
Nick Bockwinkel AWA 304 April 24, 1983 February 22, 1984
Harley Race NWA 302 November 7, 1979 September 4, 1980
Harley Race NWA 302 September 9, 1980 April 27, 1981
Billy Graham WWE 296 April 30, 1977 February 20, 1978
Ultimate Warrior WWE 293 April 1, 1990 January 19, 1991
Tatsumi Fujinami IWGP 285 June 24, 1988 April 5, 1989
Big Van Vader WCW 285 March 17, 1993 December 27, 1993
Batista World (WWE) 282 April 3, 2005 January 10, 2006
Yokozuna WWE 280 June 13, 1993 March 20, 1994
Triple H World (WWE) 280 December 15, 2002 September 21, 2003
John "Bradshaw" Layfield WWE 280 June 27, 2004 April 3, 2005
John Cena WWE 280 April 3, 2005 January 8, 2006
Brock Lesnar IWGP 280 October 8, 2005 July 15, 2006
Kensuke Sasaki IWGP 279 January 4, 2000 October 9, 2000
Naoya Ogawa NWA 274 October 2, 1999 July 2, 2000
Kazuyuki Fujita IWGP 270 April 9, 2001 January 4, 2002
Keiji Mutoh AJPW 260 June 9, 2001 February 24, 2002
Hiroshi Tanahashi IWGP 256 July 17, 2006 Current champion
Jerry Lawler AWA 256 May 9, 1988 January 20, 1989
Taz ECW 252 January 10, 1999 September 19, 1999
Larry Zbyszko AWA 248 April 8, 1990 December 12, 1990
Hulk Hogan WWE 248 March 24, 1991 November 27, 1991
Bret Hart WWE 248 March 20, 1994 November 23, 1994
Keiji Mutoh IWGP 246 May 3, 1995 January 4, 1996
Whipper Billy Watson NWA 239 March 15, 1956 November 9, 1956
Jumbo Tsuruta AJPW 237 October 11, 1989 June 5, 1990
Shawn Michaels WWE 231 March 31, 1996 November 17, 1996
Lex Luger WCW 230 July 14, 1991 February 29, 1992
Riki Chōshū IWGP 225 January 4, 1992 August 16, 1992
Steve Corino AWA 225 June 11, 2005 January 22, 2006
Mr. M (Bill Miller) AWA 224 January 9, 1962 August 21, 1962
Genichiro Tenryu AJPW 224 October 28, 2000 June 9, 2001
Lou Thesz NWA 217 November 9, 1956 June 14, 1957
Kensuke Sasaki IWGP 216 August 31, 1997 April 4, 1998
Ric Converse AWA 207 June 14, 2006 January 7, 2007
Maurice Vachon AWA 207 October 20, 1964 May 15, 1965
Stan Hansen AJPW 207 January 28, 1992 August 22, 1992
Minoru Suzuki AJPW 206 September 3, 2006 Current champion
Jeff Jarrett NWA 203 November 20, 2002 June 11, 2003
Nick Bockwinkel AWA 197 October 9, 1982 April 24, 1983
Genichiro Tenryu AJPW 197 April 13, 2002 October 27, 2002
Shinya Hashimoto IWGP 196 September 20, 1993 April 4, 1994
Naoya Ogawa NWA 195 March 14, 1999 September 25, 1999
John Cena WWE 194 September 17, 2006 Current champion
Sting NWA 188 July 7, 1990 January 11, 1991
Yoshihiro Takayama IWGP 185 May 2, 2003 November 3, 2003
Rick Rude WCW Int'l 184 September 19, 1993 March 16, 1994
Jeff Jarrett NWA 182 October 22, 2003 April 21, 2004
Stan Hansen AWA 181 December 29, 1985 June 28, 1986
Mitsuharu Misawa AJPW 181 May 2, 1999 October 30, 1999
Kenta Kobashi AJPW 180 July 24, 1996 January 20, 1997
Stan Hansen AJPW 176 July 27, 1990 January 19, 1991
Steve Austin WWE 175 April 1, 2001 September 23, 2001
Steve Corino NWA 175 April 21, 2001 October 13, 2001
Bret Hart WWE 174 October 12, 1992 April 4, 1993
Goldberg WCW 174 July 6, 1998 December 27, 1998
Austin Aries ROH 174 December 26, 2004 June 18, 2005
Ric Flair WCW 171 January 11, 1991 July 1, 1991
Harley Race NWA 167 June 10, 1983 November 24, 1983
Shinya Hashimoto AJPW 164 February 23, 2003 August 6, 2003
Jeff Jarrett WWA 163 October 26, 2001 April 7, 2002
Sting WWA 163 December 13, 2002 May 25, 2003
Justin Credible ECW 162 April 22, 2000 October 1, 2000
Verne Gagne AWA 158 May 15, 1964 October 20, 1964
Verne Gagne AWA 154 August 8, 1961 January 9, 1962
Brock Lesnar WWE 154 September 16, 2003 February 15, 2004
Chris Benoit World (WWE) 154 March 14, 2004 August 15, 2004
The Big Show ECW 152 July 4, 2006 December 3, 2006
Ron Simmons WCW 151 August 2, 1992 December 30, 1992
Randy Savage WWE 149 April 5, 1992 September 1, 1992
Barry Windham NWA 147 February 21, 1993 July 18, 1993
Masahiro Chono NWA 145 August 12, 1992 January 4, 1993
Hulk Hogan WCW 141 August 9, 1997 December 28, 1997
Kenta Kobashi AJPW 141 June 12, 1998 October 31, 1998
Verne Gagne AWA 140 December 14, 1963 May 2, 1964
Shawn Michaels WWE 140 November 9, 1997 March 29, 1998
The Undertaker WWE 135 March 23, 1997 August 3, 1997
Sting WCW 134 February 29, 1992 July 12, 1992
Toshiaki Kawada AJPW 133 October 22, 1994 March 4, 1995
A.J. Styles NWA 133 June 11, 2003 October 22, 2003
Eddie Guerrero WWE 133 February 15, 2004 June 27, 2004
John Cena WWE 133 January 29, 2006 June 11, 2006
Riki Choshu IWGP 129 August 19, 1990 December 26, 1990
Genichiro Tenryu AJPW 128 June 5, 1989 October 11, 1989
Nick Bockwinkel AWA 127 April 24, 1982 August 29, 1982
Tatsumi Fujinami IWGP 126 April 4, 1998 August 8, 1998
Kurt Angle WWE 126 October 22, 2000 February 25, 2001
Kazuyuki Fujita IWGP 126 June 5, 2004 October 9, 2004
Christian Cage NWA 126 February 12, 2006 June 18, 2006
King Booker World (WWE) 126 July 23, 2006 November 26, 2006
Jeff Jarrett NWA 125 June 19, 2006 October 22, 2006
Batista World (WWE) 124 November 26, 2006 Current champion
Brock Lesnar WWE 121 March 30, 2003 July 27, 2003
Vader AJPW 120 October 30, 1999 February 27, 2000
Scott Steiner WCW 120 November 26, 2000 March 26, 2001
Mike Rapada NWA 120 December 22, 2000 April 21, 2001
Booker T WCW 120 March 26, 2001 July 24, 2001
The Rock WWE 119 June 25, 2000 October 22, 2000
Keiji Mutoh AJPW 119 October 27, 2002 February 23, 2003
Ric Flair WCW 118 December 27, 1993 April 24, 1994
Triple H WWE 118 January 3, 2000 April 30, 2000
Bobby Lashley ECW 117 December 3, 2006 Current champion
Takao Omori AWA 116 February 15, 2005 June 11, 2005
Lou Thesz NWA 113 July 24, 1957 November 14, 1957
Verne Gagne AWA 112 August 8, 1963 November 28, 1963
Ric Flair NWA 112 May 19, 1991 September 8, 1991
Mike Awesome ECW 112 December 23, 1999 April 13, 2000
Rey Mysterio World (WWE) 112 April 2, 2006 July 23, 2006
The Giant WCW 110 April 22, 1996 August 10, 1996
Jeff Jarrett NWA 110 October 25, 2005 February 12, 2006
Kurt Angle WWE 106 December 15, 2002 March 30, 2003
Ron Killings NWA 105 August 7, 2002 November 20, 2002
Nobuhiko Takada IWGP 103 September 23, 1998 January 4, 1999
Bret Hart WWE 102 November 19, 1995 March 31, 1996
Maurice Vachon AWA 99 November 19, 1966 February 26, 1967
Bret Hart WWE 98 August 3, 1997 November 9, 1997
Chris Jericho WWE 98 December 9, 2001 March 17, 2002
Chris Candido NWA 97 November 19, 1994 February 24, 1995
Rhino ECW 94 January 7, 2001 April 11, 2001
Maurice Vachon AWA 91 May 22, 1965 August 21, 1965
Steve Austin WWE 91 March 29, 1998 June 28, 1998
Triple H World (WWE) 91 December 14, 2003 March 14, 2004
Steve Austin WWE 90 June 29, 1998 September 27, 1998
Mike Awesome ECW 89 September 19, 1999 December 17, 1999
Dusty Rhodes NWA 88 June 21, 1981 September 17, 1981
Raven NWA 88 June 19, 2005 September 15, 2005
Steve Williams AJPW 86 July 28, 1994 October 22, 1994
Triple H World (WWE) 85 September 12, 2004 December 6, 2004
Ric Flair WCW 84 April 24, 1994 July 17, 1994
Shinya Hashimoto NWA 84 December 15, 2001 March 9, 2002
Goldberg World (WWE) 84 September 21, 2003 December 14, 2003
Triple H World (WWE) 84 January 9, 2005 April 3, 2005
The Crusher AWA 83 August 21, 1965 November 12, 1965
Stan Hansen AJPW 83 March 4, 1995 May 26, 1995
Mitsuharu Misawa AJPW 83 October 31, 1998 January 22, 1999
Brock Lesnar WWE 83 August 25, 2002 November 17, 2002
Satoshi Kojima IWGP 83 February 20, 2005 May 14, 2005
Steve Corino AWA 82 January 7, 2007 Current Champion
Kazuyuki Fujita IWGP 82 July 18, 2005 October 8, 2005
Kurt Angle World (WWE) 82 January 10, 2006 April 2, 2006
Jumbo Tsuruta AWA 81 February 22, 1984 May 13, 1984
Big Van Vader WCW 81 December 20, 1992 March 11, 1993
Dan Severn NWA 80 March 9, 2002 May 28, 2002
Ric Flair WWE 77 January 19, 1992 April 5, 1992
Hulk Hogan WCW 77 April 20, 1998 July 6, 1998
Ricky Steamboat NWA 76 February 20, 1989 May 7, 1989
Sid Vicious WCW 76 January 25, 2000 April 10, 2000
Triple H World (WWE) 76 September 2, 2002 November 17, 2002
Edge WWE 76 July 3, 2006 September 17, 2006
Christian Cage NWA 75 January 14, 2007 Current champion
Takao Omori AWA 74 April 1, 2006 June 14, 2006
Kensuke Sasaki IWGP 72 January 4, 2001 March 17, 2001
Ric Flair WCW 71 February 11, 1996 April 22, 1996
Hulk Hogan WWE 70 April 4, 1993 June 13, 1993
Hiroyoshi Tenzan IWGP 70 December 12, 2004 February 20, 2005
Ric Flair NWA 69 January 11, 1991 March 21, 1991
Hulk Hogan WCW 69 January 4, 1999 March 14, 1999
Shinjiro Ohtani AWA 69 January 22, 2006 April 1, 2006
Harley Race NWA 66 August 26, 1979 October 31, 1979
Jumbo Tsuruta AJPW 65 April 18, 1989 June 5, 1989
Bob Sapp IWGP 65 March 28, 2004 June 1, 2004
Hiroyoshi Tenzan IWGP 65 May 14, 2005 July 18, 2005
Sgt. Slaughter WWE 64 January 19, 1991 March 24, 1991
Kensuke Sasaki IWGP 64 October 9, 2004 December 12, 2004
Ric Flair NWA 63 July 18, 1993 September 19, 1993
Ric Flair WCW Int'l 63 July 18, 1993 September 19, 1993
Sycho Sid WWE 63 November 17, 1996 January 19, 1997
Kevin Nash WCW 63 May 9, 1999 July 11, 1999
Steve Corino ECW 63 November 5, 2000 January 7, 2001
The Rock WCW 63 August 19, 2001 October 21, 2001
The Undertaker WWE 63 May 19, 2002 July 21, 2002
Ron Garvin NWA 62 September 25, 1987 November 26, 1987
Hulk Hogan WCW 62 July 12, 1999 September 12, 1999
Steve Austin WWE 62 October 8, 2001 December 9, 2001
Taiyō Kea AJPW 62 July 3, 2006 September 3, 2006
Akira Taue AJPW 61 May 24, 1996 July 24, 1996
Tatsumi Fujinami NWA 59 March 21, 1991 May 19, 1991
Shinsuke Nakamura IWGP 58 December 9, 2003 February 5, 2004
Harley Race NWA 57 May 24, 1973 July 20, 1973
Masa Saito AWA 57 February 10, 1990 April 8, 1990
Vader AJPW 57 March 6, 1999 May 2, 1999
Homicide ROH 56 December 23, 2006 February 17, 2007
Abyss NWA 56 November 19, 2006 January 14, 2007
Sting WCW 56 February 22, 1998 April 19, 1998
Steve Austin WWE 56 March 28, 1999 May 23, 1999
Steve Austin WWE 55 June 28, 1999 August 22, 1999
Booker T WCW 55 October 2, 2000 November 26, 2000
CM Punk ROH 55 June 18, 2005 August 12, 2005
Harley Race NWA 51 May 1, 1981 June 21, 1981
Kurt Angle WWE 51 July 27, 2003 September 16, 2003
The Big Show WWE 50 November 14, 1999 January 3, 2000
Booker T WCW 50 July 9, 2000 August 28, 2000
Triple H WWE 49 September 26, 1999 November 14, 1999
Ken Shamrock NWA 49 June 19, 2002 August 7, 2002
Salman Hashimokov IWGP 48 May 25, 1989 July 12, 1989
The Great Muta NWA 48 January 4, 1993 February 21, 1993
Tadao Yasuda IWGP 48 February 16, 2002 April 5, 2002
Big Van Vader IWGP 46 January 17, 1991 March 4, 1991
Ric Flair NWA 44 March 23, 1984 May 6, 1984
Masahiro Chono IWGP 44 August 8, 1998 September 21, 1998
The Rock WWE 44 November 15, 1998 December 29, 1998
Toshiaki Kawada AJPW 42 May 1, 1998 June 12, 1998
Sting WCW 42 September 12, 1999 October 24, 1999
Takeshi Morishima ROH 41 February 17, 2007 Current champion
Otto Wanz AWA 41 August 29, 1982 October 9, 1982
Ric Flair WWE 41 September 1, 1992 October 12, 1992
The Rock WWE 41 February 15, 1999 March 28, 1999
Jeff Jarrett WCW 41 May 29, 2000 July 9, 2000
Stan Hansen AJPW 39 June 8, 1990 July 17, 1990
Sabu NWA 38 November 14, 2000 December 22, 2000
Jeff Jarrett NWA 38 September 15, 2005 October 23, 2005
Hiroyoshi Tenzan IWGP 36 November 3, 2003 December 9, 2003
James Gibson ROH 36 August 12, 2005 September 17, 2005
The Undertaker WWE 35 May 23, 1999 June 28, 1999
Triple H WWE 35 May 21, 2000 June 25, 2000
Jerry Lynn ECW 35 October 1, 2000 November 5, 2000
The Rock WWE 35 February 25, 2001 April 1, 2001
Triple H WWE 35 March 17, 2002 April 21, 2002
The Rock WWE 35 July 21, 2002 August 25, 2002
A.J. Styles NWA 35 May 15, 2005 June 19, 2005
Sycho Sid WWE 34 February 17, 1997 March 23, 1997
The Rock WCW 34 November 5, 2001 December 9, 2001
Sting WCW Int'l 32 May 22, 1994 June 23, 1994
Toshiaki Kawada AJPW 32 February 24, 2002 March 28, 2002
Big Van Vader IWGP 31 April 24, 1989 May 25, 1989
Randy Savage WCW 31 November 26, 1995 December 27, 1995
Riki Choshu IWGP 29 July 12, 1989 August 10, 1989
Bret Hart WCW 29 November 21, 1999 December 20, 1999
Gene Kiniski AWA 28 July 11, 1961 August 8, 1961
The Iron Sheik WWE 28 December 26, 1983 January 23, 1984
Hulk Hogan WWE 28 April 21, 2002 May 19, 2002
The Big Show WWE 28 November 17, 2002 December 15, 2002
Shawn Michaels World (WWE) 28 November 17, 2002 December 15, 2002
A.J. Styles NWA 28 April 21, 2004 May 19, 2004
Randy Orton World (WWE) 28 August 15, 2004 September 12, 2004
Sting NWA 28 October 22, 2006 November 19, 2006
Tatsumi Fujinami IWGP 27 April 4, 1994 May 1, 1994
Bret Hart WCW 27 December 20, 1999 January 16, 2000
Ric Flair WCW 26 December 27, 1995 January 22, 1996
Mankind WWE 26 December 29, 1998 January 24, 1999
Hiroyoshi Tenzan IWGP 26 February 15, 2004 March 12, 2004
Shawn Michaels WWE 25 January 19, 1997 February 13, 1997
Genichiro Tenryu IWGP 25 December 10, 1999 January 4, 2000
Rick Rude WCW Int'l 24 March 24, 1994 April 17, 1994
Scott Norton IWGP 23 March 17, 2001 April 9, 2001
Tatsumi Fujinami IWGP 22 December 26, 1990 January 17, 1991
Triple H WWE 22 August 23, 1999 September 14, 1999
Rob Van Dam WWE 22 June 11, 2006 July 3, 2006
Ivan Koloff WWE 21 January 18, 1971 February 8, 1971
Big Van Vader WCW 21 July 12, 1992 August 2, 1992
The Rock WWE 21 April 30, 2000 May 21, 2000
Edge WWE 21 January 8, 2006 January 29, 2006
Rob Van Dam ECW 21 June 13, 2006 July 4, 2006
Randy Savage WCW 20 January 22, 1996 February 11, 1996
Mankind WWE 20 January 26, 1999 February 15, 1999
Kevin Nash WCW 20 August 28, 2000 September 17, 2000
Booker T WCW 20 July 30, 2001 August 19, 2001
Buddy Rogers WWE 19 April 29, 1963 May 17, 1963
Tatsumi Fujinami IWGP 19 May 8, 1988 May 27, 1988
Kerry Von Erich NWA 18 May 6, 1984 May 24, 1984
The Crusher AWA 16 November 28, 1963 December 14, 1963
Kensuke Sasaki IWGP 16 March 12, 2004 March 28, 2004
Diamond Dallas Page WCW 15 April 11, 1999 April 26, 1999
Kurt Angle WWE 15 September 23, 2001 October 8, 2001
Chris Jericho WCW 15 October 21, 2001 November 5, 2001
Dr. X (Dick Beyer) AWA 14 August 17, 1968 August 31, 1968
Dusty Rhodes NWA 14 July 26, 1986 August 9, 1986
Sting WCW Int'l 14 April 17, 1994 May 1, 1994
Ron Killings NWA 14 May 19, 2004 June 2, 2004
Maurice Vachon AWA 13 May 2, 1964 May 15, 1964
Diamond Dallas Page WCW 13 April 26, 1999 May 9, 1999
Fritz Von Erich AWA 12 July 27, 1963 August 8, 1963
David Arquette WCW 12 April 25, 2000 May 7, 2000
The Crusher AWA 11 July 9, 1963 July 20, 1963
Sting WCW 11 December 28, 1997 January 8, 1998
Terry Gordy AJPW 10 July 17, 1990 July 27, 1990
Stan Stasiak WWE 9 December 1, 1973 December 10, 1973
Taz ECW 9 April 13, 2000 April 22, 2000
Hiroshi Hase WCW Int'l 8 March 16, 1994 March 24, 1994
The Giant WCW 8 October 29, 1995 November 6, 1995
Kevin Nash WCW 8 December 27, 1998 January 4, 1999
Jeff Jarrett WCW 8 April 16, 2000 April 24, 2000
Jeff Jarrett WCW 8 May 7, 2000 May 15, 2000
Booker T WCW 8 September 17, 2000 September 25, 2000
Verne Gagne AWA 7 July 20, 1963 July 27, 1963
Mighty Igor Vidic AWA 7 May 15, 1965 May 22, 1963
Dick The Bruiser AWA 7 November 12, 1966 November 19, 1966
Giant Baba NWA 7 October 31, 1979 November 7, 1979
Gary Steele NWA 7 September 25, 1999 October 2, 1999
Ric Flair WCW 7 May 15, 2000 May 22, 2000
Vince Russo WCW 7 September 25, 2000 October 2, 2000
Road Dogg WWA 7 October 19, 2001 October 26, 2001
Lex Luger WWA 7 December 6, 2002 December 13, 2002
Giant Baba NWA 6 December 2, 1974 December 8, 1974
Antonio Inoki† WWE 6 November 30, 1979 December 6, 1979
Hulk Hogan AWA 6 April 18, 1982 April 24, 1982
The Undertaker WWE 6 November 27, 1991 December 3, 1991
Sting WCW 6 March 11, 1993 March 17, 1993
Vince McMahon WWE 6 September 14, 1999 September 20, 1999
Masato Tanaka ECW 6 December 17, 1999 December 23, 1999
Kevin Nash WCW 6 May 23, 2000 May 29, 2000
Kurt Angle WCW 6 July 24, 2001 July 30, 2001
Nathan Jones WWA 6 April 7, 2002 April 13, 2002
Dusty Rhodes NWA 5 August 21, 1979 August 26, 1979
Giant Baba NWA 5 September 4, 1980 September 9, 1980
Lex Luger WCW 5 August 4, 1997 August 9, 1997
Tommy Rich NWA 4 April 27, 1981 May 1, 1981
Terry Gordy AJPW 3 June 5, 1990 June 8, 1990
Bob Backlund WWE 3 November 23, 1994 November 26, 1994
Harley Race NWA 2 March 21, 1984 March 23, 1984
The Rock WWE 2 January 24, 1999 January 26, 1999
Rhino NWA 2 October 23, 2005 October 25, 2005
Hulk Hogan WWE 1 December 3, 1991 December 4, 1991
Bret Hart WWE 1 February 16, 1997 February 17, 1997
Randy Savage WCW 1 April 19, 1998 April 20, 1998
Kane WWE 1 June 28, 1998 June 29, 1998
Toshiaki Kawada AJPW 1 January 22, 1999 January 23, 1999
Randy Savage WCW 1 July 11, 1999 July 12, 1999
Mankind WWE 1 August 22, 1999 August 23, 1999
Chris Benoit WCW 1 January 16, 2000 January 17, 2000
Sid Vicious WCW 1 January 24, 2000 January 25, 2000
Diamond Dallas Page WCW 1 April 24, 2000 April 25, 2000
Jeff Jarrett WCW 1 May 22, 2000 May 23, 2000
Hulk Hogan AWA <1 April 24, 1983
André the Giant WWE <1 February 5, 1988
Yokozuna WWE <1 April 4, 1993
Rick Rude WCW Int'l <1 May 1, 1994
Ric Flair WCW Int'l <1 June 23, 1994 (unified with
WCW World Heavyweight Championship)
Shane Douglas NWA <1 August 27, 1994 (refused title in favor of
ECW World Heavyweight Championship)
Sting WCW <1 April 26, 1999
Kevin Nash WCW <1 January 25, 2000
Tommy Dreamer ECW <1 April 22, 2000
Ric Flair WCW <1 May 29, 2000
The Sandman ECW <1 January 7, 2001
Chris Jericho WCW <1 December 9, 2001 (unified with WWF Championship)

† WWE does not officially recognize Backlund's title loss to Antonio Inoki, or a title vacancy in 1981.

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.