List of radio stations in Kansas
From Wikipedia, the free encyclopedia
The following is a list of full-power, FCC-licensed radio stations in the U.S. state of Kansas which can be sorted by their call signs, frequencies, cities of license, owners, and programming formats.
| Call sign | Frequency | City of License [1][2] | Owner | Format [3] |
|---|---|---|---|---|
| KABI | 1560 AM | Abilene | ||
| KACY | 102.5 FM | Arkansas City | ||
| KACZ | 96.3 FM | Riley | ||
| KAHS | 1360 AM | El Dorado | ||
| KAIR | 1470 AM | Atchison | ||
| KAIR-FM | 93.7 FM | Horton | ||
| KAKA | 88.5 FM | Salina | ||
| KALN | 1370 AM | Iola | ||
| KANH | 89.7 FM | Emporia | ||
| KANR | 92.7 FM | Belle Plaine | ||
| KANS | 96.1 FM | Emporia | ||
| KANU | 91.5 FM | Lawrence | ||
| KANV | 91.3 FM | Olsburg | ||
| KANZ | 91.1 FM | Garden City | ||
| KARF | 91.9 FM | Independence | ||
| KAXR | 91.3 FM | Arkansas City | ||
| KAYS | 1400 AM | Hays | ||
| KBBE | 96.7 FM | Mcpherson | ||
| KBCU | 88.1 FM | North Newton | ||
| KBDA | 89.7 FM | Great Bend | ||
| KBDD | 91.9 FM | Winfield | ||
| KBGL | 106.9 FM | Larned | ||
| KBJQ | 88.3 FM | Bronson | ||
| KBLS | 102.5 FM | North Fort Riley | ||
| KBMP | 90.5 FM | Enterprise | ||
| KBQC | 88.5 FM | Independence | ||
| KBTL | 88.1 FM | El Dorado | ||
| KBUF | 1030 AM | Holcomb | ||
| KBUZ | 90.3 FM | Topeka | ||
| KCAR-FM | 104.3 FM | Galena | ||
| KCAY | 95.9 FM | Russell | ||
| KCCV | 760 AM | Overland Park | ||
| KCCV-FM | 92.3 FM | Olathe | ||
| KCFN | 91.1 FM | Wichita | ||
| KCHZ | 95.7 FM | Ottawa | ||
| KCKS | 94.9 FM | Concordia | ||
| KCLY | 100.9 FM | Clay Center | ||
| KCNW | 1380 AM | Fairway | ||
| KCVS | 91.7 FM | Salina | ||
| KCVT | 92.5 FM | Silver Lake | ||
| KCVW | 94.3 FM | Kingman | ||
| KCZZ | 1480 AM | Mission | ||
| KDCC | 1550 AM | Dodge City | ||
| KDGS | 93.9 FM | Andover | ||
| KDNS | 94.1 FM | Downs | ||
| KDTD | 1340 AM | Kansas City | ||
| KDVV | 100.3 FM | Topeka | ||
| KEKS | 103.1 FM | Olpe | ||
| KEOJ | 101.1 FM | Caney | ||
| KEYN-FM | 103.7 FM | Wichita | ||
| KFBZ | 105.3 FM | Haysville | ||
| KFDI-FM | 101.3 FM | Wichita | ||
| KFFX | 104.9 FM | Emporia | ||
| KFH | 1240 AM | Wichita | ||
| KFH-FM | 98.7 FM | Clearwater | ||
| KFIX | 96.9 FM | Plainville | ||
| KFKF-FM | 94.1 FM | Kansas City | ||
| KFNF | 101.1 FM | Oberlin | ||
| KFRM | 550 AM | Salina | ||
| KFTI | 1070 AM | Wichita | ||
| KFTI-FM | 92.3 FM | Newton | ||
| KFXJ | 104.5 FM | Augusta | ||
| KFXX-FM | 106.7 FM | Hugoton | ||
| KGCR | 107.7 FM | Goodland | ||
| KGGF | 690 AM | Coffeyville | ||
| KGGF-FM | 104.1 FM | Fredonia | ||
| KGGG | 97.1 FM | Hutchinson | ||
| KGNO | 1370 AM | Dodge City | ||
| KGSO | 1410 AM | Wichita | ||
| KGTR | 96.7 FM | Larned | ||
| KHAZ | 99.5 FM | Hays | ||
| KHCA | 95.3 FM | Wamego | ||
| KHCC-FM | 90.1 FM | Hutchinson | ||
| KHCD | 89.5 FM | Salina | ||
| KHCT | 90.9 FM | Great Bend | ||
| KHMY | 93.1 FM | Pratt | ||
| KHOK | 100.7 FM | Hoisington | ||
| KHUT | 102.9 FM | Hutchinson | ||
| KHYM | 103.9 FM | Copeland | ||
| KIBB | 100.5 FM | Augusta | ||
| KICT-FM | 95.1 FM | Wichita | ||
| KIKS-FM | 101.5 FM | Iola | ||
| KINA | 910 AM | Salina | ||
| KIND | 1010 AM | Independence | ||
| KIND-FM | 102.9 FM | Independence | ||
| KINZ | 95.3 FM | Humboldt | ||
| KIUL | 1240 AM | Garden City | ||
| KJCK | 1420 AM | Junction City | ||
| KJCK-FM | 97.5 FM | Junction City | ||
| KJHK | 90.7 FM | Lawrence | ||
| KJIL | 99.1 FM | Copeland | ||
| KJLS | 103.3 FM | Hays | ||
| KJML | 105.3 FM | Columbus | ||
| KJRG | 950 AM | Newton | ||
| KJRL | 105.7 FM | Herington | ||
| KJTY | 88.1 FM | Topeka | ||
| KKAN | 1490 AM | Phillipsburg | ||
| KKAN-FM | 95.3 FM | Phillipsburg | ||
| KKCI | 102.5 FM | Goodland | ||
| KKCV | 102.5 FM | Rozel | ||
| KKHK | 1250 AM | Kansas City | ||
| KKJQ | 97.3 FM | Garden City | ||
| KKLE | 1550 AM | Winfield | ||
| KKLO | 1410 AM | Leavenworth | ||
| KKOW | 860 AM | Pittsburg | ||
| KKOW-FM | 96.9 FM | Pittsburg | ||
| KKOY | 1460 AM | Chanute | ||
| KKOY-FM | 105.5 FM | Chanute | ||
| KKQY | 101.9 FM | Hill City | ||
| KKRK | 98.9 FM | Coffeyville | ||
| KLDG | 102.7 FM | Liberal | ||
| KLEY | 1130 AM | Wellington | ||
| KLKC | 1540 AM | Parsons | ||
| KLKC-FM | 93.5 FM | Parsons | ||
| KLOE | 730 AM | Goodland | ||
| KLWN | 1320 AM | Lawrence | ||
| KLZR | 105.9 FM | Lawrence | ||
| KMAJ | 1440 AM | Topeka | ||
| KMAJ-FM | 107.7 FM | Topeka | ||
| KMAN | 1350 AM | Manhattan | ||
| KMDO | 1600 AM | Fort Scott | ||
| KMKF | 101.5 FM | Manhattan | ||
| KMMM | 1290 AM | Pratt | ||
| KMOQ | 107.1 FM | Baxter Springs | ||
| KMUW | 89.1 FM | Wichita | ||
| KMXN | 92.9 FM | Osage City | ||
| KMZA | 92.1 FM | Seneca | ||
| KNBU | 89.7 FM | Baldwin City | ||
| KNCK | 1390 AM | Concordia | ||
| KNDY | 1570 AM | Marysville | ||
| KNDY-FM | 95.5 FM | Marysville | ||
| KNGL | 1540 AM | Mcpherson | ||
| KNGM | 91.9 FM | Emporia | ||
| KNNS | 1510 AM | Larned | ||
| KNSS | 1330 AM | Wichita | ||
| KNZA | 103.9 FM | Hiawatha | ||
| KOFO | 1220 AM | Ottawa | ||
| KOLS | 95.5 FM | Dodge City | ||
| KOMB | 103.9 FM | Fort Scott | ||
| KONQ | 91.9 FM | Dodge City | ||
| KOTE | 93.5 FM | Eureka | ||
| KPOR | 90.7 FM | Emporia | ||
| KPRD | 88.9 FM | Hays | ||
| KQAM | 1480 AM | Wichita | ||
| KQLA | 103.5 FM | Ogden | ||
| KQLS | 100.3 FM | Colby | ||
| KQMA | 92.5 FM | Phillipsburg | ||
| KQNK | 1530 AM | Norton | ||
| KQNK-FM | 106.7 FM | Norton | ||
| KQNS-FM | 95.5 FM | Lindsborg | ||
| KQRC-FM | 98.9 FM | Leavenworth | ||
| KQTP | 102.9 FM | St. Marys | ||
| KRBB | 97.9 FM | Wichita | ||
| KRBW | 90.5 FM | Ottawa | ||
| KREJ | 101.7 FM | Medicine Lodge | ||
| KREP | 92.1 FM | Belleville | ||
| KRPS | 89.9 FM | Pittsburg | ||
| KRSL | 990 AM | Russell | ||
| KSAJ-FM | 98.5 FM | Abilene | ||
| KSAL | 1150 AM | Salina | ||
| KSAL-FM | 104.9 FM | Salina | ||
| KSCB | 1270 AM | Liberal | ||
| KSCB-FM | 107.5 FM | Liberal | ||
| KSDB-FM | 91.9 FM | Manhattan | ||
| KSEK | 1340 AM | Pittsburg | ||
| KSEK-FM | 99.1 FM | Girard | ||
| KSGL | 900 AM | Wichita | ||
| KSJM | 107.9 FM | Winfield | ||
| KSKG | 99.9 FM | Salina | ||
| KSKL | 94.5 FM | Scott City | ||
| KSKU | 94.7 FM | Sterling | ||
| KSKZ | 98.1 FM | Copeland | ||
| KSLS | 101.5 FM | Liberal | ||
| KSNP | 97.7 FM | Burlington | ||
| KSNS | 91.5 FM | Medicine Lodge | ||
| KSOK | 1280 AM | Arkansas City | ||
| KSOK-FM | 95.9 FM | Winfield | ||
| KSSA | 105.9 FM | Ingalls | ||
| KSSH | 96.3 FM | Ingalls | ||
| KSWC | 100.3 FM | Winfield | ||
| KTCC | 91.9 FM | Colby | ||
| KTCM | 100.3 FM | Kingman | ||
| KTHR | 107.3 FM | Wichita | ||
| KTJO-FM | 88.9 FM | Ottawa | ||
| KTLI | 99.1 FM | El Dorado | ||
| KTOP | 1490 AM | Topeka | ||
| KTPK | 106.9 FM | Topeka | ||
| KUDL | 98.1 FM | Kansas City | ||
| KULY | 1420 AM | Ulysses | ||
| KUSN | 98.1 FM | Dearing | ||
| KVCO | 88.3 FM | Concordia | ||
| KVCY | 104.7 FM | Fort Scott | ||
| KVGB | 1590 AM | Great Bend | ||
| KVGB-FM | 104.3 FM | Great Bend | ||
| KVOE | 1400 AM | Emporia | ||
| KVOE-FM | 101.7 FM | Emporia | ||
| KVSV | 1190 AM | Beloit | ||
| KVSV-FM | 105.5 FM | Beloit | ||
| KWBI | 91.9 FM | Great Bend | ||
| KWBW | 1450 AM | Hutchinson | ||
| KWGB | 97.9 FM | Colby | ||
| KWHK | 95.9 FM | Hutchinson | ||
| KWIC | 99.3 FM | Topeka | ||
| KWKR | 99.9 FM | Leoti | ||
| KWME | 93.5 FM | Wellington | ||
| KXBZ | 104.7 FM | Manhattan | ||
| KXKU | 106.1 FM | Lyons | ||
| KXTR | 1660 AM | Kansas City | ||
| KXXX | 790 AM | Colby | ||
| KYEZ | 93.7 FM | Salina | ||
| KYFW | 88.3 FM | Wichita | ||
| KYQQ | 106.5 FM | Arkansas City | ||
| KYUL | 1310 AM | Scott City | ||
| KYUU | 1470 AM | Liberal | ||
| KYWA | 90.7 FM | Wichita | ||
| KZAN | 91.7 FM | Hays | ||
| KZCH | 96.3 FM | Derby | ||
| KZDY | 96.3 FM | Cawker City | ||
| KZLS | 107.9 FM | Great Bend | ||
| KZNA | 90.5 FM | Hill City | ||
| KZQD | 105.1 FM | Liberal | ||
| KZRD | 93.9 FM | Dodge City | ||
| KZSN | 102.1 FM | Hutchinson | ||
| KZUH | 92.7 FM | Minneapolis | ||
| WIBW | 580 AM | Topeka | ||
| WIBW-FM | 94.5 FM | Topeka |
|
|
|---|
| Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming · Washington, DC |
| American Samoa · Guam · Northern Mariana Islands · Puerto Rico · U.S. Virgin Islands |