List of radio stations in Missouri
From Wikipedia, the free encyclopedia
The following is a list of full-power, FCC-licensed radio stations in the U.S. state of Missouri which can be sorted by their call signs, frequencies, cities of license, owners, and programming formats.
| Call sign | Frequency | City of License [1][2] | Owner | Format [3] |
|---|---|---|---|---|
| KAAN | 870 AM | Bethany | ||
| KAAN-FM | 95.5 FM | Bethany | ||
| KADI | 1340 AM | Springfield | ||
| KADI-FM | 99.5 FM | Republic | ||
| KAHR | 96.7 FM | Poplar Bluff | ||
| KALM | 1290 AM | Thayer | ||
| KAOL | 1430 AM | Carrollton | ||
| KAPE | 1550 AM | Cape Girardeau | ||
| KATI | 94.3 FM | California | ||
| KATZ | 1600 AM | St. Louis | ||
| KAUF | 89.9 FM | Kennett | ||
| KAUL | 106.7 FM | Ellington | ||
| KAYQ | 97.1 FM | Warsaw | ||
| KAYX | 92.5 FM | Richmond | ||
| KBBM | 100.1 FM | Jefferson City | ||
| KBCV | 1570 AM | Hollister | ||
| KBDZ | 93.1 FM | Perryville | ||
| KBEQ-FM | 104.3 FM | Kansas City | ||
| KBFL | 1060 AM | Springfield | ||
| KBFL-FM | 99.9 FM | Buffalo | ||
| KBGM | 91.1 FM | Park Hills | ||
| KBHI | 107.1 FM | Miner | ||
| KBIA | 91.3 FM | Columbia | ||
| KBIY | 91.3 FM | Van Buren | ||
| KBKC | 90.1 FM | Moberly | ||
| KBMV-FM | 107.1 FM | Birch Tree | ||
| KBNN | 750 AM | Lebanon | ||
| KBOA | 1540 AM | Kennett | ||
| KBSP | 1310 AM | Birch Tree | ||
| KBTC | 1250 AM | Houston | ||
| KBTN-FM | 99.7 FM | Neosho | ||
| KBXB | 97.9 FM | Sikeston | ||
| KBXR | 102.3 FM | Columbia | ||
| KBZI | 100.7 FM | Deerfield | ||
| KCFV | 89.5 FM | Ferguson | ||
| KCFX | 101.1 FM | Harrisonville | ||
| KCGQ-FM | 99.3 FM | Gordonville | ||
| KCHI | 1010 AM | Chillicothe | ||
| KCHI-FM | 98.5 FM | Chillicothe | ||
| KCHR | 1350 AM | Charleston | ||
| KCJK | 105.1 FM | Garden City | ||
| KCKC | 102.1 FM | Kansas City | ||
| KCLC | 89.1 FM | St. Charles | ||
| KCLQ | 107.9 FM | Lebanon | ||
| KCLR-FM | 99.3 FM | Boonville | ||
| KCMO | 710 AM | Kansas City | ||
| KCMO-FM | 94.9 FM | Kansas City | ||
| KCMQ | 96.7 FM | Columbia | ||
| KCOU | 88.1 FM | Columbia | ||
| KCOZ | 91.7 FM | Point Lookout | ||
| KCRL | 90.3 FM | Sunrise Beach | ||
| KCRV | 1370 AM | Caruthersville | ||
| KCRV-FM | 105.1 FM | Caruthersville | ||
| KCSP | 610 AM | Kansas City | ||
| KCTE | 1510 AM | Independence | ||
| KCTO | 1160 AM | Cleveland | ||
| KCUR-FM | 89.3 FM | Kansas City | ||
| KCVJ | 100.3 FM | Osceola | ||
| KCVK | 107.7 FM | Otterville | ||
| KCVO-FM | 91.7 FM | Camdenton | ||
| KCVQ | 89.7 FM | Knob Noster | ||
| KCVX | 91.7 FM | Salem | ||
| KCVZ | 92.1 FM | Dixon | ||
| KCWJ | 1030 AM | Blue Springs | ||
| KCXL | 1140 AM | Liberty | ||
| KCXM | 97.3 FM | Lee's Summit | ||
| KDAA | 103.1 FM | Rolla | ||
| KDBB | 104.3 FM | Bonne Terre | ||
| KDEX | 1590 AM | Dexter | ||
| KDEX-FM | 102.3 FM | Dexter | ||
| KDFN | 1500 AM | Doniphan | ||
| KDHX | 88.1 FM | St. Louis | ||
| KDJR | 100.1 FM | De Soto | ||
| KDKD | 1280 AM | Clinton | ||
| KDKD-FM | 95.3 FM | Clinton | ||
| KDMO | 1490 AM | Carthage | ||
| KDRO | 1490 AM | Sedalia | ||
| KELE | 1360 AM | Mountain Grove | ||
| KELE-FM | 92.5 FM | Mountain Grove | ||
| KESM | 1580 AM | Eldorado Springs | ||
| KESM-FM | 105.5 FM | El Dorado Springs | ||
| KEXS | 1090 AM | Excelsior Springs | ||
| KEZK-FM | 102.5 FM | St. Louis | ||
| KEZS-FM | 102.9 FM | Cape Girardeau | ||
| KFAL | 900 AM | Fulton | ||
| KFAV | 99.9 FM | Warrenton | ||
| KFBD-FM | 97.9 FM | Waynesville | ||
| KFEB | 107.5 FM | Campbell | ||
| KFEQ | 680 AM | St. Joseph | ||
| KFFW | 89.9 FM | Cabool | ||
| KFLW | 98.9 FM | St. Robert | ||
| KFMO | 1240 AM | Flat River | ||
| KFMZ | 1470 AM | Brookfield | ||
| KFNS-FM | 100.7 FM | Troy | ||
| KFRU | 1400 AM | Columbia | ||
| KFTK | 97.1 FM | Florissant | ||
| KFUO | 850 AM | Clayton | ||
| KFUO-FM | 99.1 FM | Clayton | ||
| KGBX-FM | 105.9 FM | Nixa | ||
| KGGN | 890 AM | Gladstone | ||
| KGIR | 1220 AM | Cape Girardeau | ||
| KGKS | 93.9 FM | Scott City | ||
| KGMO | 100.7 FM | Cape Girardeau | ||
| KGMY | 1400 AM | Springfield | ||
| KGNA-FM | 89.9 FM | Arnold | ||
| KGNM | 1270 AM | St. Joseph | ||
| KGNN-FM | 90.3 FM | Cuba | ||
| KGNV | 89.9 FM | Washington | ||
| KGOZ | 101.7 FM | Gallatin | ||
| KGRC | 92.9 FM | Hannibal | ||
| KGSP | 90.3 FM | Parkville | ||
| KHCR | 99.5 FM | Bismarck | ||
| KHGN | 90.7 FM | Kirksville | ||
| KHMO | 1070 AM | Hannibal | ||
| KHOJ | 1460 AM | St. Charles | ||
| KHST | 101.7 FM | Lamar | ||
| KHZR | 97.7 FM | Potosi | ||
| KICK-FM | 97.9 FM | Palmyra | ||
| KIGL | 93.3 FM | Seligman | ||
| KIHT | 96.3 FM | St. Louis | ||
| KIRK | 99.9 FM | Macon | ||
| KIRX | 1450 AM | Kirksville | ||
| KIXQ | 102.5 FM | Joplin | ||
| KJAB-FM | 88.3 FM | Mexico | ||
| KJCV | 89.7 FM | Country Club | ||
| KJEL | 103.7 FM | Lebanon | ||
| KJEZ | 95.5 FM | Poplar Bluff | ||
| KJFF | 1400 AM | Festus | ||
| KJFM | 102.1 FM | Louisiana | ||
| KJIR | 91.7 FM | Hannibal | ||
| KJLU | 88.9 FM | Jefferson City | ||
| KJMK | 93.9 FM | Webb City | ||
| KJMO | 97.5 FM | Linn | ||
| KJPW | 1390 AM | Waynesville | ||
| KJPW-FM | 102.3 FM | Waynesville | ||
| KJSL | 630 AM | St. Louis | ||
| KKAC | 104.3 FM | Vandalia | ||
| KKBL | 95.9 FM | Monett | ||
| KKCA | 100.5 FM | Fulton | ||
| KKDY | 102.5 FM | West Plains | ||
| KKFI | 90.1 FM | Kansas City | ||
| KKID | 92.9 FM | Salem | ||
| KKJO-FM | 105.5 FM | St. Joseph | ||
| KKLH | 104.7 FM | Marshfield | ||
| KKLL | 1100 AM | Webb City | ||
| KKLR-FM | 94.5 FM | Poplar Bluff | ||
| KKOZ | 1430 AM | Ava | ||
| KKOZ-FM | 92.1 FM | Ava | ||
| KKTR | 89.7 FM | Kirksville | ||
| KKWK | 100.1 FM | Cameron | ||
| KLEX | 1570 AM | Lexington | ||
| KLFC | 88.1 FM | Branson | ||
| KLFJ | 1550 AM | Springfield | ||
| KLID | 1340 AM | Poplar Bluff | ||
| KLIK | 1240 AM | Jefferson City | ||
| KLJC | 88.5 FM | Kansas City | ||
| KLOU | 103.3 FM | St. Louis | ||
| KLOZ | 92.7 FM | Eldon | ||
| KLPW | 1220 AM | Union | ||
| KLPW-FM | 101.7 FM | Union | ||
| KLRQ | 96.1 FM | Clinton | ||
| KLSC | 92.9 FM | Malden | ||
| KLTE | 107.9 FM | Kirksville | ||
| KLTI | 1560 AM | Macon | ||
| KLTK | 1140 AM | Southwest City | ||
| KLUE | 103.5 FM | Poplar Bluff | ||
| KLUH | 90.3 FM | Poplar Bluff | ||
| KLWT | 1230 AM | Lebanon | ||
| KMAC | 99.7 FM | Gainesville | ||
| KMAL | 1470 AM | Malden | ||
| KMAM | 1530 AM | Butler | ||
| KMBZ | 980 AM | Kansas City | ||
| KMCR | 103.9 FM | Montgomery City | ||
| KMCV | 89.9 FM | High Point | ||
| KMEM-FM | 100.5 FM | Memphis | ||
| KMFC | 92.1 FM | Centralia | ||
| KMHM | 104.1 FM | Lutesville | ||
| KMIS | 1050 AM | Portageville | ||
| KMJK | 107.3 FM | Lexington | ||
| KMMO | 1300 AM | Marshall | ||
| KMMO-FM | 102.9 FM | Marshall | ||
| KMNR | 89.7 FM | Rolla | ||
| KMOE | 92.1 FM | Butler | ||
| KMOX | 1120 AM | St. Louis | ||
| KMOZ | 1590 AM | Rolla | ||
| KMRF | 1510 AM | Marshfield | ||
| KMRN | 1360 AM | Cameron | ||
| KMST | 88.5 FM | Rolla | ||
| KMVC | 91.7 FM | Marshall | ||
| KMXL | 95.1 FM | Carthage | ||
| KMXV | 93.3 FM | Kansas City | ||
| KMYK | 93.5 FM | Osage Beach | ||
| KMZU | 100.7 FM | Carrollton | ||
| KNEM | 1240 AM | Nevada | ||
| KNEO | 91.7 FM | Neosho | ||
| KNIM | 1580 AM | Maryville | ||
| KNIM-FM | 97.1 FM | Maryville | ||
| KNLG | 90.3 FM | New Bloomfield | ||
| KNLH | 89.5 FM | Cedar Hill | ||
| KNLM | 91.9 FM | Marshfield | ||
| KNLN | 90.9 FM | Vienna | ||
| KNLP | 89.7 FM | Potosi | ||
| KNLQ | 91.9 FM | Cuba | ||
| KNMO-FM | 97.5 FM | Nevada | ||
| KNSX | 93.3 FM | Steelville | ||
| KOBC | 90.7 FM | Joplin | ||
| KOEA | 97.5 FM | Doniphan | ||
| KOKO | 1450 AM | Warrensburg | ||
| KOKS | 89.5 FM | Poplar Bluff | ||
| KOMC | 1220 AM | Branson | ||
| KOMC-FM | 100.1 FM | Kimberling City | ||
| KOMG | 92.9 FM | Ozark | ||
| KOPN | 89.5 FM | Columbia | ||
| KOQL | 106.1 FM | Ashland | ||
| KOSP | 105.1 FM | Willard | ||
| KOTC | 830 AM | Kennett | ||
| KOZO | 89.7 FM | Branson | ||
| KOZQ | 1270 AM | Waynesville | ||
| KOZX | 98.1 FM | Cabool | ||
| KPHN | 1190 AM | Kansas City | ||
| KPLA | 101.5 FM | Columbia | ||
| KPNT | 105.7 FM | St. Genevieve | ||
| KPOW-FM | 97.7 FM | La Monte | ||
| KPPL | 92.5 FM | Poplar Bluff | ||
| KPRS | 103.3 FM | Kansas City | ||
| KPRT | 1590 AM | Kansas City | ||
| KPVR | 94.1 FM | Bowling Green | ||
| KPWB | 1140 AM | Piedmont | ||
| KPWB-FM | 104.9 FM | Piedmont | ||
| KQMO | 97.7 FM | Shell Knob | ||
| KQRA | 102.1 FM | Brookline | ||
| KQUL | 102.7 FM | Lake Ozark | ||
| KQYS | 1420 AM | Neosho | ||
| KQYX | 1450 AM | Joplin | ||
| KRBZ | 96.5 FM | Kansas City | ||
| KRCU | 90.9 FM | Cape Girardeau | ||
| KREI | 800 AM | Farmington | ||
| KRES | 104.7 FM | Moberly | ||
| KREZ | 104.7 FM | Chaffee | ||
| KRFT | 1190 AM | Desoto | ||
| KRHS | 90.1 FM | Overland | ||
| KRHW | 1520 AM | Sikeston | ||
| KRLI | 103.9 FM | Malta Bend | ||
| KRLL | 1420 AM | California | ||
| KRMO | 990 AM | Cassville | ||
| KRMS | 1150 AM | Osage Beach | ||
| KRNW | 88.9 FM | Chillicothe | ||
| KRRY | 100.9 FM | Canton | ||
| KRSS | 93.5 FM | Tarkio | ||
| KRWP | 107.7 FM | Stockton | ||
| KRXL | 94.5 FM | Kirksville | ||
| KRZK | 106.3 FM | Branson | ||
| KSAR | 92.3 FM | Thayer | ||
| KSCV | 90.1 FM | Springfield | ||
| KSD | 93.7 FM | St. Louis | ||
| KSDL | 92.3 FM | Sedalia | ||
| KSEF | 88.9 FM | Farmington | ||
| KSFT | 1550 AM | St. Joseph | ||
| KSGF | 1260 AM | Springfield | ||
| KSGF-FM | 104.1 FM | Ash Grove | ||
| KSHE | 94.7 FM | Crestwood | ||
| KSIM | 1400 AM | Sikeston | ||
| KSIS | 1050 AM | Sedalia | ||
| KSIV | 1320 AM | Clayton | ||
| KSIV-FM | 91.5 FM | St. Louis | ||
| KSJQ | 92.7 FM | Savannah | ||
| KSLG | 1380 AM | St. Louis | ||
| KSLQ-FM | 104.5 FM | Washington | ||
| KSLZ | 107.7 FM | St. Louis | ||
| KSMO | 1340 AM | Salem | ||
| KSMS-FM | 90.5 FM | Point Lookout | ||
| KSMU | 91.1 FM | Springfield | ||
| KSMW | 90.9 FM | West Plains | ||
| KSPQ | 93.9 FM | West Plains | ||
| KSPW | 96.5 FM | Sparta | ||
| KSRD | 91.9 FM | St. Joseph | ||
| KSSZ | 93.9 FM | Fayette | ||
| KSTL | 690 AM | St. Louis | ||
| KSWF | 100.5 FM | Aurora | ||
| KSWM | 940 AM | Aurora | ||
| KSYN | 92.5 FM | Joplin | ||
| KTBG | 90.9 FM | Warrensburg | ||
| KTBJ | 89.3 FM | Festus | ||
| KTGR | 1580 AM | Columbia | ||
| KTJJ | 98.5 FM | Farmington | ||
| KTKS | 95.1 FM | Versailles | ||
| KTMO | 106.5 FM | New Madrid | ||
| KTNX | 103.9 FM | Arcadia | ||
| KTOZ-FM | 95.5 FM | Pleasant Hope | ||
| KTRI-FM | 95.9 FM | Mansfield | ||
| KTRM | 88.7 FM | Kirksville | ||
| KTRS | 550 AM | St. Louis | ||
| KTTK | 90.7 FM | Lebanon | ||
| KTTN | 1600 AM | Trenton | ||
| KTTN-FM | 92.3 FM | Trenton | ||
| KTTR | 1490 AM | Rolla | ||
| KTTR-FM | 99.7 FM | St. James | ||
| KTTS-FM | 94.7 FM | Springfield | ||
| KTUF | 93.7 FM | Kirksville | ||
| KTUI | 1560 AM | Sullivan | ||
| KTUI-FM | 100.9 FM | Sullivan | ||
| KTXR | 101.3 FM | Springfield | ||
| KTXY | 106.9 FM | Jefferson City | ||
| KUGT | 1170 AM | Jackson | ||
| KUKU | 1330 AM | Willow Springs | ||
| KUKU-FM | 100.3 FM | Willow Springs | ||
| KULH | 105.9 FM | Wheeling | ||
| KUNQ | 99.3 FM | Houston | ||
| KUPH | 96.9 FM | Mountain View | ||
| KWBZ | 107.5 FM | Monroe City | ||
| KWFC | 89.1 FM | Springfield | ||
| KWIX | 1230 AM | Moberly | ||
| KWJC | 91.9 FM | Liberty | ||
| KWJK | 93.1 FM | Boonville | ||
| KWKJ | 98.5 FM | Windsor | ||
| KWKZ | 106.1 FM | Charleston | ||
| KWMO | 1350 AM | Washington | ||
| KWMU | 90.7 FM | St. Louis | ||
| KWND | 88.3 FM | Springfield | ||
| KWOC | 930 AM | Poplar Bluff | ||
| KWOS | 950 AM | Jefferson City | ||
| KWPM | 1450 AM | West Plains | ||
| KWRE | 730 AM | Warrenton | ||
| KWRT | 1370 AM | Boonville | ||
| KWTO | 560 AM | Springfield | ||
| KWTO-FM | 98.7 FM | Springfield | ||
| KWUR | 90.3 FM | Clayton | ||
| KWWC-FM | 90.5 FM | Columbia | ||
| KWWR | 95.7 FM | Mexico | ||
| KWXD | 103.5 FM | Asbury | ||
| KXCV | 90.5 FM | Maryville | ||
| KXDG | 97.9 FM | Webb City | ||
| KXEN | 1010 AM | St. Louis | ||
| KXEO | 1340 AM | Mexico | ||
| KXKX | 105.7 FM | Knob Noster | ||
| KXMO-FM | 95.3 FM | Owensville | ||
| KXMS | 88.7 FM | Joplin | ||
| KXOQ | 104.3 FM | Kennett | ||
| KXUS | 97.3 FM | Springfield | ||
| KYKY | 98.1 FM | St. Louis | ||
| KYLS | 1450 AM | Fredericktown | ||
| KYLS-FM | 95.9 FM | Ironton | ||
| KYMC | 89.7 FM | Ballwin | ||
| KYMO | 1080 AM | East Prairie | ||
| KYMO-FM | 105.3 FM | East Prairie | ||
| KYOO | 1200 AM | Bolivar | ||
| KYOO-FM | 99.1 FM | Half Way | ||
| KYRO | 1280 AM | Potosi | ||
| KYRV | 88.1 FM | Concordia | ||
| KYRX | 97.3 FM | Marble Hill | ||
| KYYS | 99.7 FM | Kansas City | ||
| KZBK | 96.9 FM | Brookfield | ||
| KZIM | 960 AM | Cape Girardeau | ||
| KZJF | 104.1 FM | Jefferson City | ||
| KZMA | 99.9 FM | Naylor | ||
| KZNN | 105.3 FM | Rolla | ||
| KZRG | 1310 AM | Joplin | ||
| KZRQ-FM | 106.7 FM | Mount Vernon | ||
| KZWV | 101.9 FM | Eldon | ||
| KZYM | 1230 AM | Joplin | ||
| KZZK | 105.9 FM | New London | ||
| KZZT | 105.5 FM | Moberly | ||
| WDAF-FM | 106.5 FM | Liberty | ||
| WEW | 770 AM | St. Louis | ||
| WHB | 810 AM | Kansas City | ||
| WHHL | 104.1 FM | Jerseyville | ||
| WIL | 1430 AM | St. Louis | ||
| WIL-FM | 92.3 FM | St. Louis | ||
| WMBH | 1560 AM | Joplin |
|
|
|---|
| Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming · Washington, DC |
| American Samoa · Guam · Northern Mariana Islands · Puerto Rico · U.S. Virgin Islands |