List of radio stations in the United Kingdom
From Wikipedia, the free encyclopedia
This is a list of radio stations in the United Kingdom, the Channel Islands and the Isle of Man:
Contents |
This list does not include stations which broadcast on numerous local digital multiplexes or MW licences to achieve near-national coverage
| Name | Format | FM Frequencies | AM Frequencies | DAB Channels | Freeview | Sky | Virgin |
|---|---|---|---|---|---|---|---|
| BBC Radio 1 | youth-oriented pop music and talk | 97.6 - 99.8 | 12B | 700 | 0101 | 901 | |
| BBC 1Xtra | Urban Music, Hip Hop, Drum'n'Bass | 12B | 701 | 0137 | 907 | ||
| BBC Radio 2 | adult-oriented pop music (classics & current) and talk | 88.0 - 90.2 | 12B | 702 | 0102 | 902 | |
| BBC Radio 3 | classical and serious music, drama | 90.2 - 92.4 | 12B | 703 | 0103 | 903 | |
| BBC Radio 4 | news, documentary, drama, comedy | 92.4 - 96.1 103.5 - 104.9 |
198LW 603, 720, 756, 774, 1449, 1485 MW |
12B | 704 | 0104 (FM) 0143 (LW) |
904 |
| BBC Radio 5 Live | news and sport | 909, 693, 990 | 12B | 705 | 0105 | 905 | |
| BBC Radio 5 Live Sports Extra | extended coverage of sporting fixtures | 12B | 706 | 0144 | 908 | ||
| BBC 6 Music | young adult-oriented music | 12B | 707 | 0120 | 909 | ||
| BBC Radio 7 | comedy, drama and kids | 12B | 708 | 0131 | 910 | ||
| BBC Asian Network | news, features and music for British Asians | 837 (North East Midlands), 1449 (South East Midlands), 1458, 828 (West Midlands) |
12B | 709 | 0119 | 912 | |
| BBC World Service | news and features | 648 (southern England) | 12B | 710 | 0115 | 906 | |
| Capital Life | adult-oriented pop music | 11D (England & Wales) 12A (Scotland) |
|||||
| Channel 4 Radio | Contemporary public service speech | 11A (UK & Isle-of-Man) | |||||
| Classic FM | classical music | 99.9-101.9 | 11D (England & Wales) 12A (Scotland) 12D (Northern Ireland) |
0106 | 922 | ||
| Closer | Female AC, celebrity and lifestyle | 11A (UK & Isle-of-Man) | |||||
| Core | current & classic pop music | 11D (England & Wales) 12A (Scotland) |
0112 | 923 | |||
| Radio Disney | Childrens | 11A (UK & Isle-of-Man) | |||||
| E4 Radio | 11A (UK & Isle-of-Man) | ||||||
| Oneword | drama and audiobooks | 11D (England & Wales) 12A (Scotland) |
717 | 0127 | 967 | ||
| Original | Adult album alternative | 11A (UK & Isle-of-Man) | |||||
| Planet Rock | Classic Rock | 11D (England & Wales) 12A (Scotland) |
0110 | 924 | |||
| Pure 4 | Intelligent contemporary adult | 11A (UK & Isle-of-Man) | |||||
| Sky News Radio | Rolling news | 11A (UK & Isle-of-Man) | |||||
| Sunrise Radio (UK) | Asian | 11A (UK & Isle-of-Man) | |||||
| theJazz | Jazz music | 11D (England & Wales) 12A (Scotland) |
0113 | 961 | |||
| Talk Radio | News, views and entertainment | 11A (UK & Isle-of-Man) | |||||
| talkSPORT | sport and phone-ins | 1053, 1089, 1071, 1107 | 11D (England & Wales) 12A (Scotland) 12D (Northern Ireland) |
723 | 0108 | 927 | |
| Virgin Radio | adult-oriented pop/rock music | 105.8 (London) | 1197 to 1260 (mainly 1215) | 11D (England & Wales) 12A (Scotland) |
727 | 0107 (MW) 0203 (FM) |
915 |
| Virgin Radio Viva | Female friendly pop "with attitude - plans shelved" | 11A (UK & Isle-of-Man) |
Stations in italics launching July 2008 (Pure 4 and Channel 4 radio launching later in 2008)
Stations which have national availability on Freeview or Satellite and have terrestrial availability on more than one local DAB multiplex.
| Name | Format | Analogue Availability | DAB Channels | Freeview | Sky | Virgin |
|---|---|---|---|---|---|---|
| The Arrow - Rock | Classic Rock | Unavailable | Central Scotland (11D), London (11B), North West (12C), North East (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 0161 | ||
| Chill | Chill out music | Unavailable | London (11B), Leicestershire (11B), Nottinghamshire (12C), Cambridgeshire (12C), Cornwall (11B), Exeter and Torbay (11C), Peterborough (12D), Plymouth (12A), Southend and Chelmsford (12D), Bournemouth (11B), Bristol and Bath (11B), Coventry (12D), Cardiff and Newport (11C), Kent (11C), Sussex Coast (11B), Norwich (11B), Reading and Basingstoke (12D), Swindon (11C), Wolverhampton, Shrewsbury and Telford (11B), East Central Scotland (12D), West Central Scotland (11C), Birmingham (11C), Herts, Beds, Bucks (10D) from 2008 | 0174 | ||
| Gold | Classic Hits | See England list | Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B) | 0189 | ||
| Fun | Children's | Unavailable | London (11B), Essex (12D), Bournemouth (11B), Bristol and Bath (11B), Reading (12D) | 0162 | ||
| Galaxy Digital | Dance and RnB | Manchester, North East, Yorkshire, Birmingham | Galaxy Digital : London (12A), Central Scotland (11D), Leicestershire (11B), Nottinghamshire (12C), Derbyshire (10B) from July 2008 Galaxy North East : North East (12C) Galaxy Manchester : North West (12C) Galaxy Birmingham : West Midlands (12A) Galaxy Yorkshire : Yorkshire (12A) |
0171 | ||
| Gaydar Radio | Dance | Unavailable | London (11B), Sussex Coast (11B) | 0158 | ||
| Heat Radio | 80s, 90s and current pop | Unavailable | London (12C), Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B) | 714 | 0179 | |
| Heart Digital | 80s, 90s and Today | London, Midlands | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), Yorkshire (12A), Central Scotland (11D) | 728* | 0124 | |
| jazzfm.com | Smooth jazz | Unavailable | Glasgow and West Central Scotland (11C), South Wales and the Severn Estuary (12C), West Midlands (12A) | |||
| Kerrang! Radio | Modern and Classic Rock and Metal | West Midlands | Kerrang! Digital : London (12A), Central Scotland (11D), Manchester (11C), Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Aberdeenshire (11C) Kerrang! 105.2 : West Midlands (12A) |
722 | 0183 | |
| Kiss FM | Dance and RnB | London, Severn Estuary, East Anglia | Kiss : Birmingham (11C), Manchester (11C), Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Cornwall (11B), Exeter and Torbay (11C), Plymouth (12A), Bournemouth (11B), Coventry (12D), Wolverhampton, Shrewsbury and Telford (11B), Ayrshire (11B), East Central Scotland (12D), Northern Ireland (12D), West Central Scotland (11C), Perth and Dundee (11B), Aberdeenshire (11C), Stoke-on-Trent (12D), Bradford and Huddersfield (12B), Bristol and Bath (11B), Swindon (11C), West Wiltshire (12D), Swansea (12A) Kiss London : London (12C), Southend and Chelmsford (12D), Kent (11C), Sussex Coast (11B), Reading and Basingstoke (12D) Kiss Severn Estuary : South Wales and S Severn Estuary (12C) |
713 | 0178 | |
| LBC Digital | News | London | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 0177 | ||
| ourkindofmusic | 40s - 60s | Unavailable | Reading and Basingstoke (12D), Swindon (11C), Southend and Chelmsford (12D), Bristol and Bath (11B) | |||
| Passion for the Planet | Music, health and environment | Unavailable | London (11B), Exeter & Torbay (11C), Peterborough (12D), Essex (12D), Bournemouth (11B), Bristol (11B), Coventry (12D), West Wiltshire (12D) | |||
| Real Radio (Digital) | 80s, 90s and Today | S Wales, West Mids, C Scotland, Yorkshire | North East England (12C), North West England (12C), London (12A) | 0146 | ||
| Smash Hits! Radio | Pop Music | Unavailable | London (11B), Cambridge (11C), Peterborough (12D), Norwich (11B), Central Scotland (11D), Stoke-on-Trent (12D), Swansea (12A), Bradford and Huddersfield (11B) | 712 | 0172 | |
| Traffic Radio | Travel News | Unavailable | North West : Liverpool (11B), Manchester (11C), Central Lancashire (12A) North East : Bradford and Huddersfield (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Leeds (12D), Humberside (11B) |
|||
| Smooth Radio | Easy Listening | North West, West Mids, East Mids, London, Glasgow, North East. | North East England (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A), Central Scotland (11D) | 718 | 0128 | |
| Sunrise Radio | Asian | London, Bradford | Birmingham (11C), Coventry (12D), Wolverhampton, Shrewsbury and Telford (11B), East Central Scotland (12D), West Central Scotland (11C) | 0133 | ||
| UCB UK | Christian | Stoke-on-Trent | London (12A), Stoke-on-Trent (12D), Herts, Beds, Bucks (10D) from 2008, Derbyshire (10B) from July 2008 | 0125 | ||
| Urban Choice | Urban | Choice FM London | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 0144 | ||
| XFM UK | Indie & Rock | London, Central Scotland, Manchester | XFM London : London (12C), Southend and Chelmsford (12D), Kent (11C), Sussex Coast (11B), Reading and Basingstoke (12D), South Hampshire (11C) XFM Scotland : Central Scotland (11D) |
0111 |
* Broadcasts London version across the UK except in the West Midlands and East Midlands where the regional FM variants are broadcast.
See also the analogue Magic and Gold networks in the listings below.
Local radio stations from the BBC, in England.
| Name | Licence Area | FM Frequencies | MW Frequencies | DAB Channels* |
|---|---|---|---|---|
| BBC Radio Berkshire | Berkshire and North Hampshire | 104.1 (West Berkshire and North Hampshire), 104.4 (Reading & Wokingham), 95.4 (East Berkshire), 94.6 (Henley & Maidenhead) | ||
| BBC Radio Bristol | Bristol, Bath, South Gloucestershire & North Somerset | 94.9, 104.6 | 1548 | 11B |
| BBC Radio Cambridgeshire | Cambridgeshire | 95.7 (North), 96.0 (South) | 1026 (South) | 11C (Cambridge) 12D (Peterborough) |
| BBC Tees (formerly BBC Radio Cleveland) | Teesside, County Durham and northern North Yorkshire - | 95.0, 95.8 | 11B | |
| BBC Radio Cornwall | Cornwall and Scilly | 95.2, 96.0, 103.9 | 630, 657 | 11B |
| BBC Coventry and Warwickshire | Coventry & Warwickshire | 94.8 (Coventry), 103.7 (Warwickshire), 104.0 (Nuneaton) | 12D | |
| BBC Radio Cumbria | Cumbria | 95.6, 96.1, 95.2, 104.1, 104.2 | 756 , 837, 1458 | |
| BBC Radio Derby | Derbyshire and east Staffordshire | 104.5 (Derby and East Staffs), 95.3 (North Derbys), 96.0 (Buxton) | 1116 | 10B |
| BBC Radio Devon | Devon | 103.4, 94.8, 95.7, 95.8, 96.0, 104.3 | 801, 990, 855, 1458 | 11C (Exeter and Torbay) 12A (Plymouth) |
| BBC Essex | Essex | 95.3, 103.5 | 729, 765, 1530 | 12D (Southend and Chelmsford) |
| BBC Radio Gloucestershire | Gloucestershire | 104.7 (North Gloucestershire), 95.0 (Stroud & South Gloucestershire), 95.8 (Cirencester) | 1413 | 10C |
| BBC Radio Guernsey | Guernsey | 93.2, 99.0 | 1116 | |
| BBC Hereford and Worcester | Herefordshire and Worcestershire | 94.7 (Herefordshire), 104.0 (Worcestershire), 104.4 (Redditch), 104.6 (Kidderminster & Wyre Forest) | 738, 1584 | 10B |
| BBC Radio Humberside | east Yorkshire and north Lincolnshire | 95.9 | 1485 | 11B |
| BBC Radio Jersey | Jersey | 88.8 | ||
| BBC Radio Kent | Kent | 96.7, 97.6 (Folkestone), 104.2 (East) | 774, 1602 | 11C |
| BBC Radio Lancashire | Lancashire | 95.5 (East Lancs), 103.9 (Central Lancs and the Fylde), 104.5 (North Lancs) | 855 (Preston), 1557 (Lancaster) | 12A |
| BBC Radio Leeds | West Yorkshire | 92.4, 95.3 | 774 | 12D (Leeds) 11B (Bradford and Huddersfield) |
| BBC Radio Leicester | Leicestershire and Rutland | 104.9 | 11B | |
| BBC Radio Lincolnshire | Lincolnshire | 94.9, 104.9 (Grantham) | 1386 | 10D |
| BBC London 94.9 | Greater London | 94.9 | 12A | |
| BBC Radio Manchester | Greater Manchester & Eastern Cheshire | 95.1, 104.6 (Saddleworth) | 11C | |
| BBC Radio Merseyside | Liverpool, the Wirral & North Cheshire | 95.8 | 1485 | 11B |
| BBC Radio Newcastle | Tyneside, Wearside, Northumberland | 95.4, 96.0, 103.7, 104.4 | 1458 | 11C |
| BBC Radio Norfolk | Norfolk | 95.1 (East), 95.6 (North), 104.4 (West) | 855, 873 | 11B |
| BBC Radio Northampton | Northamptonshire | 103.6, 104.2 | 10C | |
| BBC Radio Nottingham | Nottinghamshire | 95.1 (Newark-on-Trent), 95.5 (Mansfield), 103.8 (Nottingham) | 1584 (Mansfield) | 12C |
| BBC Radio Oxford | Oxfordshire | 95.2 | 10B | |
| BBC Radio Sheffield | South Yorkshire & North Midlands | 104.1, 88.6 (Sheffield), 94.7 (Chesterfield) | 1035 | 11C |
| BBC Radio Shropshire | Shropshire | 96.0, 95.0 (Ludlow), 90.9 (Church Stretton), 104.1 (Clun) | 11B | |
| BBC Radio Solent | Hampshire and Isle of Wight | 96.1 | 999 | 11C |
| BBC Solent for Dorset | Dorset | 103.8 | 1359 | 11B |
| BBC Somerset Sound | Somerset | 95.5 | 1566 | |
| BBC Southern Counties Radio | Surrey, East Sussex, West Sussex | 95.0 (Newhaven), 95.1 (Horsham), 95.3 (Brighton), 104.0 (Reigate), 104.5 (East Sussex), 104.6 (Guildford), 104.8 (Sussex) | 1368 (Surrey), 1161 (Sussex) and 1485 (Brighton) | 11B (Sussex Coast) 10C Guildford 10B Reigate and Crawley |
| BBC Radio Stoke | Mid - North Staffordshire and South Cheshire | 94.6 (North Staffordshire & South Cheshire), 104.1 (Stafford) | 1503 | 12D |
| BBC Radio Suffolk | Suffolk | 95.9, 103.9 (South East), 104.6 (North West), 95.5 (Lowestoft) | 5A | |
| BBC Radio Swindon | Swindon | 103.6 | 1368 | 11C |
| BBC Three Counties Radio | Herts, Beds and Bucks | 104.5 (Milton Keynes), 95.5 (Bedfordshire), 103.8 (Luton), 98.0 (High Wycombe), 94.7 (Aylesbury), 90.4 (Hertford), 92.1 (Hemel Hempstead) | 630 (Luton), 1161 (Befordshire) | 10D |
| BBC WM | Birmingham, West Midlands & South Staffordshire | 95.6 | 11B (Black County and Shrops) 11C (Birmingham) |
|
| BBC Radio Wiltshire | Wiltshire | 103.5, 104.3, 104.9 | 1332 | 12D |
| BBC Radio York | North Yorkshire | 95.5 (Scarborough), 103.7 (North Yorkshire)and 104.3 (Northallerton) | 666 (York), 1260 (Scarborough) | 10C York 12D Scarborough |
- DAB Channels listed in italic are not yet on air, and are unlikely to be so until 2008-2009 at the earliest.
BBC radio stations serving the nations - Scotland, Wales and Northern Ireland
| Name | Language | Area | FM Frequencies | AM Frequencies | DAB Channels |
|---|---|---|---|---|---|
| BBC Radio Foyle | English | Londonderry | 93.1 | 792 | 12D (Northern Ireland) |
| BBC Radio Ulster | English | Northern Ireland | 92.4 - 94.6 | 1341 | 12D |
| BBC Radio Scotland | English | Scotland | 92.4 - 94.6 | 810, 585 (Dumfries opt out) | 11C (West Central) 12D (East Central) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
| BBC Radio Scotland - Orkney | English | Orkney Islands | 93.7 | ||
| BBC Radio Scotland - Shetland | English | Shetland Isles | 92.7 | ||
| BBC Radio nan Gàidheal | Scottish Gaelic | Scotland | 103.5 - 104.9 | 990 | 11D (Central) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
| BBC Radio Cymru | Welsh | Wales | 92.4 - 94.6, 103.5 - 104.9 | 11C (Cardiff & Newport) 12A (Swansea) 10D (Wrexham & Chester) 12D (Pembrokeshire) |
|
| BBC Radio Wales | English | Wales | 93.9 - 95.9, 103.7, 103.9 | 657, 882 (main), 1125 | 11C (Cardiff & Newport) 12A (Swansea) 10D (Wrexham & Chester) 12D (Pembrokeshire) |
- DAB Channels listed in italic are not yet on air, and are unlikely to be so until 2008-2009 at the earliest.
(The 'name' of a local station is often ambiguous as, for example, the station known locally as 'Q103' is variously known as 'Q103 FM' or 'Cambridge's Q103' 'Cambridge's Q103 FM'. Where possible the naming used in the Commercial Radio Companies Association has been followed. Also, many local stations in fact now broadcast all over the UK via their internet web sites.)
Stations listed in italic have not yet commenced broadcasts
| Name | Licence Area | Analogue Frequencies | DAB Channels | Digital TV |
|---|---|---|---|---|
| CityBeat | Belfast | 96.7 | 12D | |
| BFBS | Lisburn (Community Radio) | 100.6 | ||
| Cool FM | Belfast | 97.4 | 12D | |
| Downtown Radio | Northern Ireland | 96.4 (Limavady), 96.6 (Omagh and Enniskillen), 97.1 (Larne), 102.3 (Ballymena), 102.4 (Londonderry), 103.1 (South Newry), 103.4 (Newcastle), 1026 MW (Belfast) |
12D | |
| Down FM | Downpatrick (Community Radio) | 105.0 | ||
| IÚR fm | Newry (Community Radio) | tba | ||
| Raidió Fáilte | Belfast (Community Radio) | 107.1 | ||
| Féile FM | West Belfast (Community Radio) | tba | ||
| Five FM | South East | 100.5, 101.1 (Kilkeel) | ||
| Q97.2 | Causeway Coast | 97.2 | ||
| Q101.2 | County Tyrone & County Fermanagh | 101.2 | ||
| Q102.9 | North West | 102.9 | 12D | |
| Seven FM | North East | 107.0 | ||
| Shine FM | Banbridge, Co Down (Community Radio) | tba | ||
| Six FM | Mid Ulster | 107.2, 106.0 | ||
| U105 | Belfast | 105.8 | Freeview 726 |
| Name | Licence Area | Analogue Frequencies | DAB Channels |
|---|---|---|---|
| Argyll FM | Kintyre, Islay and Jura | 106.5, 107.1, 107.7 | |
| Radio Borders | Borders | 96.8 (Selkirk), 103.4 (Eyemouth), 102.3 (Berwick-Upon-Tweed) | |
| Central 103.1 FM | Stirling | 103.1 | |
| Clyde 1 | West Central Scotland | 102.5, 97.0 (Vale of Leven), 102.3 (Rothesay), 103.3 (Rosneath) | 11C Freeview 724 (UK) |
| Clyde 2 | West Central Scotland | 1152 | 11C |
| Cuillin FM | Isle of Skye | 106.2 (Portree), 102.7 | |
| Forth One | East Central Scotland | 97.3, 97.6, 102.2 (Penicuik) | 12D |
| Forth Two | East Central Scotland | 1548 | 12D |
| Heartland FM | Pitlochry and Aberfeldy | 97.5 | |
| Isles FM | Isle of Lewis | 103.0 | |
| Kingdom FM | Fife | 105.4, 106.3, 95.2 (Dunfermline), 96.1 (Glenrothes), 96.6 (Kirkcaldy) | |
| L107 | Lanarkshire | 107.9, 107.5 (Cumbernauld) | |
| Lochbroom FM | Ullapool | 96.8, 102.2 | |
| Moray Firth Radio - AM | Invernessand North East Scotland | 1107 | 11B as MFR Digital, time-share with 3C |
| Moray Firth Radio - FM | Inverness and North East Scotland | 96.6 (Speyside), 96.7 (Fraserburgh), 97.4 (Inverness), 102.5 (Caithness), 102.8 (Keith) |
11B as MFR |
| NECR | Aberdeenshire (excluding Aberdeen) | 102.1 (Meldrum), 103.2 (Huntly), 97.1 (Turriff), 102.6 (Lower Strathdon), 106.4 (Upper Strathdon), 97.1 (Braemar and Upper Deeside), 101.9 (Ballater and Mid Deeside) |
11C (Aberdeenshire) |
| Nevis Radio | Fort William and Lochaber | 96.6 (Fort William), 102.3 (Skye and Mallaig), 102.4 (Loch Leven), 97.0 (Glencoe) |
|
| NorthSound One | Aberdeen and Peterhead | 96.9, 97.6, 103.0 (Peterhead) | 11C (Aberdeenshire) |
| NorthSound Two | Aberdeen and Peterhead | 1035 | 11C (Aberdeenshire) |
| Oban FM | Oban | 103.3 | |
| Original 106 (Aberdeen) | Aberdeen and North East Scotland | 106.8 (county), 106.3 (city) | |
| Pipeline Radio | 1350, 990 | ||
| 96.3 Rock Radio (was Q96) | Paisley and Renfrewshire | 96.3 | 11C (West Central Scotland) 12D (East Central Scotland) |
| Real Radio (Scotland) | Central Scotland | 100.3 (West), 101.1 (East), 101.1 (Rosneath) | 11D |
| River FM | West Lothian | 103.4, 107.7 | |
| RNA FM | Arbroath | 96.6 | |
| 105.2 Smooth Radio | Glasgow | 105.2 | 11D (Central Scotland) |
| SIBC | Shetland | 96.2, 102.2 | |
| South West Sound FM | Dumfries and Galloway | 96.5 (Stranraer), 97.0 (Dumfries), 103.0 (Kirkcudbright) | |
| Tay FM | Perth and Dundee | 96.4 (Perth), 102.8 (Dundee) | 11B |
| Tay AM | Perth and Dundee | 1584 (Perth), 1161 (Dundee) | 11B |
| Two Lochs Radio | Gairloch and Loch Ewe | 106.0 (Gairloch), 106.6 (Loch Ewe) | |
| Wave 102 FM | Dundee | 102.0 | |
| Waves Radio | Peterhead and Fraserburgh | 101.2 | 11C (Aberdeenshire) |
| West FM | Ayrshire | 96.7, 97.5, 106.7 (Rothesay) | 11B |
| West Sound | Ayrshire | 1035 | 11B |
| YOURradio | West Dumbartonshire and Inverclyde | 103 (Dumbarton), 106.9 (Inverclyde) and online http://www.yourradiofm.com | |
| XFM Scotland | Central Scotland | 105.7 (East), 106.1 (West) | 11D |
| Name | Licence Area | Analogue Frequencies | DAB Channels |
|---|---|---|---|
| Radio Acen | Swansea | 12A | |
| 106.3 Bridge FM | Bridgend | 106.3 | |
| Capital Gold (South Wales) | Cardiff and Newport | 1359 (Cardiff), 1305 (Newport) | 11C |
| Radio Carmarthenshire | Carmarthenshire | 97.1, 97.5 (Carmarthen) | |
| Radio Ceredigion | Ceredigion | 103.3 (Aberystwyth), 96.6 (South East Ceredigion), 97.4 (Cardigan) | |
| Champion 103 | Anglesey and Gwynedd | 103.0 | |
| Classic Gold Marcher | Wrexham, Chester and The Wirral | 1260 | |
| Coast 96.3 | North Wales' Coast | 96.3 | |
| Radio Maldwyn - The Magic 756 | Mid Wales & English borders | 756 | |
| Marcher Sound | Wrexham and Chester | 103.4 | |
| 102.5 Radio Pembrokeshire | Pembrokeshrire | 102.5, 107.5 (Fishguard & Tenby) | |
| Real Radio 105 - 106FM | South Wales | 105.2 - 106.2 | 12C (South Wales & Severn Estuary) |
| Red Dragon FM | Cardiff and Newport | 103.2 and 97.4 (Newport) | 11C |
| 97.5 Scarlet FM | Llanelli, Burry Port & Pembrey | 97.5 | |
| Swansea Bay Radio | South West Wales | 102.1 | |
| Swansea Sound | South West Wales | 1170 | 12A |
| 96.4 FM The Wave | South West Wales | 96.4 | 12A |
| Valleys Radio | South Wales' Valleys | 1116, 999 | |
| XFM | South Wales | 106.8 (Cardiff), 107.3 (Swansea) |
Although the Channel Isles and Isle Of Man are not part of the UK they are served by the UK's national radio stations. Additionally services in the Channel Islands are licensed by the UK's regulator
| Name | Licence Area | Analogue Frequencies | DAB Channels |
|---|---|---|---|
| Channel 103 | Jersey | 103.7 | |
| Energy FM | Isle of Man | 98.6, 93.4, 98.4 (Ramsey), 91.2 (Laxey), 102.4 (Peel), 105.2 (Maughold) | |
| Island FM | Alderney, Guernsey and Sark | 104.7, 93.4 (Alderney) | |
| Manx Radio | Isle of Man | 97.2 (south), 89.0 (north), 103.7 (hills) and 1368 (island wide) | |
| 3FM | Isle of Man | 105.0, 105.6, 104.2 (Ramsey), 104.2 (Port St. Mary), 106.2 (Peel) |
These typically broadcast once or twice a year for a maximum of 28 days for any single broadcast
| Name | Licence Area | Typical Air Dates | Analogue Frequencies |
|---|---|---|---|
| Tulip Radio | Spalding, Lincs | April and October | Usually 87.9 |
| Boundary Sound | Newark on Trent, Notts | March and September | Usually 87.7 |
| Bexhill FM | Bexhill on Sea, East Sussex | July | Usually 87.7 |
| Penistone FM | Penistone, South Yorks | September & April | Usually 87.7 |
| Preston FM | Preston, Lancashire | N/A | Usually 87.9 |
| Amber Sound FM | Ripley, Amber Valley | October and August. Next broadcast 14th September 2007 | Usually 105.6 105.8 Next broadcast 87.9 |
| Radio Cracker | Various locations | Charity fundraiser | Various dates |
| Cambridge's 87.7 Flava FM | Cambridge Regional College, Cambridge | June and February, College Radio | Usually 87.7 |
| Radio Taxi 87.7FM | Cambridge | July | Usually 87.7 |
| Radio Winchcombe | Winchcombe, Gloucestershire | April & September | usually 87.7 |
| Youth FM | Sutton,Surrey | July | usually 87.9 |
| New Wine FM | Shepton Mallet / Newark | July & August | 87.7 (Shepton) / 87.9 (Newark) |
| Gaydio | Greater Manchester | February & August (during Manchester Pride) | Usually 87.7 |
| Soul City FM | Hull | N/A | 106.8 |
| TMCR | Thorne & Moorends | Usually 87.9 | |
| Whitchurch FM | Whitchurch, North Shropshire | Spring and Autumn broadcasts | Usually 87.9 |
These stations have recently been granted licences and are not all broadcasting yet.
These stations typically broadcast within school grounds on internal PA systems, and over the internet. However a number broadcast once or twice a year on an Restricted Service Licence (RSL), or throughout the year on a LPAM licence
| Name | Licence Area | Analogue Frequencies | DAB Channels |
|---|---|---|---|
| ATRfm | The Arthur Terry School, Sutton Coldfield | Online and FM RSLs | |
| Cambridge's 87.7 Flava FM | Cambridge Regional College, Cambridge | Online and FM RSLs | |
| Gara Sound | run by students at Garibaldi School, Mansfield | ||
| Inferno Radio | run by students in the on-site canteen. Poltair School, St Austell. Started 2004. | ||
| Scratch Radio | University of Central England, Perry Parr, Birmingham | Online and FM RSLs | |
| Radio Tasker Milward | Tasker Milward V.C. School, Pembrokshire. | On site Canteen | |
| Royd FM | run by students of Calder High School, broadcasts to the school and surrounding area | FM RSL |
Typically available within the grounds of a single hospital, these stations broadcast to bedside units and occasionally public areas of the hospital. Transmission is provided along dedicated cabling, via third-party entertainment systems, or by means of low-power broadcasting.
Stations which are broadcast to the UK via satellite
| Name | Format | Sky EPG Number | Tuning details | Comments |
|---|---|---|---|---|
| Big L 1395 | Various | 0190 | Sky EPG | Broadcasts on 1395 kHz to the east of UK via Dutch terrestrial licence |
| Akash Radio | Various | 0168 | Sky EPG | Broadcasts on Sky Digital, and the internet |
| Colourful | current affairs, news, discussions, phone-ins, music | 0194 | Sky EPG | Planning on broadcasting nationally on DAB from 2008. |
| VIP Radio | Northern soul | 0197 | Sky EPG | Now closed down |
| Radio Caroline | Classic rock | 0199 | Sky EPG |
To conserve space in the listings, the waveband has not been listed after each frequency, however they are easy to tell apart.
- Whole numbers always refer to a kHz (AM) frequency - i.e. 999 = 999kHz
- Decimal numbers always refer to a MHz (FM) frequency - i.e. 96.2 = 96.2MHz
- A number and letter combination refers to a DAB channel - i.e. 12C = frequency block 12C on 227.360MHz
- Radio in the United Kingdom
- Digital radio in the United Kingdom
- List of British television channels
- UK topics
- UK and Ireland LW and MW Transmitters - full data on every transmitter in UK & Ireland operating on low and medium frequencies (update Nov 2006).
- RadioToday.co.uk Daily radio news from the UK Radio Industry featuring Ofcom licence awards and breaking news.
- Media UK's radio directory details all radio stations broadcasting in the United Kingdom.
- RadioFeeds UK has an easy-to-use and up-to-date list of links to all radio stations in the United Kingdom also broadcasting on the Internet.
- RAB Mapping - Coverage maps of many UK commercial radio stations. (IE for Windows only)
- Radiosgalore Wiki Based radio directory Covering FM/MW, DAB, Community Radio and more
|
|
|
|---|---|
| FM Stations | 89.1 • 91.3 • 93.5 • 94.9 • 95.8 • 96.4 • 96.6 • 96.7 • 96.9 • 97.3 • 97.6 • 98.8 • 100.0 • 100.9 • 101.6 • 101.7 • 102.2 • 102.6 • 102.7 • 102.9 • 103.1 • 103.3 • 103.5 • 103.8 • 104.1 • 104.6 • 104.9 • 105.4 • 105.8 • 106.2 • 106.6 • 106.8 • 107.3 • 107.5 • 107.6 • 107.8 |
| LW Stations | 198 |
| AM Stations | 558 • 630 • 648 • 720 • 765 • 828 • 909 • 963 • 972 • 1035 • 1089 • 1152 • 1215 • 1242 • 1305 • 1332 • 1368 • 1413 • 1458 • 1521 • 1548 • 1566 • 1584 |
|
United Kingdom Radio Markets: London • Manchester • West Midlands |
|