List of reference routes in New York
From Wikipedia, the free encyclopedia
| Part of the series on Highways in New York |
|
| Interstate Highways | |
| U.S. Routes | |
| State Routes Minor |
|
| Reference routes | |
New York State Reference Routes and Parkway Routes are New York State Highways that possess a signed name (mainly parkways), that the New York State Department of Transportation (NYSDOT) has determined are too minor to have a signed number, or are former state highways that have since been deleted, their original numbers possibly reassigned elsewhere. They are normally signed on Reference Markers, located every tenth-mile on the side of the road, though a few exceptions exist.
Every road maintained by NYSDOT also has a state highway (SH) number,[1] used in state laws.[2]
Contents |
Covers the Capital District, Saratoga-Champlain and Upper Hudson Valley areas
Counties: Albany, Essex, Greene, Rensselaer, Saratoga, Schenectady, Warren, Washington
Major Communities: Albany, Catskill, Glens Falls, Saratoga Springs, Schenectady, Ticonderoga, Troy
| # | From | Via | To | Length (mi) |
(km) | Notes |
|---|---|---|---|---|---|---|
| 910A | NY 32 (Elm Avenue) | Feura Bush Road and Glenmont Road (SH 367) in Bethlehem | NY 144 (River Road) | 4.02 | 6.47 | Former routing of NY 32 |
| 910B | NY 5 (Central Avenue) | Wolf Road (SH 69001) in Colonie | Albany-Shaker Road at I-87 exit 4 | 1.91 | 3.07 | |
| 910C | Albany north city line | Broadway (SH 977) in Menands | NY 32 (Wolfert Avenue) | 0.06 | 0.1 | Former routing of NY 32 |
| 910D | NY 155 (Karner Road) in Albany | Washington Avenue Extension (SH 67015) | Fuller Road in Albany | 2.91 | 4.68 | |
| 910E | NY 85 (Maher Road) | New Scotland Road (SH 5237) in Bethlehem | Albany city line | 0.38 | 0.61 | Former routing of NY 85 |
| 910F | US 20 (Western Avenue) in Guilderland | Adirondack Northway (SH 59008 and SH 59005) | I-87/I-90 in Albany | 0.86 | 1.38 | |
| 910G | Scott Patent Road | Potter Hollow Road (SH 364) in Rensselaerville | NY 81/NY 145 | 1.10 | 1.77 | Former extension of NY 81 |
| 910J | NY 443 | Thacher Park Road (SH 5501) in Berne | NY 157A | 0.38 | 0.61 | |
| 910K | I-87 exit 29 | Boreas Road in North Hudson | US 9 | 0.72 | 1.16 | |
| 910L | NY 9N/NY 22 | Bridge Road (SH 1796) in Crown Point | Crown Point Bridge | 4.11 | 6.61 | Formerly NY 903 |
| 910M | John Brown's Grave | John Brown Road (SH 1945) in North Elba | NY 73 | 0.81 | 1.3 | |
| 910P | US 9W | US 9W north ramps (SH 8482) in Catskill | NY 23 | 0.29 | 0.47 | |
| 910U | NY 385 | Mansion Street Extension (SH 5198) in Coxsackie | US 9W | 0.18 | 0.29 | Former routing of US 9W |
| 911E | NY 32 (Highland Avenue) | Lower Warren Street (SH 656) in Queensbury | NY 254 (Quaker Road) | 0.20 | 0.32 | |
| 911F | Nott Street in Schenectady | Erie Boulevard and Freemans Bridge Road (SH 82020 and SH 1172) | NY 50 in Glenville | 2.24 | 3.6 | |
| 911G | NY 146/NY 914T | Union Street (SH 1) in Niskayuna | NY 7 | 0.33 | 0.53 | Formerly NY 950; former routing of NY 7 |
| 911H | NY 7 (Curry Road) | Altamont Avenue (SH 577) in Rotterdam | Schenectady city line | 0.96 | 1.54 | Formerly NY 951; former routing of NY 7 |
| 911P | I-87 exit 8 | Crescent Road (SH 9385) in Halfmoon | US 9 | 1.96 | 3.15 | Formerly NY 819 |
| 911T | I-87 exit 10 | Ushers Road (SH 9386) in Clifton Park | US 9 | 0.55 | 0.89 | Formerly NY 822 |
| 911U | I-87 exit 11 in Malta | Round Lake Road (SH 9387) | US 9 in Round Lake | 0.87 | 1.4 | Formerly NY 823 |
| 911V | Austin Acres Road | Mohican Trail (SH 613) in Catskill | I-87 exit 21 | 0.63 | 1.01 | |
| 912C | NY 156 | Main Street (one block of SH 849) in Altamont | NY 146 | 0.08 | 0.13 | |
| 912E | NY 85A | Wye connection (SH 8461) in New Scotland | NY 155 | Eliminated due to construction of a roundabout | ||
| 912F | US 9/US 20 | Miller Road (SH 9394) in Schodack | Reno Road | 0.75 | 1.21 | Crosses I-87 at exit 10 |
| 912G | US 20 (Madison Avenue) | Grand Street in Albany | Market Street | 0.14 | 0.23 | |
| 912M | I-87 in Coeymans | Berkshire Spur | I-90 in Schodack | 6.58 | 10.59 | Maintained by the New York State Thruway Authority |
| 912Q | I-87 exit 22 | Ramp connection (SH 63006) in Lake George | NY 9N | 0.66 | 1.06 | Connects I-87 with US 9 and NY 9N |
| 912S | US 9W (McCarty Avenue) | Ramp connection (SH 62004) in Albany | I-787 at exit 1 | 0.57 | 0.92 | |
| 912T | NY 373 | Wye connection (SH 1946) in Chesterfield | US 9 | 0.12 | 0.19 | |
| 912V | NY 146 | Wye connection (SH 5721) in Clifton Park | NY 146A | 0.11 | 0.18 | |
| 912W | NY 337 (Campbell Road) at I-890 exit 2 | Rice Road (SH 641 and SH 1853) in Rotterdam | I-890 exit 4 | 1.27 | 2.04 | Former extension of NY 5S |
| 913B | NY 85 | Wye connection (SH 1280) in Westerlo | NY 143 | 0.05 | 0.08 | |
| 913C | NY 157 | Wye connection (SH 8244) in New Scotland | NY 85 | 0.07 | 0.11 | |
| 913D | NY 157 | Wye connection (SH 5724) in Berne | NY 157A | 0.06 | 0.1 | |
| 913E | NY 156 | Wye connection (SH 978) in Knox | NY 157 | 0.03 | 0.05 | |
| 913G | NY 7 at I-890 exit 9 | Curry Road (SH 9371) in Guilderland | East of I-890 | 0.04 | 0.06 | |
| 913H | US 9W/NY 32 | Wye connection (SH 5499) in Bethlehem | NY 32 | 0.06 | 0.1 | |
| 913J | NY 32 | Wye connection (SH 5499) in Bethlehem | US 9W | 0.06 | 0.1 | |
| 913M | NY 30 | Wye connection (SH 789) in Duanesburg | NY 159 | 0.05 | 0.08 | |
| 913P | NY 9P | Wye connection (SH 1528) in Stillwater | NY 423 | 0.06 | 0.1 | |
| 913Q | Mount Van Hoevenberg | Bobsled Run Road (SH 67017) in North Elba | NY 73 | 0.74 | 1.19 | |
| 913T | NY 32 | Ramp connection (SH 68002) in Menands | I-787 exit 6 | 0.28 | 0.45 | |
| 913V | Empire State Plaza | South Mall Expressway (SH 74001) in Albany | US 20/NY 32 (Pearl Street) | 0.30 | 0.48 | |
| 914A | NY 22 | Moses Road and Main Street in Petersburg | NY 2 | 0.41 | 0.66 | Two connecting roads; former routing of NY 2 |
| 914B | NY 337 (Campbell Road) at I-890 exit 2 | Campbell Road Extension (SH 70004) in Rotterdam | Old Rice Road | 0.45 | 0.72 | |
| 914C | Washington Avenue | Ring Road ramps in Albany | Washington Avenue | 0.87 | 1.4 | |
| 914D | NY 915D (Broadway) at I-890 exit 5 | Broadway (SH 53007) in Schenectady | Millard Street and Edison Avenue | 0.24 | 0.39 | |
| 914E | Millard Street | Veeder Avenue (SH 63006) in Schenectady | NY 5 (State Street) | 0.29 | 0.47 | |
| 914F | US 20 | Wye connection (SH 439) in Nassau | NY 66 | 0.08 | 0.13 | |
| 914T | NY 5 | Balltown Road (SH 9420) in Niskayuna | NY 146/NY 911G | 1.93 | 3.11 | Reference markers show NY 546 |
| 914V | NY 50 in Glenville | Glenridge Road (SH 9421 and SH 9459) | NY 146 in Clifton Park | 2.27 | 3.65 | |
| 915B | Hudson Avenue in Green Island | Green Island Bridge (SH 75) | US 4 in Troy | 0.36 | 0.58 | |
| 915C | US 4/NY 32 (Hudson Avenue) in Stillwater | Stillwater Bridge (SH 1791) | Stillwater Bridge Road in Schaghticoke | 0.20 | 0.32 | Former routing of NY 67 |
| 915D | NY 914D (Broadway) at I-890 exit 5 | Broadway (SH 53007) in Schenectady | Weaver Street | 0.15 | 0.24 | |
| 915E | NY 151 | 3rd Avenue Extension (SH 5533) in East Greenbush | US 4 | 1.67 | 2.69 | Former routing of NY 43 |
| 915F | I-87 exit 27 | South Schroon Road in Schroon | US 9 | 0.34 | 0.55 | |
| 915G | NY 7 | Bennington Bypass in Hoosick | VT 279 | 1.19 | 1.92 | |
| 915H | I-87 | New York State Thruway in Albany | I-90 | Maintained by the New York State Thruway Authority | ||
| 917A | US 9 | Prospect Mountain State Parkway in Lake George | Prospect Mountain | 5.88 | 9.46 | Maintained by the New York State Department of Environmental Conservation |
Covers the Central, Mohawk Valley, and South-Central Adirondack areas
Counties: Fulton, Hamilton, Herkimer, Madison, Montgomery, Oneida
Major Communities: Amsterdam, Gloversville, Rome, Utica
| # | From | Via | To | Length (mi) |
Length (km) |
Notes |
|---|---|---|---|---|---|---|
| 920A | NY 67 | East Avenue | Johnstown City Line | 0.06 | 0.1 | |
| 920B | Fulton County Route 140 (Turnhill Road) | NY 10 | 0.14 | 0.23 | Former routing of NY 67 | |
| 920C | Briggs Street | NY 30A | 0.25 | 0.4 | ||
| 920D | NY 29 | Harrison Street in Johnstown | NY 30A | 0.68 | 1.09 | |
| 920H | NY 30 | Bridge Street | Northville North Village Line | 0.23 | 0.37 | Formerly part of NY 30 |
| 920J | Gloversville South City Line | Saratoga Blvd/Steele Ave | NY 29A | 2.08 | 3.35 | Formerly part of NY 29A |
| 920P | NY 30A | Riverside Drive | NY 5S | 2.20 | 3.54 | |
| 920T | Canajoharie village line | Moyer Street | Montgomery Street | 0.56 | 0.9 | |
| 920V | NY 365 | Prospect Street | NY 12/NY 28 | 2.79 | 4.49 | Formerly NY 28B |
| 920W | Shore Road, Verona | Former reference route | ||||
| 921B | Main Street, New York Mills | Burrstone Road | Bennett Street, Utica | 1.93 | 3.11 | |
| 921C | NY 5S | Genesee Street, Utica | Herkimer Road | 1.31 | 2.11 | Former alignment of NY 5/NY 8/NY 12. |
| 921D | NY 12/NY 28 | Mappa Ave, Barneveld | NY 365 | 0.69 | 1.11 | Former alignment of NY 12/NY 28. |
| 921E | NY 12 | Genesee Street, New Hartford | Utica city line | 1.06 | 1.71 | Former alignment of NY 5/NY 12. |
| 921F | Mohawk River/Utica city line | Barnes Ave | Penn Central RR Tracks | 0.82 | 1.32 | |
| 921G | NY 29 | Wye Connection, Salisbury Center | NY 29A | 0.13 | 0.21 | |
| 921K | Forest Avenue, Verona | Former reference route | ||||
| 921P | NY 5S | John Street, Utica | Broad Street | 0.10 | 0.16 | |
| 921T | NY 8 | Campion Rd, Oxford Rd, Mill St; New Hartford | NY 8 | 0.49 | 0.79 | |
| 921V | NY 5 eastbound | Schuyler Street, Amsterdam | NY 5 westbound | 0.02 | 0.03 | Former reference route |
| 921W | Utica city line | French Rd, Champlin Ave, Whitesvoro St. | NY 5A (Yorkville | 2.02 | 3.25 | |
| 922A | NY 69 | Mohawk Street, Whitestown & Marcy | NY 49 (River Road) | 1.59 | 2.56 | |
| 922B | NY 5S | Washington St, Village of Herkimer | NY 5 | 0.69 | 1.11 | |
| 922C | Oneida County Route 13 | College Hill Road (Wye Conn) | NY 233 | 0.03 | 0.05 | |
| 922E | NY 69 | River Street, Whitestown & Marcy | NY 49 | 0.44 | 0.71 | |
| 926A | NY 8/NY 12 northbound | Service road, Utica & Deerfield | NY 8/NY 12 northbound | 1.13 | 1.82 |
Covers the Eastern Finger Lakes area
Counties: Cayuga, Cortland, Onondaga, Oswego, Seneca, Tompkins
Major Communities: Auburn, Cortland, Ithaca, Oswego, Seneca Falls, Syracuse
| # | From | Via | To | Length (mi) |
Length (km) |
Notes |
|---|---|---|---|---|---|---|
| 930B | Onondaga Ave | West Street Arterial, Syracuse | I-690 | 0.94 | 1.51 | |
| 930C | NY 930B (Onondaga Ave) | Seymour St, Adams St, Syracuse | I-81 (exit 18) | 0.61 | 0.98 | |
| 930F | Ithaca city line | East Shore Drive | NY 34 | 0.52 | 0.84 | Formerly NY 34A |
| 930J | US 11 | Bear Road, village of North Syracuse | Onondaga County Route 208 (South Bay Road) | 0.47 | 0.76 | |
| 930M | NY 298 | New Court Street, Salina & DeWitt | Syracuse city line | 0.76 | 1.22 | Former NY 433; Former reference route; now NY 598 |
| 930P | NY 5 | Bridge Street, DeWitt | NY 290 | 0.85 | 1.37 | |
| 930Q | NY 281 | Connection to I-81 ramps | I-81 (exit 12) | 0.68 | 1.09 | |
| 930T | NY 5 | Connection, Camillus & Geddes | I-690 | 2.30 | 3.7 | Former reference route, now NY 695 |
| 930W | Camillus Town Line | West Genesee Street, Geddes | NY 5 | 0.23 | 0.37 | Former alignment of NY 5 |
| 931B | NY 297 | State Fair Blvd, Geddes | I-690 Exit 6 southbound ramp. | 0.90 | 1.45 | Old NY 48 |
| 931E | NY 326 | Half Acre Road, Aurelius | US 20/NY 5 | 0.69 | 1.11 | Former alignment of NY 326 |
| 931F | NY 321 | Forward Road, Camillus | NY 174 | 1.16 | 1.87 | Former alignment of NY 321 |
| 931G | NY 370 | Oswego Street, Liverpool | Tulip street | 0.19 | 0.31 | Old NY 57 |
| 931H | US 11 | Circle Drive | East of NY 481 ramps | 0.22 | 0.35 | |
| 931J | NY 31 | Pardee Road, Cicero | I-81 Exit 17 southbound ramps | 0.18 | 0.29 | |
| 931K | NY 31 | Soule Road, Clay | NY 481 southbound ramp | 0.21 | 0.34 | |
| 931L | Brighton Ave | South State Street, Syracuse | US 11 | 0.25 | 0.4 | |
| 931M | Teall Ave | Arterial Road, Salina | NY 298 | 0.18 | 0.29 | |
| 631P | NY 690 southbound ramp | East Sorrell Hill Road, Van Buren | NY 31 | 0.17 | 0.27 | |
| 936A | US 11 | I-81 northbound service road, Salina/Cicero | East Taft Road | 1.47 | 2.37 | |
| 936B | US 11 | I-81 southbound service road, Salina/Cicero | East Taft Road | 1.46 | 2.35 | |
| 936C | Syracuse east city line | I-690 eastbound service road, East Syracuse | NY 930P (Bridge Street) | 1.03 | 1.66 | |
| 936D | Syracuse east city line | I-690 westbound service road, East Syracuse | NY 930P (Bridge Street) | 1.03 | 1.66 | |
| 936E | Hiawatha Blvd | I-81 northbound service road, Syracuse | NY 370 westbound | 0.53 | 0.85 | |
| 936F | NY 298 (Bear St/Frontage Rd) southbound | I-81 southbound service road, Syracuse | I-81 southbound ramp | 0.83 | 1.34 |
Covers the Western Finger Lakes and Genesee Valley areas
Counties: Genesee, Livingston, Monroe, Ontario, Orleans, Wayne, Wyoming
Major Communities: Batavia, Geneseo, Geneva, Newark, Rochester, Warsaw
| # | From | Via | To | Length (mi) |
(km) | Notes |
|---|---|---|---|---|---|---|
| 940D | NY 15A | Wye connection (SH 1868) in Mendon | West Main Street | 0.20 | 0.32 | |
| 940G | NY 252 | East River Road (SH 1367) in Brighton | Rochester city line | 1.74 | 2.8 | |
| 940H | Livingston County line | River Road (SH 5507) in Wheatland | NY 251 | 1.17 | 1.88 | |
| 940J | NY 15A in Mendon | Monroe Street (SH 575 and SH 1803) | NY 65 in Honeoye Falls | 1.65 | 2.66 | |
| 940K | NY 33 | Mount Read Boulevard (SH 57010 and SH 50005) in Rochester | Joanne Drive | 4.00 | 6.44 | |
| 940L | NY 33A | Howard Road (SH 9350) in Gates | NY 31 | 2.37 | 3.81 | Formerly part of NY 47 |
| 940M | Lyell Avenue | Lake Avenue (SH 48005) in Rochester | NY 104 | 2.20 | 3.54 | |
| 940P | NY 386 | Spencerport Expressway (SH 61007) in Gates | I-490 | 1.03 | 1.66 | Former number; now part of NY 531 |
| 940T | I-490 exit 13 | Inner Loop in Rochester | I-490 exit 15 | 2.68 | 4.31 | |
| 940U | I-490 exit 24 | West Commercial Street (SH 64007) in East Rochester | NY 153 | 0.88 | 1.42 | |
| 941A | NY 18 | Latta Road (SH 399) in Greece | Rochester city line | 1.25 | 2.01 | |
| 941B | Rochester city line | Empire Boulevard (SH 98) in Irondequoit | NY 404 at NY 590 exit 8 | 0.71 | 1.14 | |
| 941C | Outlet Road | Former number | ||||
| 941D | Ontario County Route 32 | Bristol Road (SH 187) in Canandaigua | NY 21 | 1.14 | 1.83 | |
| 941E | NY 245 | SH 203 in Gorham | Gorham Town Line | 1.14 | 1.83 | |
| 941F | Dickerman Road and Hershey Road (Ontario County Routes 24 & 29) | South Street (SH 662) in Gorham | NY 245 | 0.52 | 0.84 | |
| 941G | US 20/NY 5 | Pre-Emption Road and Washington Street in Geneva | Geneva city line | 0.47 | 0.76 | |
| 941H | NY 245 | Blodgett Road (SH 662) in Gorham | NY 247 | Wye connection | ||
| 941K | NY 63 in Geneseo | Court Street (SH 49011) | Lower Court in Geneseo | 0.14 | 0.23 | |
| 941L | Irondequoit Bay Outlet | Lake Road (SH 573) in Webster | NY 250 | 5.66 | 9.11 | Former extension of NY 18 |
| 941M | NY 98 | Roosevelt Highway (SH 1926) in Carlton | NY 18 | 0.21 | 0.34 | Wye connection |
| 941P | NY 360 | Redman Road (SH 286) in Hamlin | Cook Road | 2.17 | 3.49 | Formerly NY 215 |
| 941V | Rochester city line | Blossom Road (SH 408) | NY 286 in Penfield | 2.20 | 3.54 | Formerly NY 286A |
| 942B | NY 441 | Washington Street (SH 1337) in Penfield | Irondequoit Creek bridge | 0.17 | 0.27 | |
| 942D | NY 63 | Mary Jemison Drive (SH 49011) in Geneseo | US 20A/NY 39 | 0.46 | 0.74 | Connection for NY 63 south to US 20A/NY 39 east. |
| 942G | I-490 exit 14 | Plymouth Avenue (SH 54015 and SH 52012) in Rochester | Inner Loop | 0.50 | 0.8 | |
| 942T | Lakeshore Drive | South Main Street in Canandaigua | US 20/NY 5 | 0.17 | 0.27 | Former routing of US 20/NY 5 |
| 942W | US 20/NY 5 | West Avenue (SH 5576) in Canandaigua | Canandaigua city line | 0.47 | 0.76 | Former routing of US 20/NY 5 |
| 943A | US 20/NY 5/NY 21 | Bristol Road (SH 187) in Canandaigua | Canandaigua city line | 0.44 | 0.71 | Former routing of NY 21 |
| 943B | NY 31 (Redman Road) | West Avenue (SH 5425) in Brockport | NY 19 | 1.52 | 2.45 | Former routing of NY 31 |
| 943C | NY 65 | Calkins Road (SH 497) in Pittsford | NY 64 | 1.68 | 2.7 | Former extension of NY 253 |
| 943E | NY 253 | Erie Station Road (SH 1499A) in Henrietta | NY 15 | 0.96 | 1.54 | Former routing of NY 253 |
| 946A | Clinton Avenue in Rochester | NY 104 eastbound service road | Goodman Street in Irondequoit | 1.87 | 3.01 | |
| 946B | Clinton Avenue in Rochester | NY 104 westbound service road | Culver Road in Irondequoit | 2.67 | 4.3 | |
| 946C | Five Mile Line Road | NY 104 eastbound service road in Webster | NY 250 | 2.26 | 3.64 | |
| 946D | Five Mile Line Road | NY 104 westbound service road in Webster | NY 250 | 2.26 | 3.64 | |
| 946E | Manitou Road | NY 531 eastbound service road in Gates | NY 386 | 1.08 | 1.74 | |
| 946F | Manitou Road | NY 531 westbound service road in Gates | NY 386 | 1.08 | 1.74 | |
| 947A | Lakeside Beach State Park in Carlton | Lake Ontario State Parkway | Lake Avenue in Rochester | 35.05 | 56.41 | Maintained by the New York State Department of Transportation (partially under New York State Office of Parks, Recreation and Historic Preservation jurisdiction) |
| 948A | NY 18 | Lakeside Beach Road | Lake Ontario State Parkway at Lakeside Beach State Park in Carlton | 0.55 | 0.89 | Maintained by the New York State Office of Parks, Recreation and Historic Preservation |
Covers the Niagara Frontier and Southwestern areas
Counties: Cattaraugus, Chautauqua, Erie, Niagara
Major Communities: Buffalo, Jamestown, Lockport, Niagara Falls, Olean
| # | From | Via | To | Length (mi) |
(km) | Notes |
|---|---|---|---|---|---|---|
| 950A | Pennsylvania state line in South Valley | Brown Run Road and West Bank Perimeter Road in South Valley and Cold Spring | I-86/NY 17/NY 394 in Cold Spring | 12.76 | 20.53 | Extension of NY 394 |
| 950B | West State Street in Salamanca | North State Street | Salamanca city line | 0.51 | 0.82 | Concurrent with Cattaraugus CR 94 |
| 950C | NY 266, Town of Tonawanda | Grand Island Blvd | NY 324 with access to NY 325 | 1.51 | 2.43 | Former routing of NY 324 |
| 950D | US 20 | Shortman Road | NY 5 | 1.22 | 1.96 | Access to I-90/Thruway |
| 950E | NY 384 - Buffalo | Church Street/North and South Division Streets | NY 954D Northbound (Elm Street) | 0.45 | 0.72 | Overlaps NY 5B for 0.30 mi |
| 950H | I-290 exit 2, City of Tonawanda | Twin Cities Memorial Highway, cities of Tonawanda & North Tonawanda | Intersection of Wheatfield St, Nash Rd, and Erie Ave, North Tonawanda | ~2.7 | Former Reference Route - now part of NY 425 | |
| 950J | NY 75 (St Francis Drive), Town of Hamburg | Camp Road | NY 5 (Lakeshore Road) | 0.21 | 0.34 | Former routing of NY 75 |
| 950K | Kenmore Ave, Buffalo city line | Niagara Falls Blvd | US 62/NY324 (Sheridan Drive), Town of Tonawanda/Amherst. | 1.57 | 2.53 | |
| 950M | West Seneca Town Line | Potters Road | NY 240 (Orchard Park Road), Town of West Seneca | 0.69 | 1.11 | |
| 950U | Maryland Ave, Niagara Falls | Highland Ave | NY 61 Southbound | 0.22 | 0.35 | |
| 951A | Rainbow Bridge Customs, Niagara Falls | Niagara Street & LaSalle Arterial | NY 952V (Williams Road) | 3.04 | 4.89 | |
| 951B | NY 31 (Washburn St), City of Lockport | Walnut Street | Pound Street | 0.40 | 0.64 | |
| 951C | NY 60/NY 394, City of Jamestown | Washington Street | NY 430 | 1.08 | 1.74 | Former routing of NY 17 prior to alignment on the Southern Tier Expressway. |
| 951E | US 62 in Hamburg | Big Tree Road | US 20/US 20A (Big Tree Corners) | 0.63 | 1.01 | |
| 951J | Massachussetts Ave, Buffalo | Access Ramps | I-190 (Niagara Section of NYS Thruway) Southbound (Exit N9) | 0.89 | 1.43 | Maintained by NYS Thruway Authority |
| 951K | NY 5 East | Access Ramps | I-190 (Niagara Section of NYS Thruway) northbound | 0.21 | 0.34 | NY 5 E to I-190 N Ramp (by HSBC Arena) (Exit N7 on I-190/Thruway) |
| 951L | I-190 (Niagara Section of NYS Thruway) northbound | Access Ramps | NY 266 (Niagara Street) | 0.33 | 0.53 | I-190 to NY 266 Ramps (exit N8 on I-190/Thruway) |
| 951M | Salamanca city line | Parkway Drive | I-86/US 219/NY 17 (Southern Tier Expressway) | 0.90 | 1.45 | Exit 21 of S.T.E. |
| 951N | Old Main Drive | College Parkway (Village of Fredonia | Ring Road | No longer listed in 2007 NYS DOT Traffic Volume Report[3] | ||
| 951T | NY 394 near Steamburg. | Various roads | NY 417 | 4.02 | 6.47 | Former routing of NY 17 between Steamburg and Salamanca. Sections no longer available. |
| 951V | NY 16/NY 400 (Aurora Expressway), South Wales | Olean Road | NY 16, Town of Aurora | 2.24 | 3.6 | Former routing of NY 16 prior to its alignment on the southern end of the Aurora Expressway. |
| 952A | Buffalo City Line | Genesee Street | NY 33, Cheektowaga | 3.17 | 5.1 | Former routing of NY 33 prior to its alignment onto the Kensington Expressway. Also part of old NY 33B. |
| 952B | Robert Moses State Parkway (NY 957A) | John B. Daly Blvd | Niagara Street, Niagara Falls | 0.42 | 0.68 | |
| 952G | NY 5/NY 384/NY 950E (Buffalo) | Church Street | I-190 (Niagara Section of NYS Thruway) ramp | 0.40 | 0.64 | Church Street west of Delaware Ave. |
| 952H | NY 5 in Silver Creek | Central Ave | US 20 | 0.04 | 0.06 | Former routing of NY 5 |
| 952J | Murphy Road/Duerr Road | New Armor Duells Road | NY 240/NY 277 in Orchard Park | 1.04 | 1.67 | Replacement road for Armor Duells Road, now split by US 219 (Southern Expressway) |
| 952M | I-86/NY 17 (Southern Tier Expressway) | West Main Street in Randolph | NY 394 | 1.06 | 1.71 | Exit 16 of I-86 |
| 952P | Pennsylvania State Line | South Main Street Ext | NY 60 in Jamestown | 7.61 | 12.25 | |
| 952Q | Buffalo City Line | Walden Ave | NY 33, Town of Alden | 14.08 | 22.66 | Longest non-parkway reference route. |
| 952T | Erie County Route 192 (Maple Road), Amherst | Sweet Home Road | North Ellicott Creek Road | 2.24 | 3.6 | Part of the former NY 356. Exit 2 of I-990. |
| 952V | NY 265/NY 384 (River Road) | Williams Road, (Wheatfield) | US 62 (Niagara Falls Blvd) | 1.94 | 3.12 | |
| 952W | NY 417 in town of Allegany | West Five Mile Road | West Five Mile Road at I-86/NY 17 ramps. | 0.45 | 0.72 | |
| 953A | NY 17 | School House Road near Randolph | NY 394 | 0.21 | 0.34 | |
| 953B | NY 430 | Strunk Road in Jamestown | I-86/NY 17 ramps | 0.44 | 0.71 | Exit 11 (I-86) |
| 953C | NY 16 (Seneca Street) in West Seneca | Ramp | I-90 (Thruway) & NY 400 (Aurora Expressway) | 0.40 | 0.64 | Access Ramp, NY 16 to I-90/NY 400. |
| 954D | NY 16 North (Swan St) | Oak (SB) & Elm (NB) Streets in Buffalo | NY 33 Kensington Expressway (Goodell St) | 0.95 | 1.53 | |
| 954E | Reed Street | Buffalo St in Olean | I-86/NY 17 (Southern Tier Expressway) exit 25 | 0.62 | 1 | |
| 954F | I-990 (Lockport Expressway) | Access Ramp | SUNY Buffalo North Campus, Amherst | 0.48 | 0.77 | Exit 1 (I-990) |
| 954G | US 20A/NY 78 (Big Tree Road) | Two Rod Road in Wales & Marilla | NY 354 | 6.14 | 9.88 | Partial former routing of NY 358 |
| 954J | NY 430, town of Ellery | Spur between Southern Tier Expressway and NY 430 near Bemus Point. | I-86/NY 17 (Southern Tier Expressway) Exit 10 | 1.62 | 2.61 | Former Routing of NY 17 prior to alignment on Southern Tier Expressway |
| 954K | NY 384 | McDaniel Ave & Third Street | NY 60 | 1.09 | 1.75 | |
| 954L | Oak Street (954D SB) | Broadway, City of Buffalo | Fillmore Ave | 1.64 | 2.64 | Former extension of NY 130 |
| 954M | Lockport City Line | Akron Road, towns of Lockport and Royalton | NY 93 (Dysinger Road) | 3.47 | 5.58 | Former routing of NY 93 into city of Lockport prior to alignment on Dysinger Road |
| 954P | Robert Moses State Parkway (957A) & NY 104 | Upper Mountain Road | NY 265 (Military Road) | 0.60 | 0.97 | Ramps from Upper Mountain Road and NY 265, connecting to I-190, Lewiston-Queenston Bridge, NY 104, and Robert Moses Parkway. |
| 954T | I-86/US 219/NY 17 (exit 23) | Access Road, Town of Carrollton | NY 417 | 0.62 | 1 | Former routing of US 219 prior to alignment on Southern Tier Expressway. Now part of US 219 Business. |
| 955A | US/Canada border | Rainbow Bridge | NY 104 (Rainbow Blvd) | 0.30 | 0.48 | Maintained by Niagara Falls Bridge Commission |
| 955B | US/Canada border | Peace Bridge | Peace Bridge Customs Plaza | 0.30 | 0.48 | Maintained by Peace Bridge Authority |
| 955C | US/Canada border | Whirlpool Bridge | NY 182 | 0.14 | 0.23 | Maintained by Niagara Falls Bridge Commission |
| 957A | LaSalle Expressway Arterial (951A) | Robert Moses State Parkway | NY 18 (Lake Road) | 18.42 | 29.64 | Maintained by New York State Parks Department |
| 957B | West River Road | South Parkway, Grand Island, New York | I-190 & East River Road | 2.72 | 4.38 | Maintained by New York State Parks Department |
| 957C | South Parkway (957B) | West River Parkway, Grand Island, New York | I-190 & East-West Park Road | 8.51 | 13.7 | Maintained by New York State Parks Department |
| 958A | Robert Moses State Parkway (957A) | Spur of Parkway, Porter | Fort Niagara State Park | 1.16 | 1.87 | Maintained by New York State Parks Department |
Covers the Western & Central Southern Tier areas
Counties: Allegany, Chemung, Schuyler, Steuben, Tioga, Yates
Major Communities: Corning, Elmira, Hornell, Penn Yan, Watkins Glen, Wellsville
| # | From | Via | To | Length (mi) |
Length (km) |
Notes |
|---|---|---|---|---|---|---|
| 960B | University St | North Main St, Alfred | NY 244 | 0.80 | 1.29 | |
| 960D | Sagetown Road, Southport | Former reference route, now Chemung County Route 78. | ||||
| 960H | NY 96 | Mill Street, Village of Candor | [[New York State Route 96B|NY 96B | 0.20 | 0.32 | Former alignment of NY 96B |
| 960J | NY 434 | NY 17 Exit 65 connection, Owego | NY 17C | 0.73 | 1.17 | |
