List of saints
From Wikipedia, the free encyclopedia
A small selection of Christian saints are listed below in alphabetical order by Christian name, but if necessary by surname, the place or attribute part of name as well. Wikipedia also contains a calendar of saints listed by the day of the year on which they are traditionally venerated.
There are more than 10,000 Roman Catholic saints and beatified people. Among the Eastern Orthodox and Oriental Orthodox Communions, the numbers may be even higher, since there is no fixed process of "canonization" and each individual jurisdiction within the two Orthodox communions independently maintains parallel lists of saints that have only partial overlap.
Note that the Anglican Communion has only ever canonized one saint--King Charles I of England (see Society of King Charles the Martyr). However, it recognizes pre-Reformation saints. Persons who have led lives of celebrated sanctity or missionary zeal are included in the Calendar of the Prayer Book "without thereby enrolling or commending such persons as saints of the Church".
| Contents |
|---|
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Barbara | 3rd Cent. | Yes | Yes | Yes1 | |
| Barnabas | 61 | Yes | Yes | Yes | Yes |
| Bartholomew | 1st Cent. | Yes | Yes | Yes | Yes |
| Basil the Great | 379 | Yes | Yes | Yes | Yes |
| Basil the Fool for Christ | 1552 or 1557 | Yes | |||
| Basil of Ostrog | 1671 | Yes | |||
| The Venerable Bede | 735 | Yes | Yes | Yes | |
| Benedict of Nursia | 543 | Yes | Yes | Yes | Yes |
| Benedict of Aniane | 747 | Yes | Yes | ||
| Pope Benedict II | 685 | Yes | Yes | ||
| Benedict Joseph Labre | 1783 | Yes | |||
| Bernard of Clairvaux | 1153 | Yes | Yes | ||
| Bernard of Menthon | 1008 | Yes | |||
| Bernardo Tolomei | 1348 | Yes | |||
| Bernardino of Siena | 1444 | Yes | |||
| Birgitta (Bridget of Sweden) | 1373 | Yes4 | Yes | ||
| Birinus | 649 | Yes | Yes | Yes | |
| Blaise | ca. 316 | Yes | Yes | Yes | Yes |
| Brigid of Ireland (Sometimes called "Bridget") | 525 | Yes4 | Yes | Yes | |
| Bonaventure of Bagnoregio | 1274 | Yes | |||
| Boniface | 754 | Yes | Yes | Yes | Yes |
| Pope Boniface I | 422 | Yes | Yes | Yes | |
| Pope Boniface IV | 608 | Yes | Yes | ||
| Brendan the Navigator | ca. 578 | Yes | Yes | ||
| Bruno of Cologne | 1101 | Yes | |||
| Bruno of Querfurt | 1009 | Yes | Yes | ||
| Bruno of Segni | 1123 | Yes | |||
| Budoc of Dol | 7th Cent. | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Caesarius of Arles | 542 | Yes | |||
| Pope Caius | 296 | Yes | Yes | Yes | |
| Catejan | 1547 | Yes | |||
| Pope Callistus I | 222 | Yes | Yes | Yes | |
| Camillus de Lellis | 1614 | Yes | |||
| Casimir | 1484 | Yes | |||
| Catald | ca. 8th Cent. | Yes | |||
| Catherine of Alexandria | ca. 305 | Yes4 | Yes | Yes | Yes |
| Catherine of Siena | 1380 | Yes | Yes | ||
| Cecilia | ca. 117 | Yes | Yes | Yes | |
| Pope Celestine I | 432 | Yes | Yes | Yes | |
| Pope Celestine V | 1296 | Yes | |||
| Chad of Mercia | 672 | Yes | Yes | Yes | |
| Charalampus | abt. 222 | Yes | Yes | ||
| Charbel | 1898 | Yes | |||
| Charles I of England | 1649 | Yes | |||
| Christina | 3rd Cent. | Yes | |||
| Christina the Astonishing | 1224 | Yes | |||
| Christopher | ca. 251 | Yes | Yes1 | ||
| Chrysanthus | 283 | Yes | Yes | Yes | |
| Clare of Assisi | 1253 | Yes | Yes | ||
| Peter Claver | 1654 | Yes | |||
| Pope Clement I | ca. 98 | Yes | Yes | Yes | Yes |
| Colette | 1447 | Yes | |||
| Columba | 597 | Yes | Yes | Yes | Yes |
| Columbanus | 615 | Yes | Yes | ||
| Conrad of Parzham | 1894 | Yes | |||
| Conrad of Piacenza | 1351 | Yes | |||
| Constantine the Great | 337 | Yes | Yes | Yes6 | |
| Constantine of Murom | 1129 | Yes | |||
| Pope Cornelius | 253 | Yes | Yes | Yes | |
| Cosmas | 8th Cent. | Yes | Yes | ||
| Cosmas and Damian | 303 | Yes | Yes | Yes | Yes |
| Cunigunde of Luxemburg | 1033 | Yes | |||
| Cuthbert of Lindisfarne | 687 | Yes | Yes | Yes | |
| Cuthbert Mayne | 1577 | Yes | |||
| Cynllo | 6th Cent. | Yes | Yes | ||
| Cyprian | 258 | Yes | Yes | Yes | Yes |
| Cyril equal to the Apostles, teacher of the Slavs | 869 | Yes | Yes | Yes | |
| Cyril of Alexandria | 444 | Yes4 | Yes | Yes | Yes |
| Cyril of Jerusalem | 386 | Yes4 | Yes | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| King Dagobert II | 679 | Yes | |||
| Pope Damasus I | 383 | Yes | Yes | Yes | |
| Daniel Comboni | Yes | ||||
| Danilo II | Yes | ||||
| Daria | Yes | Yes | |||
| David (Dewi) of Wales | Yes | Yes | Yes | ||
| Declan | Yes | Yes | |||
| Demetrius of Alexandria | Yes | Yes | Yes | ||
| Demetrius of Thessaloniki | Yes | Yes | Yes | ||
| Denis (Denys, Dionysius) | Yes4 | Yes | Yes | Yes | |
| Deusdedit of Canterbury | Yes | Yes | |||
| Didier of Cahors (Desiderius) | Yes | ||||
| Dionysius the Areopagite | Yes | Yes | Yes | ||
| Pope Dionysius | Yes | Yes | Yes | ||
| Dismas | Yes | Yes | |||
| Dominic de Guzman | Yes | Yes | |||
| Dominic Loricatus | Yes | ||||
| Dominic Savio | Yes | ||||
| Dorotheus of Tyre | Yes | Yes | Yes | ||
| Douai Martyrs | Yes | ||||
| Dunstan | Yes | Yes | Yes | ||
| Dymphna | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Edburga of Bicester | 7th Cent. | Yes | Yes | ||
| Edith Stein | 1942 | Yes | |||
| Edmund of East Anglia | Yes | Yes | Yes | ||
| Edward the Confessor | Yes | Yes | Yes | ||
| Edward the Martyr | ?? | Yes | Yes | ||
| Egbert | Yes | Yes | Yes | ||
| Pope Eleutherius | Yes | Yes | Yes | ||
| Eligius | Yes | Yes | |||
| Elisabeth of Hungary | Yes | Yes | |||
| Elizabeth of Portugal | Yes | ||||
| Elizabeth of Russia | Yes | ||||
| Elizabeth Ann Seton | Yes | ||||
| Elpis (Hope) | 2nd Cent.? | Yes | Yes | Yes | |
| Emelia | Yes | ||||
| Emeric of Hungary | Yes | ||||
| Emma | 1050 | Yes | Yes | ||
| Emmeram of Regensburg | Yes | ||||
| Engelbert of Cologne | Yes | ||||
| Ephrem the Syrian | Yes4 | Yes | Yes | Yes | |
| Epiphanius of Salamis | Yes | Yes | |||
| Saint Erbin | 5th century | Yes | |||
| Ermengol | Yes | ||||
| Ethelbert of Kent | Yes | Yes | |||
| Etheldreda of Ely | Yes | Yes | Yes | ||
| Eucherius of Lyon | Yes | Yes | Yes | ||
| Pope Eugene I | Yes | Yes | Yes | ||
| Pope Eusebius | Yes | Yes | Yes | ||
| Eusebius of Vercelli | Yes | Yes | |||
| Pope Eutychian | Yes | Yes | Yes | ||
| Pope Evaristus | Yes | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Pope Fabian | 250 | Yes | Yes | Yes | Yes |
| Faith | Yes | Yes | |||
| Faustina | Yes | ||||
| Feichin | Yes | Yes | |||
| Pope Felix I | Yes | Yes | Yes | ||
| Pope Felix II | Yes | Yes | |||
| Pope Felix III | Yes | Yes | |||
| Pope Felix IV | Yes | Yes | |||
| Ferréol | Yes | Yes | |||
| Fidelis of Sigmarengen | Yes | ||||
| Filan | Yes | Yes | |||
| Firmilian | Yes | Yes | |||
| Frances Cabrini | Yes | ||||
| Francis Caracciolo | Yes | ||||
| Francis of Assisi | 1226 | Yes | Yes | ||
| Francis of Paola | Yes | ||||
| Francis de Sales | Yes | Yes | |||
| Francis Xavier | Yes4 | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Gabriel the Archangel | archangel | Yes | Yes | Yes | |
| Gabriel of Our Lady of Sorrows | 1862 | Yes | |||
| Gall | ca. 646 | Yes | Yes | ||
| Gaudentius of Ossero | Yes | Yes | |||
| Pope Gelasius I | Yes | Yes | Yes | ||
| Gemma Galgani | Yes | ||||
| Genesius of Arles | Yes | ||||
| Genesius of Clermont | Yes | ||||
| Genesius of Rome | Yes | ||||
| George | Yes2 | Yes | Yes | Yes | |
| George Preca | Yes | ||||
| Giovanni da Capistrano | Yes | ||||
| Giuseppe (Joseph) Pignatelli | Yes | ||||
| Godehard (Gotthard) of Hildesheim | Yes | Yes | |||
| Godric of Finchale | Yes | ||||
| Gratus of Aosta | Yes | ||||
| Gregory of Tours | Yes | Yes | Yes | ||
| Gregory the Illuminator | Yes | Yes | Yes | ||
| Gregory Nazianzus | Yes | Yes | Yes | Yes | |
| Gregory of Nyssa | Yes | Yes | Yes | Yes | |
| Gregory Palamas | Yes | Yes6 | |||
| Gregory of Spoleto | Yes | Yes | |||
| Pope Gregory I (the Great) | Yes | Yes | Yes | ||
| Pope Gregory II | Yes | Yes | |||
| Pope Gregory III | Yes | Yes | |||
| Pope Gregory VII | Yes | ||||
| Grellan | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Hallvard | Yes | ||||
| Hedwig of Andechs | 1243 | Yes | |||
| Helena | Yes4 | Yes | Yes | Yes | |
| Helier | Yes | Yes | Yes | ||
| Henry II, Holy Roman Emperor | Yes | ||||
| Herman of Alaska | 1837 | Yes | |||
| Herta | 303 | Yes | |||
| Pope Hilarius | 468 | Yes | Yes | Yes | |
| Hilarion of Cyprus | Yes | ||||
| Hilary of Poitiers | Yes | Yes | Yes | Yes | |
| Hilda of Whitby | Yes | Yes | Yes | ||
| Pope Hildebrand | Yes | ||||
| Hildegard of Bingen | Yes | Yes | |||
| Holy Innocents | Yes | Yes | Yes | Yes | |
| Pope Hormisdas | Yes | Yes | Yes | ||
| Hubertus | Yes | Yes | |||
| Hugh of Lincoln | Yes | Yes | |||
| Humphrey | Yes | Yes | |||
| Hyacintha Mariscotti | Yes | ||||
| Pope Hyginus | Yes | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Ignatius of Antioch | 98-117 | Yes | Yes | Yes | Yes |
| Ignatius of Laconi | 1781 | Yes | |||
| Ignatius Loyola | 1556 | Yes4 | Yes | ||
| Pope Innocent I | 417 | Yes | Yes | ||
| Innocent of Alaska | 1879 | Yes | |||
| Irenaeus of Lyons | 202 | Yes | Yes | Yes | Yes |
| Isidore of Seville | 636 | Yes | Yes | ||
| Ita | 570 | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Katharine Drexel | 1955 | Yes | |||
| Keven (Comegen) of Glendalough | ?? | Yes | Yes | Yes | Yes |
| Kyriaki | 300 | Yes | |||
| Kyriakos the Anchorite | 557 | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Ladislaus of Hungary | 1095 | Yes | |||
| Laurent-Marie-Joseph Imbert | 1818 | Yes | |||
| Laurence | 258 | Yes | Yes | Yes | Yes |
| Lazar | Yes | ||||
| Lazarus | 1st Cent. | Yes | Yes | Yes | Yes |
| Pope Leo the Great | Yes | Yes | Yes | ||
| Pope Leo II | Yes | Yes | |||
| Pope Leo III | Yes | Yes | |||
| Pope Leo IV | Yes | Yes | |||
| Pope Leo IX | Yes | ||||
| Leodegar of Autun | Yes | Yes | |||
| Leopold Mandic | Yes | ||||
| Pope Linus | Yes | Yes | Yes | ||
| Lorcán Ua Tuathail | 1180 | Yes | |||
| Lorenzo Ruiz | Yes | ||||
| Louis | Yes | ||||
| Pope Lucius I | Yes | Yes | |||
| Lucy of Syracuse | Yes | Yes | Yes | Yes | |
| Luke the Evangelist | Yes | Yes | Yes | Yes | |
| Loup (Lupus) | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Neot | ca. 870 | Yes | Yes | ||
| Nicephorus | Yes | Yes | |||
| Nicholas of Myra | 343 | Yes | Yes | Yes | Yes |
| Pope Nicholas I | Yes | Yes | Yes | ||
| Tsar Nicholas II | 1918 | Yes | |||
| Nicholas of Japan | Yes | ||||
| Nikolai of Žiča | Yes | ||||
| Nil Sorsky | Yes | ||||
| Nilus the Younger | Yes | Yes | |||
| Nimattullah Kassab Al-Hardini | Yes | ||||
| Ninian | Yes | Yes | Yes | ||
| Nino Enlightener of Georgia | Yes | Yes | Yes | ||
| Nothelm of Canterbury | Yes | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Odile | 720 | Yes | Yes | ||
| Odo of Cluny | 942 | Yes | Yes | ||
| Olaf II Haraldsson | 1030 | Yes | |||
| Grand Duchess Olga | 1918 | Yes | |||
| Onuphrius | 4th Cent. | Yes | Yes | Yes | |
| Oswald of Northumbria | 642 | Yes | Yes | Yes | |
| Osyth | 653 | Yes | Yes | ||
| Ouen (Dado) of Rouen | 686 | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Pantaleon (Panteleimon) | 303 | Yes | Yes | Yes | Yes |
| Pope Paschal I | 824 | Yes | Yes | ||
| Patrick | ca. 5th Cent. | Yes | Yes | Yes | Yes |
| Paul | ca. 67 | Yes | Yes | Yes | Yes |
| Paul of the Cross | Yes | ||||
| Pope Paul I | Yes | Yes | |||
| Paul Miki | &bsps; | Yes | |||
| Paulinus of Nola | Yes | Yes | |||
| Paulinus of York | Yes | Yes | Yes | ||
| Pavel of Taganrog | Yes | ||||
| Perpetua and her companions | Yes | Yes | Yes | Yes | |
| Peter | Yes | Yes | Yes | Yes | |
| Peter the Aleut | Yes | ||||
| Peter of Alexandria | Yes | Yes | Yes | ||
| Peter Canisius | Yes | ||||
| Peter Chanel | Yes | ||||
| Peter Claver | Yes | ||||
| Peter Julian Eymard | Yes | ||||
| Peter of Sebaste | Yes | ||||
| Petroc | Yes | Yes | |||
| Philip | Yes | Yes | Yes | Yes | |
| Philip of Agira | ca. 5th Cent. | Yes | Yes | ||
| Philomena | Yes | Yes | Yes | ||
| Philothei | 1589 | Yes | |||
| Patriarch Photios I | Yes | ||||
| Pierre Borie | Yes | ||||
| Pio of Pietrelcina | Yes | ||||
| Piran | Yes | Yes | |||
| Pistis (Faith) | Yes | Yes | Yes | ||
| Pope Pius V | Yes | ||||
| Pope Pius X | Yes | ||||
| Polycarp | Yes | Yes | Yes | Yes | |
| Polyxene | Yes | Yes | |||
| Pontius Pilate | Yes5 | ||||
| Pope Pontian | Yes | Yes | |||
| Porphyry of Gaza | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Quentin | 287 | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Rafael Guizar Valencia | 1938 | Yes | |||
| Rafqa Pietra Choboq Ar-Rayès | 1914 | Yes | |||
| Raphael the Archangel | archangel | Yes | Yes | Yes | |
| Raphael of Brooklyn | 1915 | Yes | |||
| Remigius of Reims | 533 | Yes | Yes | ||
| Remigius of Rouen | 771 | Yes | |||
| Richard of Chichester | 1253 | Yes | Yes | ||
| Romedius | 4th Cent. | Yes | |||
| Romuald | 1027 | Yes | Yes | ||
| Rosalia | 1166 | Yes | |||
| Rufino | 3rd Cent.? | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Sava | 1236 | Yes | Yes | ||
| Seraphina | 1253 | Yes | |||
| Seraphim of Sarov | Yes | ||||
| Sergius | Yes | Yes | Yes | ||
| Pope Sergius I | Yes | Yes | Yes | ||
| Servatius | Yes | Yes | |||
| Sharbel Makhluf | Yes | ||||
| Pope Silverius | Yes | Yes | Yes | ||
| Simeon the Righteous | Yes | Yes | Yes | ||
| Simeon Mirotocivi | Yes | ||||
| Simeon Stylites | Yes | Yes | Yes | ||
| Simon | Yes | Yes | Yes | ||
| Pope Simplicius | Yes | Yes | |||
| Pope Siricius | Yes | Yes | |||
| Pope Sixtus I | Yes | Yes | Yes | ||
| Pope Sixtus II | Yes | Yes | |||
| Pope Sixtus III | Yes | Yes | |||
| Spyridon of Trimythous | Yes | Yes | Yes | ||
| Sophia (Wisdom) | 2nd Cent.? | Yes | Yes | Yes | |
| Pope Soter | Yes | Yes | |||
| Stephen | Yes | Yes | Yes | Yes | |
| Stephen of Hungary | Yes | Yes | |||
| Stephen of Piperi | Yes | ||||
| Pope Stephen I | Yes | Yes | Yes | ||
| Stylianos of Paphlagonia | Yes | ||||
| Sultana Mahdokh | ?? | Yes | |||
| Susanna | Yes | Yes | Yes | ||
| Swithun of Winchester | Yes | Yes | Yes | ||
| Pope (or Bishop of Roma) Sylvester I | Yes | Yes | Yes | ||
| Symeon Metaphrastes | Yes | Yes | |||
| Symeon the New Theologian | Yes | ||||
| Pope Symmachus | Yes | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Tekle Haymanot | ca. 1313 | Yes | |||
| Tarasius | 806 | Yes | Yes | ||
| Tsarevna Tatiana | Yes | ||||
| Pope Telesphorus | Yes | Yes | |||
| Teresa of Avila | Yes | Yes | |||
| Thecla of Iconium | Yes | Yes | Yes | ||
| Theobald | Yes | ||||
| Theodore Guerin | Yes | ||||
| Theodore of Amasea (the Recruit) | Yes | Yes | Yes | ||
| Theodore the Studite | Yes; | Yes | |||
| Theodosius of Kiev | Yes | ||||
| Theophan the Recluse | Yes | ||||
| Thérèse de Lisieux | Yes | ||||
| Apostle Thomas | Yes | Yes | Yes | Yes | |
| Thomas Aquinas | 1274 | Yes | Yes | ||
| Thomas Becket | 1170 | Yes | Yes | ||
| Thomas More | 1535 | Yes4 | Yes | ||
| Tikhon of Moscow | Yes | ||||
| Tikhon of Zadonsk | Yes | ||||
| Timothy the Apostle | Yes | Yes | Yes | Yes | |
| Titus (Companion of Paul) | Yes | Yes | Yes | Yes | |
| Tydfil | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Ulrich of Augsburg | 973 | Yes | Yes | ||
| Pope Urban I | 230 | Yes | Yes | ||
| Ursula | 383? | Yes | Yes | ||
| Ursula Ledóchowska | 1939 | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Veronica | 1st Cent.? | Yes | |||
| Pope Victor I | 199 | Yes | Yes | Yes | |
| Vincent Ferrer | 1419 | Yes | |||
| Vincent of Lerins | 432-450 | Yes | Yes | Yes | |
| Vincent de Paul | 1660 | Yes | Yes | ||
| Pope Vitalian | 672 | Yes | Yes | ||
| Vitus | 303 | Yes | Yes | Yes | |
| Vladimir of Kiev | 1015 | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Werburgh | 699 | Yes | Yes | ||
| Wilfrid of Ripon | 709 | Yes | Yes | Yes | |
| Willibrord | 739 | Yes | Yes | ||
| Wolfeius | ca. 11th Cent. | Yes | Yes | Yes | Yes |
| Wolfgang | 994 | ?? | ?? | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Xanthippe | 1st Cent.? | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Yrieix | 591 | Yes | Yes |
| Saint | Date of death | Anglican | Oriental Orthodox |
Eastern Orthodox |
Roman Catholic |
|---|---|---|---|---|---|
| Pope Zachary | 752 | Yes | Yes | ||
| Pope Zephyrinus | 217 | Yes | Yes | ||
| Pope Zosimus | 418 | Yes | Yes |
1 The saint has been removed from the Roman Catholic calendar of saints due to a lack of historical evidence. The removal does not mean he did not exist. It is sometimes wrongly believed he was "de-canonized" or declared not to be a saint, but this is not the case and he is still so recognized.
2 St George is specifically mentioned in the English Book of Common Prayer from 1662, and Common Worship of 2000. However, other Anglican churches have since removed reference to him, or never included him in the past.
3 The Anglican feast is "Michael and All Angels".
4 Common Worship has "Commemoration".
5 Ethiopian Orthodox Tewahedo Church only, based on a local tradition of his conversion and martyrdom.
6 Eastern Rite Catholic Churches only.
- List of canonizations, for a list of Catholic canonizations by date
- Calendar of saints
- Doctor of the church
- List of Christians
- Patron saint
- Martyrology
- Saint symbology
- Catholic Online list of saints
- List of all Catholic Saints by Giga-Catholic Information
- Catholic Forum patron saint index
- Church of England Common Worship calendar
- Coptic Saints Galleries at http://St-Takla.org
- The Prologue from Ohrid, a collection of brief lives of Orthodox saints along with brief homilies and meditations.
- Hagiographies, hymnography, and icons for many Orthodox saints from the website of the Orthodox Church in America.