List of tallest buildings in the world
From Wikipedia, the free encyclopedia
These are lists of skyscrapers, ranked by:
- structural height (vertical elevation from the base to the highest architectural or integral structural element of the building).
- highest point on the building (source unknown)
Only buildings with continuous occupiable floors (high-rise buildings) are included. The lists include completed buildings, as well as buildings which have been topped out but are not yet complete. For lists that include non-building structures, See: List of tallest buildings and structures in the world and List of tallest structures in the world.
Contents |
Emporis ranks the buildings by highest architectural structural element, which means:[1]
- height of spire, statues (or any other architecturally integral element) count towards the height of the building
- height of antenna, flagpole (or other detail not classified as architecturally integral element) does not count towards the height of the building
- roof height is only relevant if no higher architecturally integral element is present
This naturally hurts the rankings of buildings without spires, or with antennas instead of spires. The most famous such discrepancy is that Malaysian Petronas Towers (with spire on top) is ranked higher than the US Sears Tower (with antenna on top) despite having lower roof and lower highest point (of spire/antenna).
Alternative lists of high buildings are maintained by nongovernmental US organization Council on Tall Buildings and Urban Habitat. These lists, first defined and compiled in 1996 as a response to the dispute as to whether the Petronas Towers or the Sears Tower was taller, rank buildings in four categories: height of structural or architectural top; height of highest occupied floor; height to the top of roof; height to top of any part of the building. Currently Taipei 101 tops all categories except highest point, where the Sears Tower is highest.
Main source: emporis.com [3]
Many skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and more fairly aspect.
| Rank | Building | City | Jurisdiction | Height | Floors | Built | |
|---|---|---|---|---|---|---|---|
| 1 | Shanghai World Financial Center | Shanghai | People's Republic of China | 492.0 m | 1,614 ft | 101 | 2008[4] |
| 2 | Taipei 101 | Taipei | Republic of China (Taiwan) | 449.2 m | 1,474 ft | 101 | 2004 |
| 3 | Sears Tower | Chicago | Illinois, USA | 442.3 m | 1,451 ft | 108 | 1974 |
| (4) | 1 World Trade Center | New York City | New York, USA | 417.0 m | 1,368 ft | 110 | 1972 |
| (5) | 2 World Trade Center | New York City | New York, USA | 415.0 m | 1,362 ft | 110 | 1973 |
| 4 | 2 International Finance Centre | Hong Kong | People's Republic of China | 406.9 m | 1,335 ft | 88 | 2003 |
| 5 | Empire State Building | New York City | New York, USA | 381.0 m | 1,250 ft | 102 | 1931 |
| 6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 378.6 m[13] | 1,242 ft | 88 | 1998 |
| 6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 378.6 m | 1,242 ft | 88 | 1998 |
| 8 | Jin Mao Building | Shanghai | People's Republic of China | 366.0 m[14] | 1,201 ft | 88 | 1998 |
| 9 | Tuntex 85 Sky Tower | Kaohsiung | Republic of China (Taiwan) | 347.5 m | 1,140 ft | 85 | 1997 |
| 10 | Aon Center | Chicago | Illinois, USA | 346.3 m | 1,136 ft | 83 | 1973 |
| 11 | John Hancock Center | Chicago | Illinois, USA | 343.5 m | 1,127 ft | 100 | 1969 |
| 12 | Ryugyong Hotel | Pyongyang | North Korea | 333.0 m | 1,093 ft | 105 | 1992[15] |
| 13 | China World Trade Center Tower 3 | Beijing | People's Republic of China | 330.0 m | 1,083 ft | 74 | 2008[4] |
| 14 | Shun Hing Square | Shenzen | People's Republic of China | 324.8 m | 1,066 ft | 69 | 1996 |
| 15 | 2 International Finance Centre | Hong Kong | People's Republic of China | 321.9 m | 1,056 ft | 80 | 1997 |
| 16 | Nina Tower | Hong Kong | People's Republic of China | 318.8 m | 1,046 ft | 80 | 2006 |
| 17 | Bank of China Tower | Hong Kong | People's Republic of China | 315.0 m | 1,033 ft | 70 | 1985 |
| 18 | U.S. Bank Tower | Los Angeles | California, USA | 310.3 m | 1,018 ft | 73 | 1990 |
| 19 | Emirates Office Tower | Dubai | United Arab Emirates | 310.0 m | 1,017 ft | 56 | 2000 |
| 20 | Menara Telekom | Kuala Lumpur | Malaysia | 310.0 m | 1,017 ft | 55 | 2001 |
Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. Also, measurement (to the top of the highest architectural detail) has been the one traditionally used for decades for this and other reasons; the pinnacle category has only recently come into use, starting during the construction of the Petronas Towers.
This measure is the value listed in lists of air traffic obstacles and similar lists.
| Rank | Building | Pinnacle height | Floors | Built | Country | Town |
|---|---|---|---|---|---|---|
| 1 | Sears Tower | 527.3 m (1,729 ft) | 108 | 1974 | United States | Chicago |
| (2) | 1 World Trade Center | 526.3 m (1,724 ft) | 110 | 1972 | United States | New York City |
| 2 | Taipei 101 | 509.2 m (1,671 ft) | 101 | 2004 | Republic of China (Taiwan) | Taipei |
| 3 | Shanghai World Financial Center | 492 m (1,614 ft) | 101 | 2008[4] | People's Republic of China | Shanghai |
| 4 | John Hancock Center | 457.2 m (1,500 ft) | 100 | 1969 | United States | Chicago |
| =5 | Petronas Tower 1 | 452 m (1,483 ft) | 88 | 1998 | Malaysia | Kuala Lumpur |
| =5 | Petronas Tower 2 | 452 m (1,483 ft) | 88 | 1998 | Malaysia | Kuala Lumpur |
| 7 | Empire State Building | 448.7 (1,472 ft) | 102 | 1931 | United States | New York City |
| 8 | Jin Mao Tower | 420.5 m (1,380 ft) | 88 | 1998 | People's Republic of China | Shanghai |
| 9 | International Finance Centre | 415.8 m (1,364 ft) | 88 | 2003 | People's Republic of China | Hong Kong |
| (=9) | 2 World Trade Center | 416 (1,362 ft) | 110 | 1973 | United States | New York City |
| 10 | CITIC Plaza | 319.1 m (1,047 ft) | 80 | 1997 | People's Republic of China | Guangzhou |
| 11 | Shun Hing Square | 384 m (1,260 ft) | 69 | 1996 | People's Republic of China | Shenzhen |
| 12 | Tuntex Sky Tower | 378 m (1,240 ft) | 85 | 1997 | Republic of China (Taiwan) | Kaohsiung |
| 13 | Central Plaza | 374 m (1,227 ft) | 78 | 1992 | People's Republic of China | Hong Kong |
| 14 | Bank of China Tower | 367.4 m (1,205 ft) | 72 | 1990 | People's Republic of China | Hong Kong |
| 15 | SEG Plaza | 455.8 m (1,495 ft) | 70 | 2000 | People's Republic of China | Shenzhen |
| 16 | First Canadian Place | 355 m (1,165 ft) | 72 | 1975 | Canada | Toronto |
| 17 | Emirates Office Tower | 356.4 m (1,169 ft) | 56 | 1975 | United Emirates | Dubai |
| 18 | Aon Center | 346.3 m (1,136 ft) | 83 | 1973 | United States | Chicago |
| 19 | The Center | 346 m (1,135 ft) | 73 | 1998 | People's Republic of China | Hong Kong |
| 20 | Conde Nast Building | 340.8 m (1,143 ft) | 48 | 1999 | United States | New York City |
A list of skyscrapers taller than 300 metres under construction.
| Name | Planned pinnacle height | Floors | Expected year of completion | Country | City | Remarks |
|---|---|---|---|---|---|---|
| Burj Dubai | 808 metres (2,651 ft) | 170? | 2009 | United Arab Emirates | Dubai | final height and floorcount is secret, some sources claim "over 940m"[16] |
| Russia Tower | 612 metres (2,008 ft) | 125 | 2012[17] | Russia | Moscow | |
| Chicago Spire | 610 metres (2,000 ft) | 150 | 2010 | United States | Chicago | |
| Freedom Tower | 541 metres (1,776 ft) | 108 | 2011 | United States | New York City | |
| Federation Tower | 506 metres (1,660 ft) | 93 | 2008 | Russia | Moscow | |
| Abraj Al Bait Towers | 485 metres (1,591 ft) | 76 | 2008 | Saudi Arabia | Mecca | |
| International Commerce Centre | 484 metres (1,588 ft) | 118 | 2010 | China | Hong Kong | |
| Greenland Square Zifeng Tower | 450 metres (1,476 ft) | 69 | 2008 | China | Nanjing | |
| Dubai Towers Doha | 445 metres (1,460 ft) | 94 | 2009 | Qatar | Doha | |
| Guangzhou Twin Towers West Tower | 432 metres (1,417 ft) | 110 | 2009 | China | Guangzhou | |
| Trump International Hotel and Tower | 415 metres (1,362 ft) | 96 | 2008 | United States | Chicago | |
| Princess Tower | 414 metres (1,358 ft) | 107 | 2009 | United Arab Emirates | Dubai | |
| Marina 101 | 412 metres (1,352 ft) | 101 | 2010 | United Arab Emirates | Dubai | |
| Al Hamra Tower | 412 metres (1,352 ft) | 77 | 2009 | Kuwait | Kuwait City | |
| Emirates Park Towers | 395 metres (1,296 ft) | 77 | 2009 | United Arab Emirates | Dubai | |
| 23 Marina | 395 metres (1,296 ft) | 89 | 2008 | United Arab Emirates | Dubai | |
| Elite Residence | 380 metres (1,247 ft) | 91 | 2009 | United Arab Emirates | Dubai | |
| Mercury City Tower | 380 metres (1,247 ft) | 70 | 2009 | Russia | Moscow | |
| JW Marriott International Finance Centre | 380 metres (1,247 ft) | 77 | 2008 | China | Chongqing | |
| Sky Tower Abu Dhabi | 379 metres (1,243 ft) | 83 | 2009 | United Arab Emirates | Abu Dhabi | |
| Central Market Residential Tower[citation needed] | 374 metres (1,227 ft) | 88 | 2010 | United Arab Emirates | Abu Dhabi | |
| Ocean One | 367 metres (1,204 ft) | 91 | 2009 | Thailand | Pattaya | |
| Bank of America Tower | 366 metres (1,201 ft) | 54 | 2008 | United States | New York City | |
| Almas Tower | 360 metres (1,181 ft) | 74 | 2007 | United Arab Emirates | Dubai | |
| Lam Tara Twin Towers 1[18] | 360 metres (1,181 ft) | 70 | 2011 | United Arab Emirates | Dubai | |
| Square Capital Tower | 351 metres (1,152 ft) | 63 | 2009 | Kuwait | Kuwait City | |
| Dalian Yujing Center[19] | 350 metres (1,148 ft) | 81 | ?? | China | Dalian | |
| Faros del Panamá | 346 metres (1,135 ft) | 95 | 2010 | Panama | Panama City | |
| The Marina Torch | 345 metres (1,132 ft) | 80 | 2009 | United Arab Emirates | Dubai | |
| Tianjin Tower[20][21] | 337 metres (1,106 ft) | 76 | ? | China | Tianjin | |
| Skycity | 335 metres (1,099 ft) | 77 | 2012 | Philippines | Makati | |
| Keangnam Hanoi Landmark Tower | 335 metres (1,099 ft) | 74 | 2010 | Vietnam | Hanoi | |
| Al Yaquob Tower | 329 metres (1,079 ft) | 72 | 2008 | United Arab Emirates | Dubai | |
| The Index | 328 metres (1,076 ft) | 86 | 2008 | United Arab Emirates | Dubai | |
| Trump International Hotel and Tower | 325 metres (1,066 ft) | 57 | 2010 | Canada | Toronto | |
| The Landmark[22][23] | 324 metres (1,063 ft) | 72 | 2009 | United Arab Emirates | Abu Dhabi | |
| Wenzhou World Trade Center | 323 metres (1,060 ft) | 68 | 2009 | China | Wenzhou | |
| Lopez Center Tower | 320 metres (1,050 ft) | 80 | 2011 | Philippines | Mandaluyong | |
| Waterview Tower | 319 metres (1,047 ft) | 89 | 2009 | United States | Chicago | |
| Ocean Heights 1 | 310 metres (1,017 ft) | 82 | 2010 | United Arab Emirates | Dubai | |
| City Hall and City Duma | 310 metres (1,017 ft) | 71 | 2008 | Russia | Moscow | |
| One Island East | 308 metres (1,010 ft) | 70 | 2008 | China | Hong Kong | |
| Burj Dubai Lake Hotel & Serviced Apartments | 306 metres (1,004 ft) | 63 | 2008 | United Arab Emirates | Dubai | |
| Eurasia (building) | 305 metres (1,001 ft) | 67 | 2008 | Russia | Moscow | |
| Northeast Asia Trade Tower | 305 metres (1,001 ft) | 70 | 2009 | South Korea | Incheon | |
| Pearl River Tower | 303 metres (994 ft) | 69 | 2009 | China | Guangzhou | |
| Ahmed Abdul Rahim Al Attar Tower | 301 metres (988 ft) | 76 | 2008 | United Arab Emirates | Dubai | |
| Torre Gran Costanera | 300 metres (984 ft) | 60 | 2009 | Chile | Santiago | |
| Arraya 2 | 300 metres (984 ft) | 70 | 2008 | Kuwait | Kuwait City |
This list ranks skyscrapers whose construction is on-hold that are planned to rise over 300 metres (984.3 ft).
| Name | Planned pinnacle height | Proposed year of completion | Country | Town |
|---|---|---|---|---|
| Dalian International Trade Center[24] | Template:Convert/ m | 2006 | People's Republic of China | Dalian |
| Plaza Rakyat | 382 metres (1,253 ft) | 2006 | Malaysia | Kuala Lumpur |
| Xiamen Post & Telecommunications Building | 364 metres (1,194 ft) | 2006 | People's Republic of China | Xiamen |
| Najd Tower | 340 metres (1,115 ft) | 2008 | United Arab Emirates | Dubai |
| Infinity Tower | 330 metres (1,083 ft) | 2009 | United Arab Emirates | Dubai |
| 868 Towers Offices and Hotel | 331 metres (1,086 ft) | ? | People's Republic of China | Haikou |
| Ryugyong Hotel | 330 metres (1,083 ft) | 1992 | North Korea | Pyongyang |
| BDNI Center 1 | 317 metres (1,040 ft) | ? | Indonesia | Jakarta |
| Tianjin International Trade Centre | 300 metres (984 ft) | 2008 | People's Republic of China | Tianjin |
The following table is a list of the tallest buildings by each continent (listed by geographic size):
| Continent | Building | Height[25] | Floor Count | Year[26] | Country | City |
| Asia | Taipei 101 | 449 m (1,473 ft) | 101 | 2004 | Taiwan | Taipei City |
| Africa | Carlton Centre Office Tower | 223 m (732 ft) | 50 | 1973 | South Africa | Johannesburg |
| North America | Sears Tower | 442 m (1,450 ft) | 108 | 1973 | United States | Chicago |
| South America | Parque Central Torre Este | 221 m (725 ft) | 56 | 1979 | Venezuela | Caracas |
| Europe | Naberezhnaya Tower C | 268 m (879 ft) | 59 | 2007 | Russia | Moscow |
| Australia | Q1 | 275 m (902 ft) | 80 | 2002 | Australia | Gold Coast |
- ^ http://www.emporis.com/en/ab/ds/sg/ra/bu/td/he/ou/#structuralheight
- ^ Destroyed buildings not included, notably the New York World Trade Center towers, which would be in the top 10
- ^ Adapted from http://www.emporis.com/en/bu/sk/st/tp/wo/
- ^ a b c d e f g h i j k l m n Currently topped out; expected completion by 2008
- ^ http://www.emporis.com/en/wm/bu/?id=fortuneplazaofficebuilding1-beijing-china
- ^ http://www.skyscrapercity.com/showthread.php?t=410748&page=2
- ^ http://www.emporis.com/en/wm/bu/?id=grandlisboa-macau-china
- ^ http://www.skyscrapercity.com/showthread.php?t=540631
- ^ http://www.emporis.com/en/wm/bu/?id=rfcentre-guangzhou-china
- ^ http://www.emporis.com/en/wm/bu/?id=dalianfuturessquare1-dalian-china
- ^ http://www.skyscrapercity.com/showthread.php?t=400398&highlight=Dalian+Futures+Square&page=7
- ^ http://www.emporis.com/en/wm/bu/?id=futureinternational-chongqing-china
- ^ http://skyscraperpage.com/cities/?buildingID=22
- ^ http://skyscraperpage.com/cities/?buildingID=9
- ^ Topped out in 1992, uncompleted
- ^ http://www.gowealthy.com/realestate/news/1554/detail.asp
- ^ [RIA Novosti http://en.rian.ru/russia/20070918/79286632.html]
- ^ http://www.skyscrapercity.com/showthread.php?t=477586
- ^ http://www.skyscrapercity.com/showthread.php?t=455607
- ^ [1]
- ^ [2]
- ^ http://skyscraperpage.com/cities/?buildingID=48732
- ^ http://www.skyscrapercity.com/showthread.php?t=381077
- ^ http://www.skyscraperpage.com/cities/?buildingID=11789
- ^ height of roof
- ^ Year completed
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (April 2007) |
- Emporis International database and gallery of buildings
- Structurae International database and gallery of structures
- World's Tallest Skyscrapers Placemarks of skyscrapers for Google Earth
- The World's Tallest buildings list, including u/c and planned buildings, plus historical lists by decade
|
|
|
|---|---|
| Buildings and structures | by country
Australia · Austria · Canada · People's Republic of China · France · Hungary · India · Ireland · Japan · Middle East · Portugal · former Soviet Union · United Kingdom |
| Buildings |
Europe · European Union · Brazil · Canada · Czech Republic · Finland · Germany · Hong Kong · India · Israel · Lithuania · Mexico · Pakistan · Poland · Romania · Singapore · Sri Lanka · Turkey · United Arab Emirates · United States |
| Structures | Towers · Chimneys
Belgium · Bulgaria · Commonwealth of Nations · Czech Republic · Denmark · Europe · Finland · Germany · Hungary · Iceland · Japan · Luxemburg · Netherlands · Norway · Poland · Slovakia · Spain · Sweden · Switzerland · United States · Former Yugoslavia |
| Relevant Architecture | |
| Lists | |