List of towns in Indiana
From Wikipedia, the free encyclopedia
The following is the list of incorporated towns in Indiana as of January 1, 2004, with population estimates from 2000 through 2004. [1]
| Contents: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z – Top of page – See also – References – External links |
|---|
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Acton | ||||||
| Akron | 1,046 | 1,047 | 1,063 | 1,071 | 1,076 | 1,076 |
| Alamo | 138 | 138 | 139 | 139 | 137 | 137 |
| Albany | 2,340 | 2,361 | 2,375 | 2,372 | 2,367 | 2,368 |
| Albion | 2,320 | 2,310 | 2,316 | 2,337 | 2,294 | 2,284 |
| Alfordsville | 116 | 115 | 114 | 113 | 112 | 112 |
| Alton | 55 | 55 | 55 | 54 | 53 | 53 |
| Altona | 196 | 196 | 196 | 197 | 198 | 198 |
| Ambia | 189 | 192 | 193 | 195 | 196 | 197 |
| Amboy | 349 | 354 | 358 | 359 | 360 | 360 |
| Amo | 449 | 440 | 433 | 423 | 416 | 414 |
| Andrews | 1,270 | 1,281 | 1,288 | 1,284 | 1,290 | 1,290 |
| Arcadia | 1,809 | 1,795 | 1,784 | 1,764 | 1,749 | 1,747 |
| Argos | 1,838 | 1,827 | 1,822 | 1,825 | 1,784 | 1,613 |
| Ashley | 1,005 | 1,007 | 1,007 | 1,013 | 1,019 | 1,010 |
| Atlanta | 822 | 813 | 800 | 782 | 764 | 761 |
| Austin | 4,705 | 4,727 | 4,730 | 4,765 | 4,752 | 4,724 |
| Avilla | 2,284 | 2,232 | 2,157 | 2,110 | 2,061 | 2,049 |
| Avon | 8,220 | 8,066 | 8,041 | 7,762 | 7,517 | 6,248 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Bainbridge | 773 | 753 | 756 | 760 | 747 | 743 |
| Bargersville | 2,369 | 2,283 | 2,246 | 2,173 | 2,133 | 2,120 |
| Battle Ground | 1,333 | 1,327 | 1,317 | 1,323 | 1,324 | 1,323 |
| Bethany | 93 | 93 | 93 | 93 | 94 | 94 |
| Beverly Shores | 705 | 707 | 703 | 704 | 707 | 708 |
| Birdseye | 476 | 472 | 468 | 467 | 465 | 465 |
| Bloomfield | 2,544 | 2,534 | 2,522 | 2,532 | 2,544 | 2,542 |
| Bloomingdale | 320 | 321 | 318 | 318 | 319 | 319 |
| Blountsville | 162 | 162 | 164 | 166 | 166 | 166 |
| Borden | 822 | 808 | 807 | 814 | 819 | 818 |
| Boston | 176 | 176 | 176 | 176 | 177 | 177 |
| Boswell | 794 | 804 | 808 | 816 | 823 | 827 |
| Bourbon | 1,760 | 1,743 | 1,687 | 1,693 | 1,694 | 1,691 |
| Bremen | 4,640 | 4,617 | 4,580 | 4,595 | 4,509 | 4,486 |
| Bristol | 1,600 | 1,578 | 1,549 | 1,547 | 1,538 | 1,382 |
| Brook | 1,008 | 1,019 | 1,016 | 1,029 | 1,057 | 1,062 |
| Brooklyn | 1,531 | 1,527 | 1,524 | 1,527 | 1,544 | 1,545 |
| Brooksburg | 73 | 73 | 74 | 74 | 74 | 74 |
| Brookston | 1,660 | 1,667 | 1,688 | 1,704 | 1,712 | 1,717 |
| Brookville | 2,924 | 2,936 | 2,926 | 2,924 | 2,935 | 2,652 |
| Brownsburg | 17,622 | 16,968 | 16,427 | 15,803 | 14,890 | 14,520 |
| Brownstown | 3,038 | 3,021 | 3,005 | 3,003 | 3,004 | 2,978 |
| Bruceville | 461 | 463 | 465 | 465 | 468 | 469 |
| Bryant | 265 | 267 | 267 | 268 | 271 | 272 |
| Bunker Hill | 1,026 | 1,027 | 1,026 | 1,012 | 993 | 987 |
| Burket | 193 | 194 | 195 | 196 | 195 | 195 |
| Burlington | 449 | 457 | 455 | 457 | 456 | 444 |
| Burnettsville | 360 | 362 | 367 | 370 | 372 | 373 |
| Burns Harbor | 777 | 763 | 760 | 765 | 766 | 766 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Cadiz | 156 | 156 | 158 | 160 | 161 | 161 |
| Cambridge City | 2,056 | 2,078 | 2,094 | 2,104 | 2,119 | 2,121 |
| Camden | 571 | 581 | 579 | 582 | 581 | 582 |
| Campbellsburg | 587 | 582 | 583 | 581 | 579 | 578 |
| Cannelburg | 144 | 142 | 141 | 140 | 140 | 140 |
| Carbon | 343 | 338 | 334 | 335 | 334 | 334 |
| Carlisle | 697 | 696 | 695 | 695 | 694 | 2,660 |
| Carthage | 897 | 902 | 904 | 914 | 925 | 928 |
| Cayuga | 1,109 | 1,107 | 1,106 | 1,108 | 1,110 | 1,109 |
| Cedar Grove | 183 | 184 | 184 | 184 | 185 | 185 |
| Cedar Lake | 9,722 | 9,543 | 9,410 | 9,338 | 9,290 | 9,279 |
| Center Point | 297 | 292 | 289 | 291 | 292 | 292 |
| Centerville | 2,437 | 2,435 | 2,437 | 2,423 | 2,427 | 2,427 |
| Chalmers | 494 | 496 | 503 | 508 | 511 | 513 |
| Chandler | 3,077 | 3,078 | 3,078 | 3,070 | 3,095 | 3,094 |
| Chesterfield | 2,828 | 2,868 | 2,907 | 2,934 | 2,965 | 2,969 |
| Chesterton | 11,570 | 11,185 | 10,957 | 10,718 | 10,573 | 10,488 |
| Chrisney | 526 | 527 | 529 | 535 | 543 | 544 |
| Churubusco | 1,753 | 1,742 | 1,724 | 1,704 | 1,672 | 1,666 |
| Cicero | 4,414 | 4,388 | 4,351 | 4,304 | 4,300 | 4,303 |
| Clarks | 662 | 665 | 663 | 670 | 679 | 680 |
| Clarksville | 21,136 | 21,188 | 21,204 | 21,177 | 21,403 | 21,400 |
| Clay City | 1,039 | 1,023 | 1,013 | 1,017 | 1,019 | 1,019 |
| Claypool | 307 | 308 | 310 | 312 | 311 | 311 |
| Clayton | 807 | 793 | 783 | 769 | 759 | 693 |
| Clear Lake | 238 | 239 | 239 | 243 | 244 | 244 |
| Clermont | 1,469 | 1,473 | 1,473 | 1,487 | 1,483 | 1,477 |
| Clifford | 301 | 299 | 295 | 295 | 293 | 291 |
| Cloverdale | 2,273 | 2,290 | 2,293 | 2,295 | 2,256 | 2,243 |
| Coatesville | 559 | 549 | 540 | 528 | 519 | 516 |
| Colfax | 779 | 774 | 773 | 774 | 771 | 768 |
| Converse | 1,141 | 1,156 | 1,161 | 1,166 | 1,164 | 1,137 |
| Corunna | 252 | 253 | 252 | 253 | 254 | 254 |
| Corydon | 2,773 | 2,745 | 2,731 | 2,725 | 2,722 | 2,715 |
| Country Club Heights | 89 | 90 | 90 | 90 | 91 | 91 |
| Crandall | 133 | 132 | 131 | 131 | 131 | 131 |
| Crane | 203 | 201 | 201 | 201 | 202 | 203 |
| Cromwell | 490 | 487 | 480 | 469 | 455 | 452 |
| Crothersville | 1,543 | 1,545 | 1,549 | 1,558 | 1,569 | 1,570 |
| Crows Nest | 102 | 102 | 102 | 104 | 97 | 96 |
| Culver | 1,524 | 1,519 | 1,511 | 1,518 | 1,525 | 1,539 |
| Cumberland | 5,343 | 5,387 | 5,434 | 5,504 | 5,512 | 5,500 |
| Cynthiana | 677 | 678 | 685 | 686 | 693 | 693 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Dale | 1,540 | 1,548 | 1,557 | 1,561 | 1,569 | 1,568 |
| Daleville | 1,599 | 1,624 | 1,630 | 1,651 | 1,655 | 1,658 |
| Dana | 676 | 681 | 688 | 676 | 666 | 662 |
| Danville | 7,091 | 6,936 | 6,968 | 6,798 | 6,522 | 6,418 |
| Darlington | 844 | 846 | 851 | 856 | 853 | 854 |
| Darmstadt | 1,444 | 1,408 | 1,370 | 1,353 | 1,321 | 1,313 |
| Dayton | 1,130 | 1,125 | 1,116 | 1,121 | 1,121 | 1,120 |
| Decker | 279 | 281 | 282 | 282 | 283 | 283 |
| De Motte | 3,710 | 3,595 | 3,516 | 3,392 | 3,275 | 3,234 |
| Denver | 527 | 533 | 540 | 541 | 542 | 541 |
| Dillsboro | 1,452 | 1,448 | 1,441 | 1,441 | 1,439 | 1,436 |
| Dublin | 682 | 690 | 697 | 696 | 697 | 697 |
| Dugger | 964 | 963 | 961 | 960 | 955 | 955 |
| Dune Acres | 218 | 218 | 216 | 217 | 214 | 213 |
| Dunreith | 178 | 178 | 181 | 183 | 184 | 184 |
| Dupont | 391 | 392 | 395 | 396 | 392 | 392 |
| Dyer | 14,793 | 14,665 | 14,419 | 14,187 | 13,952 | 13,895 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Earl Park | 462 | 468 | 472 | 478 | 483 | 485 |
| East Germantown | 234 | 236 | 239 | 240 | 243 | 243 |
| Eaton | 1,546 | 1,570 | 1,584 | 1,601 | 1,601 | 1,603 |
| Economy | 200 | 200 | 200 | 200 | 200 | 200 |
| Edgewood | 1,905 | 1,933 | 1,955 | 1,969 | 1,986 | 1,988 |
| Edinburgh | 4,511 | 4,507 | 4,506 | 4,503 | 4,508 | 4,505 |
| Edwardsport | 352 | 355 | 356 | 357 | 362 | 363 |
| Elberfeld | 644 | 641 | 634 | 633 | 636 | 636 |
| Elizabeth | 139 | 138 | 137 | 137 | 137 | 137 |
| Edwardsport | 403 | 403 | 402 | 401 | 394 | 391 |
| Ellettsville | 5,170 | 5,096 | 5,076 | 5,135 | 5,136 | 5,078 |
| Elnora | 737 | 731 | 723 | 719 | 721 | 721 |
| English | 695 | 695 | 695 | 685 | 676 | 673 |
| Etna Green | 645 | 650 | 660 | 668 | 664 | 663 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Fairmount | 2,866 | 2,902 | 2,936 | 2,975 | 3,006 | 2,992 |
| Fairview Park | 1,491 | 1,486 | 1,484 | 1,488 | 1,497 | 1,496 |
| Farmersburg | 1,213 | 1,211 | 1,209 | 1,207 | 1,202 | 1,180 |
| Farmland | 1,399 | 1,412 | 1,429 | 1,441 | 1,454 | 1,456 |
| Ferdinand | 2,305 | 2,300 | 2,282 | 2,288 | 2,278 | 2,277 |
| Fillmore | 565 | 564 | 560 | 560 | 555 | 545 |
| Fishers | 54,330 | 50,980 | 46,290 | 42,502 | 38,913 | 37,835 |
| Flora | 2,175 | 2,224 | 2,218 | 2,210 | 2,214 | 2,227 |
| Fort Branch | 2,349 | 2,337 | 2,312 | 2,315 | 2,332 | 2,320 |
| Fortville | 3,555 | 3,539 | 3,512 | 3,493 | 3,482 | 3,444 |
| Fountain City | 716 | 720 | 724 | 727 | 734 | 735 |
| Fowler | 2,305 | 2,337 | 2,358 | 2,380 | 2,404 | 2,415 |
| Fowlerton | 293 | 295 | 296 | 298 | 298 | 298 |
| Francesville | 873 | 881 | 883 | 898 | 903 | 905 |
| Francisco | 549 | 547 | 541 | 541 | 543 | 543 |
| Frankton | 1,870 | 1,892 | 1,903 | 1,887 | 1,903 | 1,905 |
| Fredericksburg | 93 | 93 | 93 | 92 | 92 | 92 |
| Fremont | 1,670 | 1,681 | 1,684 | 1,702 | 1,698 | 1,696 |
| French Lick | 1,924 | 1,934 | 1,929 | 1,936 | 1,939 | 1,941 |
| Fulton | 327 | 325 | 327 | 327 | 327 | 326 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Galveston | 1,460 | 1,474 | 1,488 | 1,519 | 1,530 | 1,532 |
| Gaston | 979 | 992 | 1,001 | 1,004 | 1,008 | 1,010 |
| Geneva | 1,335 | 1,338 | 1,343 | 1,349 | 1,365 | 1,368 |
| Gentryville | 249 | 251 | 254 | 258 | 262 | 262 |
| Georgetown | 2,561 | 2,418 | 2,307 | 2,293 | 2,239 | 2,227 |
| Glenwood | 306 | 308 | 310 | 313 | 317 | 318 |
| Goodland | 1,052 | 1,058 | 1,053 | 1,064 | 1,091 | 1,096 |
| Gosport | 755 | 745 | 731 | 721 | 718 | 715 |
| Grabill | 1,149 | 1,145 | 1,136 | 1,129 | 1,117 | 1,113 |
| Grandview | 685 | 690 | 698 | 697 | 697 | 696 |
| Greensboro | 167 | 168 | 170 | 172 | 174 | 174 |
| Greens Fork | 357 | 361 | 365 | 365 | 370 | 371 |
| Greentown | 2,463 | 2,491 | 2,515 | 2,532 | 2,551 | 2,546 |
| Greenville | 585 | 587 | 589 | 592 | 591 | 591 |
| Griffin | 159 | 159 | 160 | 159 | 160 | 160 |
| Griffith | 16,806 | 16,957 | 17,059 | 17,195 | 17,304 | 17,334 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Hagerstown | 1,701 | 1,721 | 1,738 | 1,750 | 1,765 | 1,768 |
| Hamilton | 1,240 | 1,244 | 1,246 | 1,255 | 1,255 | 1,233 |
| Hamlet | 770 | 766 | 770 | 772 | 818 | 820 |
| Hanover | 3,725 | 3,717 | 3,724 | 3,781 | 3,814 | 2,834 |
| Hardinsburg | 247 | 245 | 245 | 245 | 244 | 244 |
| Harmony | 620 | 617 | 617 | 625 | 617 | 589 |
| Hartsville | 379 | 377 | 376 | 378 | 377 | 376 |
| Haubstadt | 1,542 | 1,533 | 1,516 | 1,517 | 1,527 | 1,529 |
| Hazleton | 294 | 292 | 289 | 288 | 288 | 288 |
| Hebron | 3,546 | 3,549 | 3,548 | 3,567 | 3,591 | 3,596 |
| Highland | 23,290 | 23,429 | 23,513 | 23,549 | 23,544 | 23,546 |
| Hillsboro | 483 | 484 | 485 | 483 | 488 | 489 |
| Holland | 703 | 699 | 693 | 694 | 695 | 695 |
| Holton | 410 | 411 | 412 | 413 | 409 | 407 |
| Homecroft | 737 | 740 | 742 | 750 | 750 | 751 |
| Hope | 2,173 | 2,161 | 2,150 | 2,150 | 2,150 | 2,140 |
| Hudson | 588 | 592 | 593 | 599 | 597 | 596 |
| Huntertown | 2,377 | 2,362 | 2,337 | 2,324 | 2,309 | 1,771 |
| Hymera | 826 | 825 | 824 | 822 | 817 | 833 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Indian Village | 141 | 142 | 142 | 143 | 144 | 144 |
| Ingalls | 1,228 | 1,202 | 1,195 | 1,187 | 1,173 | 1,168 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Jamestown | 958 | 948 | 944 | 876 | 885 | 886 |
| Jonesville | 229 | 227 | 224 | 224 | 221 | 220 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Kempton | 380 | 378 | 380 | 379 | 380 | 380 |
| Kennard | 440 | 441 | 446 | 451 | 454 | 455 |
| Kentland | 1,737 | 1,751 | 1,752 | 1,774 | 1,822 | 1,822 |
| Kewanna | 617 | 614 | 617 | 617 | 615 | 614 |
| Kingman | 537 | 537 | 538 | 535 | 538 | 538 |
| Kingsbury | 236 | 233 | 231 | 234 | 234 | 229 |
| Kingsford Heights | 1,411 | 1,422 | 1,436 | 1,449 | 1,453 | 1,453 |
| Kirklin | 779 | 773 | 772 | 773 | 770 | 766 |
| Knightstown | 2,057 | 2,059 | 2,085 | 2,112 | 2,140 | 2,148 |
| Knightsville | 637 | 628 | 623 | 624 | 624 | 624 |
| Kouts | 1,746 | 1,746 | 1,735 | 1,719 | 1,703 | 1,698 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Laconia | 30 | 29 | 29 | 29 | 29 | 29 |
| La Crosse | 556 | 557 | 559 | 561 | 561 | 561 |
| Ladoga | 1,034 | 1,036 | 1,043 | 1,049 | 1,046 | 1,047 |
| La Fontaine | 868 | 875 | 882 | 890 | 900 | 900 |
| Lagrange | 2,965 | 2,943 | 2,922 | 2,925 | 2,916 | 2,919 |
| Lagro | 441 | 445 | 448 | 452 | 454 | 454 |
| Lakeville | 560 | 561 | 564 | 566 | 571 | 567 |
| Lanesville | 626 | 619 | 616 | 613 | 615 | 614 |
| La Paz | 489 | 487 | 484 | 487 | 489 | 489 |
| Lapel | 1,849 | 1,866 | 1,870 | 1,861 | 1,858 | 1,855 |
| Larwill | 283 | 284 | 283 | 283 | 282 | 282 |
| Laurel | 579 | 581 | 579 | 579 | 580 | 579 |
| Leavenworth | 352 | 354 | 349 | 353 | 354 | 353 |
| Leesburg | 614 | 616 | 621 | 624 | 625 | 625 |
| Leo-Cedarville | 2,884 | 2,865 | 2,833 | 2,813 | 2,790 | 2,782 |
| Lewisville | 380 | 381 | 386 | 391 | 394 | 395 |
| Liberty | 1,954 | 1,968 | 2,016 | 2,024 | 2,057 | 2,061 |
| Linden | 693 | 694 | 699 | 702 | 699 | 700 |
| Little York | 188 | 186 | 187 | 186 | 185 | 185 |
| Livonia | 112 | 113 | 113 | 112 | 112 | 112 |
| Lizton | 360 | 365 | 374 | 373 | 373 | 372 |
| Long Beach | 1,536 | 1,529 | 1,543 | 1,548 | 1,558 | 1,559 |
| Losantville | 270 | 272 | 276 | 278 | 280 | 280 |
| Lowell | 7,896 | 7,779 | 7,720 | 7,642 | 7,553 | 7,505 |
| Lynn | 1,098 | 1,109 | 1,122 | 1,132 | 1,142 | 1,143 |
| Lynnville | 812 | 805 | 795 | 789 | 786 | 781 |
| Lyons | 753 | 750 | 746 | 748 | 749 | 748 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| McCordsville | 1,248 | 1,232 | 1,215 | 1,201 | 1,190 | 1,134 |
| Mackey | 142 | 142 | 140 | 140 | 142 | 142 |
| Macy | 241 | 244 | 247 | 248 | 248 | 248 |
| Marengo | 857 | 855 | 850 | 841 | 833 | 829 |
| Markle | 1,103 | 1,111 | 1,119 | 1,110 | 1,102 | 1,102 |
| Markleville | 376 | 378 | 379 | 380 | 383 | 383 |
| Marshall | 362 | 364 | 360 | 359 | 360 | 360 |
| Matthews | 569 | 576 | 582 | 589 | 594 | 595 |
| Mauckport | 85 | 84 | 84 | 83 | 83 | 83 |
| Mecca | 362 | 363 | 359 | 358 | 356 | 355 |
| Medaryville | 552 | 555 | 554 | 561 | 564 | 565 |
| Medora | 556 | 558 | 560 | 564 | 565 | 565 |
| Mellott | 212 | 212 | 212 | 209 | 208 | 207 |
| Mentone | 883 | 891 | 894 | 900 | 899 | 898 |
| Meridian Hills | 1,705 | 1,710 | 1,715 | 1,731 | 1,716 | 1,713 |
| Merom | 296 | 296 | 295 | 295 | 294 | 294 |
| Merrillville | 31,258 | 30,977 | 30,839 | 30,590 | 30,564 | 30,560 |
| Michiana Shores | 332 | 331 | 331 | 331 | 330 | 330 |
| Michigantown | 410 | 411 | 410 | 410 | 408 | 406 |
| Middlebury | 3,085 | 3,045 | 2,995 | 2,992 | 2,967 | 2,956 |
| Middletown | 2,420 | 2,421 | 2,450 | 2,476 | 2,485 | 2,488 |
| Milan | 1,812 | 1,816 | 1,825 | 1,831 | 1,821 | 1,816 |
| Milford | 1,536 | 1,540 | 1,548 | 1,556 | 1,552 | 1,550 |
| Millersburg | 893 | 883 | 872 | 874 | 870 | 868 |
| Millhousen | 134 | 133 | 135 | 135 | 136 | 136 |
| Milltown | 934 | 935 | 938 | 938 | 935 | 932 |
| Milton | 615 | 616 | 615 | 613 | 612 | 611 |
| Modoc | 217 | 219 | 221 | 223 | 225 | 225 |
| Monon | 1,681 | 1,688 | 1,709 | 1,724 | 1,729 | 1,733 |
| Monroe | 735 | 736 | 731 | 728 | 733 | 734 |
| Monroe City | 534 | 537 | 539 | 541 | 547 | 548 |
| Monroeville | 1,275 | 1,271 | 1,262 | 1,255 | 1,241 | 1,236 |
| Monrovia | 623 | 622 | 620 | 622 | 628 | 628 |
| Monterey | 228 | 229 | 228 | 231 | 231 | 231 |
| Montezuma | 1,151 | 1,166 | 1,164 | 1,170 | 1,177 | 1,179 |
| Montgomery | 378 | 374 | 370 | 368 | 368 | 368 |
| Mooreland | 381 | 382 | 387 | 391 | 392 | 393 |
| Moores Hill | 651 | 649 | 645 | 644 | 638 | 635 |
| Mooresville | 10,826 | 10,663 | 10,313 | 9,830 | 9,394 | 9,273 |
| Morgantown | 967 | 960 | 952 | 956 | 964 | 964 |
| Morocco | 1,153 | 1,164 | 1,148 | 1,163 | 1,194 | 1,127 |
| Morristown | 1,193 | 1,164 | 1,151 | 1,155 | 1,139 | 1,133 |
| Mount Auburn | 75 | 75 | 75 | 75 | 75 | 75 |
| Mount Ayr | 137 | 139 | 139 | 142 | 146 | 147 |
| Mount Carmel | 106 | 107 | 106 | 106 | 106 | 106 |
| Mount Etna | 108 | 109 | 109 | 109 | 110 | 110 |
| Mount Summit | 302 | 302 | 306 | 310 | 312 | 313 |
| Mulberry | 1,460 | 1,451 | 1,451 | 1,460 | 1,389 | 1,387 |
| Munster | 22,240 | 22,107 | 21,790 | 21,529 | 21,516 | 21,511 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Napoleon | 237 | 238 | 239 | 240 | 239 | 238 |
| Nashville | 805 | 815 | 819 | 821 | 825 | 825 |
| New Amsterdam | 1 | 1 | 1 | 1 | 1 | 1 |
| Newberry | 207 | 206 | 205 | 206 | 206 | 206 |
| Newburgh | 3,274 | 3,251 | 3,212 | 3,188 | 3,129 | 3,088 |
| New Carlisle | 1,619 | 1,612 | 1,610 | 1,499 | 1,505 | 1,505 |
| New Chicago | 2,049 | 2,063 | 2,075 | 2,081 | 2,066 | 2,063 |
| New Harmony | 895 | 897 | 909 | 909 | 916 | 916 |
| New Market | 651 | 652 | 656 | 660 | 658 | 659 |
| New Middletown | 78 | 77 | 77 | 77 | 77 | 77 |
| New Palestine | 1,593 | 1,391 | 1,359 | 1,332 | 1,278 | 1,264 |
| New Pekin | 1,362 | 1,351 | 1,351 | 1,346 | 1,338 | 1,334 |
| New Point | 286 | 285 | 288 | 288 | 290 | 290 |
| Newport | 558 | 562 | 567 | 573 | 577 | 578 |
| New Richmond | 344 | 345 | 347 | 349 | 349 | 349 |
| New Ross | 330 | 330 | 333 | 335 | 334 | 334 |
| Newtown | 161 | 161 | 162 | 161 | 162 | 162 |
| New Whiteland | 4,458 | 4,480 | 4,508 | 4,538 | 4,575 | 4,579 |
| North Crows Nest | 42 | 42 | 42 | 43 | 42 | 42 |
| North Judson | 1,865 | 1,861 | 1,867 | 1,869 | 1,985 | 1,675 |
| North Liberty | 1,370 | 1,373 | 1,381 | 1,387 | 1,400 | 1,402 |
| North Manchester | 6,046 | 6,064 | 6,137 | 6,185 | 6,255 | 6,260 |
| North Salem | 630 | 620 | 614 | 602 | 594 | 591 |
| North Webster | 1,058 | 1,060 | 1,066 | 1,071 | 1,068 | 1,067 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Oaktown | 614 | 618 | 626 | 629 | 632 | 633 |
| Odon | 1,406 | 1,394 | 1,379 | 1,371 | 1,377 | 1,376 |
| Ogden Dunes | 1,275 | 1,280 | 1,282 | 1,296 | 1,310 | 1,313 |
| Oldenburg | 643 | 645 | 644 | 644 | 647 | 647 |
| Onward | 83 | 83 | 83 | 83 | 81 | 81 |
| Oolitic | 1,128 | 1,136 | 1,134 | 1,140 | 1,149 | 1,152 |
| Orestes | 327 | 328 | 331 | 332 | 334 | 334 |
| Orland | 332 | 334 | 336 | 340 | 341 | 341 |
| Orleans | 2,300 | 2,312 | 2,285 | 2,276 | 2,274 | 2,273 |
| Osceola | 1,821 | 1,823 | 1,834 | 1,841 | 1,857 | 1,859 |
| Osgood | 1,661 | 1,666 | 1,675 | 1,681 | 1,673 | 1,669 |
| Ossian | 2,906 | 2,918 | 2,929 | 2,931 | 2,940 | 2,943 |
| Otterbein | 1,255 | 1,270 | 1,276 | 1,291 | 1,306 | 1,312 |
| Owensville | 1,340 | 1,333 | 1,319 | 1,318 | 1,322 | 1,322 |
| Oxford | 1,223 | 1,238 | 1,244 | 1,256 | 1,266 | 1,271 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Palmyra | 712 | 703 | 699 | 696 | 698 | 633 |
| Paoli | 3,933 | 3,918 | 3,873 | 3,855 | 3,847 | 3,844 |
| Paragon | 647 | 649 | 648 | 653 | 662 | 663 |
| Parker City | 1,362 | 1,373 | 1,394 | 1,408 | 1,415 | 1,416 |
| Patoka | 797 | 792 | 782 | 780 | 775 | 749 |
| Patriot | 195 | 197 | 202 | 202 | 202 | 202 |
| Pendleton | 3,793 | 3,803 | 3,840 | 3,855 | 3,875 | 3,873 |
| Pennville | 740 | 739 | 738 | 739 | 739 | 706 |
| Perrysville | 500 | 499 | 498 | 500 | 502 | 502 |
| Pierceton | 686 | 688 | 692 | 696 | 697 | 695 |
| Pine Village | 253 | 254 | 255 | 256 | 255 | 255 |
| Pittsboro | 2,180 | 2,125 | 2,014 | 1,807 | 1,634 | 1,588 |
| Plainfield | 22,564 | 21,538 | 20,992 | 19,894 | 18,827 | 18,396 |
| Plainville | 523 | 518 | 513 | 510 | 513 | 513 |
| Poneto | 235 | 237 | 238 | 238 | 240 | 240 |
| Porter | 5,155 | 5,122 | 5,082 | 5,045 | 4,988 | 4,972 |
| Poseyville | 1,162 | 1,165 | 1,175 | 1,178 | 1,186 | 1,187 |
| Pottawattamie Park | 301 | 297 | 300 | 299 | 300 | 300 |
| Princes Lakes | 1,521 | 1,517 | 1,512 | 1,504 | 1,507 | 1,506 |
| Town | Population estimates as of July 1 | Census | ||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 2000 | |
| Redkey | 1,419 | 1,418 | 1,416 | 1,422 | 1,427 | 1,427 |
| Remington | 1,269 | 1,271 | 1,279 | 1,297 | 1,321 | 1,323 |
| Reynolds | 533 | 535 | 542 | 546 | 546 | 547 |
| Ridgeville | 815 | 822 | 831 | 838 | 843 | 843 |
| Riley | 157 | 159 | 159 | 159 | 160 | 160 |
| River Forest | 27 | 28 | 28 | 28 | 28 | 28 |
| Roachdale | 983 | 986 | 983 | 990 | 979 | 975 |
| Roann | 385 | 388 | 391 | 395 | 400 | 400 |
| Roanoke | 1,470 | 1,483 | 1,490 | 1,486 | 1,495 | 1,495 |
| Rockville | 2,696 | 2,729 | 2,724 | 2,737 | 2,760 | 2,765 |
| Rocky Ripple | 701 | 704 | 706 | 713 | 712 | 712 |
| Rome City | 1,646 | 1,645 | 1,637 | 1,650 | 1,622 | 1,615 |
| Rosedale | 754 | 756 | 749 | 748 | 750 | 750 |
