List of winners of the Boston Marathon
From Wikipedia, the free encyclopedia
This page lists the winners of the Boston Marathon, the oldest annual marathon in the world.
Contents |
† denotes a course-record performance. The 42.195km (26.2 mile) length of marathon was not fixed before the 1924 Paris Olympics, and the Boston course varied as well. See the Boston Marathon article for details on the course. Due to these changes, the marathon recognizes several course records which are slower than previous records due to being run on longer courses.[1]
(WR) denotes a world record.
(2nd), (3rd), etc. denotes Boston Marathon victory number for competitor.
| Year | Athlete | Country/State | Time |
|---|---|---|---|
| 2006 | Robert Kipkoech Cheruiyot | 2:07:14 (2nd) † | |
| 2005 | Hailu Negussie | 2:11:44 | |
| 2004 | Timothy Cherigat | 2:10:37 | |
| 2003 | Robert Kipkoech Cheruiyot | 2:10:11 | |
| 2002 | Rodgers Rop | 2:09:02 | |
| 2001 | Lee Bong-Ju | 2:09:43 | |
| 2000 | Elijah Lagat | 2:09:47 | |
| 1999 | Joseph Chebet | 2:09:52 | |
| 1998 | Moses Tanui | 2:07:34 (2nd) | |
| 1997 | Lameck Aguta | 2:10:34 | |
| 1996 | Moses Tanui | 2:09:15 | |
| 1995 | Cosmas Ndeti | 2:09:22 (3rd) | |
| 1994 | Cosmas Ndeti | 2:07:15 (2nd) † | |
| 1993 | Cosmas Ndeti | 2:09:33 | |
| 1992 | Ibrahim Hussein | 2:08:14 (3rd) | |
| 1991 | Ibrahim Hussein | 2:11:06 (2nd) | |
| 1990 | Gelindo Bordin | 2:08:19 | |
| 1989 | Abebe Mekonnen | 2:09:06 | |
| 1988 | Ibrahim Hussein | 2:08:43 | |
| 1987 | Toshihiko Seko | 2:11:50 (2nd) | |
| 1986 | Robert de Castella | 2:07:51 † | |
| 1985 | Geoff Smith | 2:14:05 (2nd) | |
| 1984 | Geoff Smith | 2:10:34 | |
| 1983 | Greg Meyer | 2:09:00 | |
| 1982 | Alberto Salazar | 2:08:52 † | |
| 1981 | Toshihiko Seko | 2:09:26 † | |
| 1980 | Bill Rodgers | 2:12:11 (4th) | |
| 1979 | Bill Rodgers | 2:09:27 (3rd) † | |
| 1978 | Bill Rodgers | 2:10:13 (2nd) | |
| 1977 | Jerome Drayton | 2:14:46 | |
| 1976 | Jack Fultz | 2:20:19 | |
| 1975 | Bill Rodgers | 2:09:55 † | |
| 1974 | Neil Cusack | 2:13:39 | |
| 1973 | Jon Anderson | 2:16:03 | |
| 1972 | Olavi Suomalainen | 2:15:39 | |
| 1971 | Alvaro Mejia | 2:18:45 | |
| 1970 | Ron Hill | 2:10:30 † | |
| 1969 | Yoshiaki Unetani | 2:13:49 † | |
| 1968 | Amby Burfoot | 2:22:17 | |
| 1967 | David McKenzie | 2:15:45 † | |
| 1966 | Kenji Kimihara | 2:17:11 | |
| 1965 | Morio Shigematsu | 2:16:33 † | |
| 1964 | Aurele Vandendriessche | 2:19:59 (2nd) | |
| 1963 | Aurele Vandendriessche | 2:18:58 † | |
| 1962 | Eino Oksanen | 2:23:48 (3rd) | |
| 1961 | Eino Oksanen | 2:23:39 (2nd) | |
| 1960 | Paavo Kotila | 2:20:54 | |
| 1959 | Eino Oksanen | 2:22:42 | |
| 1958 | Franjo Mihalić | 2:25:54 | |
| 1957 | John J. Kelley | 2:20:05 † | |
| 1956 | Antti Viskari | 2:14:14 † | |
| 1955 | Hideo Hamamura | 2:18:22 | |
| 1954 | Veikko Karvonen | 2:20:39 | |
| 1953 | Keizo Yamada | 2:18:51 | |
| 1952 | Doroteo Flores | 2:31:53 | |
| 1951 | Shigeki Tanaka | 2:27:45 | |
| 1950 | Ham Kee-Yong | 2:32:39 | |
| 1949 | Karl Leandersson | 2:31:50 | |
| 1948 | Gérard Côté | 2:31:02 (4th) | |
| 1947 | Suh Yun-Bok | 2:25:39 † (WR) | |
| 1946 | Stylianos Kyriakides | 2:29:27 | |
| 1945 | John A. Kelley | 2:30:40 (2nd) | |
| 1944 | Gérard Côté | 2:31:50 (3rd) | |
| 1943 | Gérard Côté | 2:28:25 (2nd) | |
| 1942 | Joe Smith | 2:26:51 † | |
| 1941 | Leslie S. Pawson | 2:30:38 (3rd) | |
| 1940 | Gérard Côté | 2:28:28 † | |
| 1939 | Ellison Brown | 2:28:51 (2nd) † | |
| 1938 | Leslie S. Pawson | 2:35:34 (2nd) | |
| 1937 | Walter Young | 2:33:20 | |
| 1936 | Ellison Brown | 2:33:40 | |
| 1935 | John A. Kelley | 2:32:07 | |
| 1934 | Dave Komonen | 2:32:53 | |
| 1933 | Leslie S. Pawson | 2:31:01 † | |
| 1932 | Paul DeBruyn | 2:33:36 | |
| 1931 | James P. Henigan | 2:46:45 | |
| 1930 | Clarence DeMar | 2:34:48 (7th) | |
| 1929 | Johnny Miles | 2:33:08 (2nd) † | |
| 1928 | Clarence DeMar | 2:37:07 (6th) † | |
| 1927 | Clarence DeMar | 2:40:22 (5th) † | |
| 1926 | Johnny Miles | 2:25:40 † | |
| 1925 | Charles Mellor | 2:33:00 | |
| 1924 | Clarence DeMar | 2:29:40 (4th) | |
| 1923 | Clarence DeMar | 2:23:47 (3rd) | |
| 1922 | Clarence DeMar | 2:18:10 (2nd) † | |
| 1921 | Frank Zuna | 2:18:57 † | |
| 1920 | Peter Trivoulides | 2:29:31 | |
| 1919 | Carl Linder | 2:29:13 | |
| 1918 | Military Relay | 2:29:53 | |
| 1917 | Bill Kennedy | 2:28:37 | |
| 1916 | Arthur Roth | 2:27:16 | |
| 1915 | Édouard Fabre | 2:31:41 | |
| 1914 | James Duffy | 2:25:14 | |
| 1913 | Fritz Carlson | 2:25:14 | |
| 1912 | Michael Ryan | 2:21:18 † | |
| 1911 | Clarence DeMar | 2:21:39 † | |
| 1910 | Fred Cameron | 2:28:52 | |
| 1909 | Henri Renaud | 2:53:36 | |
| 1908 | Thomas Morrissey | 2:25:43 | |
| 1907 | Thomas Longboat | 2:24:24 † | |
| 1906 | Tim Ford | 2:45:45 | |
| 1905 | Frederick Lorz | 2:38:25 | |
| 1904 | Michael Spring | 2:38:04 | |
| 1903 | John Lorden | 2:41:29 | |
| 1902 | Sammy Mellor | 2:43:12 | |
| 1901 | John Caffery | 2:29:23 (2nd) † | |
| 1900 | John Caffery | 2:39:44 † | |
| 1899 | Lawrence Brignolia | 2:54:38 | |
| 1898 | Ronald J. MacDonald | 2:42:00 † | |
| 1897 | John J. McDermott | 2:55:10 † |
| Year | Athlete | Country/State | Time |
|---|---|---|---|
| 2006 | Rita Jeptoo | 2:23:38 | |
| 2005 | Catherine Ndereba | 2:25:12 (4th) | |
| 2004 | Catherine Ndereba | 2:24:27 (3rd) | |
| 2003 | Svetlana Zakharova | 2:25:19 | |
| 2002 | Margaret Okayo | 2:20:43 † | |
| 2001 | Catherine Ndereba | 2:23:53 (2nd) | |
| 2000 | Catherine Ndereba | 2:26:11 | |
| 1999 | Fatuma Roba | 2:23:25 (3rd) | |
| 1998 | Fatuma Roba | 2:23:21 (2nd) | |
| 1997 | Fatuma Roba | 2:26:23 | |
| 1996 | Uta Pippig | 2:27:12 (3rd) | |
| 1995 | Uta Pippig | 2:25:11 (2nd) | |
| 1994 | Uta Pippig | 2:21:45 † | |
| 1993 | Olga Markova | 2:25:27 (2nd) | |
| 1992 | Olga Markova | 2:23:43 | |
| 1991 | Wanda Panfil | 2:24:18 | |
| 1990 | Rosa Mota | 2:25:24 (3rd) | |
| 1989 | Ingrid Kristiansen | 2:24:33 (2nd) | |
| 1988 | Rosa Mota | 2:24:30 (2nd) | |
| 1987 | Rosa Mota | 2:25:21 | |
| 1986 | Ingrid Kristiansen | 2:24:55 | |
| 1985 | Lisa Larsen Weidenbach | 2:34.06 | |
| 1984 | Lorraine Moller | 2:29.28 | |
| 1983 | Joan Benoit | 2:22:43 (2nd) † (WR) | |
| 1982 | Charlotte Teske | 2:29:33 | |
| 1981 | Allison Roe | 2:26:46 † | |
| 1980 | Jacqueline Gareau | 2:34:28 † | |
| 1979 | Joan Benoit | 2:35:15 † | |
| 1978 | Gayle S. Barron | 2:44:52 | |
| 1977 | Miki Gorman | 2:48:33 (2nd) | |
| 1976 | Kim Merritt | 2:47:10 | |
| 1975 | Liane Winter | 2:42:24 † (WR) | |
| 1974 | Miki Gorman | 2:47:11 † | |
| 1973 | Jacqueline Hansen | 3:05:59 | |
| 1972 | Nina Kuscsik | 3:10:26 | |
| 1971 | Sara Mae Berman (unofficial, recognized in 1996) | 3:08:30 (3rd) | |
| 1970 | Sara Mae Berman (unofficial, recognized in 1996) | 3:05:07 (2nd) † | |
| 1969 | Sara Mae Berman (unofficial, recognized in 1996) | 3:22:46 | |
| 1968 | Roberta Gibb (unofficial, recognized in 1996) | 3:30:00 (3rd) | |
| 1967 | Roberta Gibb (unofficial, recognized in 1996) | 3:27:17 (2nd) | |
| 1966 | Roberta Gibb (unofficial, recognized in 1996) | 3:21:40 † |
| Year | Athlete | Country/State | Time |
|---|---|---|---|
| 2006 | Ernst Van Dyk | 1:25:29 (6th) | |
| 2005 | Ernst Van Dyk | 1:24:11 (5th) | |
| 2004 | Ernst Van Dyk | 1:18:27 (4th) † (WR) | |
| 2003 | Ernst Van Dyk | 1:28:32 (3rd) | |
| 2002 | Ernst Van Dyk | 1:23:19 (2nd) | |
| 2001 | Ernst Van Dyk | 1:25:12 | |
| 2000 | Franz Nietlispach | 1:33:32 (5th) | |
| 1999 | Franz Nietlispach | 1:21:36 (4th) | |
| 1998 | Franz Nietlispach | 1:21:52 (3rd) | |
| 1997 | Franz Nietlispach | 1:28:14 (2nd) | |
| 1996 | Heinz Frei | 1:30:14 (2nd) | |
| 1995 | Franz Nietlispach | 1:25:59 | |
| 1994 | Heinz Frei | 1:21:23 † (WR) | |
| 1993 | Jim Knaub | 1:22:17 (5th) † (WR) | |
| 1992 | Jim Knaub | 1:26:28 (4th) † (WR) | |
| 1991 | Jim Knaub | 1:30:44 (3rd) | |
| 1990 | Mustapha Badid | 1:29:53 (2nd) † (WR) | |
| 1989 | Philippe Couprie | 1:36:04 † (WR) | |
| 1988 | Mustapha Badid | 1:43:19 † (WR) | |
| 1987 | Andre Viger | 1:55:42 (3rd) | |
| 1986 | Andre Viger | 1:43:25 (2nd) † (WR) | |
| 1985 | George Murray | 1:45:34 (2nd) † (WR) | |
| 1984 | Andre Viger | 2:05:20 | |
| 1983 | Jim Knaub | 1:47:10 (2nd) † (WR) | |
| 1982 | Jim Knaub | 1:51:31 † (WR) | |
| 1981 | Jim Martinson | 2:00:41 | |
| 1980 | Curt Brinkman | 1:55:00 † (WR) | |
| 1979 | Ken Archer | 2:38:59 | |
| 1978 | George Murray | 2:26:57 † | |
| 1977 | Robert Hall | 2:40:10 (2nd) † (WR) | |
| 1976 | none | ||
| 1975 | Robert Hall | 2:58:00 † |
| Year | Athlete | Country/State | Time |
|---|---|---|---|
| 2006 | Edith Hunkeler | 1:43:42 (2nd) | |
| 2005 | Cheri Blauwet | 1:47:45 (2nd) | |
| 2004 | Cheri Blauwet | 1:39:53 | |
| 2003 | Christina Ripp | 1:54:47 | |
| 2002 | Edith Hunkeler | 1:45:57 | |
| 2001 | Louise Sauvage | 1:53:54 (4th) | |
| 2000 | Jean Driscoll | 2:00:52 (8th) | |
| 1999 | Louise Sauvage | 1:42:23 (3rd) | |
| 1998 | Louise Sauvage | 1:41:19 (2nd) | |
| 1997 | Louise Sauvage | 1:54:28 | |
| 1996 | Jean Driscoll | 1:52:56 (7th) | |
| 1995 | Jean Driscoll | 1:40:42 (6th) | |
| 1994 | Jean Driscoll | 1:34:22 (5th) † (WR) | |
| 1993 | Jean Driscoll | 1:34:50 (4th) † (WR) | |
| 1992 | Jean Driscoll | 1:36:52 (3rd) † (WR) | |
| 1991 | Jean Driscoll | 1:42:42 (2nd) † (WR) | |
| 1990 | Jean Driscoll | 1:43:17 † (WR) | |
| 1989 | Connie Hansen | 1:50:06 † (WR) | |
| 1988 | Candace Cable-Brookes | 2:10:44 (6th) | |
| 1987 | Candace Cable-Brookes | 2:19:55 (5th) | |
| 1986 | Candace Cable-Brookes | 2:09:28 (4th) | |
| 1985 | Candace Cable-Brookes | 2:05:26 (3rd) † (WR) | |
| 1984 | Sherry Ramsey | 2:56:51 (2nd) | |
| 1983 | Sherry Ramsey | 2:27:07 | |
| 1982 | Candace Cable-Brookes | 2:12:43 (2nd) † (WR) | |
| 1981 | Candace Cable-Brookes | 2:38:41 † | |
| 1980 | Sharon Limpert | 2:49:04 † (WR) | |
| 1979 | Sheryl Bair | 3:27:56 † (WR) | |
| 1978 | Susan Shapiro | 3:52:35 | |
| 1977 | Sharon Rahn | 3:48:51 † |
- ^ 2006 Boston Marathon Media Guide