List of political parties by country
From Wikipedia, the free encyclopedia
(Redirected from Lists of political parties by country)
| Relevant lists: |
|---|
This is an overview of political parties by country, in the form of a table with a link to a list of political parties in each country and showing which party system is dominant in each country . A political party is a political organization subscribing to a certain ideology or formed around very special issues with the aim to participate in power, usually by participating in elections. Individual parties are properly listed in separate articles under each nation.
| Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
[edit] A
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Abkhazia | • | |||||
| Afghanistan[1] | • | • | ||||
| Åland | • | |||||
| Albania | • | |||||
| Algeria | • | |||||
| American Samoa | • | |||||
| Andorra | • | |||||
| Angola | • | |||||
| Anguilla | • | |||||
| Antigua and Barbuda | • | |||||
| Argentina | • | |||||
| Armenia | • | |||||
| Aruba | • | |||||
| Australia | • | |||||
| Austria | • | |||||
| Azerbaijan | • | |||||
[edit] B
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Bahrain | •[2] | |||||
| Bangladesh | • | |||||
| Barbados | • | |||||
| Belarus | • | |||||
| Belgium | • | |||||
| Belize | • | |||||
| Benin | • | |||||
| Bermuda | • | |||||
| Bhutan | • | |||||
| Bolivia | • | |||||
| Bosnia and Herzegovina | • | |||||
| Botswana | • | |||||
| Brazil | • | |||||
| British Virgin Islands | • | |||||
| Brunei | • | |||||
| Bulgaria | • | |||||
| Burkina Faso | • | |||||
| Burma | • | |||||
| Burundi | • | |||||
[edit] C
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Cambodia | • | |||||
| Cameroon | • | |||||
| Canada | • | |||||
| Cape Verde | • | |||||
| Cayman Islands | • | |||||
| Central African Republic | • | |||||
| Chad | • | |||||
| Chile | • | |||||
| China[3] | • | |||||
| Colombia | • | |||||
| Comoros | •[4] | |||||
| Congo (Brazzaville) | • | |||||
| Congo (Kinshasa) | • | |||||
| Cook Islands | • | |||||
| Costa Rica | • | |||||
| Côte d'Ivoire | • | |||||
| Croatia | • | |||||
| Cuba[5] | • | |||||
| Cyprus | • | |||||
| Czech Republic | • | |||||
[edit] D
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Denmark | • | |||||
| Djibouti | • | |||||
| Dominica | • | |||||
| Dominican Republic | • | |||||
[edit] E
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| East Timor | • | |||||
| Ecuador | • | |||||
| Egypt | • | |||||
| El Salvador | • | |||||
| Equatorial Guinea | • | |||||
| Eritrea | • | |||||
| Estonia | • | |||||
| Ethiopia | • | |||||
| European Union | • | |||||
[edit] F
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Falkland Islands | • | |||||
| Faroe Islands | • | |||||
| Fiji | • | |||||
| Finland | • | |||||
| France[6] | • | |||||
| French Polynesia | • | |||||
[edit] G
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Gabon | • | |||||
| Gambia | • | |||||
| Georgia | • | |||||
| Germany | • | |||||
| Ghana | • | |||||
| Gibraltar | • | |||||
| Greece | • | |||||
| Greenland | • | |||||
| Grenada | • | |||||
| Guam | • | |||||
| Guatemala | • | |||||
| Guernsey | • | |||||
| Guinea | • | |||||
| Guinea-Bissau | • | |||||
| Guyana | • | |||||
[edit] H
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Haiti | • | |||||
| Honduras | • | |||||
| Hong Kong | • | |||||
| Hungary | • | |||||
[edit] I
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Iceland | • | |||||
| India | • | |||||
| Indonesia | • | |||||
| Iran | •[7] | |||||
| Iraq | • | |||||
| Ireland | • | |||||
| Israel | • | |||||
| Italy | • | |||||
[edit] J
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Jamaica | • | |||||
| Japan | • | |||||
| Jersey | • [8] | |||||
| Jordan | •[9] | |||||
[edit] K
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Kazakhstan | • | |||||
| Kenya | • | |||||
| Kiribati | • | |||||
| Kosovo | • | |||||
| Kuwait | • | |||||
| Kyrgyzstan | • | |||||
[edit] L
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Laos | • | |||||
| Latvia | • | |||||
| Lebanon | • | |||||
| Lesotho | • | |||||
| Liberia | • | |||||
| Libya | • | |||||
| Liechtenstein | • | |||||
| Lithuania | • | |||||
| Luxembourg | • | |||||
[edit] M
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Macau | • | |||||
| Macedonia | • | |||||
| Madagascar | • | |||||
| Malawi | • | |||||
| Malaysia | • | |||||
| Maldives[10] | • | |||||
| Mali | • | |||||
| Malta | • | |||||
| Man | • | |||||
| Marshall Islands | • | |||||
| Mauritania | •[11] | |||||
| Mauritius | • | |||||
| Mayotte | • | |||||
| Mexico | • | |||||
| Micronesia | • | |||||
| Moldova | • | |||||
| Monaco | • | |||||
| Mongolia | • | |||||
| Montenegro | • | |||||
| Montserrat | • | |||||
| Morocco | • | |||||
| Mozambique | • | |||||
[edit] N
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Nagorno Karabakh | • | |||||
| Namibia | • | |||||
| Nauru | • | |||||
| Nepal | • | |||||
| Netherlands | • | |||||
| Netherlands Antilles | • | |||||
| New Caledonia | • | |||||
| New Zealand | • | |||||
| Nicaragua | • | |||||
| Niger | • | |||||
| Nigeria | • | |||||
| Niue | • | |||||
| Norfolk Island | • | |||||
| North Korea[12] | • | |||||
| Northern Marianas | • | |||||
| Norway | • | |||||
[edit] O
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Oman | • | |||||
[edit] P
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Pakistan | • | |||||
| Palau | • | |||||
| Palestinian National Authority | • | |||||
| Panama | • | |||||
| Papua New Guinea | • | |||||
| Paraguay | • | |||||
| Peru | • | |||||
| Philippines | • | |||||
| Pitcairn Islands | • | |||||
| Poland | • | |||||
| Portugal | • | |||||
| Puerto Rico | • | |||||
[edit] Q
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Qatar | • | |||||
[edit] R
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Romania | • | |||||
| Russia | • | |||||
| Rwanda | • | |||||
[edit] S
| Country Country name links to list of political parties |
Multi party | Two party | Dominant party | Single party | No party | |
|---|---|---|---|---|---|---|
| Saint Helena | • | |||||
| Saint Kitts and Nevis | • | |||||
| Saint Lucia | • | |||||
| Saint Pierre and Miquelon | • | |||||
| Saint Vincent and the Grenadines | • | |||||
| Samoa | • | |||||
| San Marino | • | |||||
| São Tomé and Príncipe | • | |||||
| Saudi Arabia | • | |||||
| Senegal | • | |||||
| Serbia | • | |||||
| Seychelles | • | |||||
| Sierra Leone | • | |||||
| Singapore | • | |||||
| Slovakia | • | |||||
| Slovenia | • | |||||
| Solomon Islands | • | |||||
| Somalia | • | |||||
| Somaliland | • | |||||
| South Africa | • | |||||