Lobi Stars
From Wikipedia, the free encyclopedia
| Lobi Stars | |||||||||||||||||||||||||||||||||
| Full name | Lobi Stars Football Club | ||||||||||||||||||||||||||||||||
| Founded | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Aper Aku Stadium Makurdi, Nigeria capacity = 15,000 |
||||||||||||||||||||||||||||||||
| Capacity | {{{capacity}}} | ||||||||||||||||||||||||||||||||
| League | Nigerian Premier League | ||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Lobi Stars Football Club is a soccer club based in Makurdi, Nigeria. As of 2006 they play in the Nigerian Premier League. In 2005 they reached the finals of the domestic Coca-Cola FA Cup where they lost to Enyimba.
The Stars' home is the 15,000 seat Aper Aku Stadium.
Contents |
- Andy Ogwuche
- Emmanuel Issah
- Oguchi Uche
- Duke Udi
-
- 1999
- Enyimba wins again at newswatchngr.com, accessed 3 January 2006.
|
|
|
| Group A: Adamawa United | Enugu Rangers | Heartland F.C. | Kaduna United FC | Kano Pillars F.C. | Kwara United F.C. | Wikki Tourists | Niger Tornadoes | Ocean Boys FC | Prime FC Group B Akwa United | Bayelsa United FC | Bendel Insurance FC | Dolphins FC | El-Kanemi Warriors | Enyimba | Gombe United F.C. | Lobi Stars | Nasarawa United | Zamfara United |
|