Long Island Lizards
From Wikipedia, the free encyclopedia
| Long Island Lizards | |
| Conference | Eastern |
| Founded | 2001 |
| Home stadium | Mitchel Athletic Complex |
| Based in | Uniondale, New York |
| Colors | Black and Green |
| Head coach | Jim Mule |
| General manager | Casey Hilpert |
| Local media | New York Newsday |
| Website | www.longislandlizards.com |
| Championships | 2001, 2003 |
| Conference Championships | American Division: 2001, 2002, 2003 |
The Long Island Lizards are a professional Lacrosse team based in Uniondale, New York, USA, located on Long Island. They are original members of Major League Lacrosse, and lost in the league's inaugural game on June 7, 2001 to the Baltimore Bayhawks (now Washington Bayhawks), 16-13. They currently play in the Eastern Conference. Prior to the MLL's 2006 expansion they played in the American Division.
Contents |
In the MLL's inaugural season in 2001, the Lizards split their home games between Hofstra Stadium and EAB Park (now Citibank Park). For the 2002 season, they used Hofstra Stadium as their home field. As of 2003, the Lizards have played all home contests at Mitchel Athletic Complex, in Uniondale, New York. The Lizards have won American Division championships in 2001, 2002, and 2003, and Major League Lacrosse titles in 2001 and 2003. The team made the playoffs in 2005 as a wildcard despite a losing record.
| Long Island Lizards | ||||
| Year | W | L | Regular season finish | Playoff results |
|---|---|---|---|---|
| 2001 | 10 | 4 | 1st in American Division | Won semifinal 13-12 over Rattlers Won championship 15-11 over Bayhawks |
| 2002 | 9 | 5 | 1st in American Division | Won semifinal 19-11 over Pride Lost championship 21-13 to Bayhawks |
| 2003* | 8 | 3 | 1st in American Division | Won semifinal 20-14 over Cannons Won championship 15-14 (OT) over Bayhawks |
| 2004 | 6 | 6 | 3rd in American Division | --- |
| 2005 | 4 | 8 | 2nd in American Division | Won semifinal 19-14 over Cannons Lost championship 15-9 to Bayhawks |
| 2006 | 5 | 7 | 4th in Eastern Conference | --- |
| 2007 | 5 | 7 | 4th in Eastern Conference | --- |
| Totals | 46 | 41 | Regular Season Win % = .529 | Total Playoff Record 6 - 2 Playoff Win % = .750 |
- one game cancelled in 2003
| 2007 Long Island Lizards | ||||||
|---|---|---|---|---|---|---|
| Number | Player's Name | Position | Height | Weight | ||
| 1 | Dan Cocchi | Midfield | 5 ft 11 in | 185 lb | ||
| 3 | Ricky Smith | Defense | 5 ft 11 in | 190 lb | ||
| 4 | Frank Resetarits | Attack | 6 ft 2 in | 210 lb | ||
| 7 | Keith Cromwell | Attack | 6 ft 1 in | 180 lb | ||
| 8 | Peter Vlahakis | Midfield/Faceoff | 5 ft 10 in | 190 lb | ||
| 9 | Tim Goettelmann | Attack | 6 ft 4 in | 215 lb | ||
| 10 | Jay Jalbert | Midfield | 6 ft 2 in | 210 lb | ||
| 11 | John Gagliardi | Defense | 6 ft 0 in | 200 lb | ||
| 13 | Stephen Berger | Midfield | 6 ft 0 in | 190 lb | ||
| 14 | Nick Bonacci | Attack | 5 ft 9 in | 160 lb | ||
| 15 | Frank D'Agostino | Defense | 6 ft 2 in | 210 lb | ||
| 16 | Brian Hubschmann | Midfield | 6 ft 5 in | 195 lb | ||
| 18 | Nick Murtha | Goal | 6 ft 0 in | 180 lb | ||
| 23 | Adam Borcz | Midfield | 6 ft 1 in | 185 lb | ||
| 24 | Joe Mascaretti | Midfield/Faceoff | 5 ft 11 in | 195 lb | ||
| 26 | Blake Miller | Midfield | 6 ft 1 in | 195 lb | ||
| 27 | Austin Garrison | Midfield | 6 ft 2 in | 190 lb | ||
| 35 | Adam Crystam | Defense | 6 ft 2 in | 195 lb | ||
| 41 | Nicky Polanco | Defense | 6 ft 4 in | 235 lb | ||
| 43 | Chris Fiore | Midfield | 6 ft 4 in | 225 lb | ||
| Julian Watts | Midfield | 6 ft 2 in | 205lb | |||
| 47 | Matt McMonagle | Goal | 5 ft 10 in | 165 lb | ||
| 56 | John Orsen | Defense | 6 ft 3 in | 203 lb | ||
- updated 07/25/2007
- 29 Pat McCabe
- 2 Greg Cattrano
- Jim Mule - 2005-present
- Matt Schommburg 2005-present
- David Kotowski President
- R. Casey Hilpert General Manager as of August 2007"
- Owned by The Bishop family and a local operating group.
| Major League Lacrosse | |
|---|---|
| Eastern Conference: Boston Cannons | Long Island Lizards | New Jersey Pride | Philadelphia Barrage | Rochester Rattlers | Washington Bayhawks | |
| Western Conference: Chicago Machine | Denver Outlaws | Los Angeles Riptide | San Francisco Dragons | |
| MLL Articles: Steinfeld Cup | All Star Game | MVP | Rookie of the Year | Coach of the Year | Defensive Player of Year | Offensive Player of the Year | Iron Lizard Award | Goaltender of the Year | Sportsman of the Year | Most Improved Player | Community Service Award | Collegiate Draft | Expansion Draft | Supplemental Draft | Weekly Awards | Seasons | Team Capsules | Stadiums | |