Mackenzie Delta (electoral district)
From Wikipedia, the free encyclopedia
Mackenzie Delta[1] is a territorial electoral district for the Legislative Assembly of Northwest Territories, Canada.
The current Member of the Legislative Assembly is David Krutko.[2]
Contents |
The district was created when Mackenzie West was split into this district and Mackenzie River. In it's first incarnation after redistribution in 1954 it covered the communities of Paulatuk, Stanton, Tuktoyaktuk, Reindeer Depot, Aklavik, Fort McPherson, Arctic Red River, Fort Good Hope and East Branch. The district was abolished for the first time in 1975 and recreated again in 1979.
| Name | Elected | Left Office | |
|---|---|---|---|
| Frank Carmichael | 1954 | 1957 | |
| Knut Lang | 1957 | 1964 | |
| Lyle Trimble | 1964 | 1970 | |
| Richard Nerysoo | 1979 | 1995 | |
| David Krutko | 1995 | present |
| 2007 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| David Krutko | 303 | 50.58% | |
| Mary Joanne Clark | 164 | 27.38% | |
| Donald Robert | 132 | 22.04% | |
| Total Valid Ballots | 599 | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 2003 Northwest Territories general election | |||
| [3] | Name | Vote | % |
|---|---|---|---|
| David Krutko | Acclaimed | ||
| 1999 Northwest Territories general election | |||
| [4] | Name | Vote | % |
|---|---|---|---|
| David Krutko | 444 | 74.75% | |
| Grace Blake | 150 | 25.25% | |
| Total Valid Ballots | 594 | 100% | |
| Voter Turnout 65.65% | Rejected Ballots 6 | ||
| 1995 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| David Krutko | 350 | 45.36% | |
| Richard Nerysoo | 218 | 28.24% | |
| Charles Furlong | 204 | 26.42% | |
| Total Valid Ballots | 772 | 100% | |
| Voter Turnout 70.5% | Rejected Ballots | ||
| 1991 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Richard Nerysoo | 407 | 55.53% | |
| Roger Allen | 326 | 44.47% | |
| Total Valid Ballots | 733 | 100% | |
| Voter Turnout 71.3% | Rejected Ballots | ||
| 1987 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Richard Nerysoo | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1983 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Richard Nerysoo | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1979 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Richard Nerysoo | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1970 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Lyle Trimble | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1967 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Lyle Trimble | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1964 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Lyle Trimble | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1960 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Knut Lang | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1957 Northwest Territories general election | |||
| Name | Vote | % | |
|---|---|---|---|
| Knut Lang | |||
| Total Valid Ballots | ' | 100% | |
| Voter Turnout % | Rejected Ballots | ||
| 1954 Northwest Territories general election | |||
| [5] | Name | Vote | % |
|---|---|---|---|
| Frank Carmichael | 353 | 54.31% | |
| James Edward Sittichinli | 297 | 45.69% | |
| Total Valid Ballots | 650 | 100% | |
| Voter Turnout 66.54% | Rejected Ballots 28 | ||
- ^ Constituency map of the NWT
- ^ GNWT Your MLA
- ^ Official Voting Results 2003 General Election. Elections NWT. Retrieved on 2007-09-30.
- ^ Official Voting Results 1999 General Election. Elections NWT. Retrieved on 2007-09-30.
- ^ Cloutier, Edmomd (1955). Report of the Chief Electoral Officer. Queen's Printer.
|
|
|---|
| Deh Cho • Frame Lake • Great Slave • Hay River North • Hay River South • Inuvik Boot Lake • Inuvik Twin Lakes • Kam Lake • Mackenzie Delta • Monfwi • Nahendeh • Nunakput • Range Lake • Sahtu • Thebacha • Tu Nedhe • Weledeh • Yellowknife Centre • Yellowknife South |
| See also: 2003 election • List of elections • NWT Legislative Assembly • List of NWT legislative bodies |