Marden railway station
From Wikipedia, the free encyclopedia
| Marden | |||
| Location | |||
|---|---|---|---|
| Place | Marden | ||
| Local authority | Maidstone | ||
| Operations | |||
| Station code | MRN | ||
| Managed by | Southeastern | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Passenger Usage | |||
| 2004/05 ** | 0.226 million | ||
| History | |||
| Key dates | Opened |
||
| National Rail - UK railway stations | |||
| Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Marden (source) | |||
|
|||
Marden railway station serves Marden in Kent, England. The station, and all trains serving it, is operated by Southeastern.
The typical off-peak service from the station is one train per hour to Ashford International and one train per hour to London Charing Cross.
- Train times and station information for Marden railway station from National Rail
- Street map and aerial photo of Marden railway station from Multimap.com
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Paddock Wood | Southeastern South Eastern Main Line |
Staplehurst | ||