Membership of the New York City Council
From Wikipedia, the free encyclopedia
The list of New York City Council members below is current as of the 2006-2010 term. Eight new members joined the city council in the 2005 election.
Contents |
| District | Representative | Party | Borough |
|---|---|---|---|
| 1 | Alan Gerson | Democrat | Manhattan |
| 2 | Rosie Mendez | Democrat | Manhattan |
| 3 | Christine Quinn | Democrat | Manhattan |
| 4 | Daniel Garodnick | Democrat | Manhattan |
| 5 | Jessica Lappin | Democrat | Manhattan |
| 6 | Gale Brewer | Democrat | Manhattan |
| 7 | Robert Jackson | Democrat | Manhattan |
| 8 | Melissa Viverito | Democrat | Manhattan |
| 9 | Inez Dickens | Democrat | Manhattan |
| 10 | Miguel Martinez | Democrat | Manhattan |
| 11 | G. Oliver Koppell | Democrat | Bronx |
| 12 | Larry Seabrook | Democrat | Bronx |
| 13 | James Vacca | Democrat | Bronx |
| 14 | Maria Baez | Democrat | Bronx |
| 15 | Joel Rivera | Democrat | Bronx |
| 16 | Helen Foster | Democrat | Bronx |
| 17 | Maria del Carmen Arroyo | Democrat | Bronx |
| 18 | Annabel Palma | Democrat | Bronx |
| 19 | Tony Avella | Democrat | Queens |
| 20 | John Liu | Democrat | Queens |
| 21 | Hiram Monserrate | Democrat | Queens |
| 22 | Peter Vallone, Jr. | Democrat | Queens |
| 23 | David Weprin | Democrat | Queens |
| 24 | James Gennaro | Democrat | Queens |
| 25 | Helen Sears | Democrat | Queens |
| 26 | Eric Gioia | Democrat | Queens |
| 27 | Leroy Comrie | Democrat | Queens |
| 28 | Thomas White, Jr. | Democrat | Queens |
| 29 | Melinda Katz | Democrat | Queens |
| 30 | Dennis P. Gallagher | Republican | Queens |
| 31 | James Sanders, Jr. | Democrat | Queens |
| 32 | Joseph Addabbo, Jr. | Democrat | Queens |
| 33 | David Yassky | Democrat | Brooklyn |
| 34 | Diana Reyna | Democrat | Brooklyn |
| 35 | Letitia James | Democrat | Brooklyn |
| 36 | Albert Vann | Democrat | Brooklyn |
| 37 | Erik Martin Dilan | Democrat | Brooklyn |
| 38 | Sara M. Gonzalez | Democrat | Brooklyn |
| 39 | Bill DeBlasio | Democrat | Brooklyn |
| 40 | VACANT | Brooklyn | |
| 41 | Darlene Mealy | Democrat | Brooklyn |
| 42 | Charles Barron | Democrat | Brooklyn |
| 43 | Vincent J. Gentile | Democrat | Brooklyn |
| 44 | Simcha Felder | Democrat | Brooklyn |
| 45 | Kendall Stewart | Democrat | Brooklyn |
| 46 | Lewis Fidler | Democrat | Brooklyn |
| 47 | Domenic M. Recchia, Jr. | Democrat | Brooklyn |
| 48 | Michael C. Nelson, Jr. | Democrat | Brooklyn |
| 49 | Michael McMahon | Democrat | Staten Island |
| 50 | James Oddo | Republican | Staten Island |
| 51 | Vincent Ignizio | Republican | Staten Island |
| Position | Name | Party | Borough | District |
|---|---|---|---|---|
| Speaker | Christine Quinn | Democratic | Manhattan | 3 |
| Majority Leader | Joel Rivera | Democratic | Bronx | 15 |
| Minority Leader | James Oddo | Republican | Staten Island | 50 |
| Affiliation | Members |
|
| Democratic Party | 47 | |
| Republican Party | 3 | |
| Vacant |
1 | |
| Total |
51 | |
- 16 Brooklyn
- 14 Queens
- 10 Manhattan
- 8 Bronx
- 3 Staten Island
| Members of New York City Council
Speaker: Christine C. Quinn |
|||||
|---|---|---|---|---|---|
|
Manhattan - |
9: Dickens (D) |
17: Arroyo (D) |
26: Gioia (D) |
35: James (D) |
44: Felder (D) |