Meredith Corporation
From Wikipedia, the free encyclopedia
| Meredith Corporation | |
| Type | Public (NYSE: MDP) |
|---|---|
| Founded | 1902 |
| Headquarters | Des Moines, Iowa |
| Key people | William T. Kerr, Chairman Steve Lacy, CEO |
| Industry | Media |
| Products | Newspapers Magazines Television Educational Services |
| Revenue | $1.597 billion USD (2006) |
| Employees | 3,160 (2006) |
| Slogan | We inspire. She makes it happen. |
| Website | www.meredith.com |
Meredith Corporation NYSE: MDP is based in Des Moines, Iowa. The company has two divisions, publishing and broadcasting.
Edwin Thomas Meredith founded the company in 1902 when he began publishing Successful Farming magazine. In 1922, Meredith began publishing Fruit, Garden and Home magazine, a home and family service publication. Two years later, this magazine was retitled Better Homes and Gardens. Since this time, Meredith has introduced numerous other magazines. In 1986, the company purchased Ladies' Home Journal magazine and in 2005, the company purchased the women's magazine portfolio of Gruner + Jahr.
The broadcasting division owns 15 television stations and 1 radio station. The sole radio station is WNEM (AM) in Saginaw, Michigan, a sister station of WNEM-TV based in the same city; Meredith did have a sizeable (for the time) radio group in the 1960s and 1970s.
TV stations currently owned by Meredith
| Current Media market# | Market | Station | Channel (DT) | Current Affiliation | Acquired | Notes |
| 9 | Atlanta, Georgia | WGCL-TV | 46 (19) | CBS | 1998 | Was WGNX until 2000 |
| 13 | Phoenix, Arizona | KPHO-TV | 5 (17) | CBS | 1952 | Was CBS 1952-55, Independent 1955-95 |
| 23 | Portland, Oregon | KPTV | 12 (30) | FOX | 2002 | Was UPN until 2002 |
| KPDX | 49 (48) | MyNetworkTV | 1997 | Was Fox until 2002, UPN until September 2006 | ||
| 28 | Hartford, Connecticut | WFSB | 3 (33) | CBS | 1997 | |
| 30 | Nashville, Tennessee | WSMV-TV | 4 (10) | NBC | 1994 | |
| 31 | Kansas City, Missouri | KCTV | 5 (24) | CBS | 1953 | Was KCMO-TV until 1983 |
| KSMO | 62 (47) | MyNetworkTV | 2005 | Was WB until September 2006 | ||
| 36 | Greenville, SC-Asheville, NC | WHNS | 21 (57) | FOX | 1997 | |
| 43 | Las Vegas, Nevada | KVVU | 5 (9) | FOX | 1985 | Licenced to Henderson, Nevada |
| 66 | Saginaw, Michigan | WNEM-TV | 5 (22) | CBS; MyNetworkTV on DT2 |
1969 | Was NBC until 1995 |
| 86 | Chattanooga, Tennessee | WFLI-TV | 53 (42) | The CW | 2004 | Licenced to Cleveland, Tennessee |
| 109 | Springfield, Massachusetts | WSHM-LP | 67 | CBS | 2004 | Operated with WFSB
|
| 194 | Bend, Oregon | KFXO-LP | 39 | FOX | 1997 | Was a satellite of KPDX until 2002 (pending sale to News-Press & Gazette Company)[1]) |
| 194 | Bend, Oregon | KUBN-LP | 50 | MyNetworkTV | 2006 | Partial satellite of KPDX |
TV Stations Formerly Owned by Meredith
| Market | Station | Channel | Affiliation | Owned by Meredith | Sold To | Current Ownership | Notes |
| Fresno, California | KSEE | 24 | NBC | 1984-93 | Granite Broadcasting | Granite Broadcasting | |
| Orlando, Florida | WOFL | 35 | FOX | 1983-2002 | FOX O&O | FOX O&O | Owned by third party for part of 1997 (see below) |
| WCPX | 6 | CBS | 1997 | Post-Newsweek | Post-Newsweek | Acquired in purchase of First Media, swapped for WFSB; now WKMG | |
| Gainesville, Florida | WOGX | 51 | FOX | 1996-2002 | FOX O&O | FOX O&O | Semi-satellite of WOFL |
| Omaha, Nebraska | WOW-TV | 6 | NBC; CBS | 1949-75 | Chronicle Broadcasting | Gray Television | Now WOWT; returned to NBC in 1986 |
| Seattle, Washington | KCPQ | 13 | FOX | 1998-99 | Tribune Broadcasting | Tribune Broadcasting | Obtained in a three-way deal where it was swapped for WGNX |
| Syracuse, New York | WTVH-TV | 5 | CBS | 1948-93 | Granite Broadcasting | Granite Broadcasting | First television station owned by Meredith; was WHEN-TV until 1976 |
| Pittsburgh, Pennsylvania | WPGH | 53 | Independent | 1978-86 | Lorimar-Telepictures | Sinclair Broadcast Group | Now FOX |
- Meredith CorporationCompanies established in 1902
| Corporate Staff: Steven M. Cappaert | Jack Griffin | Paul Karpowicz | William T. Kerr | Stephen M. Lacy | Suku V. Radia | John S. Zieser |
| Magazines: American Baby | American Patchwork & Quilting | Better Homes and Gardens | Child | Country Home | Country Gardens | Creative Home | Decorating | Diabetic Living | Do It Yourself | Family Circle | Fitness | Garden, Deck, and Landscape | Garden Ideas & Outdoor Living | Ladies' Home Journal | Midwest Living | MORE | Paint Décor | Parents | Renovation Style | Scrapbooks etc. | Successful Farming | Traditional Home | WOOD |
| CBS Network Affiliates: KCTV | KPHO | WFSB | WGCL | WNEM1 | WSHM |
| Fox Network Affiliates: KFXO2 | KPTV | KVVU | WHNS | WSMH3 |
| NBC Network Affiliate: WSMV |
| The CW Network Affiliate: WFLI |
| My Network TV Affiliates: KPDX | KSMO |
| Radio Station: WNEM |
| 1Digital subchannel is an affiliate of My Network TV. |
| 2Acquisition by News-Press & Gazette Company is now awaiting FCC approval. |
| 3Meredith and Sinclair Broadcast Group entered into a "news share" agreement. |
| Annual Revenue: $1.6 billion USD (2006) | Employees: 3160 (2006) | Stock Symbol: NYSE: MDP | Website: www.meredith.com |
Categories: Companies listed on the New York Stock Exchange | Magazine companies of the United States | Television broadcasting companies of the United States | Television companies | Companies based in Iowa | Des Moines, Iowa | United States publishing company stubs | United States broadcasting stubs
