Metropolitan Stockholm
From Wikipedia, the free encyclopedia
Metropolitan Stockholm (also known as Greater Stockholm or, in Swedish, "Storstockholm"), is a metropolitan area surrounding the Swedish capital of Stockholm. Since 2005, Metropolitan Stockholm is equal to the Stockholm County[1]. It is the largest of the three metropolitan areas in Sweden, followed by Metropolitan Gothenburg and Metropolitan Malmö.
Metropolitan Stockholm is divided into 5 areas: Stockholm City Centre, South Stockholm, West Stockholm in the city of Stockholm; and the Northern suburbs and Southern suburbs, which consists of several municipalities.
Though Värmdö and northeastern Nacka are located in the province of Uppland, they count as southern suburbs because of better communications with the municipalities in Södermanland.
| Municipality | Population | Area¹ | Density² | Part |
|---|---|---|---|---|
| Stockholm | 788,269 | 187.74 | 4,198.73 | Centre, West, South |
| Järfälla | 62,822 | 54.05 | 1,162.29 | Northern Suburbs (Uppland) |
| Solna | 62,548 | 19.37 | 3,229.12 | |
| Täby | 61,283 | 60.62 | 1,010.94 | |
| Sollentuna | 61,071 | 53.26 | 1,146.66 | |
| Norrtälje | 54,994 | 2010 | 27.36 | |
| Lidingö | 42,541 | 30.49 | 1,395.24 | |
| Upplands Väsby | 38,014 | 75.37 | 504.37 | |
| Österåker | 38,129 | 310.75 | 122.70 | |
| Sigtuna | 37,120 | 327.87 | 113.22 | |
| Sundbyberg | 34,672 | 8.72 | 3,976.15 | |
| Danderyd | 30,607 | 26.51 | 1,154.54 | |
| Vallentuna | 28,084 | 360.06 | 78.00 | |
| Ekerö | 24,499 | 216.39 | 113.22 | |
| Upplands-Bro | 21,879 | 237.06 | 92.29 | |
| Vaxholm | 10,579 | 58.06 | 182.21 | |
| Huddinge | 90,749 | 131.34 | 690.95 | Southern Suburbs (Södermanland) |
| Nacka | 83,430 | 95.62 | 872.52 | |
| Södertälje | 82,737 | 522 | 158.5 | |
| Botkyrka | 78,134 | 194.83 | 401.04 | |
| Haninge | 73,519 | 457.50 | 160.70 | |
| Tyresö | 41,871 | 69.36 | 603.68 | |
| Värmdö | 36,363 | 442.96 | 82.09 | |
| Nynäshamn | 25,141 | 356 | 70.62 | |
| Salem | 14,942 | 54.32 | 275.07 | |
| Nykvarn | 8,766 | 152 | 57.67 | |
| Total | 1.932.763 | 6,519 | 296.48 | As of June 30, 2007 [2] |
1/ km²
2/ Population per km²