Mexican general election, 1994
From Wikipedia, the free encyclopedia
| Mexico |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
The general election was held in Mexico on Sunday, August 21, 1994. Voters went to the polls to elect, on the federal level:
- A new President of the Republic to serve a six-year term, replacing then Mexican President Carlos Salinas de Gortari (ineligible for re-election under the 1917 Constitution).
- 500 members (300 by the first-past-the-post system and 200 by proportional representation) to serve for a three-year term in the Chamber of Deputies.
- 128 members (three per state by first-past-the-post and 32 by proportional representation from national party lists) to serve six-year terms in the Senate. In each state, two first-past-the-post seats are allocated to the party with the largest share of the vote, and the remaining seat is given to the first runner-up.
Contents |
The 1994 election is a political instability atmosphere after the rise of the Zapatista Army of National Liberation on January 1 of that year and murder of the original candidate of the PRI, Luis Donaldo Colosio on March 23 in Tijuana. Although it was not arrived at the levels of 1988 tension, most of the political analysts agree in which people voted by the continuity of the party in the government as a form to counterpart the fear to the destabilization of the country after five years of the government of Carlos Salinas de Gortari.
The candidates who participated in the Presidential election of 1994 and the results which they obtained were the following:
| Party/Alliance | Candidate | Votes | Percent | |
|---|---|---|---|---|
| Institutional Revolutionary Party | Ernesto Zedillo Ponce de León |
|
|
|
| National Action Party | Diego Fernández de Cevallos |
|
|
|
| Party of the Democratic Revolution | Cuauhtémoc Cárdenas Solórzano |
|
|
|
| Labor Party | Cecilia Soto González |
|
|
|
| Ecologist Green Party of Mexico | Jorge González Torres |
|
|
|
![]() |
Party of the National Reconstruction Cardenist Front | Rafael Aguilar Talamantes |
|
|
| Authentic Party of the Mexican Revolution | Álvaro Pérez Treviño |
|
|
|
| Popular Socialist Party | Marcela Lombardo Otero |
|
|
|
| Mexican Democratic Party- National Opposition Union |
Pablo Emilio Madero |
|
|
|
| Write-in |
|
|
||
| Invalid votes |
|
|
||
| Total votes |
|
|
||
- Source: Instituto Federal Electoral
Zedillo Ponce de León |
Fernández de Cevallos |
Cárdenas Solórzano |
Soto González |
González Torres |
State Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | # | % | # | % | # | % | # | % | # | % | # | % |
| Aguascalientes | 157,736 | 46.45 | 124,484 | 36.65 | 29,236 | 8.61 | 6,518 | 1.92 | 3,794 | 1.12 | 339,616 | 100.00 |
| Baja California | 402,332 | 48.92 | 297,565 | 36.18 | 68,669 | 8.35 | 15,953 | 1.94 | 7,853 | 0.95 | 822,488 | 100.00 |
| Baja California Sur | 80,097 | 55.13 | 46,907 | 32.29 | 9,463 | 6.51 | 3,905 | 2.69 | 786 | 0.54 | 145,289 | 100.00 |
| Campeche | 123,225 | 53.81 | 41,910 | 18.30 | 47,640 | 20.80 | 2,935 | 1.28 | 720 | 0.31 | 229,006 | 100.00 |
| Chiapas | 493,135 | 45.21 | 126,266 | 11.58 | 347,981 | 31.90 | 19,381 | 1.78 | 4,274 | 0.39 | 1,090,709 | 100.00 |
| Chihuahua | 660,874 | 58.84 | 308,590 | 27.48 | 68,251 | 6.08 | 39,901 | 3.55 | 5,102 | 0.45 | 1,123,150 | 100.00 |
| Coahuila | 359,168 | 48.34 | 226,621 | 30.50 | 97,121 | 13.07 | 17,954 | 2.42 | 3,157 | 0.42 | 743,042 | 100.00 |
| Colima | 102,903 | 50.63 | 60,338 | 29.69 | 24,157 | 11.89 | 2,882 | 1.42 | 1,316 | 0.65 | 203,244 | 100.00 |
| Distrito Federal | 1,873,059 | 42.42 | 1,172,438 | 26.55 | 902,199 | 20.43 | 185,903 | 4.21 | 91,839 | 2.08 | 4,415,403 | 100.00 |
| Durango | 266,837 | 50.72 | 141,818 | 26.96 | 49,793 | 9.46 | 43,351 | 8.24 | 2,466 | 0.47 | 526,088 | 100.00 |
| Guanajuato | 945,088 | 53.76 | 513,865 | 29.23 | 149,268 | 8.49 | 32,763 | 1.86 | 10,906 | 0.62 | 1,757,816 | 100.00 |
| Guerrero | 385,590 | 48.61 | 74,198 | 9.35 | 266,818 | 33.64 | 9,168 | 1.16 | 2,951 | 0.37 | 793,211 | 100.00 |
| Hidalgo | 450,800 | 58.42 | 134,171 | 17.39 | 115,693 | 14.99 | 14,988 | 1.94 | 4,992 | 0.65 | 771,662 | 100.00 |
| Jalisco | 1,050,815 | 43.69 | 1,008,234 | 41.92 | 166,226 | 6.91 | 47,854 | 1.99 | 20,023 | 0.83 | 2,405,261 | 100.00 |
| Estado de México | 2,143,122 | 46.42 | 1,179,422 | 25.55 | 835,135 | 18.09 | 150,186 | 3.25 | 82,171 | 1.78 | 4,616,437 | 100.00 |
| Michoacán | 612,040 | 43.46 | 212,921 | 15.12 | 493,236 | 35.02 | 17,729 | 1.26 | 7,606 | 0.54 | 1,408,365 | 100.00 |
| Morelos | 282,821 | 49.63 | 128,942 | 22.63 | 109,560 | 19.23 | 14,399 | 2.53 | 6,509 | 1.14 | 569,841 | 100.00 |
| Nayarit | 179,411 | 56.76 | 59,925 | 18.96 | 50,717 | 16.05 | 8,862 | 2.80 | 1,243 | 0.39 | 316,087 | 100.00 |
| Nuevo León | 723,629 | 48.12 | 596,820 | 39.69 | 44,413 | 2.95 | 89,387 | 5.94 | 5,860 | 0.39 | 1,503,737 | 100.00 |
| Oaxaca | 509,776 | 49.99 | 131,225 | 12.87 | 276,758 | 27.14 | 17,221 | 1.69 | 5,044 | 0.49 | 1,019,807 | 100.00 |
| Puebla | 787,493 | 50.74 | 399,942 | 25.77 | 216,200 | 13.93 | 37,141 | 2.39 | 13,263 | 0.85 | 1,552,078 | 100.00 |
| Querétaro | 275,788 | 56.36 | 149,540 | 30.56 | 26,969 | 5.51 | 11,077 | 2.26 | 2,937 | 0.60 | 489,336 | 100.00 |
| Quintana Roo | 112,546 | 52.57 | 62,006 | 28.96 | 26,301 | 12.29 | 2,665 | 1.24 | 1,304 | 0.61 | 214,076 | 100.00 |
| San Luis Potosí | 440,601 | 56.86 | 196,351 | 25.34 | 73,523 | 9.49 | 19,705 | 2.54 | 4,546 | 0.59 | 774,915 | 100.00 |
| Sinaloa | 474,882 | 50.59 | 285,207 | 30.38 | 129,025 | 13.75 | 12,059 | 1.28 | 3,982 | 0.42 | 938,704 | 100.00 |
| Sonora | 361,835 | 41.79 | 330,272 | 38.14 | 111,978 | 12.93 | 33,118 | 3.82 | 2,778 | 0.32 | 865,838 | 100.00 |
| Tabasco | 335,851 | 54.73 | 44,763 | 7.29 | 196,100 | 31.96 | 5,832 | 0.95 | 1,583 | 0.26 | 613,614 | 100.00 |
| Tamaulipas | 481,595 | 46.23 | 275,989 | 26.49 | 192,900 | 18.52 | 23,916 | 2.30 | 5,155 | 0.49 | 1,041,684 | 100.00 |
| Tlaxcala | 186,126 | 52.70 | 84,582 | 23.95 | 54,029 | 15.30 | 7,799 | 2.21 | 2,862 | 0.81 | 353,157 | 100.00 |
| Veracruz | 1,360,540 | 51.47 | 419,109 | 15.85 | 612,354 | 23.16 | 50,492 | 1.91 | 16,342 | 0.62 | 2,643,553 | 100.00 |
| Yucatán | 251,699 | 52.22 | 195,986 | 40.66 | 15,009 | 3.11 | 3,583 | 0.74 | 2,102 | 0.44 | 482,015 | 100.00 |
| Zacatecas | 310,237 | 60.12 | 116,434 | 22.56 | 45,412 | 8.80 | 21,494 | 4.17 | 1,847 | 0.36 | 516,062 | 100.00 |
| TOTALS: | 17,181,651 | 48.69 | 9,146,841 | 25.92 | 5,852,134 | 16.59 | 970,121 | 2.75 | 327,313 | 0.93 | 35,285,291 | 100.00 |
Note:Only top 5 candidates is stated on this table above, for the results of the other candidates please visit Instituto Federal Electoral website
| Party | Deputies | |
|---|---|---|
| Institutional Revolutionary Party |
|
|
| National Action Party |
|
|
| Party of the Democratic Revolution |
|
|
| Party of the National Reconstruction Cardenist Front |
|
| Party | Senator | |
|---|---|---|
| Institutional Revolutionary Party |
|
|
| National Action Party |
|
|
| Party of the Democratic Revolution |
|
The Congress of the Union is composed of a Senate and a Chamber of Deputies. Consecutive re-election is prohibited. Senators are elected to six-year terms, and deputies serve three-year terms. The Senate's 128 seats are filled by a mixture of direct-election (96) and proportional representation (32). In the lower chamber, 300 deputies are directly elected to represent single-member districts, and 200 are selected by a modified form of proportional representation from five electoral regions. The 200 proportional representation seats were created to help smaller parties gain access to the Chamber.
Even before the new electoral laws were passed, opposition parties were beginning to secure an increasing voice in Mexico's political system. A substantial number of candidates from opposition parties had won election to the Chamber of Deputies and Senate in 1994 elections.
- The elections: Good and bad news for North American relations by Andrew Reding of the World Policy Institute
- The 1994 Elections in Mexico: Still Neither Fully Free Nor Fair by Andrew Reding of the World Policy Institute
