Miikka Kiprusoff
From Wikipedia, the free encyclopedia
| Position | Goalie |
| Catches | Left |
| Nickname | Kipper or Kippy |
| Height Weight |
6 ft 2 in (1.88 m) 196 lb (89 kg) |
| NHL Team F. Teams |
Calgary Flames San Jose Sharks |
| Nationality | |
| Born | October 26, 1976, Turku, Finland |
| NHL Draft | 116th overall, 1995 San Jose Sharks |
| Pro Career | 1994 – present |
Miikka "Kipper" Sakari Kiprusoff (born October 26, 1976 in Turku, Finland) is a professional hockey goaltender, currently playing for the Calgary Flames. He recently captured the 2006 Vezina Trophy as the National Hockey League's top goaltender.
Contents |
kipper won the SM-liiga gold medal in 1995 and 1999 in TPS as a goalie, and won the Urpo Ylönen trophy for best goaltender in 1999. He also played in the Swedish Elitserien before he made his NHL debut in 2000 with the San Jose Sharks after being drafted 116th overall in the 5th round at the 1995 NHL Entry Draft.
After spending three years as a reserve goalie with the Sharks, Kiprusoff was traded in 2003 to the Calgary Flames. He ended the regular season with a goals-against average of 1.69, a modern NHL record. Kiprusoff was nominated for the Vezina Trophy. In the playoffs, he had five more shutouts, helping the Flames to win the Western Conference championship en route to a narrow defeat to the Tampa Bay Lightning in Game Seven of the Stanley Cup Finals.
Kiprusoff earned his first playoff shutout on April 13th, 2004 at the Pengrowth Saddledome, blanking the Vancouver Canucks. The game finished 4-0 and Kiprusoff stopped all of the twenty shots he faced, and was named the first star of the game.
The NHL resumed play in the 2005-06 season after the 2004-05 lockout. He was nominated for the Hart Trophy and won the Vezina Trophy as the league's best goaltender. He also won the William Jennings Trophy in recognition for playing on the team with the least goals allowed.
- On April 7, 2006, Kiprusoff broke the Flames' franchise record for wins in a season.
- He also broke the record for most games played in a season when he collected his 40th win of the season against the Minnesota Wild
- He also shattered the Calgary Flames' single-season shutout record with a career high 10 shutouts. The previous mark was held by Fred Brathwaite who had five.
- His 2003-04 1.69 GAA ranks 1st in the modern-day NHL; while it may be an understatement due to only having played 38 games with the Flames, his play was nevertheless stellar, and garnered him a nomination for the Vezina Trophy.
On March 27, 2007 Kiprusoff broke the Flames Goaltender Shutout record in a 1-0 shootout win over the Minnesota Wild with a record 21 shutouts in regular season play.
Kiprusoff followed up his outstanding 2004 Stanley Cup performance with another excellent performance on behalf of Team Finland in the 2004 World Cup of Hockey tournament, where he backstopped the Finnish squad to a silver medal, losing in the gold medal final to Team Canada.
He was also selected to play for Finland at the 2006 Winter Olympics in Turin but declined, citing a nagging hip injury.
- Kiprusoff and his fiancee', Seidi, have a son, Aaro, born in the summer of 2005.
- He also has a Bullmastiff, Reiska.
- Kiprusoff's older brother, Marko Kiprusoff, is a defenseman for TPS as of June 2006 and has also played in the NHL with the Montreal Canadiens and New York Islanders.
- Urpo Ylönen trophy - 1999
- Jari Kurri trophy - 1999
- Vezina Trophy - 2006
- William M. Jennings Trophy - 2006
- NHL First All-Star Team - 2006
- NHL All-Star Team - 2007
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1994-95 | TPS | SM-l | 4 | 4 | 0 | 0 | 240 | 12 | 0 | 3.00 | ? | 2 | ? | ? | 120 | 7 | ? | 3.50 | ? | ||
| 1995-96 | TPS | SM-l | 12 | ? | ? | ? | 550 | 38 | 0 | 4.14 | ? | 3 | ? | ? | 114 | 4 | ? | 2.10 | ? | ||
| 1996-97 | AIK Solna | Elit | 42 | ? | ? | ? | 2466 | 104 | 3 | 2.53 | ? | 7 | ? | ? | 420 | 23 | ? | 3.28 | ? | ||
| 1997-98 | AIK Solna | Elit | 42 | ? | ? | ? | 2457 | 110 | 0 | 2.69 | ? | 5 | ? | ? | 300 | 8 | ? | 1.60 | ? | ||
| 1998-99 | TPS | SM-l | 39 | 26 | 6 | 6 | 2260 | 70 | 4 | 1.85 | ? | 10 | 9 | 1 | 580 | 15 | 3 | 1.55 | ? | ||
| 1999-00 | Kentucky Thoroughblades | AHL | 47 | 23 | 19 | 4 | 2759 | 144 | 3 | 2.48 | ? | 5 | 1 | 3 | 239 | 13 | 0 | 3.27 | ? | ||
| 2000-01 | Kentucky Thoroughblades | AHL | 36 | 19 | 9 | 6 | 2038 | 76 | 2 | 2.24 | ? | -- | -- | -- | -- | -- | -- | -- | ? | ||
| 2000-01 | San Jose Sharks | NHL | 5 | 2 | 1 | 0 | 154 | 5 | 0 | 1.95 | 0.902 | 3 | 1 | 1 | 149 | 5 | 0 | 2.01 | ? | ||
| 2001-02 | Cleveland Barons | AHL | 4 | 4 | 0 | 0 | 242 | 7 | 0 | 1.73 | ? | -- | -- | -- | -- | -- | -- | -- | ? | ||
| 2001-02 | San Jose Sharks | NHL | 20 | 7 | 6 | 3 | 1041 | 43 | 2 | 2.49 | 0.915 | 1 | 0 | 0 | 7 | 0 | 0 | 0.00 | ? | ||
| 2002-03 | San Jose Sharks | NHL | 22 | 5 | 14 | 0 | 1199 | 65 | 1 | 3.25 | 0.879 | -- | -- | -- | -- | -- | -- | -- | ? | ||
| 2003-04 | Calgary Flames | NHL | 38 | 24 | 10 | 4 | 2300 | 65 | 4 | 1.69 | 0.933 | 26 | 15 | 11 | 1655 | 51 | 5 | 1.85 | ? | ||
| 2004-05 | Timrå IK | Elit | 46 | 46 | ? | ? | 2719 | 97 | 5 | 2.14 | ? | -- | -- | -- | -- | -- | -- | -- | ? | ||
| 2005-06 | Calgary Flames | NHL | 74 | 42 | 20 | 0 | 4379 | 151 | 10 | 2.07 | 0.923 | 7 | 3 | 4 | 428 | 16 | 0 | 2.24 | ? | ||
| SM-liiga Totals | 55 | -- | -- | -- | 3049 | 120 | 4 | 2.36 | ? | 15 | -- | -- | 814 | 26 | -- | 1.91 | ? | ||||
| Elitserien Totals | 130 | -- | -- | -- | 7642 | 311 | 8 | 2.44 | ? | 13 | -- | -- | 776 | 36 | 0 | 2.78 | ? | ||||
| AHL Totals | 87 | 46 | 28 | 10 | 5039 | 227 | 5 | 2.70 | ? | 5 | 1 | 3 | 239 | 13 | 0 | 3.27 | ? | ||||
| NHL Totals | 159 | 80 | 51 | 7 | 9070 | 329 | 17 | 2.18 | 0.919 | 37 | 19 | 16 | 2240 | 72 | 5 | 1.92 | ? | ||||
| Medal record | |||
|---|---|---|---|
| Men's Ice hockey | |||
| Olympic Games | |||
| Silver | 2004 World Cup of Hockey | Ice hockey | |
Played for Finland in:
- 1996 World Junior Championships
- 1998 World Championships
- 2001 World Championships
- 2004 World Cup of Hockey (silver medal)
| Year | Comp | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | WJC | 3 | ? | ? | ? | 159 | 9 | ? | 3.39 |
| 1998 | WC | 4 | ? | ? | ? | 156 | 3 | 0 | 1.16 |
| 2001 | WC | 8 | ? | ? | ? | 140 | 5 | 1 | 2.14 |
| 2004 | WCH | 6 | 4 | 1 | 1 | 363 | 9 | 2 | 1.48 |
| WC CAREER TOTALS | 12 | ? | ? | ? | 196 | 8 | 1 | 1.50 | |
- Statistics from NHL.com
- Statistics from Internet Hockey Database
- Bio and detailed statistics from hockeygoalies.org
- Miikka Kiprusoff on nhlfinns.com
| Preceded by Tim Thomas |
Winner of the Urpo Ylönen trophy 1998-99 |
Succeeded by Pasi Nurminen |
| Preceded by Olli Jokinen |
Winner of the Jari Kurri trophy 1998-99 |
Succeeded by Tomi Kallio |
| Preceded by Martin Brodeur |
Winner of the Jennings Trophy 2006 |
Succeeded by TBD |
| Preceded by Martin Brodeur |
Winner of the Vezina Trophy 2006 |
Succeeded by TBD |
Categories: 1976 births | Calgary Flames players | Cleveland Barons (2001-2006) players | Finnish ice hockey players | Kentucky Thoroughblades players | Living people | National Hockey League goaltenders | People from Turku | San Jose Sharks players | Timrå IK players | TPS players | Vezina Trophy winners