Miss Asia Pacific International
From Wikipedia, the free encyclopedia
The Miss Asia Pacific International is the first and oldest beauty pageant in Asia. It began as a regional pageant in 1968, known as the Miss Asia Quest. Participating countries came from Asia and Oceania.
In 1985, the pageant changed its name to the Miss Asia Pacific Quest, to encompass countries not just in the Asia and Oceanian region, but those of North, Central and South America with borders touching the Pacific Ocean.
The pageant took its present form in 2005, when the name was changed to Miss Asia Pacific International, to include countries all over the world.
The 37th Miss Asia Pacific International beauty contest is expected to take place either in the Philippines or China, in November 2007.
Contents |
The Philippine Cycling Association held a Miss Asia pageant in 1965. Angela Filmer of Malaysia won the event, which took place in Manila, Philippines. However, this is not officially recognized as an edition of the Miss Asia Pacific International. Philippines is the superpowerhouse of the pageant with four titles including back to back in 1982-83, seven 1st runner-ups including the streak in 1970-1972.The Philippines also won several 2nd runner-ups, 3rd runner-ups and 4th runner-ups. Philippines missed the semifinals for only six times.
| Year | Winner | Country | Venue |
|---|---|---|---|
| 1968 | Macy Shih | Quezon City, Philippines | |
| 1969 | Won-kyoung Seo | Quezon City, Philippines | |
| 1970 | Zeenat Aman | Quezon City, Philippines | |
| 1971 | Flora Baza | Quezon City, Philippines | |
| 1972 | Janet Coutts | Quezon City, Philippines | |
| 1973 | Tara Anne Fonseca | Manila, Philippines | |
| 1974 | Susie Currie | Manila, Philippines | |
| 1975 | Eva Regina Arni | Manila, Philippines | |
| 1976 | Jacqueline Stuart | Manila, Philippines | |
| 1977 | Linda Emran | Manila, Philippines | |
| 1978 | Siriporn Savanglum | Manila, Philippines | |
| 1979 | Ayla Altas | Manila, Philippines | |
| 1980 | Lorraine Gaye McGrady | Manila, Philippines | |
| 1981 | Bernadine Rosemarie Ramanayake | Kuala Lumpur, Malaysia | |
| 1982 | Maria del Carmen Ines Zaragoza | Kuala Lumpur, Malaysia | |
| 1983 | Gloria Aranas Dimayacyac | Manila, Philippines | |
| 1984 | Melek Gurkan | Christchurch, New Zealand | |
| 1985 | Nurit Mizrachi | Hong Kong | |
| 1986 | Helen Crawford | Hong Kong | |
| 1987 | Cilinia Prada Acosta | Hong Kong | |
| 1988 | Preeyanuch Panpradub | Hong Kong | |
| 1989 | Lorna Villanueva Legaspi | Hong Kong | |
| 1990 | not held | - | - |
| 1991 | not held | - | - |
| 1992 | Tali Ben-Harush | Manila, Philippines | |
| 1993 | Michelle Zulueta Aldana | Manila, Philippines | |
| 1994 | Jessica Vanessa Tapia Guiulfo | Cebu City, Philippines | |
| 1995 | Mi-jung Yoon | Baguio City, Philippines | |
| 1996 | Gabriela Aguilar Chavarría | Subic,Philippines | |
| 1997 | Worarat Suwannarat | Davao City, Philippines | |
| 1998 | Kisha Alvarado Murillo | Clark Field, Philippines | |
| 1999 | Juliana Andrea Arango Londoño | Quezon City, Philippines | |
| 2000 | Diya Mirza Handrich | Quezon City, Philippines | |
| 2001 | Luciana Luisa Farfán Vargas | Makati City, Philippines | |
| 2002 | So-yoon Kim | Manila, Philippines | |
| 2003 | Tatyana Nikitina | Quezon City, Philippines | |
| 2004 | not held | - | - |
| 2005 | Yevgeniya Lapova | Guangzhou, China | |
| 2006 | not held, due to strike. | - | - |
| 2007 |
| Country | Titles | Winning years |
|---|---|---|
| 4 | 1982, 1983, 1989, 1993 | |
| 3 | 1972, 1974, 1980 | |
| 3 | 1969, 1995, 2002 | |
| 3 | 1970, 1973, 2000 | |
| 3 | 1978, 1988, 1997 | |
| 2 | 2003, 2005 | |
| 2 | 1994, 2001 | |
| 2 | 1996, 1998 | |
| 2 | 1985, 1992 | |
| 2 | 1979, 1984 | |
| 1 | 1999 | |
| 1 | 1987 | |
| 1 | 1986 | |
| 1 | 1981 | |
| 1 | 1977 | |
| 1 | 1976 | |
| 1 | 1975 | |
| 1 | 1971 | |
| 1 | 1968 |