Miss Wyoming Teen USA
From Wikipedia, the free encyclopedia
The Miss Wyoming Teen USA competition is the pageant that selects the representative for the state of Wyoming in the Miss Teen USA pageant.
Wyoming is one of the least successful states at Miss Teen USA, having only placed on two occasions. The most successful of these was in 1985, when Emily Earnst placed first runner-up to Kelly Hu of Hawaii. They have not placed since 1998.
Two Wyoming teens have won the Miss Wyoming USA and competed at Miss USA.
| Year | Name | Hometown | Age1 | Placement at Miss Teen USA | Special awards at Miss Teen USA | Notes |
|---|---|---|---|---|---|---|
| 2007 | Mollie Smith | Casper | ||||
| 2006 | Katy Lambert | Worland | 18 | |||
| 2005 | Brenna Mader | Gillette | 18 | |||
| 2004 | Madison Strasheim | Cheyenne | 18 | |||
| 2003 | Kasi Johnston | Cheyenne | ||||
| 2002 | Jamie Mader | Gillette | ||||
| 2001 | Natalie Koontz | Cody | ||||
| 2000 | Kristin George | Casper | Later Miss Wyoming USA 2006 | |||
| 1999 | Katie Rudoff | Green River | Later Miss Wyoming USA 2004 | |||
| 1998 | Gina DeBernardi | Rock Springs | Finalist | |||
| 1997 | Esmeralda Gonzales | Green River | ||||
| 1996 | Michelle Jefferson | Casper | ||||
| 1995 | Erica Williams | Cheyenne | ||||
| 1994 | Whitney Alstrom | Casper | ||||
| 1993 | Lana Hansen | Gillette | ||||
| 1992 | Dondi Bouman | Lingle | ||||
| 1991 | Britta Lund | Sheridan | ||||
| 1990 | Janet Poccup | Cheyenne | ||||
| 1989 | Gretchen Wathen | Casper | ||||
| 1988 | Michele Apostoles | Casper | ||||
| 1987 | Kim Roberts | Rock Springs | ||||
| 1986 | Julie Henry | Gillette | ||||
| 1985 | Emily Earnst | Gillette | 1st runner-up | |||
| 1984 | Allison Falk | Gillette | ||||
| 1983 | Shanna Thompson | Casper |
1 Age at the time of the Miss Teen USA pageant
| Wyoming Pageantry | |
|---|---|
| Miss America Miss Wyoming |
Miss USA Miss Wyoming USA |
| Miss America's Outstanding Teen Miss Wyoming's Outstanding Teen |
Miss Teen USA Miss Wyoming Teen USA |
| Miss Teen USA | State pageants |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |