Montgomeryshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (November 2006) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Montgomeryshire County constituency |
|
|---|---|
| Montgomeryshire shown within Wales | |
| Created: | 1536 |
| MP: | Lembit Öpik |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| Preserved county: | Powys |
| EP constituency: | Wales |
Montgomeryshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Montgomeryshire Welsh Assembly constituency was created with the same boundaries in 1999.
Contents |
The seat is based on the traditional county of Montgomeryshire, in the principal area of Powys. One of the UK's most rural and isolated constituencies, it has also been one of the small handful of seats that the Lib Dems (formerly the Liberal Party) can call safe. Apart from a lone Conservative victory in the 1979 general election, Montgomeryshire has elected Liberal or Liberal-affiliated candidates since 1863.
| Duration of term as MP | Name of MP | Party of MP | |
|---|---|---|---|
| 1624 | George Herbert | Independent | |
| 1799 - 1834 | Charles Watkin Williams-Wynn | Whig | |
| 1834 - 1850 | Conservative | ||
| 1863 - 1877 | Charles Douglas Richard Hanbury-Tracy | Liberal | |
| 1880 - 1894 | Stuart Rendel | Liberal | |
| 1894 - 1906 | Arthur Humphreys-Owen | Liberal | |
| 1906 - 1929 | David Davies | Liberal | |
| 1929 - 1931 | Clement Davies | Liberal | |
| 1931 - 1939 | National Liberal | ||
| 1939 - 1942 | Independent | ||
| 1942 - 1962 | Liberal | ||
| 1962 - 1979 | Emlyn Hooson | Liberal | |
| 1979 - 1983 | Delwyn Williams | Conservative | |
| 1983 - 1988 | Alex Carlile | Liberal | |
| 1988 - 1997 | Liberal Democrat | ||
| 1997 - | Lembit Öpik | Liberal Democrat | |
| General Election 2005: Montgomeryshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Lembit Öpik | 15,419 | 51.2 | +1.8 | |
| Conservative | Simon Baynes | 8,246 | 27.4 | -0.5 | |
| Labour | David Tinline | 3,454 | 11.5 | -0.4 | |
| Plaid Cymru | Ellen ap Gwynn | 2,078 | 6.9 | +0.1 | |
| UK Independence | Clive Easton | 900 | 3.0 | +0.3 | |
| Majority | 7,173 | 23.8 | +2.3 | ||
| Turnout | 30,097 | 64.4 | -1.1 | ||
| Liberal Democrat hold | Swing | +1.2 | |||
| General Election 2001: Montgomeryshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Lembit Öpik | 14,319 | 49.4 | +3.5 | |
| Conservative | David Jones | 8,085 | 27.9 | +1.8 | |
| Labour | Paul Davies | 3,443 | 11.9 | -7.3 | |
| Plaid Cymru | David Senior | 1,969 | 6.8 | +1.8 | |
| UK Independence | David Rowlands | 786 | 2.7 | N/A | |
| ProLife Alliance | Ruth Davies | 210 | 0.7 | N/A | |
| Independent (politician) | Reginald Taylor | 171 | 0.6 | N/A | |
| Majority | 6,234 | 21.5 | +1.7 | ||
| Turnout | 28,983 | 65.5 | -9.2 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 1997: Montgomeryshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Lembit Öpik | 14,647 | 45.9 | -2.6 | |
| Conservative | Glyn Davies | 8,344 | 26.1 | -6.6 | |
| Labour | Angharad Davies | 6,109 | 19.1 | +6.7 | |
| Plaid Cymru | David Senior | 1,608 | 5.0 | +0.3 | |
| Referendum Party | J Bufton | 879 | 2.8 | N/A | |
| Green | S Walker | 338 | 1.1 | ||
| Majority | 6,303 | 19.7 | |||
| Turnout | 31,925 | 74.9 | |||
| Liberal Democrat hold | Swing | ||||
| Constituencies in Wales | |
|---|---|
| Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
| Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
| Conservative | |
| Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
| Independent | |
| Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) | |