Moose Jaw Warriors
From Wikipedia, the free encyclopedia
| Moose Jaw Warriors | |
|---|---|
| City: | Moose Jaw, Saskatchewan |
| League: | Western Hockey League |
| Conference: | Eastern |
| Division: | East |
| Founded: | 1984-85 |
| Home Arena: | Moose Jaw Civic Centre |
| Colours: | red, silver and black |
| Head Coach: | Steve Young |
| General Manager: | Chad Lang |
| Franchise history | |
| 1980-84: | Winnipeg Warriors |
| 1984-Present: | Moose Jaw Warriors |
The Moose Jaw Warriors are a major junior hockey team of the Western Hockey League which are based out of Moose Jaw, Saskatchewan. The team plays its home games at the Moose Jaw Civic Centre. The franchise moved to Moose Jaw from Winnipeg after the 1984 - 1985 season, where they had previously been named the Winnipeg Warriors. The team has never won the WHL championship. Currently, the Warriors are in talks with the city of Moose Jaw about building a new arena to replace the outdated Moose Jaw Civic Centre, commonly referred to as "The Crushed Can" by many, due to its dimensions. In 2006, the team went on a successful playoff run eliminating the Brandon Wheat Kings, Calgary Hitmen and Medicine Hat Tigers before being swept in four games by the Vancouver Giants in the WHL Finals.
- Division titles won: 2 -- 2003-04, 05-06
- Regular season titles won: None
- League Championships won: None
- Memorial Cup Titles: None
Contents |
Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1984-85 | 72 | 21 | 50 | 1 | - | 320 | 438 | 43 | 7th East | Out of playoffs |
| 1985-86 | 72 | 25 | 44 | 3 | - | 294 | 375 | 53 | 6th East | Lost East Division semi-final |
| 1986-87 | 72 | 38 | 31 | 3 | - | 366 | 321 | 79 | 4th East | Lost East Division semi-final |
| 1987-88 | 72 | 18 | 52 | 2 | - | 308 | 458 | 38 | 8th East | Out of playoffs |
| 1988-89 | 72 | 27 | 42 | 3 | - | 318 | 372 | 57 | 6th East | Lost East Division semi-final |
| 1989-90 | 72 | 28 | 41 | 3 | - | 287 | 330 | 59 | 8th East | Out of playoffs |
| 1990-91 | 72 | 31 | 39 | 2 | - | 336 | 369 | 64 | 6th East | Lost East Division semi-final |
| 1991-92 | 72 | 33 | 36 | 3 | - | 279 | 316 | 69 | 6th East | Lost East Division quarter-final |
| 1992-93 | 72 | 27 | 42 | 3 | - | 277 | 346 | 57 | 8th East | Out of playoffs |
| 1993-94 | 72 | 21 | 48 | 3 | - | 269 | 361 | 45 | 9th East | Out of playoffs |
| 1994-95 | 72 | 39 | 32 | 1 | - | 315 | 275 | 79 | 4th East | Lost East Division semi-final |
| 1995-96 | 72 | 18 | 49 | 5 | - | 223 | 331 | 41 | 6th East | Out of playoffs |
| 1996-97 | 72 | 36 | 29 | 7 | - | 278 | 240 | 79 | 4th East | Lost East Division semi-final |
| 1997-98 | 72 | 23 | 39 | 10 | - | 235 | 281 | 56 | 5th East | Lost Eastern Conference quarter-final |
| 1998-99 | 72 | 39 | 31 | 2 | - | 292 | 262 | 80 | 3rd East | Lost Eastern Conference semi-final |
| 1999-00 | 72 | 25 | 38 | 9 | 4 | 221 | 259 | 63 | 3rd East | Lost Eastern Conference quarter-final |
| 2000-01 | 72 | 34 | 29 | 4 | 5 | 287 | 291 | 77 | 3rd East | Lost Eastern Conference quarter-final |
| 2001-02 | 72 | 30 | 34 | 6 | 2 | 226 | 239 | 68 | 3rd East | Lost Eastern Conference semi-final |
| 2002-03 | 72 | 36 | 22 | 11 | 3 | 266 | 208 | 86 | 2nd East | Lost Eastern Conference semi-final |
| 2003-04 | 72 | 41 | 22 | 8 | 1 | 209 | 172 | 91 | 1st East | Lost Eastern Conference semi-final |
| 2004-05 | 72 | 14 | 47 | 10 | 1 | 182 | 282 | 39 | 4th East | Lost Eastern Conference quarter-final |
| Season | GP | W | L | OTL | SOL | GF | GA | Points | Finish | Playoffs |
| 2005-06 | 72 | 44 | 20 | 5 | 3 | 278 | 205 | 96 | 1st East | Lost final |
| 2006-07 | 72 | 28 | 41 | 3 | 0 | 217 | 271 | 59 | 5th East | Out of playoffs |
|
|
|
- 9 Theoren Fleury
- 24 Mike Keane
- 25 Kelly Buchberger
| Western Hockey League |
|---|
| Current teams : Brandon Wheat Kings | Calgary Hitmen | Chilliwack Bruins | Everett Silvertips | Kamloops Blazers | Kelowna Rockets | Kootenay Ice | Lethbridge Hurricanes | Medicine Hat Tigers | Moose Jaw Warriors | Portland Winter Hawks | Prince Albert Raiders | Prince George Cougars | Red Deer Rebels | Regina Pats | Saskatoon Blades | Seattle Thunderbirds | Spokane Chiefs | Swift Current Broncos | Tri-City Americans | Vancouver Giants |
| Expansion for 2007-08 : Edmonton Oil Kings |
| CHL: Memorial Cup | President's Cup | OHL | QMJHL | WHL |