List of musical genre attributes
From Wikipedia, the free encyclopedia
Contents |
Genre can be characterized by the following attributes (please help finding a music definition and expand this list):
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies | Typical Instruments |
|---|---|---|---|---|---|---|
| Big Beat | 110 | 136 | 8ths, 8ths shuffled | ? | ? | Drum machine, Sequencer, Sampler |
| Blues | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths | ? |
| Bossa Nova | ? | ? | ? | ? | ? | |
| Cha-Cha | 80 | 150 | ? | ? | ? | ? |
| Country | ? | ? | ? | ? | Maj | Guitar - Steel guitar - Dobro - Harmonica - Bass - Fiddle - Drums - Mandolin - Banjo |
| Dance | ? | ? | ? | ? | ? | |
| Disco | (88)100 | 130(143) | 8ths (main), 16ths (percussion) | ? | ? | |
| Drum'n'Bass | ? | ? | ? | ? | ? | |
| Dub | ? | ? | ? | ? | ? | Strangely synced delays |
| Electro | (80)90 | 130(140) | ? | ? | ? | Synthesizer, Drum machine, Vocoder, Sampler |
| Folk | ? | ? | ? | ? | ? | |
| Funk | 76 | 108 | 8ths, 16ths | ? | ? | Guitar - prominent Bass - Drums - Horns |
| Funk | 100 | 140 James Brown | 8ths | ? | ? | Guitar - prominent Bass - Drums - Horns |
| Gabber | 160 | 220 | ? | ? | ? | ? |
| Hip Hop | 70 | 110 | ? | ? | ? | |
| Heavy Metal | ? | ? | ? | ? | ? | Guitar - Bass - Drums |
| House | 118 | 135 | 8ths, 16ths, 16ths shuffled | 4 on the floor, off beat hats | ? | Synthesizer, Keyboard, Drum machine, Sequencer, Sampler |
| Jungle | 140 | 190 | ? | ? | ? | ? |
| Merengue | 210 | 300 | ? | ? | ? | ? |
| Motown | ? | ? | ? | ? | ? | ? |
| Nu R'n'B | 70 | 110 | ? | ? | ? | ? (MPC) Drum machine, Sequencer, Sampler, Synths |
| Pop | ? | ? | ? | ? | ? | |
| Punk | ? | ? | ? | ? | ? | Vocals - Guitar - Bass - Drums |
| Reggae | ? | ? | ? | ? | ? | |
| Rock | ? | ? | ? | ? | ? | Guitar, Bass, Drums, often also Keyboards |
| Salsa | 130 | 250 | ? | ? | ? | |
| Samba | ? | ? | ? | ? | ? | |
| Soul | ? | ? | ? | ? | ? | Guitar - Bass - keyboard - Drums - Horn section - Vocals |
| Swing | ? | ? | ? | ? | ? | |
| Trance | 130 | 160 | ? | ? | ? | Synthesizer, Keyboard, Drum machine, Sequencer, Sampler |
| Techno | 130 | 140 | binary | ? | Synthesizer, Keyboard, Drum machine, Sequencer, Sampler | |
| Rhythm and Blues | ? | ? | ? | ? | ? |
Since the [[1]tempo] is very important for the definition of a style, it is used a grouping attribute here:
Styles in Adagio Tempi (66 - 76 bpm) (slowly):
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies |
|---|---|---|---|---|---|
| Blues | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths |
| Reggea | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled ? | Beat 3 | Min, Maj |
Styles in Andante Tempi (76 - 108 bpm) (walking):
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies |
|---|---|---|---|---|---|
| Blues | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths |
| Rock_music | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths |
| Reggea | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled ? | Beat 3 | Min, Maj |
Styles in Moderate Tempi (90 - 115 bpm):
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies |
|---|---|---|---|---|---|
| Pop | ? | ? | ? | ? | ? |
| Blues | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths |
| Rock_music | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled | Beat 1+3 | Min, Maj, 7ths |
| Reggea | 60 | 120 | 8ths, 16ths, 8ths shuffled, 16ths shuffled ? | Beat 3 | Min, Maj |
| Big Beat | 110 | 136 | ? | ? | ? |
| Electro | ? | ? | ? | ? | ? |
| Disco | ? | ? | ? | ? | ? |
| Rythm'n'Blues | ? | ? | ? | ? | ? |
| Nu R'n'B | ? | ? | ? | ? | ? |
Styles in Higher Tempi (120 -145 bpm):
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies |
|---|---|---|---|---|---|
| Dance | ? | ? | ? | ? | ? |
| House | ? | ? | ? | ? | ? |
| Techno | ? | ? | ? | ? | ? |
Styles in Fast Tempi:
| Genre | Typical Min. Tempo | Typical Max. Tempo | Possible Microtiming | Intonations | Characteristic Harmonies |
|---|---|---|---|---|---|
| Jungle music | 140 | 170 | ? | ? | ? |
| Drum'n'Bass | 140 | 170 | ? | ? | ? |
- Category:Music genres
- Genealogy of musical genres
- Ishkur's Guide to Electronic Music
- List of music genres
- Genres (popular music)
- Principes de classement des documents musicaux
|
Lists of music genres
|
|---|
| Music genres : A-F · G-M · N-R · S-Z · Cultural and regional |
| Art Music · Blues · Country · Electronic · Folk · Heavy metal · Hip hop · Industrial · Jazz · Popular music · Reggae · Rock |