Nagoya Grampus Eight
From Wikipedia, the free encyclopedia
| Nagoya Grampus Eight 名古屋グランパスエイト |
|||||||||||||||||||||||||||||||||
| Full name | Nagoya Grampus Eight | ||||||||||||||||||||||||||||||||
| Nickname(s) | Grampus | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1991 | ||||||||||||||||||||||||||||||||
| Ground | Mizuho Athletic Stadium Mizuho-ku, Nagoya & Toyota Soccer Stadium, Toyota City, Aichi |
||||||||||||||||||||||||||||||||
| Capacity | 27,000 & 45,000 | ||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | J. League Div.1 | ||||||||||||||||||||||||||||||||
| 2006 | 7th Place | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nagoya Grampus Eight (名古屋グランパスエイト Nagoya Guranpasu Eito?) is a Japanese football club which plays in the first division of the J. League. The team is based in Nagoya and was founded as the company team of Toyota Motor Corp. in the 1950s and played in the Japan Soccer League until the J. League's founding in 1993. The team had an excellent season in the mid 1990s when it was managed by current Arsenal manager Arsène Wenger, winning the prestigious Emperor's Cup and finishing runners up, and featured, among others, Dragan Stojković and Gary Lineker on the team. Dutchman Sef Vergoossen currently manages the club.
The team's name is derived from the two most prominent symbols of Nagoya: the two golden grampus dolphins on the top of Nagoya Castle, and the Maru-Hachi (Circle eight), the city's official symbol.
Contents |
| Season | League | Place | GP | Pts | Win | Draw | Lose | Average Crowd |
|---|---|---|---|---|---|---|---|---|
| 1993 | J1 1st stage | 9 / 10 | 18 | - | 7 | - | 11 | 19,858 |
| J1 2nd stage | 8 / 10 | 18 | - | 5 | - | 13 | ||
| J1 Total | 9 / 10 | 36 | - | 12 | - | 24 | ||
| 1994 | J1 1st stage | 8 / 12 | 22 | - | 9 | - | 13 | 21,842 |
| J1 2nd stage | 12 / 12 | 22 | - | 6 | - | 16 | ||
| J1 Total | 11 / 12 | 44 | - | 15 | - | 29 | ||
| 1995 | J1 1st stage | 4 / 14 | 26 | 46 | 15 | - | 11 | 21,463 |
| J1 2nd stage | Runners-up / 14 | 26 | 51 | 17 | - | 9 | ||
| J1 Total | 3 / 14 | 52 | 97 | 32 | - | 20 | ||
| 1996 | J1 | Runners-up / 16 | 30 | 63 | 21 | - | 9 | 21,699 |
| 1997 | J1 1st stage | 12 / 17 | 16 | 18 | 6 | - | 10 | 14,750 |
| J1 2nd stage | 5 / 17 | 16 | 30 | 10 | - | 6 | ||
| J1 Total | 9 / 17 | 32 | 48 | 16 | - | 16 | ||
| 1998 | J1 1st stage | 3 / 18 | 17 | 33 | 12 | - | 5 | 13,993 |
| J1 2nd stage | 6 / 18 | 17 | 30 | 11 | - | 6 | ||
| J1 Total | 5 / 18 | 34 | 63 | 23 | - | 11 | ||
| 1999 | J1 1st stage | 8 / 16 | 15 | 21 | 7 | 1 | 7 | 14,688 |
| J1 2nd stage | Runners-up / 16 | 15 | 33 | 11 | 1 | 3 | ||
| J1 Total | 4 / 16 | 30 | 54 | 18 | 2 | 10 | ||
| 2000 | J1 1st stage | 12 / 16 | 15 | 19 | 7 | 1 | 7 | 14,114 |
| J1 2nd stage | 7 / 16 | 15 | 22 | 7 | 1 | 7 | ||
| J1 Total | 9 / 16 | 30 | 41 | 14 | 2 | 14 | ||
| 2001 | J1 1st stage | 3 / 16 | 15 | 27 | 10 | 2 | 3 | 16,974 |
| J1 2nd stage | 6 / 16 | 15 | 22 | 7 | 1 | 7 | ||
| J1 Total | 5 / 16 | 30 | 49 | 17 | 3 | 10 | ||
| 2002 | J1 1st stage | 3 / 16 | 15 | 29 | 10 | 0 | 5 | 16,323 |
| J1 2nd stage | 13 / 16 | 15 | 16 | 5 | 1 | 9 | ||
| J1 Total | 6 / 16 | 30 | 45 | 15 | 1 | 14 | ||
| 2003 | J1 1st stage | 7 / 16 | 15 | 23 | 5 | 8 | 2 | 16,768 |
| J1 2nd stage | 8 / 16 | 15 | 22 | 6 | 4 | 5 | ||
| J1 Total | 7 / 16 | 30 | 45 | 11 | 12 | 7 | ||
| 2004 | J1 1st stage | 8 / 16 | 15 | 20 | 5 | 5 | 5 | 15,712 |
| J1 2nd stage | 5 / 16 | 15 | 24 | 7 | 3 | 5 | ||
| J1 Total | 7 / 16 | 30 | 44 | 12 | 8 | 10 | ||
| 2005 | J1 | 14 / 18 | 34 | 39 | 10 | 9 | 15 | 13,288 |
| 2006 | J1 | 7 / 18 | 34 | 48 | 13 | 9 | 12 | 14,924 |
| 2007 | J1 |
See other domestic competitions record
| Season | Competition | Result | Average Crowd |
|---|---|---|---|
| 1996-97 | Asian Cup Winners Cup | Runners-up | ? |
| 2000-01 | Asian Cup Winners Cup | Quarter-finals | ? |
|
|
Ueslei 2000-2005
Valdo 1997-1998
Luizão 2006
Marcelo Ramos 2001-2002
Torres 1995-1999
Marques 2003-2005
Gary Lineker 1993-1994
Franck Durix 1995-1996
Gérald Passi 1995
Tarik Oulida 1998-2002
Dragan Stojković 1994-2001
Andrej Panadić 2002-2004
Ivica Vastic 2002-2003
Tomasz Frankowski 1996
Ahn Young-Hak 2005
Takafumi Ogura
Dido Havenaar
Yuji Sakakura
Yasuyuki Moriyama
Wagner Lopes
Kenji Fukuda
Keiji Kaimoto
Shigeyoshi Mochizuki
Tomoyuki Sakai
Yutaka Akita
| Manager | Nat. | Tenure |
|---|---|---|
| Ryuzou Hiraki | 1992-1993 | |
| Gordon Milne | 1994 | |
| Tetsuro Miura ‡ | 1994 | |
| Arsène Wenger | 1995-1996 | |
| Jose Alberto Costa ‡ | 1996 | |
| Carlos Queiroz | 1996-1997 | |
| Koji Tanaka | 1997-1999 | |
| Daniel Sanchez | 1999 | |
| Mazaroppi ‡ | 1999 | |
| João Carlos | 1999-2001 | |
| Tetsuro Miura | 2001 | |
| Zdenko Verdenik | 2002-2003 | |
| Nelsinho | 2003-2005 | |
| Hitoshi Nakata ‡ | 2005 | |
| Sef Vergoossen | 2006- |
‡ As caretaker manager
-
- 1995, 1999
-
- 1996
- (Japanese) Official site