National Assembly (Slovenia)
From Wikipedia, the free encyclopedia
| Slovenia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
The National Assembly (Državni zbor) is the lower house of the parliament of the Republic of Slovenia. It has 90 members, elected for a four year term, 88 members elected by the mixed member proportional representation system and 2 members elected by ethnic minorities (Italians and Hungarians) using the Borda count, who have an absolute veto in matters concerning their ethnic groups.
The current President of the National Assembly is France Cukjati.
| Parties | Votes | % | Seats |
|---|---|---|---|
| Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 281,710 | 29.1 | 29 |
| Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 220,848 | 22.8 | 23 |
| United List of Social Democrats (Združena Lista socialnih demokratov, ZLSD) | 98,527 | 10.2 | 10 |
| New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 88,073 | 9.0 | 9 |
| Slovenian People's Party (Slovenska ljudska stranka, SLS) | 66,032 | 6.8 | 7 |
| Slovenian National Party (Slovenska nacionalna stranka, SNS) | 60,750 | 6.3 | 6 |
| Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 39,150 | 4.0 | 4 |
| Active Slovenia (Aktivna Slovenija) | 3.0 | - | |
| Slovenia is Ours (Slovenija je naša, SJN) | 2.6 | - | |
| Youth Party of Slovenia (Stranka mladih Slovenije, SMS) | 2.1 | - | |
| Hungarian and Italian ethnic minorities | 2 | ||
| Total (turnout 60.5 %) | 991,123 | 90 | |
| Eligible voters | 1,634,402 | ||
| Source: Center Vlade za Informatiko | |||
- Toplak, Jurij. The parliamentary election in Slovenia, October 2004. Electoral Studies 25 (2006) 825-831.
- National Assembly of the Republic of Slovenia - official page