National Assembly of Gabon
From Wikipedia, the free encyclopedia
| Gabon |
This article is part of the series: |
|
|
|
|
Other countries · Politics Portal |
The Parliament (Parlement) has two chambers. The lower house is the National Assembly (Assemblée Nationale). It has 120 members, 111 members elected for a five year term in single-seat constituencies and 9 members appionted by a head of state - the president.
| Parties | Votes | % | Seats |
|---|---|---|---|
| Gabonese Democratic Party (Parti Démocratique Gabonais) | . | 88 | |
| National Woodcutters Rally (Rassemblement National des Bûcherons) | . | 8 | |
| Gabonese Progress Party (Parti gabonais du progrès) | . | 3 | |
| Democratic and Republican Alliance (Alliance Démocratique et Républicaine) | . | 3 | |
| Circle of Reformist Liberals (Cercle des Libéraux Réformateurs) | . | 2 | |
| Social Democratic Party (Parti Social-Démocrate) | . | 1 | |
| National Woodcutters Rally-Kombila (Rassemblement National des Bûcherons -KOMBILA) | . | 1 | |
| African Development Movement (Mouvement Africain de Développement) | . | 1 | |
| Common Movement for Development (Mouvement Commun pour le Développement) | . | 1 | |
| Non-partisans | . | 12 | |
| Total (turnout %) | 120 | ||
| Source: Assemblée Nationale |