Nepal national football team
From Wikipedia, the free encyclopedia
| Nepal | |||||||||||||||||||||||||||||||||
| Association | All Nepal Football Association |
||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||
| Head coach | Shyam Thapa | ||||||||||||||||||||||||||||||||
| Home stadium | Dasarath Rangasala Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | NEP | ||||||||||||||||||||||||||||||||
| FIFA ranking | 170 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 124 (December 1993) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 181 (November 2005) | ||||||||||||||||||||||||||||||||
| Elo ranking | 199 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (China; October 13, 1972) |
|||||||||||||||||||||||||||||||||
| Biggest win (Nepal; September 26, 1999) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Incheon, South Korea; September 29, 2003) |
|||||||||||||||||||||||||||||||||
The Nepal national football team is the national team of Nepal and is controlled by the All Nepal Football Association. A member of the AFC, it is one of its weakest teams.
Contents |
- 1930 to 1982 - Did not enter
- 1986 - Did not qualify
- 1990 - Did not qualify
- 1994 - Did not enter
- 1998 - Did not qualify
- 2002 - Did not qualify
- 2006 - Withdrew
- 1956 to 1980 - Did not enter
- 1984 - Quarterfinal
- 1988 - Quarterfinal
- 1992 - Did not enter
- 1996 to 2004 - Did not qualify
- 2007 - Did not enter
- 2006 - Semi Finals
- 1993 - Third Place
- 1995 - Semi Finals
- 1997 - Round 1
- 1999 - Fourth Place
- 2003 to 2005- Round 1
