2006-07 New York Islanders season
From Wikipedia, the free encyclopedia
|
The New York Islanders 2006-07 Season saw the team trying to improve on the 2005-06 season, in which they finished a disastrous 11th in the Eastern Conference and missed the playoffs by 14 points.
Garth Snow retired as the team's backup goaltender when he was, unexpectedly, offered the position of team's general manager. The move was unexpected not only because Snow was an active player at the time the offer was made, but because Neil Smith had been given the job only 40 days earlier. Snow's first move as general manager was to sign goaltender Rick DiPietro to an unprecedented 15-year contract, valued at $67.5 million.
- Head Coach: Ted Nolan
- Captain: Alexei Yashin
- Alternate Captains: Brendan Witt and Mike Sillinger
| Atlantic Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| y- New Jersey Devils | 81 | 49 | 24 | 8 | 106 | 214 | 198 |
| x- Pittsburgh Penguins | 81 | 46 | 24 | 11 | 103 | 275 | 245 |
| x- New York Rangers | 81 | 42 | 29 | 10 | 94 | 241 | 214 |
| New York Islanders | 80 | 28 | 30 | 12 | 88 | 240 | 236 |
| Philadelphia Flyers | 80 | 21 | 47 | 12 | 54 | 208 | 296 |
As of April 6, 2007. For current standings, see 2006-07 NHL season
y=clinched division and x=clinched playoff spot
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 5 | NY Islanders | 3 - 6 | Phoenix | DiPietro | 15,301 | 0-1-0 | 0 | |
| 2 | October 7 | NY Islanders | 0 - 2 | San Jose | DiPietro | 17,496 | 0-2-0 | 0 | |
| 3 | October 10 | NY Islanders | 2 - 4 | Los Angeles | DiPietro | 14,394 | 0-3-0 | 0 | |
| 4 | October 11 | NY Islanders | 5 - 4 | Anaheim | SO | Dunham | 12,394 | 1-3-0 | 2 |
| 5 | October 14 | Boston | 1 - 4 | NY Islanders | Dunham | 14,732 | 2-3-0 | 4 | |
| 6 | October 16 | Nashville | 2 - 1 | NY Islanders | SO | Dunham | 9,431 | 2-3-1 | 5 |
| 7 | October 19 | Pittsburgh | 4 - 3 | NY Islanders | OT | Dunham | 10,258 | 2-3-2 | 6 |
| 8 | October 21 | Carolina | 3 - 4 | NY Islanders | OT | DiPietro | 12,349 | 3-3-2 | 8 |
| 9 | October 26 | Buffalo | 3 - 0 | NY Islanders | DiPietro | 8,861 | 3-4-2 | 8 | |
| 10 | October 28 | Florida | 3 - 4 | NY Islanders | SO | DiPietro | 10,455 | 4-4-2 | 10 |
| 11 | October 31 | Chicago | 2 - 5 | NY Islanders | DiPietro | 8,739 | 5-4-2 | 12 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 12 | November 2 | NY Islanders | 5 - 2 | New Jersey | DiPietro | 8,269 | 6-4-2 | 14 | |
| 13 | November 4 | Atlanta | 4 - 1 | NY Islanders | DiPietro | 12,394 | 6-5-2 | 14 | |
| 14 | November 6 | Tampa Bay | 5 - 1 | NY Islanders | Dunham | 9,693 | 6-6-2 | 14 | |
| 15 | November 9 | NY Islanders | 3 - 1 | Philadelphia | DiPietro | 18,656 | 7-6-2 | 16 | |
| 16 | November 15 | NY Islanders | 3 - 0 | Dallas | DiPietro | 17,643 | 7-7-2 | 16 | |
| 17 | November 17 | NY Islanders | 2 - 3 | Tampa Bay | SO | DiPietro | 19,919 | 7-7-3 | 17 |
| 18 | November 18 | NY Islanders | 4 - 1 | Florida | Dunham | 16,833 | 8-7-3 | 19 | |
| 19 | November 20 | NY Islanders | 2 - 4 | Toronto | DiPietro | 19,392 | 8-8-3 | 19 | |
| 20 | November 22 | Carolina | 2 - 4 | NY Islanders | DiPietro | 12,419 | 9-8-3 | 21 | |
| 21 | November 24 | Pittsburgh | 1 - 3 | NY Islanders | DiPietro | 15,625 | 10-8-3 | 23 | |
| 22 | November 25 | Washington | 1 - 4 | NY Islanders | DiPietro | 13,214 | 11-8-3 | 25 | |
| 23 | November 28 | NY Islanders | 2 - 3 | Pittsburgh | DiPietro | 17,082 | 12-8-3 | 27 | |
| 24 | November 30 | Philadelphia | 3 - 2 | NY Islanders | Dunham | 10,280 | 12-9-3 | 27 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 25 | December 2 | NY Islanders | 5 - 3 | Pittsburgh | DiPietro | 17,025 | 13-9-3 | 29 | |
| 26 | December 3 | NY Islanders | 7 - 4 | NY Rangers | DiPietro | 18,200 | 14-9-3 | 31 | |
| 27 | December 5 | Ottawa | 4 - 2 | NY Islanders | Dunham | 8,741 | 14-10-3 | 31 | |
| 28 | December 7 | Montreal | 4 - 2 | NY Islanders | DiPietro | 9,551 | 14-11-3 | 31 | |
| 29 | December 9 | Florida | 4 - 5 | NY Islanders | SO | DiPietro | 12,825 | 15-11-3 | 33 |
| 30 | December 15 | NY Islanders | 4 - 7 | Pittsburgh | DiPietro | 17,028 | 15-12-3 | 33 | |
| 31 | December 16 | Atlanta | 0 - 6 | NY Islanders | DiPietro | 10,452 | 16-12-3 | 35 | |
| 32 | December 19 | NY Islanders | 4 - 3 | NY Rangers | DiPietro | 18,200 | 17-12-3 | 37 | |
| 33 | December 22 | NY Islanders | 1 - 5 | Carolina | DiPietro | 18,252 | 17-13-3 | 37 | |
| 34 | December 23 | Columbus | 0 - 4 | NY Islanders | DiPietro | 11,797 | 18-13-3 | 39 | |
| 35 | December 26 | NY Rangers | 0 - 2 | NY Islanders | DiPietro | 16,234 | 19-13-3 | 41 | |
| 36 | December 27 | NY Islanders | 0 - 2 | Ottawa | DiPietro | 20,192 | 19-14-3 | 41 | |
| 37 | December 30 | New Jersey | 2 - 0 | NY Islanders | DiPietro | 16,234 | 19-15-3 | 41 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 38 | January 1 | NY Islanders | 1 - 3 | Buffalo | DiPietro | 18,690 | 19-16-3 | 41 | |
| 39 | January 2 | Philadelphia | 3 - 2 | NY Islanders | Dunham | 10,461 | 19-17-3 | 41 | |
| 40 | January 4 | NY Islanders | 3 - 4 | New Jersey | DiPietro | 12,529 | 19-18-3 | 41 | |
| 41 | January 6 | NY Islanders | 2 - 4 | Carolina | DiPietro | 18,639 | 19-19-3 | 41 | |
| 42 | January 9 | NY Islanders | 5 - 3 | NY Rangers | DiPietro | 18,200 | 20-19-3 | 43 | |
| 43 | January 11 | NY Islanders | 5 - 4 | Boston | SO | DiPietro | 13,529 | 21-19-3 | 45 |
| 44 | January 13 | New Jersey | 2 - 1 | NY Islanders | OT | DiPietro | 16,234 | 21-19-4 | 46 |
| 45 | January 15 | Tampa Bay | 4 - 3 | NY Islanders | DiPietro | 15,426 | 21-20-4 | 46 | |
| 46 | January 16 | NY Islanders | 2 - 5 | Pittsburgh | Dunham | 16,958 | 21-21-4 | 46 | |
| 47 | January 18 | NY Islanders | 4 - 2 | Philadelphia | DiPietro | 19,118 | 22-21-4 | 48 | |
| 48 | January 26 | NY Islanders | 4 - 5 | Atlanta | OT | Dunham | 18,089 | 22-21-5 | 49 |
| 49 | January 27 | Buffalo | 3 - 5 | NY Islanders | DiPietro | 15,218 | 23-21-5 | 51 | |
| 50 | January 30 | Detroit | 3 - 4 | NY Islanders | OT | DiPietro | 12,322 | 23-21-6 | 52 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 51 | February 1 | NY Islanders | 5 - 2 | Atlanta | Dunham | 13,543 | 24-21-6 | 54 | |
| 52 | February 3 | NY Islanders | 4 - 2 | Montreal | DiPietro | 21,273 | 25-21-6 | 56 | |
| 53 | February 4 | NY Islanders | 1 - 2 | Washington | SO | DiPietro | 12,508 | 25-21-7 | 57 |
| 54 | February 7 | Philadelphia | 0 - 2 | NY Islanders | DiPietro | 10,229 | 26-21-7 | 59 | |
| 55 | February 8 | NY Islanders | 0 - 2 | New Jersey | DiPietro | 10,110 | 26-22-7 | 59 | |
| 56 | February 10 | NY Islanders | 3 - 4 | Boston | SO | DiPietro | 16,854 | 26-21-8 | 60 |
| 57 | February 13 | NY Islanders | 3 - 2 | Toronto | SO | DiPietro | 19,600 | 27-21-8 | 62 |
| 58 | February 15 | Boston | 1 - 4 | NY Islanders | DiPietro | 10,079 | 28-22-8 | 64 | |
| 59 | February 17 | New Jersey | 2 - 0 | NY Islanders | DiPietro | 15,223 | 28-23-8 | 64 | |
| 60 | February 19 | Pittsburgh | 5 - 6 | NY Islanders | DiPietro | 15,472 | 29-23-8 | 66 | |
| 61 | February 22 | Toronto | 2 - 3 | NY Islanders | SO | DiPietro | 11,759 | 30-23-8 | 68 |
| 62 | February 24 | Montreal | 2 - 3 | NY Islanders | DiPietro | 16,234 | 31-23-8 | 70 | |
| 63 | February 27 | Philadelphia | 5 - 6 | NY Islanders | DiPietro | 11,443 | 32-23-8 | 72 |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|
| Jason Blake | 62 | 29 | 23 | 52 | 5 | 24 |
| Mike Sillinger | 62 | 20 | 26 | 46 | 16 | 34 |
| Miroslav Satan | 62 | 21 | 24 | 45 | E | 40 |
| Viktor Kozlov | 62 | 21 | 21 | 42 | 15 | 22 |
| Alexei Yashin | 42 | 13 | 25 | 38 | 9 | 32 |
as of February 24, 2007
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
| Rick DiPietro | 51 | 2999 | 27 | 18 | 5 | 131 | 5 | .916 | 2.62 |
| Mike Dunham | 14 | 766 | 4 | 5 | 3 | 37 | 0 | .911 | 2.9 |
as of February 24, 2007
| October 25, 2006 | To New York Islanders
Eric Boguniecki |
To Columbus Blue Jackets
Ryan Caldwell |
| December 16, 2006 | To New York Islanders
Freddy Meyer conditional 3rd round pick in 2007 |
To Philadelphia Flyers
Alexei Zhitnik |
| December 20, 2006 | To New York Islanders
Randy Robitaille 5th round pick in 2008 |
To Philadelphia Flyers
Mike York |
| January 5, 2007 | To New York Islanders
Tomas Malec |
To Ottawa Senators
Matt Koalska |
| February 18, 2007 | To New York Islanders
Marc-Andre Bergeron 3rd round pick in 2008 |
To Edmonton Oilers
Denis Grebeshkov |
| February 26, 2007 | To New York Islanders
Richard Zednik |
To Washington Capitals
2nd round pick in 2007 |
| February 27, 2007 | To New York Islanders
Ryan Smyth |
To Edmonton Oilers
Ryan O'Marra Robert Nilsson 1st round pick in 2007 |
| Player | New Team |
| F Wyatt Smith | Minnesota Wild |
| F Eric Godard | Calgary Flames |
| D John Erskine | Washington Capitals |
| F Jeff Hamilton | Chicago Blackhawks |
The Islanders' picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[1]
| Round | # | Player | Nationality | NHL Team | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 7 | Kyle Okposo (RW) | New York Islanders | Des Moines Buccaneers (USHL) | |
| 2 | 60 | Jesse Joensuu (W) | New York Islanders (from Dallas) | Ässät (SM-Liiga) | |
| 3 | 70 | Robin Figren (W) | New York Islanders | Frölunda HC (Elitserien) | |
| 4 | 100 | Rhett Rakhshani (RW) | New York Islanders | University of Denver(NCAA) /US National Team Development Program (USHL) | |
| 4 | 108 | Jase Weslosky (G) | New York Islanders (from Tampa Bay) | Sherwood Park Crusaders (AJHL) | |
| 4 | 115 | Tomas Marcinko (C) | New York Islanders (from Phoenix) | HC Košice (Slovak Extraliga) | |
| 4 | 119 | Doug Rogers (C) | New York Islanders (from Calgary) | Saint Sebastian's School (Independent School League) | |
| 5 | 141 | Kim Johansson (W) | New York Islanders (from Colorado) | Malmo Jr. | |
| 6 | 160 | Andrew MacDonald (D) | New York Islanders | Moncton Wildcats (QMJHL) | |
| 6 | 171 | Brian Day (RW) | New York Islanders (from Colorado) | Governor Dummer (Independent School League) | |
| 6 | 173 | Stefan Ridderwall (G) | New York Islanders (from San Jose) | Djurgarden Jr. | |
| 7 | 190 | Troy Mattila (LW) | New York Islanders | Springfield Jr. Blues (NAHL) |
- Game log: New York Islanders game log on espn.com
- Team standings: NHL standings on espn.com
| New York Islanders - Current Roster | |
|---|---|
|
Goaltenders: 1 Dunham • 34 Dubielewicz • 39 DiPietro Defensemen 3 Poti • 4 Bouchard • 6 Hill • 14 Campoli • 21 Quint • 24 Martinek • 32 Witt • 38 Rourke • 44 Meyer • 47 Bergeron Forwards 7 Hunter • 10 Park • 11 Hilbert • 12 Simon • 15 Tambellini • 17 Bates • 18 Sillinger • 20 Zednik • 25 Kozlov • 27 Robitaille • 45 Asham • 48 Regier • 55 Blake • 79 Yashin • 81 Satan • 94 Smyth
|
|
|
Atlantic: New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
|
2006 NHL Entry Draft • All-Star Game • Stanley Cup Playoffs • Transactions |