North Cornwall (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| North Cornwall County constituency |
|
|---|---|
| North Cornwall shown within Cornwall, and Cornwall shown within England | |
| Created: | 1918 |
| MP: | Dan Rogerson |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Cornwall |
| EP constituency: | South West England |
North Cornwall is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency shares a similar area to that of the North Cornwall district, however it also extends into the Restormel district, and parts of the North Cornwall district also fall into the constituency of South East Cornwall.North Cornwall though one of the most rural seats in England, has traditionally because of its non-conformist religious leanings been a Liberal stronghold.
| General Election 2005: North Cornwall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Dan Rogerson | 23,842 | 42.6 | -9.4 | |
| Conservative | Mark Formosa | 20,766 | 37.1 | +3.3 | |
| Labour | David Acton | 6,636 | 11.9 | +2.2 | |
| UK Independence | David Campbell-Bannerman | 3,063 | 5.5 | +1.1 | |
| Mebyon Kernow | Dick Cole | 1,351 | 2.4 | +2.4 | |
| Veritas | Alan Eastwood | 324 | 0.6 | +0.6 | |
| Majority | 3,076 | 5.5 | |||
| Turnout | 55,982 | 64.5 | 0 | ||
| Liberal Democrat hold | Swing | -6.4% | |||
| General Election 2001: North Cornwall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Tyler | 28,082 | 52.0 | -1.1 | |
| Conservative | John Weller | 18,250 | 33.8 | +4.3 | |
| Labour | Michael Goodman | 5,257 | 9.7 | +0.3 | |
| UK Independence | Steve Protz | 2,394 | 4.4 | N/A | |
| Majority | 9,832 | 18.2 | |||
| Turnout | 53,983 | 63.8 | -9.3 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 1997: North Cornwall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Tyler | 31,100 | 53.2 | +5.8 | |
| Conservative | Nigel Linacre | 17,253 | 29.5 | -14.8 | |
| Labour | Anne Lindo | 5,523 | 9.4 | +2.9 | |
| Referendum Party | Felicity Odam | 3,636 | 6.2 | N/A | |
| Mebyon Kernow | John Bolitho | 645 | 1.1 | N/A | |
| Liberal | Rif Winfield | 186 | 0.3 | N/A | |
| Natural Law | Nicholas Creswell | 152 | 0.3 | N/A | |
| Majority | 13,847 | 23.7 | |||
| Turnout | 58,495 | 73.05 | |||
| Liberal Democrat hold | Swing | 10.3% Con to LD | |||
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat |
Bath • Bristol West • Cheltenham • Falmouth and Camborne • Mid Dorset and North Poole • North Cornwall • North Devon • Northavon • Somerton and Frome • South East Cornwall • St Ives • Taunton • Teignbridge • Torbay • Truro and St Austell • Yeovil |
| Labour | |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |
|
|
|
|---|---|
| Cornwall (5) | |
| Devon (11) |
Barnstaple • Exeter • Honiton • Plymouth Devonport • Plymouth Drake • Plymouth Sutton • South Molton • Tavistock • Tiverton • Torquay • Totnes |
| Dorset (4) | |
| Gloucestershire (11) | |
| Somerset (7) |
Bath • Bridgwater • Frome • Taunton • Wells • Weston-Super-Mare • Yeovil |
| Wiltshire (5) |
Chippenham • Devizes • Salisbury • Swindon • Westbury |
| Constituency Lists | |