North Swindon (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| North Swindon County constituency |
|
|---|---|
| North Swindon shown within Wiltshire, and Wiltshire shown within England | |
| Created: | 1997 |
| MP: | Michael Wills |
| Party: | Labour |
| Type: | House of Commons |
| County: | Wiltshire |
| EP constituency: | South West England |
North Swindon is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency covers the northern portion of the town of Swindon. Best known for being a railway town, Swindon used to be only one constituency for many generations, but its expanding suburbs and much new town housing have made it one of the largest-growing areas in Britain for population. Swindon's railway heritage has declined since the 1970s (though there are still railway museums in the town), and it has deversified into other industries, mostly white collar. Both here and South Swindon are highly marginal contests between Labour and the Tories.
- 1997 — present: Michael Wills, Labour
| General Election 2005: North Swindon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael Wills | 19,612 | 43.7 | −9.2 | |
| Conservative | Justin Tomlinson | 17,041 | 38.0 | +4.3 | |
| Liberal Democrat | Mike Evemy | 6,831 | 15.2 | +3.6 | |
| UK Independence | Robert Tingey | 998 | 2.2 | +0.3 | |
| Socialist Unity | Andy Newman | 208 | 0.5 | N/A | |
| Independent | Ernest Reynolds | 195 | 0.4 | N/A | |
| Majority | 2,571 | 5.7 | |||
| Turnout | 44,885 | 61.0 | 0.0 | ||
| Labour hold | Swing | −6.7 | |||
| General Election 2001: North Swindon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael Wills | 22,371 | 52.9 | +3.1 | |
| Conservative | Nick Martin | 14,266 | 33.7 | -0.1 | |
| Liberal Democrat | David Nation | 4,891 | 11.6 | -1.4 | |
| UK Independence | Brian Lloyd | 800 | 1.9 | N/A | |
| Majority | 8,105 | 19.2 | |||
| Turnout | 42,328 | 61.0 | -12.6 | ||
| Labour hold | Swing | ||||
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour |
Bristol East • Bristol North West • Bristol South • Exeter • Gloucester • Kingswood • North Swindon • Plymouth Devonport • Plymouth Sutton • South Dorset • South Swindon • Stroud • Wansdyke |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |