North York Rangers
From Wikipedia, the free encyclopedia
| North York Rangers | |
|---|---|
| City: | North York, Ontario |
| League: | Ontario Provincial Junior A Hockey League |
| Division: | South |
| Founded: | 1969 |
| Home Arena: | North York Centennial Centre |
| Colours: | Blue, Red, and White |
| Head Coach: | Drew Pritchard |
| General Manager: | Henry Grad |
| Franchise history | |
| 1969-1983: | Richmond Hill Rams |
| 1983-1989: | Richmond Hill Dynes |
| 1989-1992: | Richmond Hill Rams |
| 1992-Present: | North York Rangers |
| Previous franchise history | |
| 19xx-1969: | Woodbridge Rangers |
| 1969-1984: | North York Rangers |
| 1984-1985: | North York Red Wings |
The North York Rangers are a Tier II Junior "A" ice hockey team from North York, Ontario, Canada. They are a part of the Ontario Provincial Junior A Hockey League but also used to be a part of the Metro Junior A Hockey League.
Contents |
The Rams originated in the Metro Junior "B" league in 1969. They made the jump to OHA Tier II Junior "A" in 1972 and remained with the league until it folded in 1987. For two seasons the league participated in the Central "B" before jumping back to the Metro "B" in 1989. In 1991, the league became the Metro Junior A Hockey League. The team moved to North York in 1992, and became the North York Rangers.
In 2006, the newly created rebel league, the Greater Metro Junior A Hockey League, resurrected the Richmond Hill Rams. The team will be one of the seven teams to begin play in 2006-07 season, unsanctioned by the Ontario Hockey Association, Ontario Hockey Federation, and Hockey Canada. Ironically, the original Rams played unsanctioned hockey from 1989 until 1995.
The Rangers have been in North York since 1992.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| Richmond Hill Rams | ||||||||||
| 1972-73 | 44 | 27 | 11 | 6 | - | 218 | 139 | 60 | 3rd OPJHL | |
| 1973-74 | 44 | 19 | 16 | 9 | - | 176 | 210 | 47 | 6th OPJHL | |
| 1974-75 | 44 | 22 | 17 | 5 | - | 202 | 196 | 49 | 5th OPJHL | |
| 1975-76 | 44 | 27 | 13 | 4 | - | 218 | 168 | 58 | 3rd OPJHL | |
| 1976-77 | 44 | 20 | 21 | 3 | - | 209 | 199 | 43 | 6th OPJHL | |
| 1977-78 | 50 | 13 | 29 | 8 | - | 248 | 325 | 34 | 10th OPJHL | |
| 1978-79 | 50 | 14 | 29 | 7 | - | 235 | 316 | 35 | 9th OPJHL | |
| 1979-80 | 44 | 4 | 39 | 1 | - | 137 | 343 | 9 | 12th OPJHL | |
| 1980-81 | 44 | 18 | 26 | 0 | - | 230 | 254 | 36 | 9th OPJHL | |
| 1981-82 | 50 | 18 | 25 | 7 | - | 256 | 261 | 43 | 7th OJHL | |
| 1982-83 | 48 | 25 | 19 | 4 | - | 285 | 259 | 54 | 4th OJHL | |
| Richmond Hill Dynes | ||||||||||
| 1983-84 | 42 | 16 | 21 | 5 | - | 203 | 246 | 37 | 7th OJHL | |
| 1984-85 | 48 | 18 | 27 | 3 | - | 230 | 267 | 39 | 6th OJHL | |
| 1985-86 | 50 | 17 | 30 | 3 | - | 252 | 292 | 37 | 5th OJHL | |
| 1986-87 | 43 | 19 | 17 | 7 | - | 210 | 200 | 45 | 3rd OJHL | |
| 1987-88 | 44 | 18 | 19 | 7 | - | 251 | 233 | 43 | 8th CJBHL | |
| 1988-89 | 42 | 13 | 23 | 6 | - | 200 | 237 | 32 | 11th CJBHL | |
| Richmond Hill Rams | ||||||||||
| 1989-90 | 44 | 3 | 40 | 1 | - | 106 | 349 | 7 | 12th Metro B | |
| 1990-91 | 44 | 13 | 24 | 7 | - | 179 | 218 | 33 | 9th Metro B | |
| 1991-92 | 44 | 20 | 21 | 3 | - | 206 | 197 | 43 | 6th Metro A | |
| North York Rangers | ||||||||||
| 1992-93 | 48 | 23 | 24 | 1 | - | 197 | 215 | 47 | 8th Metro A | |
| 1993-94 | 50 | 12 | 32 | 6 | - | 213 | 306 | 30 | 13th Metro A | DNQ |
| 1994-95 | 50 | 20 | 27 | 3 | - | 207 | 219 | 43 | 10th Metro A | |
| 1995-96 | 52 | 13 | 32 | 7 | - | 250 | 284 | 33 | 10th Metro A | DNQ |
| 1996-97 | 50 | 12 | 33 | 5 | - | 248 | 341 | 29 | 12th Metro A | |
| 1997-98 | 50 | 8 | 33 | 9 | - | 165 | 244 | 25 | 16th Metro A | |
| 1998-99 | 51 | 15 | 30 | 4 | 2 | 165 | 225 | 36 | 30th OPJHL | |
| 1999-00 | 49 | 17 | 26 | 6 | 0 | 167 | 206 | 40 | 26th OPJHL | |
| 2000-01 | 49 | 2 | 43 | 3 | 1 | 121 | 271 | 8 | 37th OPJHL | |
| 2001-02 | 49 | 19 | 24 | 6 | 0 | 155 | 171 | 44 | 23rd OPJHL | |
| 2002-03 | 49 | 23 | 18 | 3 | 5 | 180 | 182 | 54 | 19th OPJHL | |
| 2003-04 | 49 | 29 | 17 | 2 | 1 | 211 | 145 | 61 | 11th OPJHL | |
| 2004-05 | 49 | 30 | 14 | 5 | 0 | 223 | 168 | 65 | 12th OPJHL | |
| 2005-06 | 49 | 24 | 17 | 6 | 2 | 210 | 177 | 56 | 15th OPJHL | Lost Conf. QF |
| 2006-07 | 49 | 12 | 30 | 2 | 5 | 162 | 148 | 31 | 30th OPJHL | Lost Conf. QF |
An earlier version of the North York Rangers originated in 1967, when the Woodbridge Rangers of the Metro Junior B league moved to North York. The team operated out of the Metro League until the Ontario Provincial league was founded in 1972, at which point the Rangers and four other Metro teams moved to the new league. The Rangers made it to the Royal Bank Cup in 1980 and 1983. In 1984 the team was renamed the North York Red Wings, and after the season, it folded.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1972-73 | 44 | 11 | 23 | 10 | - | 163 | 185 | 32 | 10th OPJHL | |
| 1973-74 | 44 | 26 | 11 | 7 | - | 231 | 151 | 59 | 1st OPJHL | |
| 1974-75 | 44 | 24 | 15 | 5 | - | 216 | 215 | 53 | 2nd OPJHL | |
| 1975-76 | 44 | 31 | 8 | 5 | - | 220 | 142 | 67 | 1st OPJHL | |
| 1976-77 | 44 | 34 | 6 | 4 | - | 281 | 163 | 72 | 1st OPJHL | Won League |
| 1977-78 | 50 | 17 | 26 | 7 | - | 232 | 257 | 41 | 7th OPJHL | |
| 1978-79 | 50 | 27 | 17 | 6 | - | 288 | 237 | 60 | 5th OPJHL | |
| 1979-80 | 44 | 26 | 14 | 4 | - | 239 | 183 | 56 | 4th OPJHL | Won League |
| 1980-81 | 44 | 24 | 17 | 3 | - | 259 | 218 | 51 | 3rd OPJHL | |
| 1981-82 | 50 | 16 | 26 | 8 | - | 215 | 244 | 40 | 8th OJHL | |
| 1982-83 | 48 | 31 | 13 | 4 | - | 292 | 183 | 66 | 1st OJHL | Won League, Won DHC, Won MCC |
| 1983-84 | 42 | 22 | 17 | 3 | - | 252 | 207 | 47 | 3rd OJHL | |
| 1984-85 | 48 | 10 | 37 | 1 | - | 185 | 332 | 21 | 7th OJHL |