Northwest Division (NHL)
From Wikipedia, the free encyclopedia
The NHL's Northwest Division was formed in 1998 as part of the Western Conference due to expansion.
Contents |
- Calgary Flames
- Colorado Avalanche
- Edmonton Oilers
- Vancouver Canucks
- All teams move in from the Pacific Division
- Calgary Flames
- Colorado Avalanche
- Edmonton Oilers
- Minnesota Wild
- Vancouver Canucks
- The Minnesota Wild were announced as an expansion team to play their first game in the 2000-2001 season.
| Year | Winner | Points | Seed | Playoffs |
|---|---|---|---|---|
| 1999 | Colorado Avalanche | 98 | #2 | Lost Western Conference Final to Dallas, 4-3 |
| 2000 | Colorado Avalanche | 96 | #3 | Lost Western Conference Final to Dallas, 4-3 |
| 2001 | Colorado Avalanche | 118 | #1 | Won Stanley Cup Final vs. New Jersey, 4-3 |
| 2002 | Colorado Avalanche | 99 | #2 | Lost Western Conference Final to Detroit. 4-3 |
| 2003 | Colorado Avalanche | 105 | #3 | Lost Western Conf. Quarter Final to Minnesota, 4-3 |
| 2004 | Vancouver Canucks | 101 | #3 | Lost Western Conf. Quarter Final to Calgary, 4-3 |
| 2005 | None | |||
| 2006 | Calgary Flames | 103 | #3 | Lost Western Conf. Quarter Final to Anaheim, 4-3 |
| 2007 | Vancouver Canucks | 105 | #3 | Lost Western Conf. Semifinals to Anaheim, 4-1 |
| Year | Winner | Points | Points Back | Seed | Playoffs |
|---|---|---|---|---|---|
| 1999 | Edmonton Oilers | 78 points | 20 | #8 | Lost Western Conf. Quarter Final to Dallas, 4-0 |
| 2000 | Edmonton Oilers | 88 points | 8 | #7 | Lost Western Conf. Quarter Final to Dallas, 4-1 |
| 2001 | Edmonton Oilers | 93 points | 25 | #6 | Lost Western Conf. Quarter Final to Dallas, 4-2 |
| 2001 | Vancouver Canucks | 94 points | 5 | #8 | Lost Western Conf. Quarter Final to Colorado, 4-0 |
| 2002 | Vancouver Canucks | 90 points | 28 | #8 | Lost Western Conf. Quarter Final to Detroit, 4-2 |
| 2003 | Vancouver Canucks | 104 points | 1 | #4 | Lost Western Conference Semi-Final to Minnesota, 4-3 |
| 2003 | Edmonton Oilers | 92 points | 13 | #8 | Lost Western Conf. Quarter Final to Dallas, 4-2 |
| 2003 | Minnesota Wild | 95 points | 10 | #6 | Lost Western Conference Final to Anaheim, 4-0 |
| 2004 | Colorado Avalanche | 100 points | 1 | #4 | Lost Western Conference Semi-Final to San Jose, 4-2 |
| 2004 | Calgary Flames | 94 points | 8 | #6 | Lost Stanley Cup Final 4-3 to Tampa Bay |
| 2006 | Colorado Avalanche | 95 points | 8 | #7 | Lost Western Conference Semi-Final to Anaheim, 4-0 |
| 2006 | Edmonton Oilers | 95 points | 8 | #8 | Lost Stanley Cup Final to Carolina, 4-3 |
| 2007 | Minnesota Wild | 104 points | 1 | #7 | Lost Western Conference Quarter-Final to Anaheim, 4-1 |
| 2007 | Calgary Flames | 96 points | 9 | #8 | Lost Western Conference Quarter-Final to Detroit, 4-2 |
- 2001 - Colorado Avalanche
| Team | Number of Championships Won | Last Year Won |
|---|---|---|
| Colorado Avalanche | 5 | 2003 |
| Vancouver Canucks | 2 | 2007 |
| Calgary Flames | 1 | 2006 |
| Trivia sections are discouraged under Wikipedia guidelines. The article could be improved by integrating relevant items and removing inappropriate ones. |
- The Northwest has, in recent years, typically been known as one of the most competitive divisions in the NHL. For the last two seasons, the fifth-place team in the Northwest (the Minnesota Wild) has finished with a winning record, a feat which no other last-place team in a division has accomplished even once during the same time span.
- Adams Division
- Norris Division
- Patrick Division
- Smythe Division
- Atlantic Division (NHL)
- Central Division (NHL)
- Northeast Division (NHL)
- Pacific Division (NHL)
- Southeast Division (NHL)