1997 Pan Pacific Swimming Championships
From Wikipedia, the free encyclopedia
The seventh edition of the Pan Pacific Swimming Championships, a long course (50m) event, was held in 1997 in Fukuoka, Japan, from August 10 till 13.
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Bill Pilczuk | 22.42 | ||
| Ricardo Busquets | 22.42 | ||
| David Fox | 22.69 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Michael Klim | 49.46 | ||
| Neil Walker | 49.57 | ||
| Ricardo Busquets | 49.94 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Michael Klim | 1:47.60 | ||
| Josh Davis | 1:48.17 | ||
| Trent Bray | 1:49.27 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Grant Hackett | 3:47.27 | ||
| Ian Thorpe | 3:49.64 | ||
| Chad Carvin | 3:50.40 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Grant Hackett | 7:50.30 | ||
| Chad Carvin | 7:57.82 | ||
| Tyler Painter | 8:01.17 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Grant Hackett | 15:13.25 | ||
| Tyler Painter | 15:17.01 | ||
| Chad Carvin | 15:17.18 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Lenny Krayzelburg | 54.43 | ||
| Neil Walker | 55.27 | ||
| Mark Versfeld | 55.55 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Lenny Krayzelburg | 1:57.87 | ||
| Mark Versfeld | 1:59.61 | ||
| Brad Bridgewater | 2:00.04 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kurt Grote | 1:01.22 | ||
| Phil Rogers | 1:01.85 | ||
| Jarrod Marrs | 1:02.64 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kurt Grote | 2:14.05 | ||
| Yoshiaki Okita | 2:14.59 | ||
| Tom Wilkens | 2:14.80 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Neil Walker | 52.76 | ||
| Michael Klim | 52.94 | ||
| Nate Dusing | 53.26 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Ugur Taner | 1:57.35 | ||
| Tom Malchow | 1:57.71 | ||
| Scott Goodman | 1:58.34 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | 2:01.14 | ||
| Curtis Myden | 2:01.83 | ||
| Ron Karnaugh | 2:02.25 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | 4:16.11 | ||
| Curtis Myden | 4:16.30 | ||
| Trent Steed | 4:21.07 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Scott Tucker / Bradley Schumacher / Jon Olsen / Neil Walker | 3:18.18 | ||
| Australia | 3:19.33 | ||
| New Zealand | 3:22.49 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Chad Carvin / Tom Malchow / Ugur Taner / Josh Davis | 7:13.99 | ||
| Australia | 7:15.72 | ||
| New Zealand | 7:28.33 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Lenny Krayzelburg / Kurt Grote / Nate Dusing / Neil Walker | 3:36.93 | ||
| Adrian Radley / Phil Rogers / Scott Goodman / Michael Klim | 3:39.73 | ||
| Mark Versfeld / Morgan Knabe / Edward Parenti / Stephen Clarke | 3:43.98 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jingyi Le | 25.24 | ||
| Jenny Thompson | 25.42 | ||
| Nicole De Man | 25.66 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jenny Thompson | 54.82 | ||
| Jingyi Le | 54.86 | ||
| Catherine Fox | 55.07 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | 1:57.48 | ||
| Jingyi Le | 2:00.54 | ||
| Joanne Malar | 2:01.12 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | 4:06.56 | ||
| Brooke Bennett | 4:09.77 | ||
| Diana Munz | 4:14.03 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Brooke Bennett | 8:26.36 | ||
| Claudia Poll | 8:29.05 | ||
| Diana Munz | 8:29.06 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Brooke Bennett | 16:10.24 | ||
| Diana Munz | 16.17.06 | ||
| Erica Rose* | 8:29.06 |
* = Medal awarded to number five in the final ranking, Brooke Townsend (16:53.25) of Australia, due to meet rule that one country can only win two medals per event.
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Mai Nakamura | 1:01.13 | ||
| Lea Maurer | 1:01.35 | ||
| Catherine Fox | 1:01.83 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Mai Nakamura | 2:11.40 | ||
| Lea Maurer | 2:12.25 | ||
| Miki Nakao | 2:12.80 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Samantha Riley | 1:07.81 | ||
| Penny Heyns | 1:08.85 | ||
| Kristy Kowal | 1:09.18 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Samantha Riley | 2:25.34 | ||
| Masami Tanaka | 2:29.66 | ||
| Lauren Van Oosten | 2:29.83 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jenny Thompson | 59.00 | ||
| Ayari Aoyama | 59.35 | ||
| Huijue Can | 59.64 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Susie O'Neill | 2:08.59 | ||
| Kristine Quance | 2:09.29 | ||
| Misty Hyman | 2:11.53 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kristine Quance | 2:13.79 | ||
| Marianne Limpert | 2:14.91 | ||
| Joanne Malar | 2:16.17 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kristine Quance | 4:39.61 | ||
| Maddy Crippen | 4:43.20 | ||
| Joanne Malar | 4:44.17 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Catherine Fox / Melanie Valerio / Nicole De Man / Jenny Thompson | 3:43.77 | ||
| Canada | 3:46.57 | ||
| Australia | 3:47.49 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Lindsay Benko / Ashley Whitney / Jamie Cail / Jenny Thompson | 8:07.82 | ||
| Canada | 8:08.85 | ||
| Australia | 8:13.92 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Lea Maurer / Kristy Kowal / Richelle Fox / Jenny Thompson | 4:04.27 | ||
| Meredith Smith / Samantha Riley / Susie O'Neill / Sarah Ryan | 4:05.72 | ||
| Mai Nakamura / Junko Isoda / Ayari Aoyama / Sumika Minamoto | 4:07.83 |