Penn State Nittany Lions football
From Wikipedia, the free encyclopedia
| For current sports news on this topic, see 2007 Penn State Nittany Lions football team |
| Penn State Nittany Lions football | |||
|---|---|---|---|
|
|
|||
| Head coach | Joe Paterno | ||
| 42nd year, 371–125–3 | |||
| Home stadium | Beaver Stadium | ||
| Capacity 107,282 - Grass | |||
| Conference | Big Ten | ||
| First year | 1887 | ||
| Athletic director | Tim Curley | ||
| Website | GoPSUSports.com | ||
| Team records | |||
| All-time record | 788–347–42 (.688) | ||
| Postseason bowl record | 25–12–2 | ||
| Awards | |||
| Wire national titles | 2 | ||
| Conference titles | 2 | ||
| Heisman winners | 1 | ||
| Pageantry | |||
| Colors | Blue and White | ||
| Fight song | Fight On, State | ||
| Mascot | Nittany Lion | ||
| Marching band | Penn State Blue Band | ||
| Rivals | Michigan Wolverines Ohio State Buckeyes Minnesota Golden Gophers Michigan State Spartans Notre Dame Fighting Irish Syracuse Orange |
||
Penn State Nittany Lions football is a college football program that competes in NCAA Division I-A and the Big Ten Conference. It is one of the most tradition-rich and storied college football programs in the nation.[1][2][3]
Contents |
| Position | Name | Year | Alma mater |
|---|---|---|---|
| Head coach | Joe Paterno[4] | 1966 | Brown (1950) |
| Offensive coordinator/Running backs | Galen Hall[5] | 2004 | Penn State |
| Defensive coordinator | Tom Bradley[6] | 1979 | Penn State (1979) |
| Defensive backs | Brian Norwood[7] | 2000 | Hawaii (1988) |
| Defensive line | Larry Johnson[8] | 1999 | Elizabeth City State (1973) |
| Linebackers | Ron Vanderlinden[9] | 2000 | Albion College |
| Offensive guards/centers | Dick Anderson[10] | 1999 | Penn State (1963) |
| Offensive tackles/tight ends | Bill Kenney[11] | 1989 | Norwich (1982) |
| Quarterbacks | Jay Paterno[12] | 1999 | Penn State (1990) |
| Strength and conditioning | John Thomas | 1991 | Muskingum |
| Wide receivers/Recruiting Coordinator | Mike McQueary[13] | 2003 | Penn State |
Penn State has won two consensus national championships, both under Joe Paterno's tenure as coach:
Since joining the Big Ten Conference in 1993, Penn State has won two Big Ten championships:
Penn State has had seven undefeated, untied seasons in its history:
| Year | Coach | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| No coach (1887 – 1891) | |||||||||
| 1887 | None | 2-0-0 | |||||||
| 1888 | None | 0-2-1 | |||||||
| 1889 | None | 2-2-0 | |||||||
| 1890 | None | 2-2-0 | |||||||
| 1891 | None | 6-2-0 | |||||||
| Uncoached era: | 12-8-1 | ||||||||
| George Hoskins (1892 – 1895) | |||||||||
| 1892 | George Hoskins | 5-1-0 | |||||||
| 1893 | George Hoskins | 4-1-0 | |||||||
| 1894 | George Hoskins | 6-0-1 | |||||||
| 1895 | George Hoskins | 2-2-3 | |||||||
| George Hoskins: | 17-4-4 | ||||||||
| Samuel Newton (1896 – 1898) | |||||||||
| 1896 | Samuel Newton | 3-4-0 | |||||||
| 1897 | Samuel Newton | 3-6-0 | |||||||
| 1898 | Samuel Newton | 6-4-0 | |||||||
| Samuel Newton: | 12-14-0 | ||||||||
| Sam Boyle (1899 – 1899) | |||||||||
| 1899 | Sam Boyle | 4-6-1 | |||||||
| Sam Boyle: | 4-6-1 | ||||||||
| Pop Golden (1900 – 1902) | |||||||||
| 1900 | Pop Golden | 4-6-1 | |||||||
| 1901 | Pop Golden | 5-3-0 | |||||||
| 1902 | Pop Golden | 7-3-0 | |||||||
| Pop Golden: | 16-12-1 | ||||||||
| Dan Reed (1903 – 1903) | |||||||||
| 1903 | Dan Reed | 5-3-0 | |||||||
| Dan Reed: | 5-3-0 | ||||||||
| Tom Fennell (1904 – 1908) | |||||||||
| 1904 | Tom Fennell | 6-4-0 | |||||||
| 1905 | Tom Fennell | 8-3-0 | |||||||
| 1906 | Tom Fennell | 8-1-1 | |||||||
| 1907 | Tom Fennell | 6-4-0 | |||||||
| 1908 | Tom Fennell | 5-5-0 | |||||||
| Tom Fennell: | 33-17-1 | ||||||||
| Jack Hollenback (1910 – 1910) | |||||||||
| 1910 | Jack Hollenback | 5-2-1 | |||||||
| Jack Hollenback: | 5-2-1 | ||||||||
| Bill Hollenback (1909, 1911 – 1914) | |||||||||
| 1909 | Bill Hollenback | 5-0-2 | |||||||
| 1911 | Bill Hollenback | 8-0-1 | |||||||
| 1912 | Bill Hollenback | 8-0-0 | |||||||
| 1913 | Bill Hollenback | 2-6-0 | |||||||
| 1914 | Bill Hollenback | 5-3-1 | |||||||
| Bill Hollenback: | 28-9-4 | ||||||||
| Dick Harlow (1915 – 1917) | |||||||||
| 1915 | Dick Harlow | 7-2-0 | |||||||
| 1916 | Dick Harlow | 8-2-0 | |||||||
| 1917 | Dick Harlow | 5-4-0 | |||||||
| Dick Harlow: | 20-8-0 | ||||||||
| Hugo Bezdek (1918 – 1929) | |||||||||
| 1918 | Hugo Bezdek | 1-2-1 | |||||||
| 1919 | Hugo Bezdek | 7-1-0 | |||||||
| 1920 | Hugo Bezdek | 7-0-2 | |||||||
| 1921 | Hugo Bezdek | 8-0-2 | |||||||
| 1922 | Hugo Bezdek | 6-4-1 | L Rose | ||||||
| 1923 | Hugo Bezdek | 6-2-1 | |||||||
| 1924 | Hugo Bezdek | 6-3-1 | |||||||
| 1925 | Hugo Bezdek | 4-4-1 | |||||||
| 1926 | Hugo Bezdek | 5-4-0 | |||||||
| 1927 | Hugo Bezdek | 6-2-1 | |||||||
| 1928 | Hugo Bezdek | 3-5-1 | |||||||
| 1929 | Hugo Bezdek | 6-3-0 | |||||||
| Hugo Bezdek: | 65-30-11 | ||||||||
| Bob Higgins (1930 – 1948) | |||||||||
| 1930 | Bob Higgins | 3-4-2 | |||||||
| 1931 | Bob Higgins | 2-8-0 | |||||||
| 1932 | Bob Higgins | 2-5-0 | |||||||
| 1933 | Bob Higgins | 3-3-1 | |||||||
| 1934 | Bob Higgins | 4-4-0 | |||||||
| 1935 | Bob Higgins | 4-4-0 | |||||||
| 1936 | Bob Higgins | 3-5-0 | |||||||
| 1937 | Bob Higgins | 5-3-0 | |||||||
| 1938 | Bob Higgins | 3-4-1 | |||||||
| 1939 | Bob Higgins | 5-1-2 | |||||||
| 1940 | Bob Higgins | 6-1-1 | |||||||
| 1941 | Bob Higgins | 7-2-0 | |||||||
| 1942 | Bob Higgins | 6-1-1 | 19 | ||||||
| 1943 | Bob Higgins | 5-3-1 | |||||||
| 1944 | Bob Higgins | 6-3-0 | |||||||
| 1945 | Bob Higgins | 5-3-0 | |||||||
| 1946 | Bob Higgins | 6-2-0 | |||||||
| 1947 | Bob Higgins | 9-0-1 | T Cotton | 4 | |||||
| 1948 | Bob Higgins | 7-1-1 | 18 | ||||||
| Bob Higgins: | 91-57-11 | ||||||||
| Joe Bedenk (1949 – 1949) | |||||||||
| 1949 | Joe Bedenk | 5-4-0 | |||||||
| Joe Bedenk: | 5-4-0 | ||||||||
| Rip Engle (1950 – 1965) | |||||||||
| 1950 | Rip Engle | 5-3-1 | |||||||
| 1951 | Rip Engle | 5-4-0 | |||||||
| 1952 | Rip Engle | 7-2-1 | |||||||
| 1953 | Rip Engle | 6-3-0 | |||||||
| 1954 | Rip Engle | 7-2-0 | 16 | 20 | |||||
| 1955 | Rip Engle | 5-4-0 | |||||||
| 1956 | Rip Engle | 6-2-1 | |||||||
| 1957 | Rip Engle | 6-3-0 | |||||||
| 1958 | Rip Engle | 6-3-1 | |||||||
| 1959 | Rip Engle | 9-2-0 | W Liberty | 10 | 12 | ||||
| 1960 | Rip Engle | 7-3-0 | W Liberty | 16 | |||||
| 1961 | Rip Engle | 8-3-0 | W Gator | 19 | 17 | ||||
| 1962 | Rip Engle | 9-2-0 | L Gator | 9 | 9 | ||||
| 1963 | Rip Engle | 7-3-0 | 16 | ||||||
| 1964 | Rip Engle | 6-4-0 | 14 | ||||||
| 1965 | Rip Engle | 5-5-0 | |||||||
| Rip Engle: | 104-48-4 | ||||||||
| Joe Paterno (1966 – Present) | |||||||||
| 1966 | Joe Paterno | 5-5-0 | |||||||
| 1967 | Joe Paterno | 8-2-1 | T Gator | 11 | 10 | ||||
| 1968 | Joe Paterno | 11-0-0 | W Orange | 3 | 2 | ||||
| 1969 | Joe Paterno | 11-0-0 | W Orange | 2 | 2 | ||||
| 1970 | Joe Paterno | 7-3-0 | 19 | 18 | |||||
| 1971 | Joe Paterno | 11-1-0 | W Cotton | 11 | 5 | ||||
| 1972 | Joe Paterno | 10-2-0 | L Sugar | 8 | 10 | ||||
| 1973 | Joe Paterno | 12-0-0 | W Orange | 5 | 5 | ||||
| 1974 | Joe Paterno | 10-2-0 | W Cotton | 7 | 7 | ||||
| 1975 | Joe Paterno | 9-3-0 | L Sugar | 10 | 10 | ||||
| 1976 | Joe Paterno | 7-5-0 | L Gator | ||||||
| 1977 | Joe Paterno | 11-1-0 | W Fiesta | 4 | 5 | ||||
| 1978 | Joe Paterno | 11-1-0 | L Sugar | 4 | 4 | ||||
| 1979 | Joe Paterno | 8-4-0 | W Liberty | 18 | 20 | ||||
| 1980 | Joe Paterno | 10-2-0 | W Fiesta | 8 | 8 | ||||
| 1981 | Joe Paterno | 10-2-0 | W Fiesta | 3 | 3 | ||||
| 1982 | Joe Paterno | 11-1-0 | W Sugar | 1 | 1 | ||||
| 1983 | Joe Paterno | 8-4-1 | W Aloha | 17 | |||||
| 1984 | Joe Paterno | 6-5-0 | |||||||
| 1985 | Joe Paterno | 11-1-0 | L Orange | 3 | 3 | ||||
| 1986 | Joe Paterno | 12-0-0 | W Fiesta | 1 | 1 | ||||
| 1987 | Joe Paterno | 8-4-0 | L Citrus | ||||||
| 1988 | Joe Paterno | 5-6-0 | |||||||
| 1989 | Joe Paterno | 8-3-1 | W Holiday | 14 | 15 | ||||
| 1990 | Joe Paterno | 9-3-0 | L Blockbuster | 10 | 11 | ||||
| 1991 | Joe Paterno | 11-2-0 | W Fiesta | 3 | 3 | ||||
| 1992 | Joe Paterno | 7-5-0 | L Blockbuster | 24 | |||||
| 1993 | Joe Paterno | 10-2-0 | 6-2-0 | 3rd | W Citrus | 7 | 8 | ||
| 1994 | Joe Paterno | 12-0-0 | 8-0-0 | 1st | W Rose | 2 | 2 | ||
| 1995 | Joe Paterno | 9-3-0 | 5-3-0 | T-3rd | W Outback | 12 | 13 | ||
| 1996 | Joe Paterno | 11-2 | 6-2 | T-3rd | W Fiesta | 7 | 7 | ||
| 1997 | Joe Paterno | 9-3 | 6-2 | T-2nd | L Citrus | 17 | 16 | ||
| 1998 | Joe Paterno | 9-3 | 5-3 | 5th | W Outback | 15 | 17 | ||
| 1999 | Joe Paterno | 10-3 | 5-3 | T-4th | W Alamo | 11 | 11 | ||
| 2000 | Joe Paterno | 5-7 | 4-4 | T-6th | |||||
| 2001 | Joe Paterno | 5-6 | 4-4 | T-4th | |||||
| 2002 | Joe Paterno | 9-4 | 5-3 | 4th | L Capital One | 15 | 16 | ||
| 2003 | Joe Paterno | 3-9 | 1-7 | T-9th | |||||
| 2004 | Joe Paterno | 4-7 | 2-6 | 9th | |||||
| 2005 | Joe Paterno | 11-1 | 7-1 | T-1st | W Orange † | 3 | 3 | ||
| 2006 | Joe Paterno | 9-4 | 5-3 | T-4th | W Outback | 25 | 24 | ||
| 2007 | Joe Paterno | 8-4 | 4-4 | T-5th | Alamo | ||||
| Joe Paterno: | 371-125-3 | 73-47-0 | |||||||
| Total: | 788-347-42 | ||||||||
| National Championship Conference Title Conference Division Title | |||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. °Rankings from final AP Poll of the season. |
|||||||||
Note: The AP poll has existed since 1936. The coaches poll, voted on by college head coaches, was published by United Press International from 1950-90, CNN/USA Today from 1991-96, ESPN/USA Today from 1997-2005, and USA Today/Gallup from 2006-present.
- 1881-1992, Independent
- 1993-present, Big Ten
| Coach | Years | Seasons | Record | Pct. | Cnf. Record | Pct. | Cnf. Titles | Bowls | Nat. Titles |
|---|---|---|---|---|---|---|---|---|---|
| No coach | 1887-91 | 5 | 12-8-1 | .595 | 0 | ||||
| George Hoskins | 1892-95 | 4 | 17-4-4 | .760 | 0 | ||||
| Samuel Newton | 1896-98 | 3 | 12-14-0 | .462 | 0 | ||||
| Sam Boyle | 1899 | 1 | 4-6-1 | .409 | 0 | ||||
| Pop Golden | 1900-02 | 3 | 16-12-1 | .569 | 0 | ||||
| Daniel A. Reed | 1903 | 1 | 5-3-0 | .625 | 0 | ||||
| Tom Fennell | 1904-08 | 5 | 33-17-1 | .567 | 0 | ||||
| Bill Hollenback | 1909, 1911-14 | 5 | 28-9-4 | .732 | 0 | ||||
| Jack Hollenback | 1910 | 1 | 5-2-1 | .688 | 0 | ||||
| Dick Harlow | 1915-17 | 3 | 20-8-0 | .714 | 0 | ||||
| Hugo Bezdek | 1918-29 | 12 | 65-30-11 | .665 | 1 | 0 | |||
| Bob Higgins | 1930-48 | 19 | 91-57-11 | .607 | 1 | 0 | |||
| Joe Bedenk | 1949 | 1 | 5-4-0 | .556 | 0 | ||||
| Rip Engle | 1950-65 | 16 | 104-48-4 | .679 | 4 | 0 | |||
| Joe Paterno | 1966-present | 42 | 371-125-3 | .749 | 73-47 | .608 | 2 | 34 | 2 |
| Totals | 1887-present | 122 | 788-347-42 | .687 | 73-47 | .608 | 2 | 40 | 2 |
Penn State has earned invitations to 40 bowl games. The Nittany Lions have compiled a record of 25-12-2 (0.667) (2007 Alamo Bowl pending) the highest winning percentage of any Division I FBS team, including a 14-5-1 (0.725) record in the so-called "major" bowls (Rose, Orange, Sugar, Fiesta, & Cotton).[1]
Current coach Joe Paterno is responsible for most of these bids and victories, compiling more wins (22) and appearances (34) than any other coach in college football history en route to his bowl record of 22-10-1. Paterno also has a record of 14-4-0 in "major" bowls and is the only coach to have won all five major college bowls during his career.
|
|
* Year corresponds to the calendar year in which the game was played, not necessarily the football season (i.e.: the 2007 Outback Bowl was played during the 2006 season).
| Bowl | # | Appearances | Record |
|---|---|---|---|
| Alamo Bowl | 2 | 1999, 2007 | 1-0 |
| Aloha Bowl | 1 | 1983 | 1-0 |
| Blockbuster Bowl | 2 | 1990, 1993 | 0-2 |
| Citrus Bowl/Capital One Bowl | 4 | 1988, 1994, 1998, 2003 | 1-3 |
| Cotton Bowl | 3 | 1948, 1972, 1975 | 2-0-1 |
| Fiesta Bowl | 6 | 1977, 1980, 1982, 1987, 1992, 1997 | 6-0 |
| Gator Bowl | 4 | 1961, 1962, 1967, 1976 | 1-2-1 |
| Holiday Bowl | 1 | 1989 | 1-0 |
| Liberty Bowl | 3 | 1959, 1960, 1979 | 3-0 |
| Orange Bowl | 5 | 1969, 1970, 1974, 1986, 2006 | 4-1 |
| Outback Bowl | 3 | 1996, 1999, 2007 | 3-0 |
| Rose Bowl | 2 | 1923, 1995 | 1-1 |
| Sugar Bowl | 4 | 1972, 1976, 1979, 1983 | 1-3 |
Penn State competes for two rivalry trophies, introduced when the Nittany Lions began Big Ten football in 1993.
- Penn State plays Minnesota for the Governor's Victory Bell. Penn State is 6-4 against the Golden Gophers in this series and all-time, and holds possession of the trophy after winning the 2006 contest.
- Penn State and Michigan State compete for the Land Grant Trophy annually. Penn State has a 11-4 record in these trophy games, with Michigan State currently holding possession of the trophy having won the 2007 contest.
- Rip Engle - 1969
- Joe Paterno - 2002
- Joe Paterno - 1981, 2005
- Joe Paterno - 1978, 1982, 1986
- Joe Paterno - 1972, 1994, 2005
- Lambert Trophy - 1947, 1961, 1962, 1964, 1967, 1968, 1969, 1971, 1972, 1973, 1974, 1975, 1977, 1978, 1981, 1982, 1985, 1986, 1989, 1990, 1991, 1994, 1996, 1997, 1998, 2005
- See also: College Football Hall of Fame
Including current head coach Joe Paterno, 21 Nittany Lion players and coaches have been selected for the College Football Hall of Fame.[14]
| Name | Position | Year inducted |
|---|---|---|
| Hugo Bezdek | Coach | 1954 |
| John Cappelletti | Halfback | 1993 |
| Keith Dorney | Offensive tackle | 2005 |
| Rip Engle | Coach | 1973 |
| Jack Ham | Linebacker | 1990 |
| Dick Harlow | Coach | 1954 |
| Bob Higgins | Coach | 1954 |
| Glenn Killinger | Quarterback | 1971 |
| Ted Kwalick | Tight end | 1989 |
| Richie Lucas | Quarterback | 1986 |
| Pete Mauthe | Halfback | 1957 |
| Shorty Miller | Quarterback | 1974 |
| Lydell Mitchell | Running back | 2004 |
| Dennis Onkotz | Linebacker | 1995 |
| Joe Paterno | Coach | 2007 |
| Mike Reid | Defensive tackle | 1987 |
| Glenn Ressler | Center/guard | 2001 |
| Dave Robinson | End | 1997 |
| Steve Suhey | Guard | 1985 |
| Dexter Very | End | 1976 |
| Harry Wilson | Halfback | 1973 |
- See also: Pro Football Hall of Fame
Penn State is one of 11 schools with five or more inductees in the Pro Football Hall of Fame.[15]
| Name | Position | NFL team(s) | Year inducted |
|---|---|---|---|
| Jack Ham | Linebacker | Pittsburgh Steelers | 1988 |
| Franco Harris | Running back | Pittsburgh Steelers, Seattle Seahawks | 1990 |
| Mike Michalske | Guard | New York Yankees (AFL/NFL), Green Bay Packers | 1964 |
| Lenny Moore | Flanker/running back | Baltimore Colts | 1975 |
| Mike Munchak | Guard | Houston Oilers | 2001 |
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 09/05/2009* | Eastern Michigan | Beaver Stadium • University Park, PA | |||||
| 09/12/2009* | Syracuse | Beaver Stadium • University Park, PA | |||||
| 09/19/2009* | Temple[16] | Beaver Stadium • University Park, PA | |||||
| 09/26/2009 | Iowa | Beaver Stadium • University Park, PA | |||||
| 10/03/2009 | at Illinois | Memorial Stadium • Champaign, IL | |||||
| 10/10/2009* | Eastern Illinois | Beaver Stadium • University Park, PA | |||||
| 10/17/2009 | Minnesota | Beaver Stadium • University Park, PA | |||||
| 10/24/2009 | at Michigan | Michigan Stadium • Ann Arbor, MI | |||||
| 10/31/2009 | at Northwestern | Ryan Field • Evanston, IL | |||||
| 11/07/2009 | Ohio State | Beaver Stadium • University Park, PA | |||||
| 11/14/2009 | Indiana | Beaver Stadium • University Park, PA | |||||
| 11/21/2009 | at Michigan State | Spartan Stadium • East Lansing, MI | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 09/04/2010* | Youngstown State[17] | Beaver Stadium • University Park, PA | |||||
| 09/11/2010* | at Alabama | Bryant-Denny Stadium • Tuscaloosa, AL | |||||
| 09/18/2010* | TBA | ||||||
| 09/25/2010 | at Iowa | Kinnick Stadium • Iowa City, IA | |||||
| 10/02/2010 | Illinois | Beaver Stadium • University Park, PA | |||||
| 10/09/2010* | Temple[16] | Beaver Stadium • University Park, PA | |||||
| 10/16/2010 | at Minnesota | Hubert H. Humphrey Metrodome • Minneapolis, MN | |||||
| 10/23/2010 | Michigan | Beaver Stadium • University Park, PA | |||||
| 10/30/2010 | Northwestern | Beaver Stadium • University Park, PA | |||||
| 11/06/2010 | at Ohio State | Ohio Stadium • Columbus, OH | |||||
| 11/13/2010 | at Indiana | Memorial Stadium • Bloomington, IN | |||||
| 11/20/2010 | Michigan State | Beaver Stadium • University Park, PA | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 09/03/2011* | Eastern Michigan | Beaver Stadium • University Park, PA | |||||
| 09/10/2011* | Alabama | Beaver Stadium • University Park, PA | |||||
| 09/17/2011* | at Temple[16] | Lincoln Financial Field • Philadelphia, PA | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 09/08/2012* | at Virginia[18] | Scott Stadium • Charlottesville, VA | |||||
| 09/15/2012* | Temple[16] | Beaver Stadium • University Park, PA | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 09/14/2013* | Virginia[18] | Beaver Stadium • University Park, PA | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 2014* | Nebraska[19] | Beaver Stadium or Memorial Stadium • University Park, PA or Lincoln, NE | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | |
|---|---|---|---|---|---|---|---|
| 2015* | Nebraska[19] | Beaver Stadium or Memorial Stadium • University Park, PA or Lincoln, NE | |||||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. | |||||||
- Official Athletic Department Site
- Penn State Football site
- Fight On State - News analysis, and message boards of PSU football recruiting and team
- ^ Storied programs dominate Ladder 119's top rungs. espn.com. Retrieved on 2007-12-09.
- ^ Penn State visit from No. 1. Ron Musselman, Pittsburgh Post-Gazette. Retrieved on 2007-12-09.
- ^ Storied programs revive tradition. Jack Carey, USA TODAY. Retrieved on 2007-12-09.
- ^ Joe Paterno. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Galen Hall. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Tom Bradley. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Brian Norwood. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Larry Johnson. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Ron Vanderlinden. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Dick Anderson. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Bill Kenney. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Jay Paterno. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Mike McQueary. Penn State Intercollegiate Athletics. Retrieved on 2007-11-05.
- ^ Hall of Famers by College. College Football Hall of Fame. Retrieved on 2007-11-05.
- ^ Hall of Famers by College. Pro Football Hall of Fame. Retrieved on 2007-11-05.
- ^ a b c d Temple Football Hosts #25 Penn State at Noon on Saturday. Temple Athletics (2007-11-05). Retrieved on 2007-11-05.
- ^ Penn State on 2010 slate. The Vindicator (2007-04-13). Retrieved on 2007-12-14.
- ^ a b Fittipaldo, Ray (2007-06-06). Football: PSU adds Virginia to future schedule. Pittsburgh Post-Gazette. Retrieved on 2007-10-18.
- ^ a b Musselman, Ron (2007-09-12). Football: Paterno kicking around prospect of reviving Pitt series. Pittsburgh Post-Gazette. Retrieved on 2007-10-18.
|
Penn State starting quarterbacks
|
||||||
|---|---|---|---|---|---|---|
| Elwood Petchel • Owen Dougherty • Vince O'Bara • Bob Szajna • Tony Rados • Don Bailey • Bobby Hoffman • Milt Plum • Al Jacks • Richie Lucas • Galen Hall • Pete Liske • Gary Wydman • Jack White • Tom Sherman • Chuck Burkhart • Mike Cooper • John Hufnagel • Tom Shuman • John Andress • Chuck Fusina • Dayle Tate • Todd Blackledge • Doug Strang • John Shaffer • Matt Knizner • Tom Bill • Tony Sacca • John Sacca • Kerry Collins • Wally Richardson • Mike McQueary • Kevin Thompson • Rashard Casey • Matt Seneca • Zack Mills • Michael Robinson • Anthony Morelli | ||||||
|
|
|
|---|---|
| Academics |
College of Earth and Mineral Sciences • College of Information Sciences and Technology • Schreyer Honors College • Smeal College of Business • Dickinson School of Law • College of Medicine • Great Valley School of Graduate Professional Studies • Pennsylvania College of Technology |
| Athletics | |
| University Park |
Hetzel Union Building • Old Main • Pattee and Paterno Libraries • Penn State Creamery • Residence halls • Radiation Science & Engineering Center |
| Commonwealth Campuses | Abington • Altoona • Berks • Beaver • Brandywine • DuBois • Erie (Behrend) • Fayette (Eberly) • Greater Allegheny • Harrisburg • Hazleton • Lehigh Valley • Mont Alto • New Kensington • Schuylkill • Shenango • Wilkes-Barre • Worthington-Scranton • York |
| People |
George W. Atherton • James A. Beaver • Milton S. Eisenhower • Joe Paterno • Rene Portland • Graham Spanier • Fred Waring |
| Media | |
| Student Life / Traditions |
Alma Mater • Blue Band • Fight On, State • Mount Nittany • Nittany Lion • Nittany Nation • Old Coaly • Penn State Dance Marathon • Penn State Glee Club • State College • The Nittany Lion |
|
|
|---|
| Illinois Fighting Illini • Indiana Hoosiers • Iowa Hawkeyes • Michigan Wolverines • Michigan State Spartans • Minnesota Golden Gophers • Northwestern Wildcats • Ohio State Buckeyes • Penn State Nittany Lions • Purdue Boilermakers • Wisconsin Badgers |