Phil Sanderson
From Wikipedia, the free encyclopedia
| Born | January 23, 1977, Orangeville, Ontario, CA |
| Position | Defenseman |
| Height Weight |
5 ft 9 in (1.75 m) 175 lb (80 kg) |
| NLL Team F. Teams |
Buffalo Bandits Toronto Rock San Jose Stealth Albany Attack |
| Nationality | |
| Pro Career | 2000 – present |
| Shoots | Left |
| Nickname | Flip |
Phil Sanderson (b. January 23, 1977 in Orangeville, Ontario) is a lacrosse player for the Buffalo Bandits in the National Lacrosse League. Sanderson is one of a number of Sandersons in the NLL, including his former teammate and cousin Josh.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2000 | Albany | 12 | 2 | 6 | 8 | 98 | 28 | -- | -- | -- | -- | -- | -- | ||
| 2001 | Albany | 14 | 1 | 11 | 12 | 154 | 21 | -- | -- | -- | -- | -- | -- | ||
| 2002 | Albany | 16 | 3 | 9 | 12 | 109 | 48 | 2 | 1 | 0 | 1 | 12 | 0 | ||
| 2003 | Albany | 16 | 4 | 14 | 18 | 97 | 48 | -- | -- | -- | -- | -- | -- | ||
| 2004 | San Jose | 15 | 1 | 4 | 5 | 66 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 2005 | Toronto | 16 | 3 | 10 | 13 | 113 | 25 | 2 | 1 | 0 | 1 | 21 | 2 | ||
| 2006 | Toronto | 16 | 4 | 8 | 12 | 113 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| NLL Totals | 105 | 18 | 62 | 80 | 750 | 198 | 6 | 2 | 0 | 2 | 38 | 4 | |||
| Persondata | |
|---|---|
| NAME | Sanderson, Phil |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | January 23, 1977 |
| PLACE OF BIRTH | Orangeville, Ontario |
| DATE OF DEATH | |
| PLACE OF DEATH | |