Philadelphia Barrage
From Wikipedia, the free encyclopedia
| Philadelphia Barrage | |
| Conference | Eastern |
| Founded | 2001 |
| Home stadium | United Sports Training Center |
| Based in | Downingtown, Pennsylvania |
| Colors | orange, navy blue |
| Head coach | Tony Resch |
| General manager | Keith Mecca |
| Local media | The Philadelphia Inquirer |
| Website | www.philadelphiabarrage.com |
| Championships | 2004, 2006, 2007 |
| Conference Championships | 2006, 2007 |
The Philadelphia Barrage is a lacrosse team based in Downingtown, Pennsylvania. Since the 2001 season, they have played in Major League Lacrosse. They started playing in the American Division, but were moved to the Eastern Conference in 2006. The team played as the Bridgeport Barrage from 2001 to 2003 at The Ballpark at Harbor Yard in Bridgeport, Connecticut.
Even though the Barrage name was first used in Bridgeport, it also represents Philadelphia's naval history. The United States Navy and the United States Marine Corps originated in 1775 at the Philadelphia Navy Yard.
Contents |
The team played in Bridgeport, Connecticut from the 2001 to the 2003 season and relocated to the Philadelphia suburb of Villanova in 2004. From their initial move to Philadelphia, for the 2004 season, through the 2006 season, they played at Villanova Stadium, which is located on the campus of Villanova University. They had previously played at The Ballpark at Harbor Yard in Bridgeport where they hosted the inaugural Major League Lacrosse All Star Game in 2001. The Barrage made the playoffs for the first time in 2004 and won the Major League Lacrosse Championship over the Boston Cannons. The Barrage, after winning their 1st Eastern Conference Title, once again made the playoffs and won the Major League Lacrosse Championship in 2006 over the Denver Outlaws. For the 2007 season, the team moved to the United Sports Training Center in Downingtown, Pennsylvania. The Barrage, after winning their 2nd Eastern Conference Title, once again made the playoffs and won the Major League Lacrosse Championship in 2007 over the Los Angeles Riptide. The Philadelphia Barrage become the first team in MLL History to win back to back Steinfield Cup titles by winning the championship in 2006 and 2007.
| Philadelphia Barrage | ||||
| Year | W | L | Regular season finish | Playoffs |
|---|---|---|---|---|
| Bridgeport Barrage | ||||
| 2001 | 3 | 11 | 3rd in American Division | --- |
| 2002 | 3 | 11 | 3rd in American Division | --- |
| 2003 | 1 | 11 | 3rd in American Division | --- |
| Philadelphia Barrage | ||||
| 2004 | 7 | 5 | 2nd in American Division | Won semifinal 18-17 (OT) over Rattlers Won championship 13-11 over Cannons |
| 2005 | 4 | 8 | 3rd in American Division | --- |
| 2006 | 10 | 2 | 1st in Eastern Conference | Won semifinal 17-12 over Cannons Won championship 23-12 over Outlaws |
| 2007 | 9 | 3 | 1st in Eastern Conference | Won semifinal 13-12 (OT) over Outlaws Won championship 16-13 over Riptide |
| Totals | 37 | 51 | Regular Season Win % = .420 | Total Playoff Record 6 - 0 Playoff Win % = 1.000 |
| 2007 Philadelphia Barrage | ||||||
|---|---|---|---|---|---|---|
| Number | Player's Name | Position | Date of Birth | Height | Weight | |
| 2 | Goldberg, Seth | Attack | 09/05/1983 | 5 ft 10 in | 185 lb | |
| 3 | Colsey, Roy | Midfield | 7/29/1973 | 6 ft 1 in | 195 lb | |
| 4 | Horsey, Bobby | Midfield | 10/17/1978 | 5 ft 10 in | 205 lb | |
| 6 | Dougherty, Brian | Goal | 12/10/1973 | 6 ft 1 in | 202 lb | |
| 7 | Sweeney, Kyle | Defense | 4/5/1981 | 6 ft 2 in | 190 lb | |
| 8 | Corno, Andy | Midfield/FO | 00/00/00 | 5 ft 9 in | 195 lb | |
| 9 | Striebel, Matt | Midfield | 1/12/1979 | 6 ft 1 in | 190 lb | |
| 10 | Springer, Michael | Attack | 8/4/1979 | 6 ft 3 in | 220 lb | |
| 11 | Lyons, Shaun | Midfield | 3/14/1982 | 6 ft 0 in | 208 lb | |
| 13 | Prossner, Jed | Attack | 8/18/1983 | 6 ft 2 in | 190 lb | |
| 14 | Boyle, Ryan | Attack | 11/21/1981 | 5 ft 11 in | 180 lb | |
| 15 | Moyer, Brett | Defense | 1/1/1984 | 6 ft 1 in | 183 lb | |
| 16 | Keenan, Kevin | Goal | 6/20/1977 | 6 ft 1 in | 220 lb | |
| 17 | Cannon, Peter | Midfield | 1/23/1984 | 5 ft 10 in | 175 lb | |
| 21 | Motta, Jason | Midfield | 6/10/1979 | 5 ft 10 in | 180 lb | |
| 22 | Smith, Justin | Midfield | 11/29/1982 | 5 ft 10 in | 165 lb | |
| 24 | Ceglia, Joe | Defense | 6/12/1978 | 5 ft 8 in | 195 lb | |
| 27 | Achenbach, Colin | Attack | 10/11/1983 | 6 ft 1 in | 185 lb | |
| 31 | McKinney, Billy | Defense | 00/00/00 | 0 ft 0 in | 0 lb | |
| 32 | Cassese, Kevin | Midfield | 4/5/1981 | 6 ft 0 in | 200 lb | |
| 33 | Young, Marc | Midfield | 5/5/1982 | 5 ft 10 in | 181 lb | |
| 34 | Knight, Doug | Attack | 00/00/00 | 0 ft 0 in | 0 lb | |
| 41 | Polanco, Armando | Defense | 4/27/1976 | 6 ft 2 in | 238 lb | |
| 42 | Gregg, Eric | Goal | 00/00/00 | 0 ft 0 in | 0 lb | |
| 43 | Kuczma, Brian | Defense | 3/15/1975 | 5 ft 10 in | 190 lb | |
| 44 | Zash, Matt | Midfield | 10/18/1983 | 5 ft 11 in | 190 lb | |
| 91 | Spallina, Brian | Defense | 5/1/1978 | 5 ft 11 in | 215 lb | |
- updated 07/25/2007
- Ted Garber 2001 (3-11)
- Sal LoCascio 2002-2004 (11-27)
- Tony Resch 2005- (23-13)
| Major League Lacrosse | |
|---|---|
| Eastern Conference: Boston Cannons | Long Island Lizards | New Jersey Pride | Philadelphia Barrage | Rochester Rattlers | Washington Bayhawks | |
| Western Conference: Chicago Machine | Denver Outlaws | Los Angeles Riptide | San Francisco Dragons | |
| MLL Articles: Steinfeld Cup | All Star Game | MVP | Rookie of the Year | Coach of the Year | Defensive Player of Year | Offensive Player of the Year | Iron Lizard Award | Goaltender of the Year | Sportsman of the Year | Most Improved Player | Community Service Award | Collegiate Draft | Expansion Draft | Supplemental Draft | Weekly Awards | Seasons | Team Capsules | Stadiums | |
