Phoenix Brewers
From Wikipedia, the free encyclopedia
| Phoenix Brewers Founded in 1988 Phoenix, Arizona |
|||
|
|||
| Class-Level | |||
|
|||
| Minor League affiliations | |||
|
|||
| Major League affiliations | |||
|
|||
| Name | |||
|
|||
| Ballpark | |||
|
|||
| Minor League titles | |||
| League titles | 1988, 1989, 1990 | ||
| Division titles | |||
| Owner(s)/Operated by: | |||
| Manager: Rene Gonzales | |||
| General Manager: | |||
The Phoenix Brewers (also known as the AZL Brewers for clarity) are a minor league baseball team of the Arizona League and are the Rookie League affiliate of the Milwaukee Brewers. They are located in Phoenix, Arizona, United States. The team plays their home games at Maryvale Baseball Park; opened in 1998, the park seats 8,000 people.
| Phoenix Brewers (Arizona League) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Regular Season | Post-season | |||||||
| Record | Win % | Finish* | Record | Win % | Result | ||||
| 1988 | 4-18 | .182 | 4th | - | - | Won AZL League Championship | |||
| 1989 | 41-15 | .732 | 1st | - | - | Won AZL League Championship | |||
| 1990 | 36-17 | .679 | 1st | - | - | Won AZL League Championship | |||
| 1991 | 34-26 | .567 | 2nd | - | - | ||||
| 1992 | 31-25 | .554 | 4th | - | - | ||||
| 1993 | 29-27 | .518 | 5th | - | - | ||||
| 1994 | 32-24 | .571 | 3rd | - | - | ||||
| 1995 | 34-22 | .607 | 3rd | - | - | ||||
| 2001 | 27-29 | .482 | 4th | - | - | ||||
| 2002 | 26-30 | .464 | 6th | - | - | ||||
| 2003 | 18-37 | .327 | 8th | - | - | ||||
| 2004 | 24-32 | .429 | 8th | - | - | ||||
| 2005 | 22-34 | .393 | 8th | - | - | ||||
| 2006 | 21-35 | .375 | 7th | - | - | ||||
| 2007 | 19-37 | .339 | 9th | - | - | ||||
| Totals | 398-408 | .494 | - | - | - | 3 League Championships | |||
| Note: * Finish denotes their position in the overall league standings. | |||||||||
|
|
|
|---|---|
| Formerly the Seattle Pilots | |
| Milwaukee, Wisconsin | |
| The Franchise | History • Seasons • Records • Walk of Fame • Awards and All Stars • Players • Managers and Owners • Broadcasters • All articles |
| Ballparks | Sicks Stadium • Milwaukee County Stadium • Miller Park |
| Culture | Bernie Brewer • Sausage Race • Brewers-Cubs rivalry |
| Important Figures | Robin Yount • Cecil Cooper • Jim Gantner • Gorman Thomas • Geoff Jenkins • Ben Sheets • Paul Molitor • Hank Aaron • Rollie Fingers • Bud Selig * Bob Uecker |
| Retired Numbers | 4 • 19 • 34 • 42 • 44 |
| Minors | Nashville • Huntsville • Brevard County • West Virginia • Helena • AZL Brewers |
| American League Championships (1) |
1982 |
| Seasons (40) | 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Nashville Sounds | Huntsville Stars |
Brevard County Manatees West Virginia Power |
Helena Brewers AZL Brewers |
|
|
|---|
| Mesa Cubs • Peoria Mariners • Peoria Padres • Phoenix Athletics • Phoenix Brewers • Scottsdale Giants • Surprise Rangers • Surprise Royals • Tempe Angels |