Pilocytic astrocytoma
From Wikipedia, the free encyclopedia
| ICD-10 | C71. |
|---|---|
| ICD-9 | 191 |
| ICD-O: | M9421/1 |
| eMedicine | radio/367 |
| MeSH | D001254 |
Pilocytic astrocytoma, or juvenile pilocytic astrocytoma, is a brain tumor that occurs predominantly in children and involves the midline, basal and posterior fossa structures. It is generally considered a benign tumor of childhood. It is often cystic and if solid, it tends to be well circumscribed. It is characteristically a contrast enhancing tumour by current imaging investigations (e.g. CT scan, MRI)
Microscopically, the tumor is composed of bipolar cells with long "hairlike" GFAP-positive processes. Rosenthal fibers, eosinophilic granular bodies and microcysts are often present.
It is classified as Grade 1 Astrocytoma.
- Medical Image Database
- UC
- fightJPA - An Organization Dedicated to Funding Research into Juvenile Pilocytic Astrocytoma
|
|
|
|---|---|
| Miscellaneous tumors (9350-9379) | Craniopharyngioma - Pinealoma - Chordoma |
| Glioma (9380-9489) | Gliomatosis cerebri - Oligoastrocytoma - Choroid plexus papilloma - Ependymoma - Astrocytoma (Pilocytic astrocytoma, Glioblastoma multiforme) - Dysembryoplastic neuroepithelial tumour - Oligodendroglioma - Medulloblastoma - Primitive neuroectodermal tumor |
| Neuroepitheliomatous (9490-9529) | Ganglioneuroma - Neuroblastoma - Atypical teratoid rhabdoid tumor - Retinoblastoma - Esthesioneuroblastoma |
| Meningiomas (9530-9539) | Meningioma |
| Nerve sheath tumor (9540-9579) | Neurofibroma (Neurofibrosarcoma, Neurofibromatosis) - Schwannoma - Neurinoma - Acoustic neuroma - Neuroma |
| see also brain tumors (though not all brain tumors are of nervous tissue) | |