List of countries by population growth rate
From Wikipedia, the free encyclopedia
This is a list of countries, territories and other political entities by population growth rate, with estimates taken from the 2006 edition of the CIA World Factbook. At a 4 percent growth rate, a country's population will double in 18 years; at a 1 percent growth rate, it will take 70 years.
| Rank | Country | Population growth rate (%) |
|---|---|---|
| 1 | Liberia | 4.91 |
| 2 | Mayotte | 3.77 |
| 3 | Gaza Strip | 3.71 |
| 4 | Burundi | 3.7 |
| 5 | Kuwait | 3.52 |
| 6 | Montenegro | 3.5 |
| 7 | Yemen | 3.46 |
| 8 | Uganda | 3.37 |
| 9 | Oman | 3.28 |
| 10 | Sao Tome and Principe | 3.15 |
| 11 | Democratic Republic of the Congo | 3.07 |
| 12 | West Bank | 3.06 |
| 13 | Madagascar | 3.03 |
| 14 | Burkina Faso | 3 |
| 15 | Chad | 2.93 |
| 16 | Niger | 2.92 |
| 17 | Mauritania | 2.88 |
| 18 | Comoros | 2.87 |
| 19 | Somalia | 2.85 |
| 20 | Gambia, The | 2.84 |
| 21 | Turks and Caicos Islands | 2.82 |
| 22 | Maldives | 2.78 |
| 23 | Benin | 2.73 |
| 24 | Togo | 2.72 |
| 25 | Afghanistan | 2.67 |
| 26 | Iraq | 2.66 |
| 27 | Guinea | 2.63 |
| 28 | Mali | 2.63 |
| 29 | Solomon Islands | 2.61 |
| 30 | Republic of the Congo | 2.6 |
| 31 | Kenya | 2.57 |
| 32 | Cayman Islands | 2.56 |
| 33 | Sudan | 2.55 |
| 34 | Northern Mariana Islands | 2.54 |
| 35 | Qatar | 2.5 |
| 36 | Jordan | 2.49 |
| 37 | Eritrea | 2.47 |
| 38 | Angola | 2.45 |
| 39 | Paraguay | 2.45 |
| 40 | Falkland Islands | 2.44 |
| 41 | Rwanda | 2.43 |
| 42 | Laos | 2.39 |
| 43 | Malawi | 2.38 |
| 44 | Nigeria | 2.38 |
| 45 | Senegal | 2.34 |
| 46 | Belize | 2.31 |
| 47 | Ethiopia | 2.31 |
| 48 | Sierra Leone | 2.3 |
| 49 | Syria | 2.3 |
| 50 | Libya | 2.3 |
| 51 | Haiti | 2.3 |
| 52 | Guatemala | 2.27 |
| 53 | Marshall Islands | 2.25 |
| 54 | Kiribati | 2.24 |
| 55 | Papua New Guinea | 2.21 |
| 56 | Tajikistan | 2.19 |
| 57 | Saudi Arabia | 2.18 |
| 58 | Nepal | 2.17 |
| 59 | Honduras | 2.16 |
| 60 | Gabon | 2.13 |
| 61 | Zambia | 2.11 |
| 62 | Bhutan | 2.1 |
| 63 | Pakistan | 2.09 |
| 64 | Bangladesh | 2.09 |
| 65 | East Timor | 2.08 |
| 66 | Guinea-Bissau | 2.07 |
| 67 | Ghana | 2.07 |
| 68 | Equatorial Guinea | 2.05 |
| 69 | Cameroon | 2.04 |
| 70 | Cote d'Ivoire | 2.03 |
| 71 | Djibouti | 2.02 |
| 72 | Tonga | 2.01 |
| 73 | British Virgin Islands | 1.97 |
| 74 | French Guiana | 1.96 |
| 75 | Nicaragua | 1.89 |
| 76 | Brunei | 1.87 |
| 77 | Tanzania | 1.83 |
| 78 | Turkmenistan | 1.83 |
| 79 | Nauru | 1.81 |
| 80 | Philippines | 1.8 |
| 81 | Cambodia | 1.78 |
| 82 | Malaysia | 1.78 |
| 83 | Egypt | 1.75 |
| 84 | El Salvador | 1.72 |
| 85 | Uzbekistan | 1.7 |
| 86 | Panama | 1.6 |
| 87 | Anguilla | 1.57 |
| 88 | Morocco | 1.55 |
| 89 | Central African Republic | 1.53 |
| 90 | United Arab Emirates | 1.52 |
| 91 | Tuvalu | 1.51 |
| 92 | Ecuador | 1.5 |
| 93 | Vanuatu | 1.49 |
| 94 | French Polynesia | 1.48 |
| 95 | Dominican Republic | 1.47 |
| 96 | Mongolia | 1.46 |
| 97 | Colombia | 1.46 |
| 98 | Bahrain | 1.45 |
| 99 | Costa Rica | 1.45 |
| 100 | Bolivia | 1.45 |
| 101 | Guam | 1.43 |
| 102 | Singapore | 1.42 |
| 103 | Indonesia | 1.41 |
| 104 | Fiji | 1.4 |
| 105 | Venezuela | 1.38 |
| 106 | Mozambique | 1.38 |
| 107 | India | 1.38 |
| 108 | Bosnia and Herzegovina | 1.35 |
| 109 | Réunion | 1.34 |
| 110 | Kyrgyzstan | 1.32 |
| 111 | Peru | 1.32 |
| 112 | Palau | 1.31 |
| 113 | Saint Lucia | 1.29 |
| 114 | San Marino | 1.26 |
| 115 | New Caledonia | 1.24 |
| 116 | Luxembourg | 1.23 |
| 117 | Lebanon | 1.23 |
| 118 | Algeria | 1.22 |
| 119 | Israel | 1.18 |
| 120 | Mexico | 1.16 |
| 121 | Ireland | 1.15 |
| 122 | World | 1.14 |
| 123 | Iran | 1.1 |
| 124 | Turkey | 1.06 |
| 125 | Montserrat | 1.05 |
| 126 | Brazil | 1.04 |
| 127 | Vietnam | 1.02 |
| 128 | New Zealand | 0.99 |
| 129 | Tunisia | 0.99 |
| 130 | Argentina | 0.96 |
| 131 | Chile | 0.94 |
| 132 | United States | 0.91 |
| 133 | Andorra | 0.89 |
| 134 | Canada | 0.88 |
| 135 | Guadeloupe | 0.88 |
| 136 | Iceland | 0.87 |
| 137 | Macau | 0.86 |
| 138 | Australia | 0.85 |
| 139 | North Korea | 0.84 |
| 140 | Mauritius | 0.82 |
| 141 | Burma | 0.81 |
| 142 | Jamaica | 0.8 |
| 143 | Netherlands Antilles | 0.79 |
| 144 | Liechtenstein | 0.78 |
| 145 | Sri Lanka | 0.78 |
| 146 | Martinique | 0.72 |
| 147 | Thailand | 0.68 |
| 148 | Azerbaijan | 0.66 |
| 149 | Cape Verde | 0.64 |
| 150 | The Bahamas | 0.64 |
| 151 | Taiwan | 0.61 |
| 152 | Bermuda | 0.61 |
| 153 | Zimbabwe | 0.6 |
| 154 | China | 0.59 |
| 155 | Hong Kong | 0.59 |
| 156 | Namibia | 0.59 |
| 157 | Faroe Islands | 0.58 |
| 158 | Saint Helena | 0.56 |
| 159 | Antigua and Barbuda | 0.55 |
| 160 | Cyprus | 0.53 |
| 161 | Albania | 0.52 |
| 162 | Isle of Man | 0.52 |
| 163 | Saint Kitts and Nevis | 0.5 |
| 164 | Netherlands | 0.49 |
| 165 | Uruguay | 0.46 |
| 166 | Aruba | 0.44 |
| 167 | Switzerland | 0.43 |
| 168 | Seychelles | 0.43 |
| 169 | Korea, South | 0.42 |
| 170 | Malta | 0.42 |
| 171 | Puerto Rico | 0.4 |
| 172 | Monaco | 0.4 |
| 173 | Norway | 0.38 |
| 174 | Barbados | 0.37 |
| 175 | Portugal | 0.36 |
| 176 | France | 0.35 |
| 177 | Denmark | 0.33 |
| 178 | Kazakhstan | 0.33 |
| 179 | Cuba | 0.31 |
| 180 | Moldova | 0.28 |
| 181 | United Kingdom | 0.28 |
| 182 | Jersey | 0.28 |
| 183 | Saint Vincent and the Grenadines | 0.26 |
| 184 | Macedonia | 0.26 |
| 185 | Grenada | 0.26 |
| 186 | Guernsey | 0.26 |
| 187 | Guyana | 0.25 |
| 188 | Suriname | 0.2 |
| 189 | Greece | 0.18 |
| 190 | Saint Pierre and Miquelon | 0.17 |
| 191 | Sweden | 0.16 |
| 192 | European Union | 0.15 |
| 193 | Slovakia | 0.15 |
| 194 | Gibraltar | 0.14 |
| 195 | Finland | 0.14 |
| 196 | Spain | 0.13 |
| 197 | Belgium | 0.13 |
| 198 | Austria | 0.09 |
| 199 | Italy | 0.04 |
| 200 | Japan | 0.02 |
| 201 | Niue | 0.01 |
| 202 | Holy See (Vatican City) | 0.01 |
| 203 | Cocos (Keeling) Islands | 0 |
| 204 | Christmas Island | 0 |
| 205 | Tokelau | -0.01 |
| 206 | Norfolk Island | -0.01 |
| 207 | Pitcairn Islands | -0.01 |
| 208 | Germany | -0.02 |
| 209 | Svalbard | -0.02 |
| 210 | Croatia | -0.03 |
| 211 | Greenland | -0.03 |
| 212 | Botswana | -0.04 |
| 213 | Poland | -0.05 |
| 214 | Slovenia | -0.05 |
| 215 | Czech Republic | -0.06 |
| 216 | Belarus | -0.06 |
| 217 | Dominica | -0.08 |
| 218 | Federated States of Micronesia | -0.11 |
| 219 | Virgin Islands | -0.12 |
| 220 | Romania | -0.12 |
| 221 | American Samoa | -0.19 |
| 222 | Armenia | -0.19 |
| 223 | Samoa | -0.2 |
| 224 | Swaziland | -0.23 |
| 225 | Hungary | -0.25 |
| 226 | Lithuania | -0.3 |
| 227 | Georgia | -0.34 |
| 228 | Russia | -0.37 |
| 229 | South Africa | -0.4 |
| 230 | Lesotho | -0.46 |
| 231 | Ukraine | -0.6 |
| 232 | Estonia | -0.64 |
| 233 | Latvia | -0.67 |
| 234 | Bulgaria | -0.86 |
| 235 | Trinidad and Tobago | -0.87 |
- CIA World Factbook, 2006 estimates, last updated 19th September 2006 [1]