Pudsey (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Pudsey Borough constituency |
|
|---|---|
| Pudsey shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885, 1950 |
| MP: | Paul Truswell |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Pudsey is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency covers a number of the suburbs to the west and north-west of Leeds, including Pudsey, Farsley, Horsforth, Yeadon and Guiseley. It was usually a fairly safe Tory seat before Labour gained it for the first time in 1997.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
The constituency was created in 1885 by the Redistribution of Seats Act 1885, and was first used in the general election of that year.
The constituency was abolished in 1918 and replaced by the constituency of Pudsey and Otley until 1950.
The constituency was recreated in 1950 and used in the 1950 general election.
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Briggs Priestley | ||
| 1900 | George Whiteley | Liberal | |
| 1908 | John James Oddy | ||
| 1910 | Frederick Ogden | ||
| 1918 | Constituency abolished: see Pudsey & Otley | ||
| 1950 | Constituency re-established | ||
| 1950 | Cyril Banks | Conservative | |
| 1959 | Joseph Hiley | Conservative | |
| 1974 | Giles Shaw | Conservative | |
| 1997 | Paul Truswell | Labour | |
| General Election 2005: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Truswell | 21,261 | 45.8 | −2.3 | |
| Conservative | Pamela Singleton | 15,391 | 33.1 | −2.5 | |
| Liberal Democrat | James Keeley | 8,551 | 18.4 | +4.2 | |
| UK Independence | David Daniel | 1,241 | 2.7 | +0.6 | |
| Majority | 5,870 | 12.6 | |||
| Turnout | 46,444 | 66.0 | +2.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Truswell | 21,717 | 48.1 | 0.0 | |
| Conservative | John Procter | 16,091 | 35.6 | −0.7 | |
| Liberal Democrat | Stephen Boddy | 6,423 | 14.2 | +0.2 | |
| UK Independence | David Sewards | 944 | 2.1 | N/A | |
| Majority | 5,626 | 12.5 | |||
| Turnout | 45,175 | 63.3 | −11.0 | ||
| Labour hold | Swing | ||||
| The town of Pudsey, England |
| Parliament Constituency | Pudsey Bear |
| Geography: Pudsey Beck | New Pudsey Railway Station | Fulneck | Fulneck School | Swinnow | Leeds | West Yorkshire |
| People: Paul Truswell | Len Hutton | Ray Illingworth | Joseph Hiley | John Tunnicliffe | Benjamin Latrobe |
| Former Districts: Farsley | Calverley |
| Other: Stanningley bypass | I Love West Leeds Festival |
Categories: Government in Leeds | Parliamentary constituencies in Yorkshire and the Humber | United Kingdom Parliamentary constituencies established in 1885 | United Kingdom Parliamentary constituencies disestablished in 1918 | United Kingdom Parliamentary constituencies established in 1950 | United Kingdom constituency stubs