Ranked list of Swedish counties

From Wikipedia, the free encyclopedia

 This article or section needs to be updated.
Parts of this article or section have been identified as no longer being up to date.
Please update the article to reflect recent events, and remove this template when finished.

Ranked lists of the Counties of Sweden.

Rank County Population % Density
1 Stockholm 1,803,377 20.3% 278.0
2 Västra Götaland 1,488,709 16.8% 62.2
3 Skåne 1,156,070 13.0% 104.8
4 Östergötland 411,320 4.6% 38.9
5 Jönköping 327,266 3.7% 31.2
6 Uppsala 294,415 3.3% 42.1
7 Gävleborg 280,717 3.2% 15.4
8 Dalarna 280,575 3.2% 10.0
9 Örebro 273,822 3.1% 32.1
10 Halland 273,537 3.1% 50.2
11 Värmland 267,600 3.0% 15.2
12 Norrbotten 258,904 2.9% 2.6
13 Västmanland 256,901 2.9% 40.8
14 Västerbotten 256,710 2.9% 4.6
15 Södermanland 255,890 2.9% 42.2
16 Västernorrland 249,299 2.8% 11.5
17 Kalmar 236,501 2.7% 21.2
18 Kronoberg 177,149 2.0% 20.9
19 Blekinge 150,625 1.7% 51.2
20 Jämtland 130,705 1.5% 2.6
21 Gotland 57,248 0.6% 18.2
Sweden 8,887,340 100.0% 21.6

Rank County Area (km²) % Density
1 Norrbotten 98,911 24.1% 2.6
2 Västerbotten 55,401 13.5% 4.6
3 Jämtland 49,444 12.0% 2.6
4 Dalarna 28,194 6.9% 10.0
5 Västra Götaland 23,945 5.8% 62.2
6 Västernorrland 21,678 5.3% 11.5
7 Gävleborg 18,191 4.4% 15.4
8 Värmland 17,583 4.3% 15.2
9 Kalmar 11,171 2.7% 21.2
10 Skåne 11,027 2.7% 104.8
11 Östergötland 10,562 2.6% 38.9
12 Jönköping 10,475 2.5% 31.2
13 Örebro 8,519 2.1% 32.1
14 Kronoberg 8,458 2.1% 20.9
15 Uppsala 6,989 1.7% 42.1
16 Stockholm 6,488 1.6% 278.0
17 Västmanland 6,302 1.5% 40.8
18 Södermanland 6,061 1.5% 42.2
19 Halland 5,454 1.3% 50.2
20 Gotland 3,140 0.8% 18.2
21 Blekinge 2,941 0.7% 51.2
Sweden 410,934 100.0% 21.6

Rank County Population Area (km²) Density
1 Stockholm 1,803,377 6,488 278.0
2 Skåne 1,156,070 11,027 104.8
3 Västra Götaland 1,488,709 23,945 62.2
4 Blekinge 150,625 2,941 51.2
5 Halland 273,537 5,454 50.2
6 Södermanland 255,890 6,061 42.2
7 Uppsala 294,415 6,989 42.1
8 Västmanland 256,901 6,302 40.8
9 Östergötland 411,320 10,562 38.9
10 Örebro 273,822 8,519 32.1
11 Jönköping 327,266 10,475 31.2
12 Kalmar 236,501 11,171 21.2
13 Kronoberg 177,149 8,458 20.9
14 Gotland 57,248 3,140 18.2
15 Gävleborg 280,717 18,191 15.4
16 Värmland 267,600 17,583 15.2
17 Västernorrland 249,299 21,678 11.5
18 Dalarna 280,575 28,194 10.0
19 Västerbotten 256,710 55,401 4.6
20 Jämtland 130,705 49,444 2.6
21 Norrbotten 258,904 98,911 2.6
Sweden 8,887,340 410,934 21.6
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.